|
|
Line 1: |
Line 1: |
− | {{MedleyInfoBox
| |
− | | kanjiname = "暗黒的Van尻祭2020 ~ 平家♂BOY"
| |
− | | romajiname = "Ankoku-teki Van shiri-sai 2020 - HEIKE♂BOY"
| |
− | | englishname = "Dark Wrestling Festival 2020 - TAKEIT♂BOY"
| |
− | | releasedate = October 24th, 2020
| |
− | | videourl = (Collab) [https://www.youtube.com/watch?v=T911pAqcERM v=T911pAqcERM] {{nico|sm37721155}} (Instrumental) [https://www.youtube.com/watch?v=Cd9aEHp0fFU v=Cd9aEHp0fFU] / {{nico|sm37785438}}
| |
− | | composer = Mock 【もどき】, 痔酒, Marec, Binmode, CAFFin_PRID
| |
− | }}
| |
| | | |
− |
| |
− |
| |
− | ==Track List==
| |
− | {| style="width:100%"
| |
− | |-
| |
− | |'''#'''
| |
− | |'''Time'''
| |
− | |'''Title'''
| |
− | |'''Source'''
| |
− | |'''Medley maker'''
| |
− | |'''Audio maker'''
| |
− | |'''Visual maker'''
| |
− | |-
| |
− | |OP
| |
− | |0:14
| |
− | |[[Balalaika|Yaranaika]]
| |
− | |Parody song of Kirarin Revolution OP
| |
− | |Mock【もどき】
| |
− | |Marec
| |
− | |Marec, UDBLOCK, Victor64n, 띠리링(Ddiriring), Valnelose, Aki
| |
− | |-
| |
− | |01
| |
− | |1:06
| |
− | |[[Flying Battery Zone Act 1]]
| |
− | |Sonic Mania BGM
| |
− | |Mock【もどき】
| |
− | |Arados
| |
− | |DonKaSu
| |
− | |-
| |
− | |02
| |
− | |1:30
| |
− | |[[Disco Necropolis]]
| |
− | |Skeleton Boomerang BGM
| |
− | |Mock【もどき】
| |
− | |MoonTDN, Arados, Beazty
| |
− | |UDBLOCK
| |
− | |-
| |
− | |03
| |
− | |2:04
| |
− | |[[Bingo]]
| |
− | |Song by 거북이
| |
− | |Mock【もどき】
| |
− | |DonKaSu
| |
− | |BuGeJeong, Aki
| |
− | |-
| |
− | |04
| |
− | |2:26
| |
− | |[[Don't you want me (feat. Such)]]
| |
− | |Song by PSYQUI feat. Such
| |
− | |Mock & 痔酒
| |
− | |Mords
| |
− | |Mock【もどき】
| |
− | |-
| |
− | |05
| |
− | |3:16
| |
− | |[[Ievan Polkka]]
| |
− | |Finnish folk song
| |
− | |痔酒
| |
− | |ゆうしゃアシスタント
| |
− | |Victor64n
| |
− | |-
| |
− | |06
| |
− | |3:41
| |
− | |[[The Nightmare Woods (Run Run Rottytops!)|Run Run Rottytops!]]
| |
− | |Shantae and the Pirate's Curse BGM
| |
− | |痔酒
| |
− | |Fatherpucci1
| |
− | |Osta, UDBLOCK, Aki, MoonTDN
| |
− | |-
| |
− | |07
| |
− | |4:13
| |
− | |[[Trap Factory]]
| |
− | |Mega Man ZX BGM
| |
− | |痔酒
| |
− | |Lazysloth900
| |
− | |띠리링(Ddiriring)
| |
− | |-
| |
− | |08
| |
− | |4:38
| |
− | |[[Absolute]]
| |
− | |Beatmania IIDX 4th Style playable song
| |
− | |Marec
| |
− | |Stained
| |
− | |Adal
| |
− | |-
| |
− | |09
| |
− | |5:02
| |
− | |[[U.N. Owen was Her?]]
| |
− | |[[Touhou]] Koumakyou ~ Embodiment of Scarlet Devil BGM
| |
− | |Binmode
| |
− | |BBilly, SeiZMeister
| |
− | |UDBLOCK, DonKaSu
| |
− | |-
| |
− | |10
| |
− | |5:41
| |
− | |[[Gabriel Dropkick]]
| |
− | |Gabriel DropOut OP
| |
− | |Binmode
| |
− | |Fujo
| |
− | |NiSiKi
| |
− | |-
| |
− | |11||5:55
| |
− | |[[Love-Coloured Master Spark]]
| |
− | |[[Touhou Project]] (Imperishable Night) BGM
| |
− | |Binmode
| |
− | |Beazty, DonKaSu
| |
− | |DariusSheeno
| |
− | |-
| |
− | |ED
| |
− | |6:27
| |
− | |[[Mystic Girl]]
| |
− | |Song by Ujico*/Snail's House
| |
− | |CAFFin_PRID
| |
− | |Fruzitent / Beazty
| |
− | |Valnelose / MoonTDN / ZipsNotwo
| |
− | |-
| |
− | |}
| |
− |
| |
− |
| |
− | {{MedleyNavBox}}
| |
− |
| |
− |
| |
− | [[Category:Medleys from 2020]]
| |
− | [[Category:Collaborated medleys]]
| |
− | [[Category:MAD]]
| |
− | [[Category:Gachimuchi Pants Wrestling]]
| |