BEMANI MEDLEY -bpm180-: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
imported>Thumbsy m Fixed date |
imported>Thumbsy Quick stylization/spelling fixes I noticed at first sight. |
||
| Line 25: | Line 25: | ||
|02 | |02 | ||
|00:45 | |00:45 | ||
|[[I'm | |[[I'm so Happy]] | ||
|jubeat knit playable song | |jubeat knit playable song | ||
|- | |- | ||
|03 | |03 | ||
|01:07 | |01:07 | ||
|[[Fuchinkan | |[[Fuchinkan CANDY]] | ||
| | |beatmania IIDX 16 Empress playable song | ||
|- | |- | ||
|04 | |04 | ||
| Line 46: | Line 46: | ||
|02:14 | |02:14 | ||
|[[Xenon]] | |[[Xenon]] | ||
| | |beatmania IIDX 8th style playable song | ||
|- | |- | ||
|07 | |07 | ||
| Line 70: | Line 70: | ||
|11 | |11 | ||
|04:13 | |04:13 | ||
|[[ | |[[POSSESSION]] | ||
| | |DanceDanceRevolution X2 playable song | ||
|- | |- | ||
|12 | |12 | ||
| Line 96: | Line 96: | ||
|06:14 | |06:14 | ||
|[[Seed]] | |[[Seed]] | ||
| | |REFLEC BEAT playable song | ||
|- | |- | ||
|17 | |17 | ||
| Line 106: | Line 106: | ||
|07:08 | |07:08 | ||
|[[Sakura Sunrise]] | |[[Sakura Sunrise]] | ||
| | |DanceDanceRevolution X2 playable song | ||
|- | |- | ||
|19 | |19 | ||
|07:18 | |07:18 | ||
|[[ | |[[FIRE FIRE]] | ||
|beatmaniaIIDX 14 GOLD playable song | |beatmaniaIIDX 14 GOLD playable song | ||
|- | |- | ||
|20 | |20 | ||
|07:42 | |07:42 | ||
|[[ | |[[RED ZONE]] | ||
|beatmaniaIIDX 11 RED playable song | |beatmaniaIIDX 11 RED playable song | ||
|- | |- | ||
|21 | |21 | ||
|08:04 | |08:04 | ||
|[[Saber Wing]] (AKIRA ISHIHARA Headshot | |[[Saber Wing]] (AKIRA ISHIHARA Headshot mix) | ||
| | |DanceDanceRevolution X playable song | ||
|- | |- | ||
|22 | |22 | ||
| Line 155: | Line 155: | ||
|28 | |28 | ||
|11:24 | |11:24 | ||
|[[Valkyrie | |[[Valkyrie dimension]] | ||
| | |DanceDanceRevolution X2 playable song | ||
|- | |- | ||
|29 | |29 | ||
| Line 165: | Line 165: | ||
|30 | |30 | ||
|12:33 | |12:33 | ||
|[[ | |[[FLOWER]] | ||
| | |REFLEC BEAT playable song | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:16, 20 February 2013
| Kanji | |
|---|---|
| Romaji | BEMANI MEDLEY -bpm180- |
| English | "Bemani Medley -bpm180-" |
| Release Date | 11 November 2011 |
| Original Video URL | http://www.nicovideo.jp/watch/sm16145235 |
| Composer(s) | BlackY |
Track List
| # | Time | Title | Source |
| 01 | 00:02 | Evans | jubeat playable song |
| 02 | 00:45 | I'm so Happy | jubeat knit playable song |
| 03 | 01:07 | Fuchinkan CANDY | beatmania IIDX 16 Empress playable song |
| 04 | 01:30 | B4U | Dance Dance Revolution 4th Mix playable song |
| 05 | 01:52 | Model FT2 | GuitarFreaks and DrumMania V3 playable song |
| 06 | 02:14 | Xenon | beatmania IIDX 8th style playable song |
| 07 | 02:36 | fffff | pop'n music 13 Carnival playable song |
| 08 | 02:57 | AIR RAID FROM THA UNDAGROUND | jubeat ripples APPEND playable song |
| 09 | 03:18 | Albida | jubeat ripples APPEND playable song |
| 10 | 03:52 | Love Is Eternity | beatmaniaIIDX 10th style playable song |
| 11 | 04:13 | POSSESSION | DanceDanceRevolution X2 playable song |
| 12 | 04:35 | ALL MY TURN -Kono turn ni, ore no subete wo kakeru- | beatmaniaIIDX 16 EMPRESS playable song |
| 13 | 04:56 | No.13 | beatmaniaIIDX 10th Style playable song |
| 14 | 05:17 | Denjin, Akatsuki ni Taoreru | beatmaniaIIDX 14 GOLD playable song |
| 15 | 05:50 | Stealth | Dance Dance Revolution SuperNOVA2 playable song |
| 16 | 06:14 | Seed | REFLEC BEAT playable song |
| 17 | 06:36 | Prelude | beatmaniaIIDX 9th Style playable song |
| 18 | 07:08 | Sakura Sunrise | DanceDanceRevolution X2 playable song |
| 19 | 07:18 | FIRE FIRE | beatmaniaIIDX 14 GOLD playable song |
| 20 | 07:42 | RED ZONE | beatmaniaIIDX 11 RED playable song |
| 21 | 08:04 | Saber Wing (AKIRA ISHIHARA Headshot mix) | DanceDanceRevolution X playable song |
| 22 | 08:14 | Tripping Contact | beatmaniaIIDX 13 DistorteD playable song |
| 23 | 08:36 | Electro Peaceful | jubeat copious playable song |
| 24 | 08:58 | Second Heaven | beatmaniaIIDX 14 GOLD playable song |
| 25 | 09:21 | Sync | beatmaniaIIDX 5th Style playable song |
| 26 | 09:42 | Sonne | GuitarFreaks and DrumMania V6 playable song |
| 27 | 10:17 | Rising In The Sun | beatmaniaIIDX 15 DJ TROOPERS playable song |
| 28 | 11:24 | Valkyrie dimension | DanceDanceRevolution X2 playable song |
| 29 | 11:50 | Alstroemeria | jubeat copious playable song |
| 30 | 12:33 | FLOWER | REFLEC BEAT playable song |