Difference between revisions of "Cirque du Soleil Medley"
From NND Medley Wiki
Jump to navigationJump to searchimported>Medley Mixmaster (Got all of the songs listed! Now I need to input the times.) |
imported>Medley Mixmaster |
||
Line 18: | Line 18: | ||
|- | |- | ||
|01 | |01 | ||
− | | | + | |00:00 |
|Ouverture | |Ouverture | ||
|Le Cirque Réinventé | |Le Cirque Réinventé | ||
Line 26: | Line 26: | ||
|- | |- | ||
|02 | |02 | ||
− | | | + | |01:13 |
|Atmadja | |Atmadja | ||
|Quidam | |Quidam | ||
|- | |- | ||
|03 | |03 | ||
− | | | + | |02:07 |
|Ouverture/Ramsani | |Ouverture/Ramsani | ||
|Mystère | |Mystère | ||
|- | |- | ||
|04 | |04 | ||
− | | | + | |03:08 |
|L'innocent | |L'innocent | ||
|Koozå | |Koozå | ||
|- | |- | ||
|05 | |05 | ||
− | | | + | |03:30 |
|First Incantation | |First Incantation | ||
|ZED | |ZED | ||
|- | |- | ||
|06 | |06 | ||
− | | | + | |04:25 |
|Once Upon a Time | |Once Upon a Time | ||
|La Nouba | |La Nouba | ||
|- | |- | ||
|07 | |07 | ||
− | | | + | |05:35 |
|Pageant | |Pageant | ||
|KÀ | |KÀ | ||
|- | |- | ||
|08 | |08 | ||
− | | | + | |06:03 |
|Mirko | |Mirko | ||
|Alegría | |Alegría | ||
|- | |- | ||
|09 | |09 | ||
− | | | + | |06:42 |
|Stella Errans | |Stella Errans | ||
|Dralion | |Dralion | ||
|- | |- | ||
|10 | |10 | ||
− | | | + | |07:35 |
|Debbie (Journey of Man) | |Debbie (Journey of Man) | ||
|«O»/Journey of Man | |«O»/Journey of Man | ||
Line 74: | Line 74: | ||
|- | |- | ||
|11 | |11 | ||
− | | | + | |08:22 |
|Ena Fee Alyne | |Ena Fee Alyne | ||
|Amaluna | |Amaluna | ||
|- | |- | ||
|12 | |12 | ||
− | | | + | |09:13 |
|Distorted | |Distorted | ||
|La Nouba | |La Nouba | ||
|- | |- | ||
|13 | |13 | ||
− | | | + | |09:38 |
|Incantation | |Incantation | ||
|Quidam | |Quidam | ||
|- | |- | ||
|14 | |14 | ||
− | | | + | |10:04 |
|Koumaya | |Koumaya | ||
|Totem | |Totem | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |10:25 |
|Cabaret Satã | |Cabaret Satã | ||
|Koozå | |Koozå | ||
Line 102: | Line 102: | ||
|- | |- | ||
|16 | |16 | ||
− | | | + | |10:45 |
|Super Hero | |Super Hero | ||
|OvO | |OvO |
Revision as of 18:02, 21 December 2016
Kanji | シルク・ド・ソレイユ・メドレー |
---|---|
Romaji | Shiruku do Soreiyu Medorē |
English | "Cirque du Soleil Medley" |
Release Date | December 13th, 2016 |
Original Video URL | http://www.nicovideo.jp/watch/sm30219423 |
Composer(s) | Medley Mixmaster |
Contents
Track List
# | Time | Title | Cirque Show |
01 | 00:00 | Ouverture | Le Cirque Réinventé |
Act I: Ouverture | |||
02 | 01:13 | Atmadja | Quidam |
03 | 02:07 | Ouverture/Ramsani | Mystère |
04 | 03:08 | L'innocent | Koozå |
05 | 03:30 | First Incantation | ZED |
06 | 04:25 | Once Upon a Time | La Nouba |
07 | 05:35 | Pageant | KÀ |
08 | 06:03 | Mirko | Alegría |
09 | 06:42 | Stella Errans | Dralion |
10 | 07:35 | Debbie (Journey of Man) | «O»/Journey of Man |
Act II: Wheel it In | |||
11 | 08:22 | Ena Fee Alyne | Amaluna |
12 | 09:13 | Distorted | La Nouba |
13 | 09:38 | Incantation | Quidam |
14 | 10:04 | Koumaya | Totem |
15 | 10:25 | Cabaret Satã | Koozå |
Act III: High Wire Hijinks | |||
16 | 10:45 | Super Hero | OvO |
17 | High Temptation | ZED | |
18 | El cielo sabrà | Corteo | |
19 | Alambre Alto | Koozå | |
20 | Liama | La Nouba | |
Act IV: Banquine Blunders | |||
21 | Misère | Quidam | |
22 | Vaneyou Mi Le | ZED | |
23 | Wat U No Wen | Kurios | |
Act V: Diabolo Dilemmas | |||
24 | Enfants d'Acier | Quidam | |
25 | Frevo Zumbido | OvO | |
26 | Jardin Chinois | La Nouba | |
27 | Toreador | Totem | |
Act VI: Into Flame | |||
28 | Terre Aride | «O» | |
29 | Kernoon's Fire | ZED | |
30 | Aequior Oris | ZAIA | |
Act VII: Bungees of Beauty | |||
31 | Birth of the Sky | ZED | |
32 | Kalimando | Mystère | |
33 | Il Sogno di Volare | Saltimbanco | |
Act VIII: Show of Hands | |||
34 | Kunda Tayé | Totem | |
35 | The Worlds Meet | ZED | |
36 | Ulysse | Mystère | |
Act IX: Trapezes in Flight | |||
37 | Queens | La Nouba | |
38 | Scarabee | OvO | |
39 | Fiesta | ZED/Mystère | |
40 | Zawraq | Zarkana | |
Act X: Finale | |||
41 | Urban | La Nouba | |
42 | Nueva Era | JOYÀ | |
43 | Svecounia | «O» | |
44 | Royaume | Koozå | |
45 | Kamande | Dralion | |
46 | Hymn of the Worlds | ZED | |
47 | Kumbalawe | Saltimbanco | |
48 | Quidam | Quidam | |
49 | Finale | Mystère | |
50 | Gaudiumni | ZAIA | |
51 | Alegría | Alegría |