Difference between revisions of "User:Arcorann/Medley Index"

From NND Medley Wiki
Jump to navigationJump to search
imported>Arcorann
imported>Arcorann
Line 24: Line 24:
 
|-
 
|-
 
|[[Ura no Ura no Urakumikyoku]]||{{nico|sm1116383}}||Leiverra||2007-09-22||90-160||6:53||6:52
 
|[[Ura no Ura no Urakumikyoku]]||{{nico|sm1116383}}||Leiverra||2007-09-22||90-160||6:53||6:52
 +
|-
 +
|[[Suzumiya Haruhi no Henkyoku]]||{{nico|sm1169654}}||だんぼーる||2007-09-29||88-176 (90-176)<!-- 90-176-130-100 -->||4:14||4:13
 
|-
 
|-
 
|[[Medley of Masterpiece]]||{{nico|sm1425029}}||Re:nG||2007-11-01||130-190?||13:49||13:47
 
|[[Medley of Masterpiece]]||{{nico|sm1425029}}||Re:nG||2007-11-01||130-190?||13:49||13:47

Revision as of 15:40, 25 September 2015

Medley Video Composer Date BPM range Length (video) Length (silence to silence)
Chuudoku no Kata e Okuru Ikkyoku sm405303 しも 2007-06-05 178 4:56 4:55
Kumikyoku sm500873 しも 2007-06-23 100-180 10:46 10:30
Gotta-ni Medley sm910585 16/SNOW 2007-08-25 130-180 3:14 3:14
Monogatari (original) sm1023673 しも 2007-09-09 74.5-??? 26:52 26:46
Urakumikyoku sm1071936 Dhi 2007-09-16 96-180 6:46 6:46
Monogatari (revised) sm1089391 しも 2007-09-18 74.5-??? 25:34 25:27
Ura no Ura Ongakusai sm1089663 tetsuo 2007-09-18 112?-172 10:40 10:34
Ura no Ura no Urakumikyoku sm1116383 Leiverra 2007-09-22 90-160 6:53 6:52
Suzumiya Haruhi no Henkyoku sm1169654 だんぼーる 2007-09-29 88-176 (90-176) 4:14 4:13
Medley of Masterpiece sm1425029 Re:nG 2007-11-01 130-190? 13:49 13:47
Kamikyoku Medley sm1658643 BUI 2007-11-30 15x?-172? 13:xx 13:xx
Gocchani 16/SNOW 2008-07-14 87.5-180 (175-180) 12:19 12:15
Sagyou ni Shuuchuu Shitemiro Medley sm5352998 2008-11-25 64.5-800 50:00 50:00
Kousoku Medley nm5916826 FLAG 2009-01-22 300 10:00 9:56
Yaminabe Medley sm6522197 戦国 2009-03-23 19:53
Yaminabe Medley Daisakari sm6837942 戦国 2009-04-04 92-196 (160-196) 15:58 15:54
Choukessen FLAG 2009-05-25 200
Kirei na Kumikyoku 2009-06-03 133 9:21 8:41
Kaisoku Kumikyoku sm7612827 戦国 2009-07-12 200 14:22
Toaru Kamikyoku no MP3 sm8894728 戦国 2009-11-24 29:49
Kumikyoku Tettsui 2010-01-11 xx-xxx 37:52 37:46
Kyuukou Kumikyoku sm11958369 戦国 2010-09-02 112-360 (184-360) 19:38 19:34
Kakenukeru Nico Nico Douga sm12284329 M.Iz 2010-10-01 1xx
Niconico Sprint sm14571774 M.Iz 2011-05-27 172
Kakenukeru Gocha Maze Medley sm19365380 M.Iz 2010-10-01 192