Difference between revisions of "Gachimuchi Medley 2012 A.S.S. ~A Spanking Selection~"
From NND Medley Wiki
Jump to navigationJump to searchimported>XXtouhoumarioXx (Created page with "{{MedleyInfoBox | name = Gachimuchi Medley 2012 A.S.S. ~A Spanking Selection~ | kanjiname = "ガチムチメドレー2012 A.S.S.~A Spanking Selection~" | romajiname = ...") |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | |||
| kanjiname = "ガチムチメドレー2012 A.S.S.~A Spanking Selection~" | | kanjiname = "ガチムチメドレー2012 A.S.S.~A Spanking Selection~" | ||
| romajiname = "Gachimuchi Medoree 2012 A.S.S. ~A Spanking Selection~" | | romajiname = "Gachimuchi Medoree 2012 A.S.S. ~A Spanking Selection~" | ||
Line 16: | Line 15: | ||
|'''Title''' | |'''Title''' | ||
|'''Source''' | |'''Source''' | ||
+ | |'''Arranger''' | ||
|'''Ref:''' | |'''Ref:''' | ||
|- | |- | ||
− | |01 | + | |01||00:02||[[Matsuken Samba II]]||Song by Ken Matsudaira||Akuanzu (あくあんず)||{{nico|sm900488}} |
− | |00:02 | ||
− | |[[Matsuken Samba II]] | ||
− | |Song by Ken Matsudaira | ||
− | | | ||
|- | |- | ||
− | |02 | + | |02||00:43||[[Monkey Magic]]||Monkey OP||Akuanzu (あくあんず)||{{nico|sm13175640}} |
− | |00:43 | ||
− | |[[ | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |03 | + | |03||01:12||[[Freedom]]||Song by Twelve Girls Band||Akuanzu (あくあんず)||{{nico|sm7628088}} |
− | |01:12 | ||
− | |[[Freedom]] | ||
− | |Song by | ||
− | | | ||
|- | |- | ||
− | |04 | + | |04||01:41||[[Kokoro Odoru]]||SD Gundam Force ED||Akuanzu (あくあんず)||{{nico|sm14113365}} |
− | |01:41 | ||
− | |[[Kokoro Odoru]] | ||
− | |SD Gundam Force ED | ||
− | | | ||
|- | |- | ||
− | |05 | + | |05||02:15||[[Ike Dance]]||OtoMAD by Hoon||Toromaru (とろまる)||{{nico|sm9704369}} |
− | |02:15 | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |06 | + | |06||02:44||[[Otayori no Corner]]||Nazo no Magazine Disk: Nazoler Land Dai 3-gou BGM||Toromaru (とろまる)||{{nico|sm2198633}} |
− | |02:44 | ||
− | |Corner | ||
− | |Nazoler Land Dai 3 | ||
− | | | ||
|- | |- | ||
− | |07 | + | |07||03:21||[[READY!!]]||THE iDOLM@STER anime OP||Toromaru (とろまる)||{{nico|sm15487019}} |
− | |03:21 | ||
− | |[[READY!!]] | ||
− | |THE iDOLM@STER anime OP | ||
− | | | ||
|- | |- | ||
− | |08 | + | |08||03:54||[[true my heart]]||Nursery Rhyme OP||Toromaru (とろまる)||{{nico|sm3957804}}, {{nico|sm3953626}} |
− | |03:54 | ||
− | |[[true my heart]] | ||
− | |Nursery Rhyme OP | ||
− | | | ||
|- | |- | ||
− | |09 | + | |09||04:24||[[Saikyou ○× Keikaku]]||Sumomomo Momomo ~Chijou Saikyou no Yome~ OP||Toromaru (とろまる)||{{nico|sm1249502}} |
− | |04:24 | ||
− | |[[Saikyou | ||
− | |Sumomomo Momomo OP | ||
− | | | ||
|- | |- | ||
− | |10 | + | |10||05:02||[[Meltdown]]||Vocaloid (Kagamine Rin) song by iroha (sasaki)||hapi⇒||{{nico|sm6355043}} |
− | |05:02 | ||
− | |[[Meltdown]] | ||
− | |Vocaloid (Kagamine Rin) song by iroha (sasaki) | ||
− | | | ||
|- | |- | ||
− | |11 | + | |11||05:46||[[Battle! Elite Four (RSE)|Battle! Elite Four]]||Pokemon Ruby/Sapphire/Emerald BGM||hapi⇒||{{nico|sm12819331}} |
− | |05:46 | ||
− | |[[Battle! Elite Four]] | ||
− | |Pokemon Ruby/Sapphire/Emerald BGM | ||
− | | | ||
|- | |- | ||
− | |12 | + | |12||06:37||[[The Decisive Battle]]||Final Fantasy VI BGM||hapi⇒|{{nico|sm17247837}} |
− | |06:37 | ||
− | |[[The Decisive Battle]] | ||
− | |Final Fantasy VI BGM | ||
− | | | ||
|- | |- | ||
− | |13 | + | |13||07:26||[[Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM||Mahi (麻痺)||{{nico|sm2066014}} |
− | |07:26 | ||
− | |[[ | ||
− | |Kirby Super Star BGM | ||
− | | | ||
|- | |- | ||
− | |14 | + | |14||07:56||[[Greenwich in the Sky]]||[[Touhou Project]] Celestial Wizardry ~ Magical Astronomy CD||Mahi (麻痺)||{{nico|sm5515059}} |
− | |07:56 | ||
− | |[[Greenwich in the Sky]] | ||
− | |Touhou Project | ||
− | | | ||
|- | |- | ||
− | |15 | + | |15||08:25||[[DRAGONLADY]]||BMS song by Nankumo||Mahi (麻痺)||{{nico|sm9258504}} |
− | |08:25 | ||
− | |[[DRAGONLADY]] | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |16 | + | |16||09:03||[[Hacking to the Gate]]||STEINS;GATE anime OP||Mahi (麻痺)||{{nico|sm14855443}} |
− | |09:03 | ||
− | |[[Hacking to the Gate]] | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |17 | + | |17||09:31||[[Fairy Flame]]||Playing with Fire 2 BGM / Ref: {{nico|sm5411243}}||pull||{{nico|sm3534973}} |
− | |09:31 | ||
− | |[[ | ||
− | |Playing with | ||
− | | | ||
|- | |- | ||
− | |18 | + | |18||09:52||[[Wind Scene]]||Chrono Trigger BGM||pull||{{nico|sm5874515}} |
− | |09:52 | ||
− | |[[ | ||
− | |Chrono Trigger BGM | ||
− | | | ||
|- | |- | ||
− | |19 | + | |19||10:13||[[Viva la Vida]]||Song by Coldplay||pull||{{nico|sm6129233}} |
− | |10:13 | ||
− | |[[Viva la Vida]] | ||
− | |Song by Coldplay | ||
− | | | ||
|- | |- | ||
− | |20 | + | |20||10:39||[[Romance no Kamisama]]||Song by Kohmi Hirose||pull||{{nico|sm11381844}} |
− | |10:39 | ||
− | |[[ | ||
− | |Song by Hirose | ||
− | | | ||
|- | |- | ||
− | |ED | + | |ED||11:32||[[Aniki-tachi no Atsui Natsu]]||{{nico2|sm4525761|Aniki no Natsuyasumi ~Umigani-hen~}} main theme||Akuanzu (あくあんず)||{{nico|sm4525761}} |
− | |11:32 | ||
− | |Aniki | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | {{MedleyNavBox}} | ||
+ | |||
+ | [[Category:Medleys from 2012]] | ||
+ | [[Category:Collaborated medleys]] | ||
+ | [[Category:MAD]] | ||
+ | [[Category:Gachimuchi Pants Wrestling]] |
Latest revision as of 21:12, 31 March 2025
Kanji | "ガチムチメドレー2012 A.S.S.~A Spanking Selection~" |
---|---|
Romaji | "Gachimuchi Medoree 2012 A.S.S. ~A Spanking Selection~" |
English | "Gachimuchi Medley 2012 A.S.S. ~A Spanking Selection~" |
Release Date | (Collab ver.) July 14th, 2012 (Instrumental ver.) July 30th, 2012 |
Original Video URL | (Collab ver.) http://www.nicovideo.jp/watch/sm18557172 (Instrumental ver.) http://www.nicovideo.jp/watch/sm18481815 |
Composer(s) | Akuanzu (あくあんず), Toromaru (とろまる), hapi⇒, Mahi (麻痺) and pull |
Track List
# | Time | Title | Source | Arranger | Ref: |
01 | 00:02 | Matsuken Samba II | Song by Ken Matsudaira | Akuanzu (あくあんず) | sm900488 |
02 | 00:43 | Monkey Magic | Monkey OP | Akuanzu (あくあんず) | sm13175640 |
03 | 01:12 | Freedom | Song by Twelve Girls Band | Akuanzu (あくあんず) | sm7628088 |
04 | 01:41 | Kokoro Odoru | SD Gundam Force ED | Akuanzu (あくあんず) | sm14113365 |
05 | 02:15 | Ike Dance | OtoMAD by Hoon | Toromaru (とろまる) | sm9704369 |
06 | 02:44 | Otayori no Corner | Nazo no Magazine Disk: Nazoler Land Dai 3-gou BGM | Toromaru (とろまる) | sm2198633 |
07 | 03:21 | READY!! | THE iDOLM@STER anime OP | Toromaru (とろまる) | sm15487019 |
08 | 03:54 | true my heart | Nursery Rhyme OP | Toromaru (とろまる) | sm3957804, sm3953626 |
09 | 04:24 | Saikyou ○× Keikaku | Sumomomo Momomo ~Chijou Saikyou no Yome~ OP | Toromaru (とろまる) | sm1249502 |
10 | 05:02 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) | hapi⇒ | sm6355043 |
11 | 05:46 | Battle! Elite Four | Pokemon Ruby/Sapphire/Emerald BGM | hapi⇒ | sm12819331 |
12 | 06:37 | The Decisive Battle | Final Fantasy VI BGM | sm17247837 | |
13 | 07:26 | Gourmet Race | Kirby Super Star BGM | Mahi (麻痺) | sm2066014 |
14 | 07:56 | Greenwich in the Sky | Touhou Project Celestial Wizardry ~ Magical Astronomy CD | Mahi (麻痺) | sm5515059 |
15 | 08:25 | DRAGONLADY | BMS song by Nankumo | Mahi (麻痺) | sm9258504 |
16 | 09:03 | Hacking to the Gate | STEINS;GATE anime OP | Mahi (麻痺) | sm14855443 |
17 | 09:31 | Fairy Flame | Playing with Fire 2 BGM / Ref: sm5411243 | pull | sm3534973 |
18 | 09:52 | Wind Scene | Chrono Trigger BGM | pull | sm5874515 |
19 | 10:13 | Viva la Vida | Song by Coldplay | pull | sm6129233 |
20 | 10:39 | Romance no Kamisama | Song by Kohmi Hirose | pull | sm11381844 |
ED | 11:32 | Aniki-tachi no Atsui Natsu | Aniki no Natsuyasumi ~Umigani-hen~ main theme | Akuanzu (あくあんず) | sm4525761 |