Difference between revisions of "Mash of Up Retake"
From NND Medley Wiki
Jump to navigationJump to searchm (Barry B. Benson moved page Mash of Up to Mash of Up Retake without leaving a redirect) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | + | | kanjiname = "マッシュ・オブ・アップ[MAD ZONE]リテイク" | |
− | | kanjiname = "マッシュ・オブ・アップ" | + | | romajiname = "Masshu Obu Appu [MAD ZONE] Riteiku" |
− | | romajiname = "Masshu Obu Appu" | + | | englishname = "Mash of Up [MAD ZONE] Retake" |
− | | englishname = "Mash of Up" | ||
| releasedate = June 11th, 2009 | | releasedate = June 11th, 2009 | ||
| videourl = http://www.nicovideo.jp/watch/nm7308152 | | videourl = http://www.nicovideo.jp/watch/nm7308152 | ||
Line 39: | Line 38: | ||
|04 | |04 | ||
|0:28 | |0:28 | ||
− | |[[ | + | |[[GOLD RUSH]] |
|[[Beatmania]] IIDX 14 GOLD playable song | |[[Beatmania]] IIDX 14 GOLD playable song | ||
|- | |- | ||
Line 125: | Line 124: | ||
|02:50 | |02:50 | ||
|[[Bonmawari]] | |[[Bonmawari]] | ||
− | | | + | |Hachiji Dayo! Zenin Shuugou BGM |
|- | |- | ||
|19 | |19 | ||
|03:00 | |03:00 | ||
− | |[[Help | + | |[[Help me, ERINNNNNN!!]] |
|[[Touhou Project]] BGM (arranged by Beat Mario) | |[[Touhou Project]] BGM (arranged by Beat Mario) | ||
|- | |- |
Latest revision as of 07:26, 5 November 2023
Kanji | "マッシュ・オブ・アップ[MAD ZONE]リテイク" |
---|---|
Romaji | "Masshu Obu Appu [MAD ZONE] Riteiku" |
English | "Mash of Up [MAD ZONE] Retake" |
Release Date | June 11th, 2009 |
Original Video URL | http://www.nicovideo.jp/watch/nm7308152 |
Composer(s) | I.F. [In Field] |
Track List
# | Time | Title | Source |
OP | 0:00 | Red Zone | Beatmania IIDX 11 IIDXRED playable song |
01 | 0:06 | Night of Nights | Touhou Project BGM (arranged by Beat Mario) |
02 | 0:06 | Red Zone | Beatmania IIDX 11 IIDXRED playable song |
03 | 0:17 | Usatei | Touhou Project BGM (arranged by IOSYS) |
04 | 0:28 | GOLD RUSH | Beatmania IIDX 14 GOLD playable song |
05 | 0:42 | Xepher | Beatmania IIDX 12 Happy Sky playable song |
06 | 0:52 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |
07 | 0:52 | Sky High | Kirby Super Star BGM |
07 | 1:03 | Sand Canyon | Kirby's Dream Land 3 BGM |
08 | 1:14 | U.N. Owen was her? | Touhou Project BGM |
09 | 1:24 | Native Faith | Touhou Project BGM |
10 | 1:24 | Saishuu Kichiku Imouto Flandre S | Touhou Project BGM (arranged by COOL&CREATE) |
11 | 1:35 | Cirno's Perfect Math Class | Touhou Project BGM (arranged by IOSYS) |
12 | 01:46 | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project BGM (arranged by IOSYS) |
13 | 01:46 | Kirby's Gourmet Race | Kirby Super Star BGM |
14 | 01:56 | Hammer Melody | Donkey Kong BGM |
02 | 02:07 | Red Zone | Beatmania IIDX 11 IIDXRED playable song |
15 | 02:18 | Flowering Night | Touhou Project BGM |
01 | 02:29 | Night of Nights | Touhou Project BGM (arranged by Beat Mario) |
16 | 02:39 | Promise | Song by Hirose Kohmi |
17 | 02:39 | Ora Tokyo sa Igu da | Song by Ikuzo Yoshi |
18 | 02:50 | Bonmawari | Hachiji Dayo! Zenin Shuugou BGM |
19 | 03:00 | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by Beat Mario) |
20 | 03:11 | Necrofantasia | Touhou Project BGM |
02 | 03:11 | Red Zone | Beatmania IIDX 11 IIDXRED playable song |
Medleys by I.F. |
Mash of Up • Mash of Up Retake • Mash of Up -Kai- • Mash of Up "Append 4 U mix" • Hammer Dimension • VOCAMASH of Up |