Difference between revisions of "Love-Coloured Master Spark"
From NND Medley Wiki
Jump to navigationJump to searchm |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SongInfoBox | {{SongInfoBox | ||
− | | kanjiname = 恋色マスタースパーク | + | | kanjiname = "恋色マスタースパーク" |
− | | romajiname = Koiiro | + | | romajiname = "Koiiro Masutaa Supaaku" |
| englishname = "Love-Coloured Master Spark" | | englishname = "Love-Coloured Master Spark" | ||
| originalartist = ZUN | | originalartist = ZUN | ||
Line 10: | Line 10: | ||
==Medleys that use this song== | ==Medleys that use this song== | ||
− | * [[ | + | {| style="width:100%" |
− | * [[ | + | |-valign="top" |
− | * [[ | + | | |
− | * [[ | + | *[[Beat Out Your 183!!]] |
− | * [[Fire]] | + | *[[Bilibili with Shissou no sokudo KANPAI]] |
− | * [[ | + | *[[Biteikotsu]] |
− | * [[ | + | *[[Daigassaku! Band Brothers]] |
− | * [[Mash of Up -Kai-]] | + | *[[Dark Wrestling Festival 2020 - 平家♂BOY]] |
− | * [[Nico Harmony]] | + | *[[Eiyashou 30-secs]] |
+ | *[[Evolved "Da" Evolved Night]] | ||
+ | *[[FamilyMart Remix]] | ||
+ | *[[Fantastic Arrange Medley]] | ||
+ | *[[Favorite Touhou Songs Medley]] | ||
+ | *[[Fight for 1446]] | ||
+ | *[[Fire]] | ||
+ | *[[Flying Sounds of Fantastic Madness ~ 88 Proceedings of Keyboard Abuse]] | ||
+ | *[[Galaxy]] | ||
+ | *[[Hammer Dimension]] | ||
+ | *[[Haruhana 2012]] | ||
+ | *[[Ichinichi! ~Harukaze to Tomoni~]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Jupiter]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Neptune]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Pluto]] | ||
+ | *[[Kakenukeru Medley Collaboration Final Saturn]] | ||
+ | *[[Kakenukeru Medley Collaboration II (Part A)]] | ||
+ | *[[Kakenukeru Medley Collaboration II (Part B)]] | ||
+ | *[[Kakenukeru Medley Collaboration III Black]] | ||
+ | *[[Kakenukeru Medley Collaboration III White]] | ||
+ | *[[Kakenukeru Medley Collaboration IV COURSE: BLUE]] | ||
+ | *[[Kakenukeru Medley Collaboration IV COURSE: RED]] | ||
+ | *[[Kaketsukeru Medley Collaboration R]] | ||
+ | *[[Koi no Nico Nico Douga]] | ||
+ | *[[Kumikyoku Tettsui]] | ||
+ | *[[Kusso☆ Collaboration 2 ~Let's Make Kusso Bloom in a Fashionable Way♪~]] | ||
+ | *[[Let's Sway Twin Oars for the Dead Princess]] | ||
+ | *[[Mash of Up -Kai-]] | ||
+ | *[[Medley1764]] ([[Medley1764: First Movement Lyrics|First Movement]]) | ||
+ | *[[Minna Issho ni Tanoshiku Nico Nico Douga]] | ||
+ | *[[Momokata-boshi Ren Izumi ~ Medley Dream]] | ||
+ | *[[More Tension Touhou Song Medley]] | ||
+ | *[[Myriads of Niconico Douga]] | ||
+ | *[[Nico Harmony]] | ||
+ | *[[Nico Nico Douga Kisougaku]] | ||
+ | | | ||
+ | *[[Nico Nico Kasoku Medley]] | ||
+ | *[[Nico Nico Mankanzenseki]] | ||
+ | *[[Nico Nico Plasmid]] | ||
+ | *[[NicoNico Dictionary]] | ||
+ | *[[Nico☆Night Ride]] | ||
+ | *[[Niwaka Kumikyoku]] | ||
+ | *[[Quest Clear!!]] | ||
+ | *[[RGB]] | ||
+ | *[[Rain]] | ||
+ | *[[Rain (Karaoke ver.)]] | ||
+ | *[[Rush!]] | ||
+ | *[[Shimobukure]] | ||
+ | *[[Sinfonia Hishou]] | ||
+ | *[[Splash]] | ||
+ | *[[Touhou Bousoukuse]] | ||
+ | *[[Touhou Imperishable Night Speed Medley For The Insane Bugs]] | ||
+ | *[[Touhou Jazz Medley 6]] | ||
+ | *[[Touhou Kumikyoku]] | ||
+ | *[[Touhou Kyousou Yume 2nd Stage]] | ||
+ | *[[Touhou Medley "Atsumaru Yume"]] | ||
+ | *[[Touhou Medley Collaboration]] | ||
+ | *[[Touhou Otoyuugi 1st style -The ultimate beat mix with Touhou-]] | ||
+ | *[[Touhou Percussion Ensemble]] | ||
+ | *[[Touhou Rensoukyoku Pianoforte]] | ||
+ | *[[Touhou Rensoukyoku II Pianoforte]] | ||
+ | *[[Touhou Souhashou 6th Stage]] | ||
+ | *[[Ugomemo Tougenkyou]] | ||
+ | |} | ||
==Lyrics== | ==Lyrics== |
Latest revision as of 23:18, 5 May 2023
Kanji | "恋色マスタースパーク" |
---|---|
Romaji | "Koiiro Masutaa Supaaku" |
English | "Love-Coloured Master Spark" |
Original Artist | ZUN |
Source | Touhou Eiyashou ~ Imperishable Night BGM |
Original Video URL | https://www.youtube.com/watch?v=_6L6E7TLy10 |
Medleys that use this song
Lyrics
The original version of this song has no lyrics.