NicoMed Pyramidal: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
Created page with "{{MedleyInfoBox | kanjiname = "ニコメドピラミダル" | romajiname = "Nikomedo Piramidaru" | englishname = "NicoMed Pyramidal" | releasedate = December 13th, 2023 | vide..." |
m →Tracklist: clean up, replaced: beatmania IIDX → beatmania IIDX (2) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 35: | Line 35: | ||
|09||1:40||[[Signal]] (ft. SUCH)||Song by rejection | |09||1:40||[[Signal]] (ft. SUCH)||Song by rejection | ||
|- | |- | ||
|10||1:40||[[Kyoufuu All Back]]||[[ | |10||1:40||[[Kyoufuu All Back]]||[[VOCALOID]] (Kaai Yuki) song by Yukopi | ||
|- | |- | ||
|11||1:54||[[Play With Fire]]||[[ | |11||1:54||[[Play With Fire]]||[[VOCALOID]] (Hatsune Miku) song by Camellia | ||
|- | |- | ||
|12||2:08||[[Grandwing]]||Song by Srav3R | |12||2:08||[[Grandwing]]||Song by Srav3R | ||
| Line 55: | Line 55: | ||
|19||3:34||[[Rather Be]]||Song by Clean Bandit feat. Jess Glynne | |19||3:34||[[Rather Be]]||Song by Clean Bandit feat. Jess Glynne | ||
|- | |- | ||
|20||3:34||[[Unicorn tail]]||[[beatmania]] | |20||3:34||[[Unicorn tail]]||[[beatmania IIDX]] 16 EMPRESS + PREMIUM BEST playable song | ||
|- | |- | ||
|21||3:41||[[Idol]]||Oshi no Ko OP | |21||3:41||[[Idol]]||Oshi no Ko OP | ||
|- | |- | ||
|22||3:48||[[Dynamite]]||[[beatmania]] | |22||3:48||[[Dynamite]]||[[beatmania IIDX]] 23 copula playable song | ||
|- | |- | ||
|23||3:48||[[Another Morning]]||Song by Nhato | |23||3:48||[[Another Morning]]||Song by Nhato | ||
Latest revision as of 22:56, 23 June 2025
| Kanji | "ニコメドピラミダル" |
|---|---|
| Romaji | "Nikomedo Piramidaru" |
| English | "NicoMed Pyramidal" |
| Release Date | December 13th, 2023 |
| Original Video URL | https://www.nicovideo.jp/watch/sm43142414 |
| Composer(s) | HueArme |
Tracklist
| # | Time | Title | Source |
| 01 | 0:00 | Morning | Free song from DOVA-SYNDROME |
| 02 | 0:14 | Battle of Marion | ZakuZaku Actors BGM |
| 03 | 0:29 | Indoor Kei Nara Trackmaker | Song by Yunomi feat. nicamoq |
| 04 | 0:43 | 10°C | Free song from DOVA-SYNDROME |
| 05 | 0:57 | Glass | ZakuZaku Actors BGM |
| 06 | 1:12 | Cyaegha | Arcaea playable song |
| 07 | 1:12 | Once Upon a Time | Undertale BGM |
| 08 | 1:26 | THE WORLD REVOLVING | Deltarune BGM |
| 09 | 1:40 | Signal (ft. SUCH) | Song by rejection |
| 10 | 1:40 | Kyoufuu All Back | VOCALOID (Kaai Yuki) song by Yukopi |
| 11 | 1:54 | Play With Fire | VOCALOID (Hatsune Miku) song by Camellia |
| 12 | 2:08 | Grandwing | Song by Srav3R |
| 13 | 2:23 | HIKARI | Punishing: Gray Raven BGM |
| 14 | 2:36 | Pastel House | Free song from DOVA-SYNDROME |
| 15 | 2:50 | Starry Sky | Song by capsule |
| 16 | 3:05 | Moonsiders 1st | Tekken 7 BGM |
| 17 | 3:09 | Banbard | Song by mozell |
| 18 | 3:19 | MEGALOVANIA | Undertale BGM |
| 19 | 3:34 | Rather Be | Song by Clean Bandit feat. Jess Glynne |
| 20 | 3:34 | Unicorn tail | beatmania IIDX 16 EMPRESS + PREMIUM BEST playable song |
| 21 | 3:41 | Idol | Oshi no Ko OP |
| 22 | 3:48 | Dynamite | beatmania IIDX 23 copula playable song |
| 23 | 3:48 | Another Morning | Song by Nhato |