Difference between revisions of "4 Haku Canon Shinkou Medley"
From NND Medley Wiki
Jump to navigationJump to search (Created page with "{{MedleyInfoBox | kanjiname = "4拍カノン進行メドレー" | romajiname = "4 Haku Kanon Shinkou Medoree" | englishname = "4-Beat Canon Progression Medley" | releasedate =...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| englishname = "4-Beat Canon Progression Medley" | | englishname = "4-Beat Canon Progression Medley" | ||
| releasedate = October 2nd, 2024 | | releasedate = October 2nd, 2024 | ||
− | | videourl = https://www.nicovideo.jp/watch/ | + | | videourl = https://www.nicovideo.jp/watch/sm44170292 |
| composer = Soramizu (空水) | | composer = Soramizu (空水) | ||
}} | }} | ||
Line 51: | Line 51: | ||
|17||5:37||[[StaRt]]||Song by Mrs. GREEN APPLE | |17||5:37||[[StaRt]]||Song by Mrs. GREEN APPLE | ||
|- | |- | ||
− | |18||5:58||[[]]|| | + | |18||5:58||[[Signal]]||Song by WANIMA |
|- | |- | ||
− | |19|| ||[[]]|| | + | |19||6:22||[[Tegami ~Haikei Juugo no Kimi e~]]||Song by Angela Aki |
|- | |- | ||
− | |20|| ||[[]]|| | + | |20||6:44||[[Happy Wedding Mae Song]]||Song by Yabai T-Shirts Yasan |
|- | |- | ||
− | |21|| ||[[]]|| | + | |21||7:07||[[Kawa E]]||Nisekoi movie theme song |
|- | |- | ||
− | |22|| ||[[]]|| | + | |22||7:29||[[Kokoro no Chizu]]||ONE PIECE OP |
+ | | | ||
+ | |23||7:52||[[Glow Up Shine!]]||Uma Musume Pretty Derby anime ED | ||
|- | |- | ||
− | | | + | |24||8:14||[[sukinanda|#sukinanda]]||Song by AKB48 |
|- | |- | ||
− | | | + | |25||8:39||[[Doremisolasido]]||Song by Hinatazaka46 |
|- | |- | ||
− | | | + | |26||9:02||[[DAN DAN Kokoro Hikareteku]]||Dragon Ball GT OP |
|- | |- | ||
− | + | |27||9:24||[[Butter-Fly]]||Digimon Adventure OP | |
− | |||
− | |27|| ||[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 102: | Line 76: | ||
[[Category:Medleys from 2024]] | [[Category:Medleys from 2024]] | ||
− |
Latest revision as of 15:37, 1 November 2024
Kanji | "4拍カノン進行メドレー" |
---|---|
Romaji | "4 Haku Kanon Shinkou Medoree" |
English | "4-Beat Canon Progression Medley" |
Release Date | October 2nd, 2024 |
Original Video URL | https://www.nicovideo.jp/watch/sm44170292 |
Composer(s) | Soramizu (空水) |
Tracklist
# | Time | Title | Source | |||||
01 | 0:01 | TOMORROW | Second Chance theme song | |||||
02 | 0:23 | Yuuki 100% | Nintama Rantarou OP | |||||
03 | 0:46 | Sakuranbo | Song by Ai Otsuka | |||||
04 | 1:06 | Tenshi ni Fureta yo! | K-ON!! insert song | |||||
05 | 1:28 | Ai wo Komete Hanataba wo | Edison no Haha theme song | |||||
06 | 1:47 | Asu e no Tobira | Ainori theme song | |||||
07 | 2:08 | I wanna be it! | Vocaloid (Otomachi Una) song by kinoshita | |||||
08 | 2:33 | Sore ga Daiji | Sports Frontier ED | |||||
09 | 2:43 | Sakura Sake | Song by Arashi | |||||
10 | 3:03 | Ashioto ~Be Strong | Nobunaga Concerto theme song | |||||
11 | 3:24 | Christmas Eve | Song by Tatsuro Yamashita | |||||
12 | 3:43 | Ito | Seija no Koushin theme song | |||||
13 | 4:02 | Paradise Ginga | Song by Hikaru GENJI | |||||
14 | 4:24 | Koisuru Fortune Cookie | Song by AKB48 | |||||
15 | 4:51 | Tomodachi yori Daiji na Hito | Song by Ayame Goriki | |||||
16 | 5:14 | Tsubasa wo Kudasai | Choral song by Akai Tori | |||||
17 | 5:37 | StaRt | Song by Mrs. GREEN APPLE | |||||
18 | 5:58 | Signal | Song by WANIMA | |||||
19 | 6:22 | Tegami ~Haikei Juugo no Kimi e~ | Song by Angela Aki | |||||
20 | 6:44 | Happy Wedding Mae Song | Song by Yabai T-Shirts Yasan | |||||
21 | 7:07 | Kawa E | Nisekoi movie theme song | |||||
22 | 7:29 | Kokoro no Chizu | ONE PIECE OP | 23 | 7:52 | Glow Up Shine! | Uma Musume Pretty Derby anime ED | |
24 | 8:14 | #sukinanda | Song by AKB48 | |||||
25 | 8:39 | Doremisolasido | Song by Hinatazaka46 | |||||
26 | 9:02 | DAN DAN Kokoro Hikareteku | Dragon Ball GT OP | |||||
27 | 9:24 | Butter-Fly | Digimon Adventure OP |