Difference between revisions of "Eccentric Finn's Nico Nico Medley"
From NND Medley Wiki
Jump to navigationJump to searchimported>FinnOtaku m (→Track List) |
imported>FinnOtaku |
||
Line 83: | Line 83: | ||
|- | |- | ||
|14 | |14 | ||
+ | | | ||
+ | |Caipirinha | ||
+ | |Song by Carinho | ||
+ | |- | ||
+ | |15 | ||
+ | | | ||
+ | |(Loading BGM) | ||
+ | |Monster Hunter Portable 2nd BGM / Ref: [http://dic.nicovideo.jp/a/%E3%81%8D%E3%82%85%E3%81%A3%E3%81%8D%E3%82%85%E3%81%A3%E3%81%8D%E3%82%85%E3%81%A3%E3%83%8B%E3%83%A3%E3%83%BC きゅっきゅっきゅっニャー] | ||
+ | |- | ||
+ | |16 | ||
| | | | ||
|Renai Circulation | |Renai Circulation | ||
|Bakemonogatari OP | |Bakemonogatari OP | ||
|- | |- | ||
− | | | + | |17 |
| | | | ||
|SigSig | |SigSig | ||
|beatmania IIDX12: Happy Sky playable song | |beatmania IIDX12: Happy Sky playable song | ||
|- | |- | ||
− | | | + | |18 |
| | | | ||
|Rolling Girl | |Rolling Girl | ||
|[[Vocaloid]] (Hatsune Miku) song by wowaka / [http://www.nicovideo.jp/watch/sm9714351 sm9714351] <!-- YTReprint: http://www.youtube.com/watch?v=p6skE28zc_M --> | |[[Vocaloid]] (Hatsune Miku) song by wowaka / [http://www.nicovideo.jp/watch/sm9714351 sm9714351] <!-- YTReprint: http://www.youtube.com/watch?v=p6skE28zc_M --> | ||
|- | |- | ||
− | | | + | |19 |
| | | | ||
|Apparitions Stalk the Night <!-- Rumia's theme --> | |Apparitions Stalk the Night <!-- Rumia's theme --> | ||
|[[Touhou Project]] <!-- The Embodiment of Scarlet Devil --> BGM | |[[Touhou Project]] <!-- The Embodiment of Scarlet Devil --> BGM | ||
|- | |- | ||
− | | | + | |20 |
| | | | ||
|End of Daylight | |End of Daylight | ||
|[[Touhou Project]] BGM <!-- "End of Daylight" from The Story of Eastern Wonderland --> (arranged by Alstroemeria Records) | |[[Touhou Project]] BGM <!-- "End of Daylight" from The Story of Eastern Wonderland --> (arranged by Alstroemeria Records) | ||
|- | |- | ||
− | | | + | |21 |
| | | | ||
|Beware the Umbrella Left There Forever <!-- Kogasa Tatara's theme --> | |Beware the Umbrella Left There Forever <!-- Kogasa Tatara's theme --> | ||
|[[Touhou Project]] <!-- Undefined Fantastic Object --> BGM | |[[Touhou Project]] <!-- Undefined Fantastic Object --> BGM | ||
|- | |- | ||
− | | | + | |22 |
| | | | ||
|Bad Apple!! feat. nomico | |Bad Apple!! feat. nomico | ||
|[[Touhou Project]] BGM <!-- "Bad Apple!!" from Lotus Land Story --> (arranged by Alstroemeria Records) | |[[Touhou Project]] BGM <!-- "Bad Apple!!" from Lotus Land Story --> (arranged by Alstroemeria Records) | ||
|- | |- | ||
− | | | + | |23 |
| | | | ||
|Necrofantasia <!-- Yukari Yakumo's theme --> | |Necrofantasia <!-- Yukari Yakumo's theme --> | ||
|[[Touhou Project]] <!-- Perfect Cherry Blossom --> BGM | |[[Touhou Project]] <!-- Perfect Cherry Blossom --> BGM | ||
|- | |- | ||
− | | | + | |24 |
| | | | ||
|Meltdown | |Meltdown | ||
|[[Vocaloid]] (Kagamine Rin) song by iroha(sasaki) / [http://dic.nicovideo.jp/a/%E7%82%89%E5%BF%83%E8%9E%8D%E8%A7%A3 sm5602903] <!-- YTReprint: http://www.youtube.com/watch?v=0Ox5-fEH4Ww --> | |[[Vocaloid]] (Kagamine Rin) song by iroha(sasaki) / [http://dic.nicovideo.jp/a/%E7%82%89%E5%BF%83%E8%9E%8D%E8%A7%A3 sm5602903] <!-- YTReprint: http://www.youtube.com/watch?v=0Ox5-fEH4Ww --> | ||
|- | |- | ||
− | | | + | |25 |
| | | | ||
|Two-Faced Lovers | |Two-Faced Lovers | ||
|[[Vocaloid]] (Hatsune Miku) song by wowaka / [http://www.nicovideo.jp/watch/sm8082467 sm8082467] <!-- YTReprint: http://www.youtube.com/watch?v=L8LlyEVSvhI --> | |[[Vocaloid]] (Hatsune Miku) song by wowaka / [http://www.nicovideo.jp/watch/sm8082467 sm8082467] <!-- YTReprint: http://www.youtube.com/watch?v=L8LlyEVSvhI --> | ||
|- | |- | ||
− | | | + | |26 |
| | | | ||
|Ore no Wasuremono | |Ore no Wasuremono | ||
|Lucky Star ED <!-- or something like that --> | |Lucky Star ED <!-- or something like that --> | ||
|- | |- | ||
− | | | + | |27 |
| | | | ||
|Kimi wo Nosete | |Kimi wo Nosete | ||
|Laputa: Castle in the Sky ED | |Laputa: Castle in the Sky ED | ||
|- | |- | ||
− | | | + | |28 |
| | | | ||
|You | |You | ||
|Higurashi no Naku Koro ni Kai (Meakashi-hen) ED | |Higurashi no Naku Koro ni Kai (Meakashi-hen) ED | ||
|- | |- | ||
− | | | + | |29 |
| | | | ||
|Corridors of Time | |Corridors of Time | ||
|Chrono Trigger BGM | |Chrono Trigger BGM | ||
|- | |- | ||
− | | | + | |30 |
| | | | ||
|LOVE.EXE | |LOVE.EXE | ||
|Baldr Force Exe OP <!-- For PlayStation 2 --> | |Baldr Force Exe OP <!-- For PlayStation 2 --> | ||
|- | |- | ||
− | | | + | |31 |
| | | | ||
|Smiling | |Smiling | ||
|NicoNicoCollab / [http://www.nicovideo.jp/watch/sm9078182 sm9078182] <!-- YTReprint: http://www.youtube.com/watch?v=q8GR7zj_HF0 --> | |NicoNicoCollab / [http://www.nicovideo.jp/watch/sm9078182 sm9078182] <!-- YTReprint: http://www.youtube.com/watch?v=q8GR7zj_HF0 --> | ||
|- | |- | ||
− | | | + | |32 |
| | | | ||
|Ike Len Ka | |Ike Len Ka | ||
|[[Vocaloid]] (Kagamine Len) song by Lelele-P / [http://www.nicovideo.jp/watch/sm2849292 sm2849292] <!-- YTReprint: http://www.youtube.com/watch?v=qngytiDh_B0 --> | |[[Vocaloid]] (Kagamine Len) song by Lelele-P / [http://www.nicovideo.jp/watch/sm2849292 sm2849292] <!-- YTReprint: http://www.youtube.com/watch?v=qngytiDh_B0 --> | ||
|- | |- | ||
− | | | + | |33 |
| | | | ||
|Orange | |Orange | ||
|Toradora! ED | |Toradora! ED | ||
|- | |- | ||
− | | | + | |34 |
| | | | ||
|Bakadayo? | |Bakadayo? | ||
|[http://www.nicovideo.jp/watch/sm7624638 sm7624638] <!-- This will do for now, until I find who made this --><!-- YTReprint: http://www.youtube.com/watch?v=tCTKiBOA9fM --> | |[http://www.nicovideo.jp/watch/sm7624638 sm7624638] <!-- This will do for now, until I find who made this --><!-- YTReprint: http://www.youtube.com/watch?v=tCTKiBOA9fM --> | ||
|- | |- | ||
− | | | + | |35 |
| | | | ||
|Because Princess Inada Is Scolding Me (imitation lovers club mix) | |Because Princess Inada Is Scolding Me (imitation lovers club mix) | ||
− | |Touhou Project BGM <!-- "Because Princess Inada Is Scolding Me" from Mountain of Faith --> (arranged by hatsunetsumiko's) / Touhou Kinema Kan ED | + | |[[Touhou Project]] BGM <!-- "Because Princess Inada Is Scolding Me" from Mountain of Faith --> (arranged by hatsunetsumiko's) / Touhou Kinema Kan ED |
|- | |- | ||
| | | |
Revision as of 06:50, 16 August 2010
Kanji | エキセントリックフィンのニコニコメドレー |
---|---|
Romaji | Eccentric Finn no Nico Nico Medley |
English | Eccentric Finn's Nico Nico Medley; Another Nico Nico Medley by That YouTuber |
Release Date | TBA |
Original Video URL | TBA |
Composer(s) | FinnOtaku(oskari14) |
Track List
# | Time | Title | Source |
01 | only my railgun | Toaru Kagaku no Railgun OP | |
02 | Night of Nights | Touhou Project BGM (arranged by Beat Mario) | |
03 | Masked Dedede Theme | Kirby Super Star Ultra BGM / Ref: vsマスクドデデデ | |
04 | \ Un~tan / | K-On! | |
05 | Second Heaven | beatmania IIDX14: GOLD playable song | |
06 | Red Zone | beatmania IIDX11: IIDXRED playable song | |
07 | Imperishable Night ~ Eastern Night | Touhou Project BGM | |
08 | Rea-juu Bakuhatsu-shiro! | Vocaloid (Hatsune Miku) song by Kazu-K / sm8613443 | |
09 | Netsujou no Ritsudou | Romancing SaGa: Minstrel Song BGM / Ref: sm3601894 | |
10 | Baroque Hoedown | Song by Perry & Kingsley / Ref: http://circle.zoome.jp/niconicob/media/1/ | |
11 | Popipo | Vocaloid (Hatsune Miku) song by LamazeP / sm5508956 | |
12 | Baby Boy | Song by Me & My / Ref: パッパラシリーズ | |
13 | Maru Kaite Chikyuu | Axis Powers Hetalia ED | |
14 | Caipirinha | Song by Carinho | |
15 | (Loading BGM) | Monster Hunter Portable 2nd BGM / Ref: きゅっきゅっきゅっニャー | |
16 | Renai Circulation | Bakemonogatari OP | |
17 | SigSig | beatmania IIDX12: Happy Sky playable song | |
18 | Rolling Girl | Vocaloid (Hatsune Miku) song by wowaka / sm9714351 | |
19 | Apparitions Stalk the Night | Touhou Project BGM | |
20 | End of Daylight | Touhou Project BGM (arranged by Alstroemeria Records) | |
21 | Beware the Umbrella Left There Forever | Touhou Project BGM | |
22 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) | |
23 | Necrofantasia | Touhou Project BGM | |
24 | Meltdown | Vocaloid (Kagamine Rin) song by iroha(sasaki) / sm5602903 | |
25 | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka / sm8082467 | |
26 | Ore no Wasuremono | Lucky Star ED | |
27 | Kimi wo Nosete | Laputa: Castle in the Sky ED | |
28 | You | Higurashi no Naku Koro ni Kai (Meakashi-hen) ED | |
29 | Corridors of Time | Chrono Trigger BGM | |
30 | LOVE.EXE | Baldr Force Exe OP | |
31 | Smiling | NicoNicoCollab / sm9078182 | |
32 | Ike Len Ka | Vocaloid (Kagamine Len) song by Lelele-P / sm2849292 | |
33 | Orange | Toradora! ED | |
34 | Bakadayo? | sm7624638 | |
35 | Because Princess Inada Is Scolding Me (imitation lovers club mix) | Touhou Project BGM (arranged by hatsunetsumiko's) / Touhou Kinema Kan ED | |
------ | |||
Eccentric Shonen Boy | Song by DownTown / Ref: sm7152929 | ||
Sketch Switch | Hidamari Sketch OP | ||
Miracle∞Hinacle | Touhou Project BGM (arranged by IOSYS) / Ref: sm7546989 | ||
Konbini | Vocaloid (Hatsune Miku) song by cokesi / sm1908098 | ||
Special Ability to Excite the Audience | IOSYS song covered by Taitson and Rapbit / sm3927141 | ||
Just Be Friends | Vocaloid (Megurine Luka) song by Dixie Flatline / sm7528841 | ||
Triple Baka | Vocaloid song by LamazeP / sm3787346 | ||
Alice Human Sacrifice | Vocaloid song by YugamiP / sm3143714 | ||
Sate Sate | Hidamari Sketch BGM | ||
We Are! | One Piece OP | ||
Soko ni Aru Mono | Touhou Anime Project: Musou Kakyou OP | ||
Megu Megu☆Fire Endless Night | Vocaloid (GUMI) song by samfree / sm7452616 | ||
Main Theme | Super Smash Bros. Brawl BGM | ||
Dancing Samurai | Vocaloid (Kamui Gakupo) song by KanimisoP(mathru) / sm4136912 | ||
Rainbow Road | Mario Kart Wii BGM | ||
Maggare Spectacle | The Melancholy of Haruhi Suzumiya character song (Itsuki Koizumi) | ||
Dayo na 3-byou Tama ni wa 5-byou | Lucky Star character song (Misao Kusakabe) | ||
Mayim Mayim | Israelian folk song | ||
Luka Luka★Night Fever | Vocaloid (Megurine Luka) song by samfree / sm6119955 | ||
Cagayake! GIRLS | K-On! OP | ||
Hammer Melody | Donkey Kong BGM | ||
Kid's Festival ~ Innocent Treasures | Touhou Project CD | ||
I Want To Love Tender | Song by Danny ja Armi | ||
Under the Quiet Moon ~The Girl From Fantasy~ | Touhou Project BGM (arranged by hatsunetsumiko's) / Touhou Kinema Kan insert | ||
Hajimete no Koi ga Owaru Toki | Vocaloid (Hatsune Miku) song by ryo / sm5524166 | ||
Tower | Vocaloid (Megurine Luka) song by Eshijanai-KEI / sm7282450 |
Note
- If someone happens wander on this page, this is still just a list of songs I'm most probably going to use/bring back on the next medley. Songs are listed in completely random order. The title might also get changed
~FinnOtaku