Difference between revisions of "Rhythm Tengoku GIGA MIX"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 m (→Track List) |
m |
||
(34 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | + | | kanjiname = "リズム天国GIGA MIX" | |
− | | kanjiname = リズム天国GIGA MIX | + | | romajiname = "Rizumu Tengoku GIGA MIX" |
− | | romajiname = | ||
| englishname = "Rhythm Heaven GIGA MIX" | | englishname = "Rhythm Heaven GIGA MIX" | ||
| releasedate = July 17th, 2015 | | releasedate = July 17th, 2015 | ||
Line 24: | Line 23: | ||
|002 | |002 | ||
|00:22 | |00:22 | ||
− | |[[Manzai | + | |[[Manzai]] (''Manzai Birds'') |
|Rhythm Heaven Fever playable song | |Rhythm Heaven Fever playable song | ||
|- | |- | ||
|003 | |003 | ||
|00:52 | |00:52 | ||
− | |[[Stomp | + | |[[Crop Stomp]] |
|Rhythm Heaven playable song | |Rhythm Heaven playable song | ||
|- | |- | ||
Line 50: | Line 49: | ||
|01:29 | |01:29 | ||
|[[Let's Practice!]] (''Mannequin Factory'') | |[[Let's Practice!]] (''Mannequin Factory'') | ||
− | | | + | |Rhythm Heaven series BGM |
|- | |- | ||
|008 | |008 | ||
|01:43 | |01:43 | ||
− | |[[ | + | |[[Bouncy Road]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 74: | Line 73: | ||
|012 | |012 | ||
|02:31 | |02:31 | ||
− | |[[Night Walk]] | + | |[[Night Walk (Rhythm Tengoku)|Night Walk]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 84: | Line 83: | ||
|014 | |014 | ||
|02:55 | |02:55 | ||
− | |[[ | + | |[[Catchy Tune]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|015 | |015 | ||
|02:58 | |02:58 | ||
− | |[[ | + | |[[LumBEARjack]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|016 | |016 | ||
|03:12 | |03:12 | ||
− | |[[The | + | |[[The Clappy Trio]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 114: | Line 113: | ||
|020 | |020 | ||
|04:08 | |04:08 | ||
− | |[[Rhythm | + | |[[Rhythm Tweezers]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
|021 | |021 | ||
|04:39 | |04:39 | ||
− | |[[ | + | |[[Tongue Lashing]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|022 | |022 | ||
|05:07 | |05:07 | ||
− | |[[Quiz]] | + | |[[Quiz Show]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 134: | Line 133: | ||
|024 | |024 | ||
|05:20 | |05:20 | ||
− | |[[Remix 9]] | + | |[[Remix 9 (Rhythm Heaven)|Remix 9]] |
|Rhythm Heaven playable song | |Rhythm Heaven playable song | ||
|- | |- | ||
|025 | |025 | ||
|05:48 | |05:48 | ||
− | |[[ | + | |[[Animal Acrobat]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|026 | |026 | ||
Line 164: | Line 163: | ||
|030 | |030 | ||
|06:39 | |06:39 | ||
− | |[[Remix 8]] | + | |[[Remix 8 (Rhythm Tengoku)|Remix 8]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 174: | Line 173: | ||
|030 | |030 | ||
|06:49 | |06:49 | ||
− | |[[Remix 8]] | + | |[[Remix 8 (Rhythm Tengoku)|Remix 8]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 184: | Line 183: | ||
|030 | |030 | ||
|07:00 | |07:00 | ||
− | |[[Remix 8]] | + | |[[Remix 8 (Rhythm Tengoku)|Remix 8]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
|033 | |033 | ||
|07:03 | |07:03 | ||
− | |[[Title Theme (Rhythm Heaven | + | |[[Title Theme (Rhythm Heaven Megamix)|Title Theme]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix BGM |
|- | |- | ||
|030 | |030 | ||
|07:10 | |07:10 | ||
− | |[[Remix 8]] | + | |[[Remix 8 (Rhythm Tengoku)|Remix 8]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 200: | Line 199: | ||
|07:17 | |07:17 | ||
|[[Thrilling! Is This Love?]] (''Fan Club'') | |[[Thrilling! Is This Love?]] (''Fan Club'') | ||
− | |Rhythm Heaven playable song by Erina Hashiguchi (Rhythm Heaven), Ari~sa (Rhythm Heaven | + | |Rhythm Heaven playable song by Erina Hashiguchi (Rhythm Heaven), Ari~sa (Rhythm Heaven Megamix) |
|- | |- | ||
|035 | |035 | ||
|07:47 | |07:47 | ||
− | |[[Love Ooh Ooh Paradise]] | + | |[[Love Ooh Ooh Paradise]] (''The Dazzles'') |
|Rhythm Heaven playable song by THE Possible | |Rhythm Heaven playable song by THE Possible | ||
|- | |- | ||
|036 | |036 | ||
|08:00 | |08:00 | ||
− | |[[ | + | |[[Tonight (Rhythm Heaven Fever)|Tonight]] (''Remix 3'') |
|Rhythm Heaven Fever playable song by Mana Ogawa | |Rhythm Heaven Fever playable song by Mana Ogawa | ||
|- | |- | ||
Line 219: | Line 218: | ||
|038 | |038 | ||
|08:43 | |08:43 | ||
− | |[[ | + | |[[Spaceball]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 235: | Line 234: | ||
|09:17 | |09:17 | ||
|[[First Contact]] | |[[First Contact]] | ||
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|042 | |042 | ||
Line 249: | Line 248: | ||
|044 | |044 | ||
|09:50 | |09:50 | ||
− | |[[ | + | |[[Tangotronic 3000]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|045 | |045 | ||
|09:57 | |09:57 | ||
− | |[[Remix 4]] | + | |[[Remix 4 (Rhythm Heaven Fever)|Remix 4]] |
|Rhythm Heaven Fever playable song | |Rhythm Heaven Fever playable song | ||
|- | |- | ||
|046 | |046 | ||
|10:31 | |10:31 | ||
− | |[[Iai Slash]] | + | |[[Iai Slash]] (''Samurai Slice'') |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 269: | Line 268: | ||
|048 | |048 | ||
|10:58 | |10:58 | ||
− | |[[Samurai Slice]] | + | |[[Super Samurai Slice]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|049 | |049 | ||
|11:06 | |11:06 | ||
− | |[[ | + | |[[Sumo Brothers]] |
− | |Rhythm Heaven | + | |Rhythm Heaven Megamix playable song |
|- | |- | ||
|050 | |050 | ||
|11:43 | |11:43 | ||
− | |[[Ninja]] | + | |[[Ninja Bodyguard]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
|051 | |051 | ||
|11:49 | |11:49 | ||
− | |[[ | + | |[[Power Calligraphy]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
|052 | |052 | ||
|11:56 | |11:56 | ||
− | |[[Tap | + | |[[Tap Trial]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
|053 | |053 | ||
|12:03 | |12:03 | ||
− | |[[ | + | |[[Sick Beats]] |
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
|- | |- | ||
Line 301: | Line 300: | ||
|[[Toss Boys]] | |[[Toss Boys]] | ||
|Rhythm Tengoku playable song | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |055 | ||
+ | |12:24 | ||
+ | |[[Showtime]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |056 | ||
+ | |12:31 | ||
+ | |[[Magician]] (''Wizard's Waltz'') | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |057 | ||
+ | |12:38 | ||
+ | |[[Launch Party]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |058 | ||
+ | |12:59 | ||
+ | |[[Glee Club]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |059 | ||
+ | |13:30 | ||
+ | |[[Sneaky Spirits (Rhythm Tengoku)|Sneaky Spirits]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |060 | ||
+ | |13:51 | ||
+ | |[[Exhibition Match]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |061 | ||
+ | |14:23 | ||
+ | |[[Packing Pests]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |062 | ||
+ | |14:54 | ||
+ | |[[Shrimp Shuffle]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |063 | ||
+ | |15:01 | ||
+ | |[[Board Meeting]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |064 | ||
+ | |15:06 | ||
+ | |[[Micro-Row]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |065 | ||
+ | |15:12 | ||
+ | |[[Double Date]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |066 | ||
+ | |15:18 | ||
+ | |[[Donk-Donk]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |001 | ||
+ | |15:24 | ||
+ | |[[Fork Lifter]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |067 | ||
+ | |15:30 | ||
+ | |[[Air Rally]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |068 | ||
+ | |15:42 | ||
+ | |[[Moai Doo-Wop]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |069 | ||
+ | |15:53 | ||
+ | |[[Love Lizards]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |EX | ||
+ | | | ||
+ | |[[Rockers]] | ||
+ | |Rhythm Heaven playable song / Ref: [https://youtu.be/ttalXVf2xuA?t=16m5s Rhythm Heaven GIGA MIX & Rockers] | ||
+ | |- | ||
+ | |070 | ||
+ | |16:04 | ||
+ | |[[Marching Orders]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |071 | ||
+ | |16:11 | ||
+ | |[[Fruit Basket]] | ||
+ | |Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |072 | ||
+ | |16:16 | ||
+ | |[[Figure Fighter]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |073 | ||
+ | |16:22 | ||
+ | |[[Tambourine]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |074 | ||
+ | |16:28 | ||
+ | |[[Rat Race]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |075 | ||
+ | |16:34 | ||
+ | |[[Rhythm Rally]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |076 | ||
+ | |16:40 | ||
+ | |[[Pajama Party]] | ||
+ | |Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |077 | ||
+ | |16:48 | ||
+ | |[[Ashley's Theme]] | ||
+ | |WarioWare: Touched! BGM | ||
+ | |- | ||
+ | |078 | ||
+ | |16:51 | ||
+ | |[[Mona Pizza's Song]] | ||
+ | |WarioWare: Twisted! BGM | ||
+ | |- | ||
+ | |079 | ||
+ | |16:57 | ||
+ | |[[Remix 8 (Rhythm Heaven)|Remix 8]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |080 | ||
+ | |17:23 | ||
+ | |[[Lockstep]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |081 | ||
+ | |17:46 | ||
+ | |[[Young Love Rock'n'Roll]] (''Frog Hop'') | ||
+ | |Rhythm Heaven playable song by Yuichi Takahashi | ||
+ | |- | ||
+ | |082 | ||
+ | |18:18 | ||
+ | |[[Bunny Hop]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |083 | ||
+ | |18:24 | ||
+ | |[[Tram & Poline]] (''Tram & Pauline'') | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |082 | ||
+ | |18:29 | ||
+ | |[[Bunny Hop]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |084 | ||
+ | |18:33 | ||
+ | |[[That's Paradise]] (''Airboarder'') | ||
+ | |Rhythm Heaven playable song by TAKERU | ||
+ | |- | ||
+ | |085 | ||
+ | |19:16 | ||
+ | |[[Sneaky Spirits (Rhythm Heaven Megamix)|Sneaky Spirits]] | ||
+ | |Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |086 | ||
+ | |19:23 | ||
+ | |[[See-Saw]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |087 | ||
+ | |19:34 | ||
+ | |[[Drummer Duel]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |088 | ||
+ | |19:46 | ||
+ | |[[Ringside]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |089 | ||
+ | |19:57 | ||
+ | |[[Blue Bear]] | ||
+ | |Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |090 | ||
+ | |20:23 | ||
+ | |[[WISH - Can't Wait For You]] (''Remix 5'') | ||
+ | |Rhythm Tengoku playable song by Soushi Tanaka | ||
+ | |- | ||
+ | |091 | ||
+ | |20:43 | ||
+ | |[[Munchy Monk]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |092 | ||
+ | |20:54 | ||
+ | |[[Big Rock Finish]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |093 | ||
+ | |21:00 | ||
+ | |[[Polyrhythm (Rhythm Tengoku)|Polyrhythm]] (''Built to Scale'') | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |094 | ||
+ | |21:07 | ||
+ | |[[Built to Scale (Rhythm Heaven Fever)|Built to Scale]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |095 | ||
+ | |21:13 | ||
+ | |[[Built to Scale (Rhythm Heaven)|Built to Scale]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |096 | ||
+ | |21:19 | ||
+ | |[[Freeze Frame]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |097 | ||
+ | |21:26 | ||
+ | |[[DJ School]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |098 | ||
+ | |21:32 | ||
+ | |[[Dog Ninja]] | ||
+ | |Rhythm Heaven playable song | ||
+ | |- | ||
+ | |099 | ||
+ | |21:39 | ||
+ | |[[Struck by the Rain]] (''Karate Man Kicks!'') | ||
+ | |Rhythm Heaven playable song by Canary Club | ||
+ | |- | ||
+ | |100 | ||
+ | |22:17 | ||
+ | |[[Karate Man Senior]] | ||
+ | |Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |101 | ||
+ | |22:52 | ||
+ | |[[Lonely Storm]] (''Karate Man Combos!'') | ||
+ | |Rhythm Heaven Fever playable song by Soshi | ||
+ | |- | ||
+ | |102 | ||
+ | |23:32 | ||
+ | |[[Karate Man]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |103 | ||
+ | |24:25 | ||
+ | |[[The ★ Bon Odori]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |102 | ||
+ | |24:33 | ||
+ | |[[Karate Man]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |104 | ||
+ | |24:35 | ||
+ | |[[Rap Men]] | ||
+ | |Rhythm Tengoku playable song | ||
+ | |- | ||
+ | |105 | ||
+ | |24:57 | ||
+ | |[[Love Rap]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |106 | ||
+ | |25:34 | ||
+ | |[[Kitties!]] | ||
+ | |Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |107 | ||
+ | |25:56 | ||
+ | |[[Tap Troupe]] | ||
+ | |Rhythm Heaven Fever playable song | ||
+ | |- | ||
+ | |108 | ||
+ | |26:13 | ||
+ | |[[Dreams of Our Generation]] (''Night Walk'') | ||
+ | |Rhythm Heaven Fever playable song by Nice Girl Trainee | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | * Songs 46 to 48 reference all of the Samurai Slice games. | ||
+ | * Songs 50 to 54 reference Rhythm Tengoku's Remix 6. | ||
+ | * Songs 61 to 67 reference Rhythm Heaven Fever's Remix 10. | ||
+ | * Songs 93 to 95 reference all of the Built to Scale Games. | ||
+ | * Songs 96 to 98 reference Rhythm Heaven's Remix 10. | ||
+ | * Songs 99 to 102 reference all of the Karate Man games. | ||
+ | * As the medley progresses, the beat changes to different variations. The beats in this medley go in the following order: 16-beat Funky, 8-beat, 16-beat, 8-beat, 4 on the Floor, 8-beat Bossa Nova, Clap Trap, India, 4 on the Floor, 16beat, 8beat, 4 on the Floor, 8beat, Tango, 4 on the Floor, 8-beat Shuffle, 4-beat, 8-beat Shuffle, 8-beat, 8-beat Shuffle, 8-beat, 8-beat Shuffle, 16-beat, 8-beat, 8-beat Latin, 8-beat, 16-beat, 4 on the Floor, 8-beat, 8-beat Rock, 4 on the Floor, 8-beat Rock, 8-beat, Bon Dance, 16beat Hip Hop, 4-beat, 16-beat Shuffle. | ||
Line 308: | Line 606: | ||
[[Category:Medleys from 2015]] | [[Category:Medleys from 2015]] | ||
+ | [[Category:Rhythm Heaven]] |
Latest revision as of 03:18, 11 April 2023
Kanji | "リズム天国GIGA MIX" |
---|---|
Romaji | "Rizumu Tengoku GIGA MIX" |
English | "Rhythm Heaven GIGA MIX" |
Release Date | July 17th, 2015 |
Original Video URL | http://www.nicovideo.jp/watch/sm26725079 |
Composer(s) | Otachiden (おタチ伝) |
Track List
# | Time | Title | Source |
001 | 00:01 | Fork Lifter | Rhythm Heaven Fever playable song |
002 | 00:22 | Manzai (Manzai Birds) | Rhythm Heaven Fever playable song |
003 | 00:52 | Crop Stomp | Rhythm Heaven playable song |
004 | 00:59 | Space Dance | Rhythm Tengoku playable song |
005 | 01:07 | Fillbots | Rhythm Heaven playable song |
006 | 01:14 | Screwbot Factory | Rhythm Heaven Fever playable song |
007 | 01:29 | Let's Practice! (Mannequin Factory) | Rhythm Heaven series BGM |
008 | 01:43 | Bouncy Road | Rhythm Tengoku playable song |
009 | 01:50 | Catch of the Day | Rhythm Heaven Fever playable song |
010 | 01:56 | Flipper Flop | Rhythm Heaven Fever playable song |
011 | 02:14 | Flock Step | Rhythm Heaven Fever playable song |
012 | 02:31 | Night Walk | Rhythm Tengoku playable song |
013 | 02:45 | Monkey Watch | Rhythm Heaven Fever playable song |
014 | 02:55 | Catchy Tune | Rhythm Heaven Megamix playable song |
015 | 02:58 | LumBEARjack | Rhythm Heaven Megamix playable song |
016 | 03:12 | The Clappy Trio | Rhythm Tengoku playable song |
017 | 03:40 | Love Lab | Rhythm Heaven playable song |
018 | 03:53 | Bossa Nova | Rhythm Heaven Fever playable song |
019 | 04:05 | Clap Trap | Rhythm Heaven Fever playable song |
020 | 04:08 | Rhythm Tweezers | Rhythm Tengoku playable song |
021 | 04:39 | Tongue Lashing | Rhythm Heaven Megamix playable song |
022 | 05:07 | Quiz Show | Rhythm Tengoku playable song |
023 | 05:14 | Splashdown | Rhythm Heaven playable song |
024 | 05:20 | Remix 9 | Rhythm Heaven playable song |
025 | 05:48 | Animal Acrobat | Rhythm Heaven Megamix playable song |
026 | 06:02 | Space Soccer | Rhythm Heaven playable song |
027 | 06:09 | Hole in One | Rhythm Heaven Fever playable song |
028 | 06:15 | Honey Sweet Angel of Love (Remix 3) | Rhythm Tengoku playable song by Ami Tokito |
029 | 06:33 | Title Theme | Rhythm Tengoku BGM |
030 | 06:39 | Remix 8 | Rhythm Tengoku playable song |
031 | 06:43 | Title Theme | Rhythm Heaven BGM |
030 | 06:49 | Remix 8 | Rhythm Tengoku playable song |
032 | 06:53 | Title Theme | Rhythm Heaven Fever BGM |
030 | 07:00 | Remix 8 | Rhythm Tengoku playable song |
033 | 07:03 | Title Theme | Rhythm Heaven Megamix BGM |
030 | 07:10 | Remix 8 | Rhythm Tengoku playable song |
034 | 07:17 | Thrilling! Is This Love? (Fan Club) | Rhythm Heaven playable song by Erina Hashiguchi (Rhythm Heaven), Ari~sa (Rhythm Heaven Megamix) |
035 | 07:47 | Love Ooh Ooh Paradise (The Dazzles) | Rhythm Heaven playable song by THE Possible |
036 | 08:00 | Tonight (Remix 3) | Rhythm Heaven Fever playable song by Mana Ogawa |
037 | 08:14 | Beautiful One Day (Remix 9) | Rhythm Heaven Fever playable song by Canary Club |
038 | 08:43 | Spaceball | Rhythm Tengoku playable song |
039 | 08:56 | Shoot-Em'-Up | Rhythm Heaven playable song |
040 | 09:11 | Cheer Readers | Rhythm Heaven Fever playable song |
041 | 09:17 | First Contact | Rhythm Heaven Megamix playable song |
042 | 09:24 | Working Dough | Rhythm Heaven Fever playable song |
043 | 09:38 | Blue Birds | Rhythm Heaven playable song |
044 | 09:50 | Tangotronic 3000 | Rhythm Heaven Megamix playable song |
045 | 09:57 | Remix 4 | Rhythm Heaven Fever playable song |
046 | 10:31 | Iai Slash (Samurai Slice) | Rhythm Tengoku playable song |
047 | 10:45 | Samurai Slice | Rhythm Heaven Fever playable song |
048 | 10:58 | Super Samurai Slice | Rhythm Heaven Megamix playable song |
049 | 11:06 | Sumo Brothers | Rhythm Heaven Megamix playable song |
050 | 11:43 | Ninja Bodyguard | Rhythm Tengoku playable song |
051 | 11:49 | Power Calligraphy | Rhythm Tengoku playable song |
052 | 11:56 | Tap Trial | Rhythm Tengoku playable song |
053 | 12:03 | Sick Beats | Rhythm Tengoku playable song |
054 | 12:10 | Toss Boys | Rhythm Tengoku playable song |
055 | 12:24 | Showtime | Rhythm Tengoku playable song |
056 | 12:31 | Magician (Wizard's Waltz) | Rhythm Tengoku playable song |
057 | 12:38 | Launch Party | Rhythm Heaven Fever playable song |
058 | 12:59 | Glee Club | Rhythm Heaven playable song |
059 | 13:30 | Sneaky Spirits | Rhythm Tengoku playable song |
060 | 13:51 | Exhibition Match | Rhythm Heaven Fever playable song |
061 | 14:23 | Packing Pests | Rhythm Heaven Fever playable song |
062 | 14:54 | Shrimp Shuffle | Rhythm Heaven Fever playable song |
063 | 15:01 | Board Meeting | Rhythm Heaven Fever playable song |
064 | 15:06 | Micro-Row | Rhythm Heaven Fever playable song |
065 | 15:12 | Double Date | Rhythm Heaven Fever playable song |
066 | 15:18 | Donk-Donk | Rhythm Heaven Fever playable song |
001 | 15:24 | Fork Lifter | Rhythm Heaven Fever playable song |
067 | 15:30 | Air Rally | Rhythm Heaven Fever playable song |
068 | 15:42 | Moai Doo-Wop | Rhythm Heaven playable song |
069 | 15:53 | Love Lizards | Rhythm Heaven playable song |
EX | Rockers | Rhythm Heaven playable song / Ref: Rhythm Heaven GIGA MIX & Rockers | |
070 | 16:04 | Marching Orders | Rhythm Tengoku playable song |
071 | 16:11 | Fruit Basket | Rhythm Heaven Megamix playable song |
072 | 16:16 | Figure Fighter | Rhythm Heaven Fever playable song |
073 | 16:22 | Tambourine | Rhythm Heaven Fever playable song |
074 | 16:28 | Rat Race | Rhythm Tengoku playable song |
075 | 16:34 | Rhythm Rally | Rhythm Heaven playable song |
076 | 16:40 | Pajama Party | Rhythm Heaven Megamix playable song |
077 | 16:48 | Ashley's Theme | WarioWare: Touched! BGM |
078 | 16:51 | Mona Pizza's Song | WarioWare: Twisted! BGM |
079 | 16:57 | Remix 8 | Rhythm Heaven playable song |
080 | 17:23 | Lockstep | Rhythm Heaven playable song |
081 | 17:46 | Young Love Rock'n'Roll (Frog Hop) | Rhythm Heaven playable song by Yuichi Takahashi |
082 | 18:18 | Bunny Hop | Rhythm Tengoku playable song |
083 | 18:24 | Tram & Poline (Tram & Pauline) | Rhythm Tengoku playable song |
082 | 18:29 | Bunny Hop | Rhythm Tengoku playable song |
084 | 18:33 | That's Paradise (Airboarder) | Rhythm Heaven playable song by TAKERU |
085 | 19:16 | Sneaky Spirits | Rhythm Heaven Megamix playable song |
086 | 19:23 | See-Saw | Rhythm Heaven Fever playable song |
087 | 19:34 | Drummer Duel | Rhythm Heaven playable song |
088 | 19:46 | Ringside | Rhythm Heaven Fever playable song |
089 | 19:57 | Blue Bear | Rhythm Heaven Megamix playable song |
090 | 20:23 | WISH - Can't Wait For You (Remix 5) | Rhythm Tengoku playable song by Soushi Tanaka |
091 | 20:43 | Munchy Monk | Rhythm Heaven playable song |
092 | 20:54 | Big Rock Finish | Rhythm Heaven playable song |
093 | 21:00 | Polyrhythm (Built to Scale) | Rhythm Tengoku playable song |
094 | 21:07 | Built to Scale | Rhythm Heaven Fever playable song |
095 | 21:13 | Built to Scale | Rhythm Heaven playable song |
096 | 21:19 | Freeze Frame | Rhythm Heaven playable song |
097 | 21:26 | DJ School | Rhythm Heaven playable song |
098 | 21:32 | Dog Ninja | Rhythm Heaven playable song |
099 | 21:39 | Struck by the Rain (Karate Man Kicks!) | Rhythm Heaven playable song by Canary Club |
100 | 22:17 | Karate Man Senior | Rhythm Heaven Megamix playable song |
101 | 22:52 | Lonely Storm (Karate Man Combos!) | Rhythm Heaven Fever playable song by Soshi |
102 | 23:32 | Karate Man | Rhythm Tengoku playable song |
103 | 24:25 | The ★ Bon Odori | Rhythm Tengoku playable song |
102 | 24:33 | Karate Man | Rhythm Tengoku playable song |
104 | 24:35 | Rap Men | Rhythm Tengoku playable song |
105 | 24:57 | Love Rap | Rhythm Heaven Fever playable song |
106 | 25:34 | Kitties! | Rhythm Heaven Megamix playable song |
107 | 25:56 | Tap Troupe | Rhythm Heaven Fever playable song |
108 | 26:13 | Dreams of Our Generation (Night Walk) | Rhythm Heaven Fever playable song by Nice Girl Trainee |
Notes
- Songs 46 to 48 reference all of the Samurai Slice games.
- Songs 50 to 54 reference Rhythm Tengoku's Remix 6.
- Songs 61 to 67 reference Rhythm Heaven Fever's Remix 10.
- Songs 93 to 95 reference all of the Built to Scale Games.
- Songs 96 to 98 reference Rhythm Heaven's Remix 10.
- Songs 99 to 102 reference all of the Karate Man games.
- As the medley progresses, the beat changes to different variations. The beats in this medley go in the following order: 16-beat Funky, 8-beat, 16-beat, 8-beat, 4 on the Floor, 8-beat Bossa Nova, Clap Trap, India, 4 on the Floor, 16beat, 8beat, 4 on the Floor, 8beat, Tango, 4 on the Floor, 8-beat Shuffle, 4-beat, 8-beat Shuffle, 8-beat, 8-beat Shuffle, 8-beat, 8-beat Shuffle, 16-beat, 8-beat, 8-beat Latin, 8-beat, 16-beat, 4 on the Floor, 8-beat, 8-beat Rock, 4 on the Floor, 8-beat Rock, 8-beat, Bon Dance, 16beat Hip Hop, 4-beat, 16-beat Shuffle.