Muscular Wonders: Terry Crews' Greatest Hits: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
No edit summary |
m →Track List: clean up, replaced: beatmania IIDX → beatmania IIDX |
||
(44 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
| name = Muscular Wonders - Terry Crews' Greatest Hits | | name = Muscular Wonders - Terry Crews' Greatest Hits | ||
| kanjiname = | | kanjiname = N/A | ||
| romajiname = | | romajiname = N/A | ||
| englishname = "Muscular Wonders - Terry Crews' Greatest Hits" | | englishname = "Muscular Wonders - Terry Crews' Greatest Hits" | ||
| releasedate = May 13, 2019 | | releasedate = May 13, 2019 | ||
| videourl = https://www.youtube.com/watch?v=GLj6eO7HSFs (Instrumental | | videourl = (Collab) [https://www.youtube.com/watch?v=GLj6eO7HSFs v=GLj6eO7HSFs] (Instrumental) [https://www.youtube.com/watch?v=0wPNMoMkbZ4 v=0wPNMoMkbZ4] | ||
| composer = SqOc | | composer = SqOc | ||
}} | }} | ||
Line 16: | Line 16: | ||
|'''Title''' | |'''Title''' | ||
|'''Source''' | |'''Source''' | ||
|'''Audio Maker''' | |||
|'''Visual Maker''' | |||
|'''Ref.''' | |'''Ref.''' | ||
|- | |- | ||
| 01 | | 01 | ||
|00:00 | |||
|[[Colorful Cookie]] | |||
|[[beatmania IIDX]] 16 EMPRESS playable song | |||
|灰色マテリアル | |||
|Flygoow | |||
|[https://www.youtube.com/watch?v=SVWweVKlWmQ v=SVWweVKlWmQ] | |||
|- | |- | ||
| 02 | | 02 | ||
|00:29 | |||
|[[Bob-omb Battlefield]] | |||
|Super Mario 64 BGM | |||
|SuperWiiBros08 | |||
|SuperWiiBros08 | |||
|[https://www.youtube.com/watch?v=MY6HR6hGFNE v=MY6HR6hGFNE]<br>[https://www.youtube.com/watch?v=6Ajhzlq42f0 v=6Ajhzlq42f0] | |||
|- | |- | ||
| 03| | | 03 | ||
|01:07 | |||
|[[Intensive Care Unit]] | |||
|Intensive Care Unit EP | |||
|Reach | |||
|SAF | |||
|[https://www.youtube.com/watch?v=F1eAeKllOh0 v=F1eAeKllOh0] | |||
|- | |- | ||
| 04 | | 04 | ||
|01:27 | |||
|[[Panda Hero]] | |||
|[[VOCALOID]] (GUMI) song by Hachi | |||
|Maruten(まるてん) | |||
|Roughy | |||
|[https://www.nicovideo.jp/watch/sm17483578 sm17483578] | |||
|- | |- | ||
| 05 | | 05 | ||
|01:48 | |||
|[[The Greatest Warrior in the Galaxy]] | |||
|[[Kirby (series)|Kirby Super Star Ultra]] BGM | |||
|Xarlable | |||
|portizoa, MMaker | |||
|[https://www.youtube.com/watch?v=4IZCLeEj02Q v=4IZCLeEj02Q] | |||
|- | |- | ||
| 06 | | 06 | ||
|02:10 | |||
|[[Title Screen (Mega Man 3)|Title Screen]] | |||
|Mega Man 3 BGM | |||
|magenta, CGF95 (Bass) | |||
|TerraBlade | |||
|[https://www.youtube.com/watch?v=5LWpGhykmtk v=5LWpGhykmtk] | |||
|- | |- | ||
| 07 | | 07 | ||
|02:40 | |||
|[[Bonetrousle]] | |||
|[[UNDERTALE]] BGM | |||
|カスk° (Kasuk°) | |||
|カスk° (Kasuk°) | |||
|[https://www.youtube.com/watch?v=fU3jfk-O7L0 v=fU3jfk-O7L0] | |||
|- | |- | ||
| 08 | | 08 | ||
|03:21 | |||
|[[Riverside]] | |||
|Song by Sidney Samson/Elektrixx | |||
|Terrio | |||
|Task | |||
|[https://www.youtube.com/watch?v=xozOip6s6Uk v=xozOip6s6Uk] | |||
|- | |- | ||
| 09 | | 09 | ||
|03:35 | |||
|[[Everybody Hates Chris Theme Song]] | |||
|Everybody Hates Chris OP | |||
|Oditharge | |||
|Oditharge | |||
|[https://www.youtube.com/watch?v=xOXfbdth6RY v=xOXfbdth6RY] | |||
|- | |- | ||
| 10 | | 10 | ||
|03:49 | |||
|[[Brooklyn Nine-Nine Theme Song]] | |||
|Brooklyn Nine-Nine OP | |||
|Viravax | |||
|Viravax | |||
|[https://www.youtube.com/watch?v=ourfSzoC7pA v=ourfSzoC7pA] | |||
|- | |- | ||
| 11 | | 11 | ||
|04:00 | |||
|[[Treasure Trove Cove]] | |||
|Banjo-Kazooie BGM | |||
|Benji | |||
|TouchField | |||
|[https://www.youtube.com/watch?v=2uFPEcySxx8 v=2uFPEcySxx8] | |||
|- | |- | ||
| 12 | | 12 | ||
|04:21 | |||
|[[Yoshi's Island Map Screen]] | |||
|Super Mario World 2: Yoshi's Island BGM | |||
|JoeBro | |||
|JoeBro | |||
|[https://www.nicovideo.jp/watch/sm17862365 sm17862365] | |||
|- | |- | ||
| 13 | | 13 | ||
|04:38 | |||
|[[Butterfly]] | |||
|Dance Dance Revolution playable song | |||
|Hamburgaga | |||
|Hamburgaga | |||
|[https://www.youtube.com/watch?v=7j5k66aDpIg v=7j5k66aDpIg] | |||
|- | |- | ||
| 14 | | 14 | ||
|05:13 | |||
|[[Platinum Disco]] | |||
|Bakemonogatari OP | |||
|MikamiIsAJerk | |||
|Le Trouman Chaud | |||
|[https://www.youtube.com/watch?v=X1M69l7ZGlw v=X1M69l7ZGlw] | |||
|- | |- | ||
| 15 | | 15 | ||
|05:47 | |||
|[[Saishuu Kichiku Imouto Flandre S]] | |||
|[[Touhou Project]] BGM (arranged by Beat Mario) | |||
|Ebizou/firststep, CH FR | |||
|CH FR | |||
|[https://www.youtube.com/watch?v=MTiabQq0s5c v=MTiabQq0s5c]<br>[https://www.nicovideo.jp/watch/sm17585937 sm17585937] | |||
|- | |- | ||
| 16 | | 16 | ||
|06:08 | |||
|[[Rooftop Run]] | |||
|Sonic Generations BGM | |||
|Nex_, Menorah On Fire | |||
|Le Trouman Chaud, MMaker | |||
|[https://www.youtube.com/watch?v=vLMhHTpCxuE v=vLMhHTpCxuE] | |||
|- | |- | ||
| 17 | | 17 | ||
|06:43 | |||
|[[FLOWER|FLOWER (Ryu✰Remix)]] | |||
|cyber beatnation 2 -Hi Speed conclusion- CD | |||
|Fuou Marinas | |||
|Fuou Marinas, CremeForce, MMaker | |||
|[https://www.youtube.com/watch?v=f_ft6pVVCX8 v=f_ft6pVVCX8] | |||
|- | |- | ||
| | | ED | ||
|07:40 | |||
|[[A Thousand Miles]] | |||
|Song by Vanessa Carlton | |||
|DitzyFlama | |||
|Neftalya | |||
|[https://www.youtube.com/watch?v=ZvNhD5vjybU v=ZvNhD5vjybU] | |||
|} | |} | ||
== | ==Notes== | ||
*This medley's use of [[P-P-P-P-P-P-Power!!]] has soundbytes of the song remixed as a MAD source rather than being included regularly. | |||
*To promote the medley, [https://www.youtube.com/watch?v=B9tAC7Huhv8 an announcement for the medley] was uploaded onto the [[Octagon]]Collaboration YouTube channel disguised as an announcement for [[The Glorious Octagon of Destiny]] as a bait-and-switch. | |||
{{SqOcMedleyNavBox}}{{MedleyNavBox}} | {{SqOcMedleyNavBox}}{{MedleyNavBox}} | ||
Line 137: | Line 174: | ||
[[Category:Medleys by SqOc]] | [[Category:Medleys by SqOc]] | ||
[[Category:MAD]] | [[Category:MAD]] | ||
[[Category:Old Spice]] |
Latest revision as of 22:10, 23 June 2025
Kanji | N/A |
---|---|
Romaji | N/A |
English | "Muscular Wonders - Terry Crews' Greatest Hits" |
Release Date | May 13, 2019 |
Original Video URL | (Collab) v=GLj6eO7HSFs (Instrumental) v=0wPNMoMkbZ4 |
Composer(s) | SqOc |
Track List
# | Time | Title | Source | Audio Maker | Visual Maker | Ref. |
01 | 00:00 | Colorful Cookie | beatmania IIDX 16 EMPRESS playable song | 灰色マテリアル | Flygoow | v=SVWweVKlWmQ |
02 | 00:29 | Bob-omb Battlefield | Super Mario 64 BGM | SuperWiiBros08 | SuperWiiBros08 | v=MY6HR6hGFNE v=6Ajhzlq42f0 |
03 | 01:07 | Intensive Care Unit | Intensive Care Unit EP | Reach | SAF | v=F1eAeKllOh0 |
04 | 01:27 | Panda Hero | VOCALOID (GUMI) song by Hachi | Maruten(まるてん) | Roughy | sm17483578 |
05 | 01:48 | The Greatest Warrior in the Galaxy | Kirby Super Star Ultra BGM | Xarlable | portizoa, MMaker | v=4IZCLeEj02Q |
06 | 02:10 | Title Screen | Mega Man 3 BGM | magenta, CGF95 (Bass) | TerraBlade | v=5LWpGhykmtk |
07 | 02:40 | Bonetrousle | UNDERTALE BGM | カスk° (Kasuk°) | カスk° (Kasuk°) | v=fU3jfk-O7L0 |
08 | 03:21 | Riverside | Song by Sidney Samson/Elektrixx | Terrio | Task | v=xozOip6s6Uk |
09 | 03:35 | Everybody Hates Chris Theme Song | Everybody Hates Chris OP | Oditharge | Oditharge | v=xOXfbdth6RY |
10 | 03:49 | Brooklyn Nine-Nine Theme Song | Brooklyn Nine-Nine OP | Viravax | Viravax | v=ourfSzoC7pA |
11 | 04:00 | Treasure Trove Cove | Banjo-Kazooie BGM | Benji | TouchField | v=2uFPEcySxx8 |
12 | 04:21 | Yoshi's Island Map Screen | Super Mario World 2: Yoshi's Island BGM | JoeBro | JoeBro | sm17862365 |
13 | 04:38 | Butterfly | Dance Dance Revolution playable song | Hamburgaga | Hamburgaga | v=7j5k66aDpIg |
14 | 05:13 | Platinum Disco | Bakemonogatari OP | MikamiIsAJerk | Le Trouman Chaud | v=X1M69l7ZGlw |
15 | 05:47 | Saishuu Kichiku Imouto Flandre S | Touhou Project BGM (arranged by Beat Mario) | Ebizou/firststep, CH FR | CH FR | v=MTiabQq0s5c sm17585937 |
16 | 06:08 | Rooftop Run | Sonic Generations BGM | Nex_, Menorah On Fire | Le Trouman Chaud, MMaker | v=vLMhHTpCxuE |
17 | 06:43 | FLOWER (Ryu✰Remix) | cyber beatnation 2 -Hi Speed conclusion- CD | Fuou Marinas | Fuou Marinas, CremeForce, MMaker | v=f_ft6pVVCX8 |
ED | 07:40 | A Thousand Miles | Song by Vanessa Carlton | DitzyFlama | Neftalya | v=ZvNhD5vjybU |
Notes
- This medley's use of P-P-P-P-P-P-Power!! has soundbytes of the song remixed as a MAD source rather than being included regularly.
- To promote the medley, an announcement for the medley was uploaded onto the OctagonCollaboration YouTube channel disguised as an announcement for The Glorious Octagon of Destiny as a bait-and-switch.