Difference between revisions of "Niconico Night Cocktail"
From NND Medley Wiki
Jump to navigationJump to searchLine 83: | Line 83: | ||
|- | |- | ||
| 016 | | 016 | ||
+ | |3:45 | ||
+ | | Chocobo Theme | ||
+ | | Final Fantasy Series BGM | ||
|- | |- | ||
| 017 | | 017 | ||
+ | |3:54 | ||
+ | | [[Magus Night]] | ||
+ | | [[Touhou]] Project BGM | ||
|- | |- | ||
| 018 | | 018 | ||
+ | |4:03 | ||
+ | | [[NEET GENERATION]] | ||
+ | | Song by Saka-ROW | ||
|- | |- | ||
| 019 | | 019 | ||
+ | |4:20 | ||
|- | |- | ||
| 020 | | 020 | ||
+ | |4:24 | ||
+ | | [[Matryoshka]] | ||
+ | |[[Vocaloid]] (Hatsune Miku & Gumi) song by Hachi | ||
|- | |- | ||
| 021 | | 021 | ||
+ | |4:35 | ||
+ | | [[Kokoro]] | ||
+ | | [[Vocaloid]] (Kagamine Rin) song by Toraboruta-P | ||
|- | |- | ||
| 022 | | 022 | ||
+ | |4:42 | ||
+ | | [[Hold, Release; Rakshasa and Carcasses]] | ||
+ | | [[Vocaloid]] (Hatsune Miku) song by Hachi | ||
|- | |- | ||
| 023 | | 023 | ||
+ | |5:12 | ||
+ | | [[Galop Infernal]] | ||
+ | | Jubeat Playable Song | ||
|- | |- | ||
| 024 | | 024 | ||
+ | |5:22 | ||
|- | |- | ||
| 025 | | 025 | ||
+ | |5:31 | ||
+ | | [[Rainbow Ride]] | ||
+ | | Super Mario 64 BGM | ||
|- | |- | ||
| 026 | | 026 | ||
+ | |5:43 | ||
+ | | [[Peach Express]] | ||
+ | | Momotaro Densetsu BGM | ||
|- | |- | ||
| 027 | | 027 | ||
+ | |5:51 | ||
|- | |- | ||
| 028 | | 028 | ||
+ | |6:00 | ||
+ | | [[Love Dokkyun]] | ||
+ | | Song by club PRINCE | ||
|- | |- | ||
| 029 | | 029 | ||
+ | |6:11 | ||
+ | | [[Rainbow Girl]] | ||
+ | | Song from 2channel | ||
|- | |- | ||
| 030 | | 030 | ||
+ | |6:21 | ||
+ | | [[ALBIDA]] | ||
+ | | Jubeat Ripples Append Playable Song | ||
|- | |- | ||
| 031 | | 031 | ||
+ | |6:23 | ||
+ | | [[the first, the last]] | ||
+ | | Makai Tenshi Djibril 4 OP | ||
|- | |- | ||
| 032 | | 032 | ||
+ | |6:30 | ||
+ | | [[Capsule Princess]] | ||
+ | | Pop'n Music 17 Playable Song | ||
|- | |- | ||
| 033 | | 033 | ||
+ | |6:38 | ||
+ | | [[Mittsu Kazoete Daishuugou!]] | ||
+ | | Mitsudomoe OP | ||
|- | |- | ||
| 034 | | 034 | ||
+ | |6:49 | ||
|- | |- | ||
| 035 | | 035 | ||
+ | |6:58 | ||
|- | |- | ||
| 036 | | 036 | ||
+ | |7:11 | ||
+ | | [[Second Heaven]] | ||
+ | | Beatmania IIDX 14 Gold Playable Song | ||
|- | |- | ||
| 037 | | 037 | ||
+ | |7:31 | ||
|- | |- | ||
| 038 | | 038 | ||
+ | |7:45 | ||
|- | |- | ||
| 039 | | 039 | ||
+ | |7:47 | ||
+ | | [[The Gensokyo The Gods Loved]] | ||
+ | | [[Touhou]] Project BGM | ||
|- | |- | ||
| 040 | | 040 | ||
+ | |7:58 | ||
+ | | [[Honey]] | ||
+ | | [[Vocaloid]] (Sakine Meiko) song by Nanameue-P | ||
|- | |- | ||
| 041 | | 041 |
Revision as of 07:11, 12 May 2011
Kanji | n/a |
---|---|
Romaji | Niconico Night Cocktail |
English | "Nico Nico Night Cocktail" |
Release Date | 7 May 2011 |
Original Video URL | http://www.nicovideo.jp/watch/sm14387962 |
Composer(s) | Ikatako (いかたこ) |
Track List
# | Time | Title | Source |
001 | 00:04 | ||
002 | 00:29 | Fly Away Now (Sleepless Mix) | Panty & Stocking with Garterbelt Insert Song |
003 | 00:48 | Mischievous Function (Fukkireta) | UTAUloid (Kasane Teto) song by Lamaze-P |
004 | 1:04 | ||
005 | 1:29 | ||
006 | 1:42 | Beloved Tomboyish Girl | Touhou Project BGM |
007 | 1:45 | World's End Dancehall | Vocaloid (Hatsune Miku & Megurine Luka) song by Wowaka-P |
008 | 2:00 | clock lock works | Vocaloid (Hatsune Miku) song by Hachi |
009 | 2:04 | Gourmet Race | Kirby Superstar Deluxe BGM |
010 | 2:11 | ||
011 | 2:43 | Akagi | Legend of Mahjong: Akagi ED 1 |
012 | 3:03 | ||
013 | 3:10 | ||
014 | 3:19 | LocoRoco Song | LocoRoco BGM |
015 | 3:41 | Buri(゚∀゚)Hamachi | Ar Tonelico 3 BGM |
016 | 3:45 | Chocobo Theme | Final Fantasy Series BGM |
017 | 3:54 | Magus Night | Touhou Project BGM |
018 | 4:03 | NEET GENERATION | Song by Saka-ROW |
019 | 4:20 | ||
020 | 4:24 | Matryoshka | Vocaloid (Hatsune Miku & Gumi) song by Hachi |
021 | 4:35 | Kokoro | Vocaloid (Kagamine Rin) song by Toraboruta-P |
022 | 4:42 | Hold, Release; Rakshasa and Carcasses | Vocaloid (Hatsune Miku) song by Hachi |
023 | 5:12 | Galop Infernal | Jubeat Playable Song |
024 | 5:22 | ||
025 | 5:31 | Rainbow Ride | Super Mario 64 BGM |
026 | 5:43 | Peach Express | Momotaro Densetsu BGM |
027 | 5:51 | ||
028 | 6:00 | Love Dokkyun | Song by club PRINCE |
029 | 6:11 | Rainbow Girl | Song from 2channel |
030 | 6:21 | ALBIDA | Jubeat Ripples Append Playable Song |
031 | 6:23 | the first, the last | Makai Tenshi Djibril 4 OP |
032 | 6:30 | Capsule Princess | Pop'n Music 17 Playable Song |
033 | 6:38 | Mittsu Kazoete Daishuugou! | Mitsudomoe OP |
034 | 6:49 | ||
035 | 6:58 | ||
036 | 7:11 | Second Heaven | Beatmania IIDX 14 Gold Playable Song |
037 | 7:31 | ||
038 | 7:45 | ||
039 | 7:47 | The Gensokyo The Gods Loved | Touhou Project BGM |
040 | 7:58 | Honey | Vocaloid (Sakine Meiko) song by Nanameue-P |
041 | |||
042 | |||
043 | |||
044 | |||
045 | |||
046 | |||
047 | |||
048 | |||
049 | |||
050 | |||
051 | |||
052 | |||
053 | |||
054 | |||
055 | |||
056 | |||
057 | |||
058 | |||
059 | |||
060 | |||
061 | |||
062 | |||
063 | |||
064 | |||
065 | |||
066 | |||
067 | |||
068 | |||
069 | |||
070 | |||
071 | |||
072 | |||
073 | |||
074 | |||
075 | |||
076 | |||
077 | |||
078 | |||
079 | |||
080 | |||
081 | |||
082 | |||
083 | |||
084 | |||
085 | |||
086 | |||
087 | |||
088 | |||
089 | |||
090 | |||
091 | |||
092 | |||
093 | |||
094 | |||
095 | |||
096 | |||
097 | |||
098 | |||
099 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
ED | 23:09 | Connect | Puella Magi Madoka Magica OP |