Love Live! Arrange Medley Festival: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m →Track List: clean up, replaced: |Love Live! → |Love Live! School idol project (20), replaced: |Love Live! School idol project Web Radio → |Love Live! Web Radio |
|||
| Line 30: | Line 30: | ||
|0:41 | |0:41 | ||
|[[Susume→Tomorrow]] | |[[Susume→Tomorrow]] | ||
|Love Live! 1st Season 1st insert song | |Love Live! School idol project 1st Season 1st insert song | ||
|- | |- | ||
|004 | |004 | ||
| Line 40: | Line 40: | ||
|1:15 | |1:15 | ||
|[[No Brand Girls]] | |[[No Brand Girls]] | ||
|Love Live! 1st season 5th insert song | |Love Live! School idol project 1st season 5th insert song | ||
|- | |- | ||
|006 | |006 | ||
| Line 50: | Line 50: | ||
|1:39 | |1:39 | ||
|[[Yume no Tobira]] | |[[Yume no Tobira]] | ||
|Love Live! 2nd season insert song 1 | |Love Live! School idol project 2nd season insert song 1 | ||
|- | |- | ||
|008 | |008 | ||
|2:08 | |2:08 | ||
|[[KiRa-KiRa Sensation!]] | |[[KiRa-KiRa Sensation!]] | ||
|Love Live! 2nd season insert song 4 | |Love Live! School idol project 2nd season insert song 4 | ||
|- | |- | ||
|009 | |009 | ||
|2:08 | |2:08 | ||
|[[Bokura wa Ima no Naka de]] | |[[Bokura wa Ima no Naka de]] | ||
|Love Live! 1st season OP | |Love Live! School idol project 1st season OP | ||
|- | |- | ||
|010 | |010 | ||
|2:46 | |2:46 | ||
|[[Sore wa Bokutachi no Kiseki]] | |[[Sore wa Bokutachi no Kiseki]] | ||
|Love Live! 2nd season OP | |Love Live! School idol project 2nd season OP | ||
|- | |- | ||
|011 | |011 | ||
|3:20 | |3:20 | ||
|[[START:DASH!!]] | |[[START:DASH!!]] | ||
|Love Live! 1st season insert song 2 | |Love Live! School idol project 1st season insert song 2 | ||
|- | |- | ||
|012 | |012 | ||
|3:47 | |3:47 | ||
|[[Love Wing Bell]] | |[[Love Wing Bell]] | ||
|Love Live! 2nd season insert song 2 | |Love Live! School idol project 2nd season insert song 2 | ||
|- | |- | ||
|013 | |013 | ||
| Line 140: | Line 140: | ||
|8:22 | |8:22 | ||
|[[Anemone Heart]] | |[[Anemone Heart]] | ||
|Love Live! BD Volume 2 single by Kotori Minami (Aya Uchida) & Umi Sonoda (Suzuko Mimori) | |Love Live! School idol project BD Volume 2 single by Kotori Minami (Aya Uchida) & Umi Sonoda (Suzuko Mimori) | ||
|- | |- | ||
|026 | |026 | ||
|8:48 | |8:48 | ||
|[[Dancing Stars on Me!]] | |[[Dancing Stars on Me!]] | ||
|Love Live! 2nd season insert song 3 | |Love Live! School idol project 2nd season insert song 3 | ||
|- | |- | ||
|027 | |027 | ||
|9:05 | |9:05 | ||
|[[Beat in Angel!]] | |[[Beat in Angel!]] | ||
|Love Live! BD volume 4 single by Rin Hozhizora (Riho Iida) & Maki Nishikino (Pile) | |Love Live! School idol project BD volume 4 single by Rin Hozhizora (Riho Iida) & Maki Nishikino (Pile) | ||
|- | |- | ||
|028 | |028 | ||
|9:18 | |9:18 | ||
|[[Kaguya no Shiro de Odoritai]] | |[[Kaguya no Shiro de Odoritai]] | ||
|Love Live! 1st season OP single B-side | |Love Live! School idol project 1st season OP single B-side | ||
|- | |- | ||
|029 | |029 | ||
|9:34 | |9:34 | ||
|[[Wonder Zone]] | |[[Wonder Zone]] | ||
|Love Live! 1st season insert song 4 | |Love Live! School idol project 1st season insert song 4 | ||
|- | |- | ||
|030 | |030 | ||
|10:01 | |10:01 | ||
|[[Nawatobi!]] | |[[Nawatobi!]] | ||
|Love Live! BD volume 3 single by Hanayo Koizumi (Yurika Kubo) | |Love Live! School idol project BD volume 3 single by Hanayo Koizumi (Yurika Kubo) | ||
|- | |- | ||
|031 | |031 | ||
| Line 220: | Line 220: | ||
|13:22 | |13:22 | ||
|[[Korekara no Someday]] | |[[Korekara no Someday]] | ||
|Love Live! 1st season insert song 3 | |Love Live! School idol project 1st season insert song 3 | ||
|- | |- | ||
|042 | |042 | ||
| Line 235: | Line 235: | ||
|14:18 | |14:18 | ||
|[[Niko Puri♡Joshi Dou]] | |[[Niko Puri♡Joshi Dou]] | ||
|Love Live! BD volume 5 single by Nico Yazawa (Sora Tokui) | |Love Live! School idol project BD volume 5 single by Nico Yazawa (Sora Tokui) | ||
|- | |- | ||
|045 | |045 | ||
| Line 250: | Line 250: | ||
|15:14 | |15:14 | ||
|[[Glass no Hanazono]] | |[[Glass no Hanazono]] | ||
|Love Live! BD volume 6 single by Eri Ayase (Yoshino Nanjou) & Nozomi Tojo (Aina Kusuda) | |Love Live! School idol project BD volume 6 single by Eri Ayase (Yoshino Nanjou) & Nozomi Tojo (Aina Kusuda) | ||
|- | |- | ||
|048 | |048 | ||
|15:36 | |15:36 | ||
|[[Donna Toki mo Zutto]] | |[[Donna Toki mo Zutto]] | ||
|Love Live! 2nd season ED | |Love Live! School idol project 2nd season ED | ||
|- | |- | ||
|049 | |049 | ||
|15:58 | |15:58 | ||
|[[Kitto Seishun ni Kikoeru]] | |[[Kitto Seishun ni Kikoeru]] | ||
|Love Live! 1st season ED | |Love Live! School idol project 1st season ED | ||
|- | |- | ||
|050 | |050 | ||
Latest revision as of 17:50, 14 May 2025
| Kanji | ラブライブ!アレンジメドレーフェスティバル |
|---|---|
| Romaji | Rabu Raibu! Arenji Medore Fesutibaru |
| English | "Love Live! Arrange Medley Festival" |
| Release Date | July 1st, 2014 |
| Original Video URL | http://www.nicovideo.jp/watch/sm23905194 |
| Composer(s) | Kiva (きば) |
Track List
| # | Time | Title | Source |
| 001 | 0:03 | Music S.T.A.R.T! | μ's 6th single |
| 002 | 0:30 | Natsuiro Egao de 1, 2, Jump! | μ's 3rd single |
| 003 | 0:41 | Susume→Tomorrow | Love Live! School idol project 1st Season 1st insert song |
| 004 | 0:54 | Yuujou no Change | μ's 1st single B-side |
| 005 | 1:15 | No Brand Girls | Love Live! School idol project 1st season 5th insert song |
| 006 | 1:26 | Mogyuuto "love" de Sekkinchuu! | μ's' 4th single |
| 007 | 1:39 | Yume no Tobira | Love Live! School idol project 2nd season insert song 1 |
| 008 | 2:08 | KiRa-KiRa Sensation! | Love Live! School idol project 2nd season insert song 4 |
| 009 | 2:08 | Bokura wa Ima no Naka de | Love Live! School idol project 1st season OP |
| 010 | 2:46 | Sore wa Bokutachi no Kiseki | Love Live! School idol project 2nd season OP |
| 011 | 3:20 | START:DASH!! | Love Live! School idol project 1st season insert song 2 |
| 012 | 3:47 | Love Wing Bell | Love Live! School idol project 2nd season insert song 2 |
| 013 | 4:15 | Love Novels | BiBi's 1st single B-side |
| 014 | 4:31 | Diamond Princess no Yuutsu | BiBi's 1st single |
| 015 | 4:42 | Cutie Panther | BiBi's 2nd single |
| 016 | 5:03 | Puwa Puwa-O! | Printemps Bonus Single |
| 017 | 5:24 | Pure Girls Project | Printemps' 2nd single |
| 018 | 5:38 | Unbalanced Love | Printemps' 2nd single B-Side |
| 019 | 5:48 | Love Marginal | Printemps' 1st single |
| 020 | 6:03 | Shiranai Love * Oshiete Love | Lily White's 1st single |
| 021 | 6:14 | Binetsukara Mystery | Lily White's 2nd single |
| 022 | 6:47 | A-no-ne-ga-n-ba-re! | Lily White's 1st single B-side |
| 023 | 7:24 | Takaramonozu | μ's Special Single |
| 024 | 7:57 | Shocking Party | Song by A-RISE |
| 025 | 8:22 | Anemone Heart | Love Live! School idol project BD Volume 2 single by Kotori Minami (Aya Uchida) & Umi Sonoda (Suzuko Mimori) |
| 026 | 8:48 | Dancing Stars on Me! | Love Live! School idol project 2nd season insert song 3 |
| 027 | 9:05 | Beat in Angel! | Love Live! School idol project BD volume 4 single by Rin Hozhizora (Riho Iida) & Maki Nishikino (Pile) |
| 028 | 9:18 | Kaguya no Shiro de Odoritai | Love Live! School idol project 1st season OP single B-side |
| 029 | 9:34 | Wonder Zone | Love Live! School idol project 1st season insert song 4 |
| 030 | 10:01 | Nawatobi! | Love Live! School idol project BD volume 3 single by Hanayo Koizumi (Yurika Kubo) |
| 031 | 10:27 | Watashitachi wa Mirai no Hana | Umi Sonoda (Suzuko Mimori) solo album original track |
| 032 | 10:40 | Ari Afureta Kanashimi no Hate | Eri Ayase (Yoshino Nanjou) original track on Soldier Game album |
| 033 | 10:40 | Mou Hitori Janai yo | Honoka Kousaki (Emi Nitta) solo album original track |
| 034 | 11:09 | Blueberry♥Train | Kotori Minami (Aya Uchida) original track on Kokuhaku Biyori, Desu! album |
| 035 | 11:31 | Junai Lens | Nozomi Tojo (Aina Kusuda) original track on Otome Shiki Ren'ai Juku album |
| 036 | 11:49 | Mermaid Festa Vol. 2 ~Passionate~ | Duet single by Honoka Kousaka (Emi Nitta) & Rin Hoshizora (Riho Iida) |
| 037 | 12:00 | Mermaid Festa Vol. 1 | μ's 3rd single B-side |
| 038 | 12:25 | Soldier Game | Trio single by Umi Sonoda (Suzuko Mimori), Maki Nishikino (Pile) & Eri Ayase (Yoshino Nanjou) |
| 039 | 12:45 | Aishiteru Banzai! | µ's 4th single B-side |
| 040 | 12:59 | Bokura no Live, Kimi to no Life | µ's 1st single |
| 041 | 13:22 | Korekara no Someday | Love Live! School idol project 1st season insert song 3 |
| 042 | 13:48 | Mahoutsukai Hajimemashita! | Nico Yazawa (Sora Tokui) original track on Otome Shiki Ren'ai Juku album |
| 043 | 13:58 | Koi no Signal Rin Rin Rin! | Rin Hoshizora (Riho Iida) original track on Mermaid Festa Vol.2 ~Passionate~ album |
| 044 | 14:18 | Niko Puri♡Joshi Dou | Love Live! School idol project BD volume 5 single by Nico Yazawa (Sora Tokui) |
| 045 | 14:18 | Listen to My Heart!! | Love Live! Web Radio single by Nico Yazawa (Sora Tokui), Rin Hoshizora (Riho Iida) & Hanayo Koizumi (Yurika Kubo) |
| 046 | 14:44 | Wonderful Rush | μ's' 5th single |
| 047 | 15:14 | Glass no Hanazono | Love Live! School idol project BD volume 6 single by Eri Ayase (Yoshino Nanjou) & Nozomi Tojo (Aina Kusuda) |
| 048 | 15:36 | Donna Toki mo Zutto | Love Live! School idol project 2nd season ED |
| 049 | 15:58 | Kitto Seishun ni Kikoeru | Love Live! School idol project 1st season ED |
| 050 | 16:43 | Snow Halation | μ's 2nd single |