Anison Mix!
From NND Medley Wiki
| Kanji | "あにそんみっくす!" |
|---|---|
| Romaji | "Anison Mikkusu!" |
| English | "Anisong Mix!" |
| Release Date | July 28th, 2010 |
| Original Video URL | https://www.nicovideo.jp/watch/sm11548457 |
| Composer(s) | FLAG, Kivatto (きばっと), Shuiso (しゅいそ), Sengoku (戦国), Pei (ぺぃ), Fuurin (ふうりん) |
Track List
| # | Time | Title | Source |
Shuiso (しゅいそ) | |||
| 00 | 0:05 | Motif: Reflectia | True Tears OP |
Fuurin (ふうりん) | |||
| 01 | 0:16 | Reflectia | True Tears OP |
| 02 | 0:16 | Violet | Umi Monogatari ~Anata ga Ite Kureta Koto~ OP |
| 03 | 0:21 | Sketch Switch | Hidamari Sketch OP |
| 04 | 0:21 | Mebae Drive | Hidamari Sketch ED |
| 05 | 0:26 | Hatena de Wasshoi | Hidamari Sketch x365 OP |
| 06 | 0:26 | Ryuusei Record | Hidamari Sketch x365 ED |
| 07 | 0:29 | Dekiru Kanatte Hoshimittsu | Hidamari Sketch × Hoshimittsu OP |
| 08 | 0:29 | Sakura Sakura Saku ~Ano Hi Kimi wo Matsu Sora to Onaji~ | Hidamari Sketch × Hoshimittsu ED |
FLAG | |||
| 09 | 0:37 | Chance! | Kirarin Revolution OP |
| 10 | 0:48 | Mitsuami Hippatte | Tama & Friends: Uchi no Tama Shirimasen ka? ED |
| 11 | 0:58 | HeartCatch☆Paradise | HeartCatch PreCure! ED |
| 12 | 1:06 | Saikyou OX Keikaku | Sumomomo Momomo OP |
| 13 | 1:09 | Omakase Guardian | Shugo Chara!! Doki OP |
Shuiso (しゅいそ) | |||
| 14 | 1:30 | Strike Witches 2 ~Egao no Mahou~ | Strike Witches 2 OP |
Sengoku (戦国) | |||
| 15 | 1:52 | My Soul, Your Beats! | Angel Beats! OP |
| 16 | 2:02 | Re-sublimity | Kannazuki no Miko OP |
| 17 | 2:13 | Forever... | EREMENTAR GERAD OP |
| 18 | 2:23 | LEVEL 5 -judgelight- | To Aru Kagaku no Railgun OP |
| 19 | 2:34 | Red Fraction | Black Lagoon OP |
| 20 | 2:45 | Sakura Iro no Kisetsu | D.C.S.S. ~Da Capo Second Season~ OP |
Shuiso (しゅいそ) | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
FLAG | |||
Kivatto (きばっと) | |||
Shuiso (しゅいそ) | |||
Shuiso (しゅいそ) | |||
Sengoku (戦国) | |||
Pei (ぺぃ) | |||
Pei (ぺぃ) | |||
Fuurin (ふうりん) |