Difference between revisions of "BanBro de Katte ni Niconico Medley"
From NND Medley Wiki
Jump to navigationJump to search (Created page with "{{MedleyInfoBox | kanjiname = "バンブラで勝手にニコニコメドレー" | romajiname = "Banbura de Katte ni Nico Nico Medley" | englishname = "Nico Nico Medley...") |
|||
Line 26: | Line 26: | ||
|05||0:28||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | |05||0:28||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
|- | |- | ||
− | |06|| ||[[Gacha Gacha Cute]]||Figu@mate OP | + | |06||0:37||[[Gacha Gacha Cute]]||Figu@mate OP |
|- | |- | ||
− | |07|| ||[[Help me, ERINNNNNN!!]]||[[Touhou Project]] BGM (arranged by Beat Mario) | + | |07||0:49||[[Help me, ERINNNNNN!!]]||[[Touhou Project]] BGM (arranged by Beat Mario) |
|- | |- | ||
− | |08|| ||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS) | + | |08||0:49||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS) |
|- | |- | ||
− | |09|| ||[[true my heart]]||Nursery Rhyme OP | + | |09||0:56||[[true my heart]]||Nursery Rhyme OP |
|- | |- | ||
− | |10|| ||[[Motteke! Sailor Fuku]]||Lucky Star OP | + | |10||0:59||[[Motteke! Sailor Fuku]]||Lucky Star OP |
|- | |- | ||
− | |05|| ||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | + | |05||0:59||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED |
|- | |- | ||
− | |11|| ||[[Futari no Mojipittan]]||Kotoba no Puzzle: Mojipittan BGM | + | |11||1:08||[[Futari no Mojipittan]]||Kotoba no Puzzle: Mojipittan BGM |
|- | |- | ||
− | |12|| ||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | + | |12||1:17||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song |
|- | |- | ||
− | |01|| ||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] BGM (arranged by IOSYS) | + | |01||1:17||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] BGM (arranged by IOSYS) |
|- | |- | ||
− | |13|| ||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | + | |13||1:37||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
|- | |- | ||
− | |14|| ||[[Agent Yoru o Yuku]]||THE iDOLM@STER playable song | + | |14||1:40||[[Agent Yoru o Yuku]]||THE iDOLM@STER playable song |
|- | |- | ||
− | |15|| ||[[Oyome ni Shinasai!]]||[[Touhou Project]] BGM (arranged by IOSYS) | + | |15||1:43||[[Oyome ni Shinasai!]]||[[Touhou Project]] BGM (arranged by IOSYS) |
|- | |- | ||
− | |16|| ||[[Double-Action]]||Kamen Rider Den-O ED | + | |16||1:49||[[Double-Action]]||Kamen Rider Den-O ED |
|- | |- | ||
− | |17|| ||[[Wonder Momo-i]]||Taiko no Tatsujin: Tobikkiri! Anime Special playable song | + | |17||1:49||[[Wonder Momo-i]]||Taiko no Tatsujin: Tobikkiri! Anime Special playable song |
|- | |- | ||
− | |18|| ||[[Balalaika]]||Kirarin Revolution OP | + | |18||1:53||[[Balalaika]]||Kirarin Revolution OP |
|- | |- | ||
− | |19|| ||[[Koi no Mikuru Densetsu]]||[[The Melancholy of Haruhi Suzumiya]] OP | + | |19||1:59||[[Koi no Mikuru Densetsu]]||[[The Melancholy of Haruhi Suzumiya]] OP |
|- | |- | ||
− | |20|| ||[[GO MY WAY!!]]||THE iDOLM@STER playable song | + | |20||2:10||[[GO MY WAY!!]]||THE iDOLM@STER playable song |
|- | |- | ||
− | |05|| ||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | + | |05||2:21||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED |
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | *Because of the original video's deletion, the times listed are estimates, based on the original song version. | ||
Line 68: | Line 71: | ||
[[Category:Medleys by Mahi]] | [[Category:Medleys by Mahi]] | ||
[[Category:Medleys from 2007]] | [[Category:Medleys from 2007]] | ||
− |
Revision as of 19:07, 16 July 2022
Kanji | "バンブラで勝手にニコニコメドレー" |
---|---|
Romaji | "Banbura de Katte ni Nico Nico Medley" |
English | "Nico Nico Medley without Permission with BanBro" |
Release Date | October 2nd, 2007 |
Original Video URL | https://www.nicovideo.jp/watch/sm1192323 (deleted); https://www.nicovideo.jp/watch/sm3753464 (original songs version) |
Composer(s) | Mahi (麻痺) |
Track List
# | Time | Title | Source |
01 | 0:05 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |
02 | 0:06 | Athletic Theme | Super Mario World BGM |
03 | 0:07 | Usatei | Touhou Project BGM (arranged by IOSYS) |
04 | 0:18 | Happy Material | Mahou Sensei Negima! OP |
05 | 0:28 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
06 | 0:37 | Gacha Gacha Cute | Figu@mate OP |
07 | 0:49 | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by Beat Mario) |
08 | 0:49 | Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein | Touhou Project BGM (arranged by IOSYS) |
09 | 0:56 | true my heart | Nursery Rhyme OP |
10 | 0:59 | Motteke! Sailor Fuku | Lucky Star OP |
05 | 0:59 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
11 | 1:08 | Futari no Mojipittan | Kotoba no Puzzle: Mojipittan BGM |
12 | 1:17 | God knows... | The Melancholy of Haruhi Suzumiya insert song |
01 | 1:17 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |
13 | 1:37 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
14 | 1:40 | Agent Yoru o Yuku | THE iDOLM@STER playable song |
15 | 1:43 | Oyome ni Shinasai! | Touhou Project BGM (arranged by IOSYS) |
16 | 1:49 | Double-Action | Kamen Rider Den-O ED |
17 | 1:49 | Wonder Momo-i | Taiko no Tatsujin: Tobikkiri! Anime Special playable song |
18 | 1:53 | Balalaika | Kirarin Revolution OP |
19 | 1:59 | Koi no Mikuru Densetsu | The Melancholy of Haruhi Suzumiya OP |
20 | 2:10 | GO MY WAY!! | THE iDOLM@STER playable song |
05 | 2:21 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
Notes
- Because of the original video's deletion, the times listed are estimates, based on the original song version.