NICONION2023: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
i want to do every medley as it comes out, so i'm starting with this |
m →Tracklist: clean up, replaced: Vocaloid → VOCALOID (15) |
||
| Line 23: | Line 23: | ||
|03||0:14||[[Tokyo Shandy Rendezvous]]||Urusei Yatsura (2022) ED | |03||0:14||[[Tokyo Shandy Rendezvous]]||Urusei Yatsura (2022) ED | ||
|- | |- | ||
|04||0:15||[[Roki]]||[[ | |04||0:15||[[Roki]]||[[VOCALOID]] (Kagamine Rin) song by mikito-P | ||
|- | |- | ||
|05||0:28||[[Venom]]||[[ | |05||0:28||[[Venom]]||[[VOCALOID]] (Hatsune Miku) song by Kairiki Bear | ||
|- | |- | ||
|06||0:31||[[Ruma]]||[[ | |06||0:31||[[Ruma]]||[[VOCALOID]] (Hatsune Miku) song by Kairiki Bear | ||
|- | |- | ||
|05||0:34||[[Venom]]||[[ | |05||0:34||[[Venom]]||[[VOCALOID]] (Hatsune Miku) song by Kairiki Bear | ||
|- | |- | ||
|06||0:38||[[Ruma]]||[[ | |06||0:38||[[Ruma]]||[[VOCALOID]] (Hatsune Miku) song by Kairiki Bear | ||
|- | |- | ||
|07||0:41||[[Ultimate Senpai]]||[[ | |07||0:41||[[Ultimate Senpai]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|08||0:41||[[Love It]]||[[ | |08||0:41||[[Love It]]||[[VOCALOID]] (Hatsune Miku) song by C@cao | ||
|- | |- | ||
|09||0:54||[[Magical Girl and Chocolate]]||[[ | |09||0:54||[[Magical Girl and Chocolate]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|07||1:01||[[Ultimate Senpai]]||[[ | |07||1:01||[[Ultimate Senpai]]||[[VOCALOID]] (Hatsune Miku) song by Pinocchio-P | ||
|- | |- | ||
|06||1:07||[[Ruma]]||[[ | |06||1:07||[[Ruma]]||[[VOCALOID]] (Hatsune Miku) song by Kairiki Bear | ||
|- | |- | ||
|10||1:07||[[Dadadada Tenshi]]||Song by Nanawo Akari | |10||1:07||[[Dadadada Tenshi]]||Song by Nanawo Akari | ||
|- | |- | ||
|11||1:14||[[Dance Robot Dance]]||[[ | |11||1:14||[[Dance Robot Dance]]||[[VOCALOID]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
|- | |- | ||
|12||1:20||[[Charles]]||[[ | |12||1:20||[[Charles]]||[[VOCALOID]] (flower) song by Balloon | ||
|- | |- | ||
|13||1:21||[[Hukakumei Zenya]]||Song by NEE | |13||1:21||[[Hukakumei Zenya]]||Song by NEE | ||
| Line 61: | Line 61: | ||
|18||2:14||[[Bomb Rush Blush]]||Splatoon BGM | |18||2:14||[[Bomb Rush Blush]]||Splatoon BGM | ||
|- | |- | ||
|19||2:40||[[Otome Dissection]]||[[ | |19||2:40||[[Otome Dissection]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|20||3:03||[[Ghost City Tokyo]]||[[ | |20||3:03||[[Ghost City Tokyo]]||[[VOCALOID]] (Hatsune Miku) song by Ayase | ||
|- | |- | ||
|21||3:03||[[Cinema]]||[[ | |21||3:03||[[Cinema]]||[[VOCALOID]] (Hatsune Miku) song by Ayase | ||
|- | |- | ||
|22||3:15||[[POP TEAM EPIC]]||Pop Team Epic OP | |22||3:15||[[POP TEAM EPIC]]||Pop Team Epic OP | ||
Revision as of 18:34, 7 May 2025
| Kanji | N/A |
|---|---|
| Romaji | N/A |
| English | "NICONION2023" |
| Release Date | August 26th, 2023 |
| Original Video URL | https://www.nicovideo.jp/watch/sm42675484 |
| Composer(s) | Yucy |
Tracklist
| # | Time | Title | Source |
| 01 | 0:01 | Death by Glamour | Undertale BGM |
| 02 | 0:08 | Unwelcome School | Blue Archive BGM |
| 03 | 0:14 | Tokyo Shandy Rendezvous | Urusei Yatsura (2022) ED |
| 04 | 0:15 | Roki | VOCALOID (Kagamine Rin) song by mikito-P |
| 05 | 0:28 | Venom | VOCALOID (Hatsune Miku) song by Kairiki Bear |
| 06 | 0:31 | Ruma | VOCALOID (Hatsune Miku) song by Kairiki Bear |
| 05 | 0:34 | Venom | VOCALOID (Hatsune Miku) song by Kairiki Bear |
| 06 | 0:38 | Ruma | VOCALOID (Hatsune Miku) song by Kairiki Bear |
| 07 | 0:41 | Ultimate Senpai | VOCALOID (Hatsune Miku) song by Pinocchio-P |
| 08 | 0:41 | Love It | VOCALOID (Hatsune Miku) song by C@cao |
| 09 | 0:54 | Magical Girl and Chocolate | VOCALOID (Hatsune Miku) song by Pinocchio-P |
| 07 | 1:01 | Ultimate Senpai | VOCALOID (Hatsune Miku) song by Pinocchio-P |
| 06 | 1:07 | Ruma | VOCALOID (Hatsune Miku) song by Kairiki Bear |
| 10 | 1:07 | Dadadada Tenshi | Song by Nanawo Akari |
| 11 | 1:14 | Dance Robot Dance | VOCALOID (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
| 12 | 1:20 | Charles | VOCALOID (flower) song by Balloon |
| 13 | 1:21 | Hukakumei Zenya | Song by NEE |
| 14 | 1:34 | Kuuneru Andgazer | Voiceroid (Kotonoha Akane and Aoi) song by DenǂKujira |
| 15 | 1:46 | Life with gas meter | Voiceroid (Kotonoha Akane and Aoi) song by DenǂKujira |
| 16 | 1:47 | Iwashi ga Tsuchi kara Haete Kurunda | UTAU (Kasane Teto) song by Koronba |
| 17 | 2:00 | . | UTAU (Utane Uta) song by Subete Anata no Sei Desu. |
| 18 | 2:14 | Bomb Rush Blush | Splatoon BGM |
| 19 | 2:40 | Otome Dissection | VOCALOID (Hatsune Miku) song by DECO*27 |
| 20 | 3:03 | Ghost City Tokyo | VOCALOID (Hatsune Miku) song by Ayase |
| 21 | 3:03 | Cinema | VOCALOID (Hatsune Miku) song by Ayase |
| 22 | 3:15 | POP TEAM EPIC | Pop Team Epic OP |
| 23 | 3:16 | FLOWER | jubeat knit APPEND/REFLEC BEAT playable song |
| 24 | 3:28 | Shin Takarajima | Bakuman. theme song |
| 25 | 3:41 | YONA YONA DANCE | Song by Akiko Wada x Frederic |
| 26 | 3:54 | Oddloop | Song by Frederic |
| 27 | 4:08 | Saisei | Shijinsou no Satsujin theme song |
| 28 | 4:20 | Acacia | Pokémon music video "GOTCHA!" song by BUMP OF CHICKEN |
| 29 | 4:33 | Indoor Kei Nara Trackmaker | Song by Yunomi feat. nicamoq |
| 30 | 4:45 | Yoru ni Kakeru | Song by YOASOBI |
| 31 | 4:57 | Seiza ni Naretara | Bocchi the Rock! insert song |
| 30 | 5:22 | Yoru ni Kakeru | Song by YOASOBI |