Nenmatsu! Kouhaku Medley Gassen 2020 ~Red Team~: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
| kanjiname = "ねんまつっ!紅白メドレー合戦2020 ~紅組~" | | kanjiname = "ねんまつっ!紅白メドレー合戦2020 ~紅組~" | ||
| romajiname = "Nenmatsu! Kouhaku | | romajiname = "Nenmatsu! Kouhaku Medoree Gassen 2020 ~Akagumi~" | ||
| englishname = "Year's End! Red-White Medley Battle 2020 ~Red Team~" | | englishname = "Year's End! Red-White Medley Battle 2020 ~Red Team~" | ||
| releasedate = December 31st, 2020 | | releasedate = December 31st, 2020 | ||
| videourl = https://www.nicovideo.jp/watch/sm38051439 | | videourl = https://www.nicovideo.jp/watch/sm38051439 | ||
| composer = 100-en (100円), Coco, nicaria, S. Berry (S.ベリー), Kareha (かれは), KitKat | | composer = 100-en (100円), Coco, nicaria, S. Berry (S.ベリー), Kareha (かれは), KitKat 0141 (キットカットおいしい), GingaP (銀河P), Kuronomyre (クロノマイル) feat. Reourom, Gonzalez-ke no Sannan (ゴンザレス家の三男) with 88., Macaron & Frappe (まかロン&ふらッペ), Mikansei no Hachi (未完成の鉢), Minato (みなと) | ||
}} | }} | ||
| Line 21: | Line 21: | ||
|001||00:04||[[il vento d'oro]]||JoJo's Bizarre Adventure Golden Wind BGM | |001||00:04||[[il vento d'oro]]||JoJo's Bizarre Adventure Golden Wind BGM | ||
|- | |- | ||
|002||00:04||[[Yes! Party Time!!]]||THE iDOLM@STER | |002||00:04||[[Yes! Party Time!!]]||THE iDOLM@STER CINDERELLA GIRLS VIEWING REVOLUTION playable song | ||
|- | |- | ||
|003||00:16||[[Champion Iris | |003||00:16||[[Battle! Champion Iris]]||Pokémon Black 2/White 2 BGM | ||
|- | |- | ||
|004||00:28||[[Primordial Beat ~ Pristine Beat]]||[[Touhou]] Kishinjou ~ Double Dealing Character BGM | |004||00:28||[[Primordial Beat ~ Pristine Beat]]||[[Touhou]] Kishinjou ~ Double Dealing Character. BGM | ||
|- | |- | ||
|003||00:31||[[Champion Iris | |003||00:31||[[Battle! Champion Iris]]||Pokémon Black 2/White 2 BGM | ||
|- | |- | ||
|004||00:37||[[Primordial Beat ~ Pristine Beat]]||[[Touhou]] Kishinjou ~ Double Dealing Character BGM | |004||00:37||[[Primordial Beat ~ Pristine Beat]]||[[Touhou]] Kishinjou ~ Double Dealing Character. BGM | ||
|- | |- | ||
|005||00:40||[[Shibamata]]||Song/ | |005||00:40||[[Shibamata]]||Song/OtoMAD by 2gou. | ||
|- | |- | ||
|006||00:46||[[R.I.P. Gossip | |006||00:46||[[R.I.P. Gossip Sea]]||[[VOCALOID]] (GUMI) song by cosMo@BousouP | ||
|- | |- | ||
|007||01:04||[[Sakimori Renka]]||pop'n music 18 Sengoku Retsuden playable song | |007||01:04||[[Sakimori Renka]]||pop'n music 18 Sengoku Retsuden playable song | ||
| Line 54: | Line 54: | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== Gonzalez- | === Gonzalez-ke no Sannan (ゴンザレス家の三男) with 88. === | ||
|- | |- | ||
|009||01:34||[[Odoru Pompokolin]]||Chibi Maruko-chan ED | |009||01:34||[[Odoru Pompokolin]]||Chibi Maruko-chan ED | ||
|- | |- | ||
|010||01:40||[[Ora wa | |010||01:40||[[Ora wa Ninkimono]]||Crayon Shin-chan OP | ||
|- | |- | ||
|011||01:46||[[Tetsuwan Atom]]||Astro Boy OP | |011||01:46||[[Tetsuwan Atom]]||Astro Boy OP | ||
| Line 64: | Line 64: | ||
|012||01:58||[[Tentoumushi no Samba]]||Song by Cherish | |012||01:58||[[Tentoumushi no Samba]]||Song by Cherish | ||
|- | |- | ||
|013||02:10||[[FREELY TOMORROW]]||[[ | |013||02:10||[[FREELY TOMORROW]]||[[VOCALOID]] (Hatsune Miku) song by Mitchie M | ||
|- | |- | ||
|014||02:10||[[ | |014||02:10||[[Air Man ga Taosenai]]||Song by Sera (Tetsukuzu Okiba) feat. Team.Nekokan | ||
|- | |- | ||
|015||02:10||[[Taberungo no Uta]]||Song by Bachi | |015||02:10||[[Taberungo no Uta]]||Song by Bachi | ||
|- | |- | ||
|016||02:10||[[Yoru ni Kakeru]]||Song by | |016||02:10||[[Yoru ni Kakeru]]||Song by YOASOBI | ||
|- | |- | ||
|017||02:22||[[Ikasama Dance]]||[[ | |017||02:22||[[Ikasama Dance]]||[[VOCALOID]] (Kagamine Len and Rin) song by Mafumafu (Kagami Mite ShisshinP) | ||
|- | |- | ||
|018||02:22||[[Matryoshka]]||[[ | |018||02:22||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | ||
|- | |- | ||
|019||02:22||[[Haunted Dance]]|| | |019||02:22||[[Haunted Dance]]||Song by Mr. Asyu/Tone Sphere playable song | ||
|- | |- | ||
|020||02:22||[[Shin Takarajima]]|| | |020||02:22||[[Shin Takarajima]]||Bakuman. movie theme song | ||
|- | |- | ||
|021||02:28||[[Radetzky March]]||Composition by Johann Strauss | |021||02:28||[[Radetzky March]]||Composition by Johann Strauss | ||
|- | |- | ||
|022||02:34||[[ | |022||02:34||[[Dance of Venus]]||[[VOCALOID]] (Hatsune Miku) song by NayutalieN | ||
|- | |- | ||
|023||02:34||[[Dango Daikazoku]]|| | |023||02:34||[[Dango Daikazoku]]||CLANNAD anime ED | ||
|- | |- | ||
|024||02:34||[[Usseewa]]||Song by Ado | |024||02:34||[[Usseewa]]||Song by Ado | ||
|- | |- | ||
|025||02:34||[[Beam ga Utetara Ii no ni]]||[[ | |025||02:34||[[Beam ga Utetara Ii no ni]]||[[VOCALOID]] (Hatsune Miku) song by Soshina | ||
|- | |- | ||
|026||02:46||[[Turing Love feat.Sou]]|| | |026||02:46||[[Turing Love feat.Sou]]||Science Fell in Love, So I Tried to Prove It ED | ||
|- | |- | ||
|027||02:46||[[Gurenge]]||Demon Slayer: Kimetsu no Yaiba OP | |027||02:46||[[Gurenge]]||Demon Slayer: Kimetsu no Yaiba OP | ||
|- | |- | ||
|028||02:46||[[Tenkuu Cafeteria]]||Is the Order a Rabbit? | |028||02:46||[[Tenkuu Cafeteria]]||Is the Order a Rabbit? BLOOM OP | ||
|- | |- | ||
|029||02:57||[[Umigame no Namida wa Shiorashii]]|| | |029||02:57||[[Umigame no Namida wa Shiorashii]]||UTAU (Kasane Teto) song by Nishin Kushin | ||
|- | |- | ||
|030||02:57||[[Kousui]]||Song by Eito | |030||02:57||[[Kousui]]||Song by Eito | ||
| Line 105: | Line 105: | ||
|031||03:10||[[Astronomia]]||Song by Vicetone & Tony Igy | |031||03:10||[[Astronomia]]||Song by Vicetone & Tony Igy | ||
|- | |- | ||
|032||03:25||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] | |032||03:25||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Masayoshi Minoshima (Alstroemeria Records) | ||
|- | |- | ||
|033||03:25||[[Cagayake! | |033||03:25||[[Cagayake!GIRLS]]||K-ON! OP | ||
|- | |- | ||
|034||03:26||[[Daisuke]]||[[beatmania]] | |034||03:26||[[Daisuke]]||[[beatmania IIDX]] 10th style playable song | ||
|- | |- | ||
|035||03:28||[[ELECTRICAL COMMUNICATION]]||Mega Man 8 | |035||03:28||[[ELECTRICAL COMMUNICATION]]||Mega Man 8 theme song | ||
|- | |- | ||
|036||03:29||[[Fire◎Flower]]||[[ | |036||03:29||[[Fire◎Flower]]||[[VOCALOID]] (Kagamine Len) song by halyosy | ||
|- | |- | ||
|037||03:31||[[Get Wild]]|| | |037||03:31||[[Get Wild]]||CITY HUNTER ED | ||
|- | |- | ||
|038||03:32||[[Hand in Hand]]||[[ | |038||03:32||[[Hand in Hand]]||[[VOCALOID]] (Hatsune Miku) song by kz-livetune | ||
|- | |- | ||
|039||03:34||[[I'm so Happy]]||[[jubeat]] knit playable song | |039||03:34||[[I'm so Happy]]||[[jubeat]] knit playable song | ||
|- | |- | ||
|040||03:34||[[J-POP no Kashi ni Okeru " | |040||03:34||[[J-POP no Kashi ni Okeru "Nani ka" no Sagasare Ritsu wa Ijou]]||[[VOCALOID]] (Hatsune Miku) song by HobonichiP | ||
|- | |- | ||
|041||03:37||[[KING]]||[[ | |041||03:37||[[KING]]||[[VOCALOID]] (GUMI) song by Kanaria | ||
|- | |- | ||
|042||03:43||[[Love Cheat!]]||Itadaki Jangarian R OP | |042||03:43||[[Love Cheat!]]||Itadaki Jangarian R OP | ||
|- | |- | ||
|043||03:49||[[Mrs. Pumpkin | |043||03:49||[[Mrs.Pumpkin no Kokkei na Yume]]||[[VOCALOID]] (Hatsune Miku) song by Hachi | ||
|- | |- | ||
|044||03:49||[[NSC-SC-6804]] (''Yuusaku no Theme'')|| | |044||03:49||[[NSC-SC-6804]] (''Yuusaku no Theme'')||Free song from Nash Music Library | ||
|- | |- | ||
|045||03:59||[[Os-Uchuujin]]|| | |045||03:59||[[Os-Uchuujin]]||Ground Control to Psychoelectric Girl OP | ||
|- | |- | ||
|046||04:00||[[POP TEAM EPIC]]||Pop Team Epic OP | |046||04:00||[[POP TEAM EPIC]]||Pop Team Epic OP | ||
|- | |- | ||
|047||04:04||[[Q]]||[[ | |047||04:04||[[Q]]||[[VOCALOID]] (Kagamine Rin) song by siinamota (PowapowaP) | ||
|- | |- | ||
|048||04:07||[[Re:Re:]]|| | |048||04:07||[[Re:Re:]]||Erased OP | ||
|- | |- | ||
|049||04:10||[[SHINY DAYS]]|| | |049||04:10||[[SHINY DAYS]]||Laid-Back Camp OP | ||
|- | |- | ||
|050||04:12||[[The Biggest Dreamer]]||Digimon Tamers OP | |050||04:12||[[The Biggest Dreamer]]||Digimon Tamers OP | ||
|- | |- | ||
|051||04:15||[[U.N. Owen | |051||04:15||[[U.N. Owen Was Her?]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM | ||
|- | |- | ||
|052||04:21||[[VORACITY]]||Overlord III OP | |052||04:21||[[VORACITY]]||Overlord III OP | ||
|- | |- | ||
|053||04:25||[[Will you marry me?]]||Song by Suzuka Utako | |053||04:25||[[Will you marry me?]]||Song by Suzuka Utako (NIJISANJI) | ||
|- | |- | ||
|054||04:37||[[Xepher]]||[[beatmania]] | |054||04:37||[[Xepher]]||[[beatmania IIDX]] 12 HAPPY SKY playable song | ||
|- | |- | ||
|055||04:42||[[YO-KAI Disco]]||Mamorukun Curse! BGM | |055||04:42||[[YO-KAI Disco]]||Mamorukun Curse! BGM | ||
|- | |- | ||
|056||04:47||[[ZERO!!]]|| | |056||04:47||[[ZERO!!]]||The Devil is a Part-Timer! OP | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== Minato (みなと) === | === Minato (みなと) === | ||
|- | |- | ||
|057||04:49||[[World's End Dancehall]]||[[ | |057||04:49||[[World's End Dancehall]]||[[VOCALOID]] (Hatsune Miku, Megurine Luka) song by wowaka (GenjitsutouhiP) | ||
|- | |- | ||
|058||05:25||[[Odoryanse]]||[[ | |058||05:25||[[Odoryanse]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by YurryCanon | ||
|- | |- | ||
|059||05:49||[[ | |059||05:49||[[Inferiority superiority]] (''BRING IT ON'')||[[VOCALOID]] (Kagamine Rin and Len) song by GigaP | ||
|- | |- | ||
|060||06:01||[[Buriki no Dance]]||[[ | |060||06:01||[[Buriki no Dance]]||[[VOCALOID]] (Hatsune Miku) song by Hinata Electric Works | ||
|- | |- | ||
|061||06:12||[[Suicide Parade]]||[[ | |061||06:12||[[Suicide Parade]]||[[VOCALOID]] (GUMI) song by YurryCanon | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== Coco === | === Coco === | ||
|- | |- | ||
|062||06:37||[[Nijiiro Passions!]]||Love Live! Nijigasaki High School Idol Club OP | |062||06:37||[[Nijiiro Passions!]]||Love Live! Nijigasaki High School Idol Club anime OP | ||
|- | |- | ||
|063||06:49||[[Love U my friends]]||Love Live! Nijigasaki High School Idol Club | |063||06:49||[[Love U my friends]]||Love Live! Nijigasaki High School Idol Club Love U my friends CD by Nijigasaki High School Idol Club | ||
|- | |- | ||
|064||07:01||[[Onaji Hoshi ga Mitai]]||Love Live! CD | |064||07:01||[[Onaji Hoshi ga Mitai]]||Love Live! School idol project Onaji Hoshi ga Mitai bonus CD by lily white | ||
|- | |- | ||
|065||07:13||[[START:DASH!!]]||Love Live! insert song | |065||07:13||[[START:DASH!!]]||Love Live! School idol project anime insert song | ||
|- | |- | ||
|066||07:24||[[ | |066||07:24||[[MIRAI TICKET]]||Love Live! Sunshine!! anime insert song | ||
|- | |- | ||
|067||07:36||[[Yuuki wa Doko ni? Kimi no Mune ni!]]||Love Live! Sunshine!! ED | |067||07:36||[[Yuuki wa Doko ni? Kimi no Mune ni!]]||Love Live! Sunshine!! anime season 2 ED | ||
|- | |- | ||
|068||07:37||[[Snow | |068||07:37||[[Snow halation]]||Love Live! School idol project Snow halation CD by μ's | ||
|- | |- | ||
|069||07:45||[[Sore wa Bokutachi no Kiseki]]||Love Live! OP | |069||07:45||[[Sore wa Bokutachi no Kiseki]]||Love Live! School idol project anime season 2 OP | ||
|- | |- | ||
|070||07:48||[[Mirai no Bokura wa Shitteru yo]]||Love Live! Sunshine!! OP | |070||07:48||[[Mirai no Bokura wa Shitteru yo]]||Love Live! Sunshine!! anime season 2 OP | ||
|- | |- | ||
|071||07:51||[[Brightest Melody]]||Love Live! Sunshine!! The School Idol Movie | |071||07:51||[[Brightest Melody]]||Love Live! Sunshine!! The School Idol Movie Over the Rainbow insert song | ||
|- | |- | ||
|072||07:57||[[Just Believe!!!]]||Love Live! Nijigasaki High School Idol Club CD | |072||07:57||[[Just Believe!!!]]||Love Live! Nijigasaki High School Idol Club Just Believe!!! CD by Nijigasaki High School Idol Club | ||
|- | |- | ||
|062||08:04||[[Nijiiro Passions!]]||Love Live! Nijigasaki High School Idol Club OP | |062||08:04||[[Nijiiro Passions!]]||Love Live! Nijigasaki High School Idol Club anime OP | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== KitKat | === KitKat 0141 (キットカットおいしい) === | ||
|- | |- | ||
|073||08:16||[[Thunderwave Cave]]||Pokémon Mystery Dungeon: Red/Blue Rescue Team BGM | |073||08:16||[[Thunderwave Cave]]||Pokémon Mystery Dungeon: Red/Blue Rescue Team BGM | ||
| Line 210: | Line 210: | ||
|078||09:52||[[V3 Argument -Break-]]||Danganronpa V3: Killing Harmony BGM | |078||09:52||[[V3 Argument -Break-]]||Danganronpa V3: Killing Harmony BGM | ||
|- | |- | ||
|079||10:40||[[Stickerbush Symphony]]||Donkey Kong Country 2 BGM | |079||10:40||[[Stickerbush Symphony]]||Donkey Kong Country 2: Diddy's Kong Quest BGM | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== | === Kuronomyre (クロノマイル) feat. Reourom === | ||
|- | |- | ||
|080||11:04||[[MUSIC VIDEO]]||Song by Taiiku Okazaki | |080||11:04||[[MUSIC VIDEO]]||Song by Taiiku Okazaki | ||
|- | |- | ||
|081||11:17||[[Koi]]|| | |081||11:17||[[Koi]]||The Full-Time Wife Escapist ED | ||
|- | |- | ||
|082||11:31||[[Ugoku, Ugoku]]|| | |082||11:31||[[Ugoku, Ugoku]]||Girls' Last Tour OP | ||
|- | |- | ||
|081||11:37||[[Koi]]|| | |081||11:37||[[Koi]]||The Full-Time Wife Escapist ED | ||
|- | |- | ||
|083||11:44||[[Machikado Tangent]]|| | |083||11:44||[[Machikado Tangent]]||The Demon Girl Next Door OP | ||
|- | |- | ||
|084||12:06||[[Menu 1 ( | |084||12:06||[[Menu 1 (SSBB)|Menu 1]]||Super Smash Bros. Brawl BGM | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== 100-en (100円) === | === 100-en (100円) === | ||
|- | |- | ||
|082||12:29||[[Ugoku, Ugoku]]|| | |082||12:29||[[Ugoku, Ugoku]]||Girls' Last Tour OP | ||
|- | |- | ||
|085||12:44||[[YOU]]|| | |085||12:44||[[YOU]]||SHUFFLE! anime OP | ||
|- | |- | ||
|086||12:59||[[ | |086||12:59||[[HesitationSnow]]||Hatsuyuki Sakura OP | ||
|- | |- | ||
|087||13:30||[[Halzion ( | |087||13:30||[[Halzion (YOASOBI)|Halzion]]||Song by YOASOBI | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== | === GingaP (銀河P) === | ||
|- | |- | ||
|088||13:58||[[Ángel]]||[[ | |088||13:58||[[Ángel]]||[[VOCALOID]] (Meika Mikoto) song by Kairiki bear | ||
|- | |- | ||
|089||14:13||[[Brand new!]]||THE iDOLM@STER | |089||14:13||[[Brand new!]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playble song | ||
|- | |- | ||
|090||14:13||[[Ookami to Piano]]||Wake Up, Girls! character song (Nanami Hisami) | |090||14:13||[[Ookami to Piano]]||Wake Up, Girls! character song (Nanami Hisami) | ||
|- | |- | ||
|091||14:29||[[Chocolat Tiara]]||THE IDOLM@STER CINDERELLA MASTER 003 CD | |091||14:29||[[Chocolat Tiara]]||THE IDOLM@STER CINDERELLA MASTER 003 Mimura Kanako CD | ||
|- | |- | ||
|092||14:43||[[Zettai ni Chocomint | |092||14:43||[[Zettai ni Chocomint wo Taberu Aoi-chan]]||VOICEROID (Kotonoha Akane and Aoi) song by GYARI (Cocoa CigaretteP) | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 256: | Line 256: | ||
|093||14:57||[[Coconut Mall]]||Mario Kart Wii BGM | |093||14:57||[[Coconut Mall]]||Mario Kart Wii BGM | ||
|- | |- | ||
|094||15:05||[[O-Ku-Ri-Mo-No Sunday!]]||THE iDOLM@STER | |094||15:05||[[O-Ku-Ri-Mo-No Sunday!]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playable song | ||
|- | |- | ||
|092||15:19||[[Zettai ni Chocomint | |092||15:19||[[Zettai ni Chocomint wo Taberu Aoi-chan]]||VOICEROID (Kotonoha Akane and Aoi) song by GYARI (Cocoa CigaretteP) | ||
|- | |- | ||
|094||15:34||[[O-Ku-Ri-Mo-No Sunday!]]||THE iDOLM@STER | |094||15:34||[[O-Ku-Ri-Mo-No Sunday!]]||THE iDOLM@STER CINDERELLA GIRLS STARLIGHT STAGE playable song | ||
|- | |- | ||
|095||15:35||[[Ochame Kinou]] | |095||15:35||[[Ochame Kinou]]||UTAU (Kasane Teto) song by LamazeP (GojimajiP) | ||
|- | |- | ||
|096||15:49||[[Issho ni!]]||??? | |096||15:49||[[Issho ni!]]||??? | ||
|- | |- | ||
|097||15:49||[[Acacia]]|| | |097||15:49||[[Acacia]]||Pokémon music video "GOTCHA!" song by BUMP OF CHICKEN | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
=== nicaria === | === nicaria === | ||
|- | |- | ||
|098||16:23||[[Toccata and Fugue in D | |098||16:23||[[Toccata and Fugue in D minor, BWV 565]]||Composition by Johann Sebastian Bach | ||
|- | |- | ||
|099||16:25||[[Spain]]||Composition by Chick Corea | |099||16:25||[[Spain]]||Composition by Chick Corea | ||
|- | |- | ||
|100||16:30||[[ | |100||16:30||[[Battling Smithy]]||Super Mario RPG: Legend of the Seven Stars BGM | ||
|- | |- | ||
|015||16:33||[[Taberungo no Uta]]||Song by Bachi | |015||16:33||[[Taberungo no Uta]]||Song by Bachi | ||
|- | |- | ||
|101||17:18||[[Zettai ni Hanaremaseen!]]||Song/ | |101||17:18||[[Zettai ni Hanaremaseen!]]||Song/OtoMAD by Muroki / Ref: {{nico|sm36771055}} | ||
|- | |- | ||
|102||17:32||[[Naru Maru Maaru]]||Anne Happy♪ character song (Anne Hanakoizumi) | |102||17:32||[[Naru Maru Maaru]]||Anne Happy♪ character song (Anne Hanakoizumi) | ||
| Line 306: | Line 306: | ||
|112||18:57||[[I promise]]||Song by King & Prince | |112||18:57||[[I promise]]||Song by King & Prince | ||
|- | |- | ||
|113||19:02||[[You & I]]||Song by | |113||19:02||[[You & I]]||Song by GENERATIONS from EXILE TRIBE | ||
|- | |- | ||
|114||19:05||[[We never give up!]]||Song by Kis-My-Ft2 | |114||19:05||[[We never give up!]]||Song by Kis-My-Ft2 | ||
|- | |- | ||
|115||19:08||[[Yasashisa de Afureru You ni]]||Song by | |115||19:08||[[Yasashisa de Afureru You ni]]||Song by JUJU | ||
|- | |- | ||
|116||19:12||[[inside you]]||Song by | |116||19:12||[[inside you]]||Song by milet | ||
|- | |- | ||
|117||19:16||[[Make you happy]]||Song by NiziU | |117||19:16||[[Make you happy]]||Song by NiziU | ||
|- | |- | ||
|118||19:20||[[Genkai Toppa x Survivor]]||Dragon Ball Super OP | |118||19:20||[[Genkai Toppa x Survivor]]||Dragon Ball Super OP (Song by Kiyoshi Hikawa) | ||
|- | |- | ||
|119||19:23||[[Otoko no Ko Onna no Ko]]||Song by Hiromi Go | |119||19:23||[[Otoko no Ko Onna no Ko]]||Song by Hiromi Go | ||
| Line 334: | Line 334: | ||
|126||19:46||[[Koisuru Machikado]]||Song by Keisuke Yamauchi | |126||19:46||[[Koisuru Machikado]]||Song by Keisuke Yamauchi | ||
|- | |- | ||
|127||19:49||[[Ijime, Dame, Zettai]]||Song by | |127||19:49||[[Ijime, Dame, Zettai]]||Song by BABYMETAL | ||
|- | |- | ||
|027||19:52||[[Gurenge]]||Demon Slayer: Kimetsu no Yaiba OP | |027||19:52||[[Gurenge]]||Demon Slayer: Kimetsu no Yaiba OP (Song by LiSA) | ||
|- | |- | ||
|128||19:57||[[Ai wo Kudasai ~Don't you cry~]]||Song by Junretsu | |128||19:57||[[Ai wo Kudasai ~Don't you cry~]]||Song by Junretsu | ||
| Line 348: | Line 348: | ||
|131||20:11||[[Hadaka no Kokoro]]||Song by Aimyon | |131||20:11||[[Hadaka no Kokoro]]||Song by Aimyon | ||
|- | |- | ||
|132||20:15||[[Ame Nochi Hallelujah]]||Song by Yuzu | |132||20:15||[[Ame Nochi Hallelujah]]||Gochisousan theme song (Song by Yuzu) | ||
|- | |- | ||
|133||20:19||[[Ai no Katachi]]||Song by | |133||20:19||[[Ai no Katachi]]||Song by MISIA | ||
|- | |- | ||
|134||20:22||[[Ai wo Komete Hanataba wo]]||Edison no Haha theme song | |134||20:22||[[Ai wo Komete Hanataba wo]]||Edison no Haha theme song (Song by Superfly) | ||
|- | |- | ||
|135||20:26||[[Leap & Peal]]||Song by Tokyo Jihen | |135||20:26||[[Leap & Peal]]||Song by Tokyo Jihen | ||
|- | |- | ||
|016||20:30||[[Yoru ni Kakeru]]||Song by | |016||20:30||[[Yoru ni Kakeru]]||Song by YOASOBI | ||
|- | |- | ||
|136||20:34||[[Documentary film]]||Song by Mr. Children | |136||20:34||[[Documentary film]]||Song by Mr.Children | ||
|- | |- | ||
|137||20:37||[[Kazoku ni Narou yo]]||Song by Masaharu Fukuyama | |137||20:37||[[Kazoku ni Narou yo]]||Song by Masaharu Fukuyama | ||
|- | |- | ||
|138||20:41||[[I LOVE...]]||Song by Official | |138||20:41||[[I LOVE...]]||Song by Official HIGE DANdism | ||
|- | |- | ||
|139||20:44||[[Imitation Rain]]||Song by | |139||20:44||[[Imitation Rain]]||Song by SixTONES | ||
|- | |- | ||
|140||20:48||[[Time Warp]]||Song by Perfume | |140||20:48||[[Time Warp]]||Song by Perfume | ||
Latest revision as of 23:26, 13 July 2025
| Kanji | "ねんまつっ!紅白メドレー合戦2020 ~紅組~" |
|---|---|
| Romaji | "Nenmatsu! Kouhaku Medoree Gassen 2020 ~Akagumi~" |
| English | "Year's End! Red-White Medley Battle 2020 ~Red Team~" |
| Release Date | December 31st, 2020 |
| Original Video URL | https://www.nicovideo.jp/watch/sm38051439 |
| Composer(s) | 100-en (100円), Coco, nicaria, S. Berry (S.ベリー), Kareha (かれは), KitKat 0141 (キットカットおいしい), GingaP (銀河P), Kuronomyre (クロノマイル) feat. Reourom, Gonzalez-ke no Sannan (ゴンザレス家の三男) with 88., Macaron & Frappe (まかロン&ふらッペ), Mikansei no Hachi (未完成の鉢), Minato (みなと) |
Track List
| # | Time | Title | Source |
Macaron & Frappe (まかロン&ふらッペ) | |||
| 001 | 00:04 | il vento d'oro | JoJo's Bizarre Adventure Golden Wind BGM |
| 002 | 00:04 | Yes! Party Time!! | THE iDOLM@STER CINDERELLA GIRLS VIEWING REVOLUTION playable song |
| 003 | 00:16 | Battle! Champion Iris | Pokémon Black 2/White 2 BGM |
| 004 | 00:28 | Primordial Beat ~ Pristine Beat | Touhou Kishinjou ~ Double Dealing Character. BGM |
| 003 | 00:31 | Battle! Champion Iris | Pokémon Black 2/White 2 BGM |
| 004 | 00:37 | Primordial Beat ~ Pristine Beat | Touhou Kishinjou ~ Double Dealing Character. BGM |
| 005 | 00:40 | Shibamata | Song/OtoMAD by 2gou. |
| 006 | 00:46 | R.I.P. Gossip Sea | VOCALOID (GUMI) song by cosMo@BousouP |
| 007 | 01:04 | Sakimori Renka | pop'n music 18 Sengoku Retsuden playable song |
| 008 | 01:10 | Kirai na Wake Lychee | Haiyore! Nyaruko-san W ED |
| 007 | 01:16 | Sakimori Renka | pop'n music 18 Sengoku Retsuden playable song |
| 008 | 01:19 | Kirai na Wake Lychee | Haiyore! Nyaruko-san W ED |
| 007 | 01:22 | Sakimori Renka | pop'n music 18 Sengoku Retsuden playable song |
| 008 | 01:23 | Kirai na Wake Lychee | Haiyore! Nyaruko-san W ED |
| 007 | 01:25 | Sakimori Renka | pop'n music 18 Sengoku Retsuden playable song |
| 008 | 01:26 | Kirai na Wake Lychee | Haiyore! Nyaruko-san W ED |
| 007 | 01:28 | Sakimori Renka | pop'n music 18 Sengoku Retsuden playable song |
Gonzalez-ke no Sannan (ゴンザレス家の三男) with 88. | |||
| 009 | 01:34 | Odoru Pompokolin | Chibi Maruko-chan ED |
| 010 | 01:40 | Ora wa Ninkimono | Crayon Shin-chan OP |
| 011 | 01:46 | Tetsuwan Atom | Astro Boy OP |
| 012 | 01:58 | Tentoumushi no Samba | Song by Cherish |
| 013 | 02:10 | FREELY TOMORROW | VOCALOID (Hatsune Miku) song by Mitchie M |
| 014 | 02:10 | Air Man ga Taosenai | Song by Sera (Tetsukuzu Okiba) feat. Team.Nekokan |
| 015 | 02:10 | Taberungo no Uta | Song by Bachi |
| 016 | 02:10 | Yoru ni Kakeru | Song by YOASOBI |
| 017 | 02:22 | Ikasama Dance | VOCALOID (Kagamine Len and Rin) song by Mafumafu (Kagami Mite ShisshinP) |
| 018 | 02:22 | Matryoshka | VOCALOID (Hatsune Miku, GUMI) song by Hachi |
| 019 | 02:22 | Haunted Dance | Song by Mr. Asyu/Tone Sphere playable song |
| 020 | 02:22 | Shin Takarajima | Bakuman. movie theme song |
| 021 | 02:28 | Radetzky March | Composition by Johann Strauss |
| 022 | 02:34 | Dance of Venus | VOCALOID (Hatsune Miku) song by NayutalieN |
| 023 | 02:34 | Dango Daikazoku | CLANNAD anime ED |
| 024 | 02:34 | Usseewa | Song by Ado |
