Mash of Up -Kai-: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
imported>Rushy43 No edit summary |
imported>Captain Ugly No edit summary |
||
| Line 34: | Line 34: | ||
|04 | |04 | ||
|0:29 | |0:29 | ||
|[[ | |[[Taboo tears you up]] | ||
|[[Touhou Project]] BGM (arranged by REDALiCE) | |[[Touhou Project]] BGM (arranged by REDALiCE) | ||
|- | |- | ||
| Line 45: | Line 45: | ||
|0:51 | |0:51 | ||
|[[Snow Goose]] | |[[Snow Goose]] | ||
|Jubeat | |Jubeat playable song | ||
|- | |- | ||
|07 | |07 | ||
| Line 60: | Line 60: | ||
|1:12 | |1:12 | ||
|[[Clione]] | |[[Clione]] | ||
|Beatmania IIDX 4th Style song | |[[Beatmania]] IIDX 4th Style playable song | ||
|- | |- | ||
|10 | |10 | ||
|1:22 | |1:22 | ||
|[[ALBIDA]] | |[[ALBIDA]] | ||
|Jubeat ripples APPEND | |Jubeat ripples APPEND playable song | ||
|- | |- | ||
|11 | |11 | ||
| Line 74: | Line 74: | ||
|12 | |12 | ||
|1:44 | |1:44 | ||
|[[Broken Moon]] | |[[Broken Moon]] (Suika Ibuki's theme) | ||
|[[Touhou Project]] BGM | |[[Touhou Project]] (Scarlet Weather Rhapsody) BGM | ||
|- | |- | ||
|13 | |13 | ||
|2:05 | |2:05 | ||
|[[Evans]] | |[[Evans]] | ||
|Jubeat/ | |Jubeat/[[Beatmania]] IIDX 17 SIRIUS playable song | ||
|- | |- | ||
|14 | |14 | ||
| Line 99: | Line 99: | ||
|17 | |17 | ||
|2:53 | |2:53 | ||
|[[Love-Coloured Master Spark | |[[Koiiro Masutā Supāku]] *Love-Coloured Master Spark* ('Marisa Kirisame´s Theme') | ||
|[[Touhou Project]] BGM | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
|18 | |18 | ||
Revision as of 03:30, 26 February 2013
| Kanji | マッシュ・オブ・アップ -改- 【Another】 |
|---|---|
| Romaji | Masshu Obu Appu -Kai- 【Another】 |
| English | Mash of Up -Renew- 【Another】 |
| Release Date | 23 July 2010 |
| Original Video URL | http://www.nicovideo.jp/watch/nm11481575 |
| Composer(s) | I.F. [In Field] |
Track List
| # | Time | Title | Source |
| 01 | 0:00 | Two Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
| 02 | 0:05 | Night of Knights | Touhou Project BGM (arranged by Beat Mario) |
| 03 | 0:16 | Luka Luka★Night Fever | Vocaloid Original by samfree |
| 04 | 0:29 | Taboo tears you up | Touhou Project BGM (arranged by REDALiCE) |
| 05 | 0:40 | Maid Revolution Sakuya - MILLION KNIFE | Touhou Project BGM (arranged by Beat Mario) |
| 06 | 0:51 | Snow Goose | Jubeat playable song |
| 07 | 0:51 | Mt. Dedede | Kirby Super Star BGM |
| 08 | 1:01 | Battle with Gilgamesh | Final Fantasy V BGM |
| 09 | 1:12 | Clione | Beatmania IIDX 4th Style playable song |
| 10 | 1:22 | ALBIDA | Jubeat ripples APPEND playable song |
| 11 | 1:30 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstromeria Records) |
| 12 | 1:44 | Broken Moon (Suika Ibuki's theme) | Touhou Project (Scarlet Weather Rhapsody) BGM |
| 13 | 2:05 | Evans | Jubeat/Beatmania IIDX 17 SIRIUS playable song |
| 14 | 2:21 | Sanagi | GuitarFreaks 7/DrumMania 6 playable song |
| 15 | 2:32 | Romeo to Cinderella | Vocaloid (Hatsune Miku) song by doriko |
| 16 | 2:43 | Only My Railgun | Toaru Kagaku no Railgun OP |
| 17 | 2:53 | Koiiro Masutā Supāku *Love-Coloured Master Spark* ('Marisa Kirisame´s Theme') | Touhou Project (Imperishable Night) BGM |
| 18 | 3:06 | Alice Game | Touhou Project BGM (arranged by Beat Mario) |