Difference between revisions of "Bilibili Lianjie"
From NND Medley Wiki
Jump to navigationJump to search (Created page with "{{MedleyInfoBox | name = Bilibili Lianjie | kanjiname = "Bilibili连接" | romajiname = Bi Li Bi Li Lian Jie | englishname = Bilibili Connect | releasedate = January...") |
|||
Line 198: | Line 198: | ||
|- | |- | ||
|37 | |37 | ||
− | | | + | |08:24 |
− | |[[ | + | |[[Nihao]] |
− | | | + | |[[Vocaloid]] (Hatsune Miku) song by MusikM |
|- | |- | ||
|38 | |38 | ||
− | | | + | |08:34 |
− | |[[ | + | |[[Apple.com]] |
− | |[[ | + | |[[Vocaloid]] (Hatsune Miku) song by PinocchioP |
|- | |- | ||
|39 | |39 | ||
− | |08: | + | |08:44 |
− | |[[ | + | |[[Kimi ga Ikite Nakute Yokatta]] |
− | | | + | |[[Vocaloid]] (Hatsune Miku) song by PinocchioP |
|- | |- | ||
|40 | |40 | ||
− | |08: | + | |08:49 |
− | |[[ | + | |[[Dearest Drop]] |
− | | | + | |Shuumatsu Nani Shitemasu ka? Isogashii Desu ka? Sukutte Moratte Ii Desu ka? OP |
|- | |- | ||
|41 | |41 | ||
− | |08: | + | |08:48 |
− | |[[ | + | |[[Oath Sign]] |
− | | | + | |Fate/Zero OP |
|- | |- | ||
|42 | |42 | ||
− | | | + | |09:12 |
− | |[[ | + | |[[Désir]] |
− | | | + | |Fate/Apocrypha ED |
|- | |- | ||
|43 | |43 | ||
− | | | + | |09:17 |
− | |[[ | + | |[[Aikotoba]] |
− | | | + | |Anime-Gataris OP |
|- | |- | ||
|44 | |44 | ||
− | | | + | |09:27 |
− | |[[ | + | |[[Daxiaojie he Dashaoye de Fanpai shengya]] |
− | | | + | |[[Vocaloid]] (Luo Tianyi and Yan He) song by JUSF周存 |
|- | |- | ||
|45 | |45 | ||
− | |09: | + | |09:37 |
− | |[[ | + | |[[Dalabengba]] |
− | | | + | |[[Vocaloid]] (Luo Tianyi and Yan He) song by ilem |
|- | |- | ||
|46 | |46 | ||
− | |09: | + | |09:48 |
− | |[[ | + | |[[Byoumei wa Ai datta]] |
− | | | + | |[[Vocaloid]] (Hatsune Miku) song by Neru |
|- | |- | ||
|47 | |47 | ||
− | | | + | |10:28 |
− | |[[ | + | |[[Shin Takarajima]] |
− | | | + | |Song by Sakanaction |
|- | |- | ||
|48 | |48 | ||
− | | | + | |10:47 |
− | |[[ | + | |[[Floral Fury]] |
− | | | + | |Cuphead BGM |
|- | |- | ||
|49 | |49 | ||
− | | | + | |11:03 |
− | |[[ | + | |[[Suna no Wakusei]] |
− | | | + | |[[Vocaloid]] (Hatsune Miku) song by Hachi |
|- | |- | ||
|50 | |50 | ||
− | | | + | |11:23 |
− | |[[ | + | |[[Uchiage Hanabi]] |
− | | | + | |Movie Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? op |
|- | |- | ||
|51 | |51 | ||
− | | | + | |11:36 |
− | |[[ | + | |[[Platinum Disco]] |
− | | | + | |Bakemonogatari OP |
|- | |- | ||
|52 | |52 | ||
− | | | + | |11:43 |
− | |[[ | + | |[[More One Night]] |
− | | | + | |Shoujo Shuumatsu Ryokou ED |
|- | |- | ||
|53 | |53 | ||
− | | | + | |11:53 |
− | |[[ | + | |[[Aozora no Rhapsody]] |
− | | | + | |Miss Kobayashi's Dragon Maid OP |
|- | |- | ||
|54 | |54 | ||
− | |10 | + | |12:10 |
− | |[[ | + | |[[My Generation]] |
− | | | + | |Song by The Who |
|- | |- | ||
− | | | + | |55 |
− | | | + | |12:35 |
− | + | |[[Dance Robot Dance]] | |
− | + | |[[Vocaloid]] (Hatsune Miku) song by Nayutalien | |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|56 | |56 | ||
− | |[[ | + | |13:05 |
− | | | + | |[[Hare Hare Yukai]] |
+ | |The Melancholy of Haruhi Suzumiya ED | ||
|- | |- | ||
− | |||
|57 | |57 | ||
− | |[[ | + | |13:15 |
− | | | + | |[[Mirai o Bokura Shhiteruyo]] |
+ | |LoveLive!Sunshine!! insert song | ||
+ | |- | ||
|58 | |58 | ||
− | | | + | |13:28 |
− | + | |[[Mirai o Bokura Shhiteruyo]] | |
− | + | |Itsu datte Bokura no Koi wa 10 Centimeters Datta ED | |
− | |||
− | |||
− | |[[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|} | |} | ||
Revision as of 03:45, 22 March 2020
Kanji | "Bilibili连接" |
---|---|
Romaji | Bi Li Bi Li Lian Jie |
English | Bilibili Connect |
Release Date | January 1st, 2018 |
Original Video URL | https://www.bilibili.com/video/av17826112 |
Composer(s) | 玛丽的对头 |
Track List
# | Time | Title | Source |
01 | 00:00 | Song of BiliBili Website | Song by Feijian |
02 | 00:30 | KILL MY NAME | Vocaloid (Luo Tianyi) song by 赛亚♂sya |
03 | 00:45 | The Eternal Steam Engine | Touhou Hisoutensoku ~ Choudokyuu Ginyoru no Nazo o Oe BGM |
04 | 01:00 | Gabriel no Kazoeuta | Gabriel DropOut S1E7 ED |
05 | 01:30 | Weave | Vocaloid (Luo Tianyi and Yue Zhengling) song by Starshine and Rain Beaver |
06 | 01:46 | Sweet Witches' Night ~Rokuninme wa Daare~ | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
07 | 01:50 | Teleology | Vocaloid (Luo Tianyi, Yan He and Kagamine Rin) song by JUSF周存 |
08 | 02:05 | Puppets and Butterflies | Vocaloid (Huan Xiaoyi) song by JUSF周存 |
09 | 02:35 | Memory | Ib BGM |
10 | 02:56 | Zenryoku☆Summer! | Aho-Girl OP |
11 | 03:04 | Youkai Taisou Daiichi | Youkai Watch ED |
12 | 03:09 | Hitorigoto | Eromanga Sensei OP |
13 | 03:20 | Kunshi Ayauku mo Chikou yore | Osomatsu-san second season OP |
14 | 03:30 | Never Ender | Vocaloid (Hatsune Miku) song by kz |
15 | 03:40 | Saisho no Ippo Kara | Vocaloid (Hatsune Miku) song by LamazeP |
16 | 03:55 | Zenzenzense | THE iDOLM@STER MASTER ARTIST 02 CD song |
17 | 04:05 | Asu no Yozora Shoukaihan | Vocaloid (IA) song by Orangestar |
18 | 04:05 | With the Wind | Yu-Gi-Oh! VRAINS OP |
19 | 04:15 | Desperado | Aotu World Season 2 OP |
20 | 04:25 | Belief | The King's Avatar OP |
21 | 04:35 | Haikei Doppelganger | Vocaloid (GUMI) song by KEMU VOXX |
22 | 04:45 | Deep-Mountain Encounter | Touhou Tenkuushou~ Hidden Star in Four Seasons BGM |
23 | 04:55 | Reason!! | THE IDOLM@STER SideM ST@RTING LINE CD series |
24 | 05:18 | PUBG Main Theme | PLAYERUNKNOWN’S BATTLEGROUNDS (PUBG) BGM |
25 | 05:40 | Chicken Attack | Song by Takeo Ischi and the Gregory Brothers |
26 | 06:00 | Okaeri | Non Non Biyori Repeat ED |
27 | 06:18 | Nirvana | UTAUloid (Lian Hua) song by Padi |
28 | 06:35 | We're Different | Song by Gao Jin |
29 | 06:58 | Mopemope | BMS playable song |
30 | 07:04 | Doki Doki Literature Club | Doki Doki Literature Club Theme song |
31 | 07:26 | 39 TECHNO | Vocaloid (Hatsune Miku) song by hachioji P |
32 | 07:36 | Beep beep I'm sheep | Song by Owen Keith |
33 | 07:45 | Seishun Non-fiction | Movie Seitokai Yakuindomo theme song |
34 | 07:49 | Youkoso Japari Park e | Kemono Friends OP |
35 | 07:58 | Sweetish | Song by Silence (Wang Sulong) |
36 | 08:09 | Nebaneba Gippaa | Makeruna!!Aku no Gundan! ED |
37 | 08:24 | Nihao | Vocaloid (Hatsune Miku) song by MusikM |
38 | 08:34 | Apple.com | Vocaloid (Hatsune Miku) song by PinocchioP |
39 | 08:44 | Kimi ga Ikite Nakute Yokatta | Vocaloid (Hatsune Miku) song by PinocchioP |
40 | 08:49 | Dearest Drop | Shuumatsu Nani Shitemasu ka? Isogashii Desu ka? Sukutte Moratte Ii Desu ka? OP |
41 | 08:48 | Oath Sign | Fate/Zero OP |
42 | 09:12 | Désir | Fate/Apocrypha ED |
43 | 09:17 | Aikotoba | Anime-Gataris OP |
44 | 09:27 | Daxiaojie he Dashaoye de Fanpai shengya | Vocaloid (Luo Tianyi and Yan He) song by JUSF周存 |
45 | 09:37 | Dalabengba | Vocaloid (Luo Tianyi and Yan He) song by ilem |
46 | 09:48 | Byoumei wa Ai datta | Vocaloid (Hatsune Miku) song by Neru |
47 | 10:28 | Shin Takarajima | Song by Sakanaction |
48 | 10:47 | Floral Fury | Cuphead BGM |
49 | 11:03 | Suna no Wakusei | Vocaloid (Hatsune Miku) song by Hachi |
50 | 11:23 | Uchiage Hanabi | Movie Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? op |
51 | 11:36 | Platinum Disco | Bakemonogatari OP |
52 | 11:43 | More One Night | Shoujo Shuumatsu Ryokou ED |
53 | 11:53 | Aozora no Rhapsody | Miss Kobayashi's Dragon Maid OP |
54 | 12:10 | My Generation | Song by The Who |
55 | 12:35 | Dance Robot Dance | Vocaloid (Hatsune Miku) song by Nayutalien |
56 | 13:05 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
57 | 13:15 | Mirai o Bokura Shhiteruyo | LoveLive!Sunshine!! insert song |
58 | 13:28 | Mirai o Bokura Shhiteruyo | Itsu datte Bokura no Koi wa 10 Centimeters Datta ED |
Chaos Mixes
- I DONT WANT TO DO IT!