Nico Nico Douga Konton Jiyuusou: 826-1000 Lyrics
From NND Medley Wiki
Lyrics for tracks 826 - 1000 of Konton Jiyuusou.
Track List
| # | Time | Title | Source |
| 826 | 39:29 | Doll Judgment ~ The Girl who Played with People's Shapes | Touhou Project (Perfect Cherry Blossom) BGM |
| 827 | 39:40 | Summer | Kikujiro theme song |
| 828 | 39:49 | Pichuun | Touhou Project SFX |
| 829 | 39:51 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |
| 830 | 39:51 | Tobikkiri! Yuuki no Door | Yes! Pretty Cure 5 Image song (Urara) |
| 831 | 39:51 | Yamazaki Ichi-ban! | Gakkyuu Ou Yamazaki OP |
| 832 | 39:53 | Touch | Touch OP |
| 833 | 39:53 | Secret of My Heart | Detective Conan ED |
| 834 | 39:53 | Aye-Aye | Japanese folk song |
| 835 | 39:55 | Der Flohwalzer | Piano piece of a folk song |
| 836 | 39:56 | Kuromame Cocoa CM Song | Kuromame Cocoa CM |
| 837 | 39:56 | WHY! ~THE ZONA'S SONG~ | Oha Suta Character song |
| 838 | 39:59 | Baka Survivor | Bobobo-bo Bo-bobo OP |
| 839 | 39:59 | Teru no Uta | Theme from Tales of Earthsea |
| 840 | 40:00 | Hokka Hokkatei CM Song | Hokka Hokkatei CM |
| 841 | 40:01 | Mighty Body | You're Under Arrest: Full Throttle OP |
| 842 | 40:01 | Uchuu Keiji Gavan | Uchuu Keiji Gavan OP |
| 843 | 40:04 | Makasete Splash Star | Futari wa Pretty Cure Splash Star OP |
| 844 | 40:04 | Aoi Sora Wa | Song by Susumu Onichi |
| 845 | 40:05 | Deko Boko Friends | Deko Boko Friends OP |
| 846 | 40:07 | Koala's March CM Song | Koala's March Commercial |
| 847 | 40:07 | Gohan ga Susumu Kun CM song | Gohan ga Susumu Kun Commercial |
| 848 | 40:09 | Open the Curtain | Song from The Emperor's New Clothes musical |
| 849 | 40:09 | Sazae-san no Uta | Sazae-san BGM |
| 850 | 40:11 | Humming CM Song | JAMOSA CM |
| 851 | 40:11 | Kimi Shinitamou Koto Nakare | Shangri-La OP |
| 852 | 40:12 | Aflac CM Song | Aflac CM |
| 853 | 40:20 | Yie Ar Kung Fu BGM | Yie Ar Kung Fu BGM |
| 854 | 40:24 | Kimi no Tame Nara Shineru | Project Rub OP |
| 855 | 40:27 | Tunak Tunak Tun | Song by Daler Mehndi |
| 856 | 40:32 | Yokkora Sex | Vocaloid song by AgoanikiP / sm4778814 |
| 857 | 40:33 | Nazo no Yasai Hoshibito Araweru | Song from Hirake! Ponkikki |
| 858 | 40:36 | Urashima Tarou | Japanese folk song |
| 859 | 40:39 | Nihon Mukashi Banashi: Opening | Folktales from Japan OP |
| 860 | 40:41 | Moonyman CM Song | Moonyman CM |
| 861 | 40:44 | Marisa Tanked my Score with an Incredible Hand | Touhou Project BGM (arranged by IOSYS) |
| 862 | 40:55 | Dr. Wily Stage 1 | Mega Man 2 BGM |
| 863 | 40:55 | Csikós Post | Song by Hermann Necke |
| 864 | 40:57 | Hajimari no Kaze | Song by Ayaka Hirahara |
| 865 | 40:57 | Beauty Question? ~Ame no You na Hakushu wo~ | Oha Suta character song |
| 866 | 40:59 | Kintaro | Song by Torazou Tamura and Wasaburo Ishiwara |
| 867 | 41:00 | Brave Love, Tiga | Ultraman Tiga ED |
| 868 | 41:00 | Oyoge! Taiyaki-kun | Song by Masato Shimon |
| 869 | 41:05 | Mirai e | Song by Kiroro |
| 870 | 41:05 | The Parade of the Tin Solders | Song by Leon Jesser |
| 871 | 41:08 | Ii Yu Dana | Song by Duke Aces |
| 872 | 41:08 | Anpanman Taisou | Anpanman ED |
| 873 | 41:09 | Yanboh Marboh no Uta | Yanboh Marboh Tenke Yohou BGM |
| 874 | 41:10 | Chu☆Onegai My Melody | Onegai My Melody Sukkiri OP |
| 875 | 41:10 | Wasurezaki | Detective Conan ED |
| 876 | 41:16 | Best Friend | Song by Kiroro |
| 877 | 41:16 | Hashire! Makibao | Midori no Makibao OP |
| 878 | 41:17 | Ultraman no Uta | Ultraman Theme song |
| 879 | 41:19 | Satchan | Japanese Folk Song |
| 880 | 41:19 | Soran Bushi | Japanese folk song |
| 881 | 41:20 | Dame! | Hayate no Gotoku! character song (Nagi) |
| 882 | 41:21 | Chippaipan | Song by Komiya Mao |
| 883 | 41:21 | Pikapika Massai Chuu | Pokémon: The First Movie - Mewtwo Strikes Back (1998) Pikachu's Summer Vacation short ED |
| 884 | 41:27 | Oil Drum Alley | Donkey Kong Country BGM |
| 885 | 41:27 | Koi no Download | Song by Yukie Nakama |
| 886 | 41:28 | Earthly Stars (Unsung Heroes) | Project X: Challengers documentary theme |
| 887 | 41:32 | Timotei CM Song | Timotei CM |
| 888 | 41:32 | Nee Hatori-kun | Ninja Hattori-kun ED |
| 889 | 41:32 | The Imperial March | Star Wars: Episode V - The Empire Strikes Back (1980) OST |
| 890 | 41:33 | Nafuro CM Song | Nafuro CM |
| 891 | 41:35 | Yame Town CM | Yame Town CM |
| 892 | 41:35 | Snow Tears | Hakaba Kitaro ED |
| 893 | 41:36 | Sawayaka 3 Kumi | Sawayaka 3 Kumi theme song |
| 894 | 41:37 | Happy Summer Wedding | Song by Morning Musume |
| 895 | 41:37 | Green Flash Densetsu | Eiga! Tamagotchi Uchuu Ichi Happy na Monogatari!? ED |
| 896 | 41:43 | A ~la French mix~ | Song by m.c.A.T. feat. Ayumi Hamasaki |
| 897 | 41:43 | Ippon Demo Ninjin | Hirake! Ponkikki Insert song |
| 898 | 41:45 | Sakuranbo Kiss ~Bakuhatsu Damo-n~ | Colourful Kiss ~12-ko no Mune Kyun~ OP |
| 899 | 41:45 | Let's Go! Rider Kick | Kamen Rider OP |
| 900 | 41:47 | Tiun Tiun | Megaman Death SFX |
| 901 | 41:48 | Yuuki Vs. Iji | Prince of Tennis musical |
| 902 | 41:48 | Attack No. 1 | Attack No. 1 OP |
| 903 | 41:48 | Victory Fanfare | Final Fantasy BGM |
| 904 | 41:51 | Jingle Bells | American Christmas song |
| 905 | 41:51 | White Love | Song by SPEED |
| 906 | 41:53 | Rohto Seiyaku CM Song | Rohto Seiyaku (Rohto Pharmaceuticals) CM |
| 907 | 41:53 | Mushiba Kensetsu Kabushiki Gaisha | Okaa-san to Issho insert song |
| 908 | 41:56 | Honto ni Atta Kowai Hanashi Theme Song | Honto ni Atta Kowai Hanashi Theme |
| 909 | 41:56 | Gingiragin ni Sarigenaku | Song by Matchy (Kondo Masahiko) |
| 910 | 41:59 | Otona ni Nanka Naranai yo | Obake no Q-Tarou OP |
| 911 | 41:59 | Koi wa Question | Anmitsu Hime OP |
| 912 | 42:01 | Jiku wo Koete | Kirby: Right Back at Ya! BGM (Channel DDD Theme) |
| 913 | 42:01 | Binbou God | Super Momotarou Densetsu BGM |
| 914 | 42:04 | evergreen | Shin Kiss War OP |
| 915 | 42:04 | Secret Base ~Kimi ga Kureta Mono~ | Song by ZONE |
| 916 | 42:06 | Onegai Sweet Heart | Fight Ippatsu! Juuden-chan!! ED |
| 917 | 42:06 | Aiueo: Opening | Aiueo OP |
| 918 | 42:09 | God Knows | The Melancholy of Haruhi Suzumiya insert song |
| 919 | 42:09 | Fuwafuwa Time | K-On! Insert song |
| 920 | 42:09 | Low-G Labyrinth | Donkey Kong Country 3 BGM |
| 921 | 42:12 | B-Fighter Kabuto | B-Fighter Kabuto OP |
| 922 | 42:12 | I Met a Bear | Scout song |
| 923 | 42:15 | Route 26/27 | Pokemon Gold/Silver BGM |
| 924 | 42:15 | Prism (Gokudokun Manyuki) | Gokudokun Manyuki OP |
| 925 | 42:17 | Meiji Milk Chocolate CM Song | Meiji Milk Chocolate CM |
| 926 | 42:19 | Morinaga CM Song | Morinaga CM |
| 927 | 42:20 | Ai no Uta | Pikmin CM song |
| 928 | 42:20 | Tane no Uta | Pikmin 2 CM song |
| 929 | 42:23 | Clock Tower 2: Title BGM | Clock Tower 2 BGM |
| 930 | 42:23 | Super Ghosts 'n Ghouls Map BGM | Super Ghosts 'n Ghouls BGM |
| 931 | 42:25 | Gizagiza Heart no Komoriuta | Song by The Checkers |
| 932 | 42:25 | Work Theme | Hissatsu Shigoto Hito BGM |
| 933 | 42:28 | Flower (KinKi Kids) | Song by KinKi Kids |
| 934 | 42:28 | Susume! Anpanman Gou | Soreike! Anpanman BGM |
| 935 | 42:33 | Snow Goose | jubeat playable song |
| 936 | 42:47 | Carmen Prelude (The Toreador Song) | Carmen opera prelude, composed by Georges Bizet |
| 937 | 42:49 | William Tell Overture | William Tell opera overture |
| 938 | 42:52 | Cirno's Perfect Math Class | Touhou Project BGM (arranged by IOSYS) |
| 939 | 42:57 | Shiawase | Bobobo-bo Bo-bobo ED |
| 940 | 43:00 | Happy Jam Jam | Shima Shima Tora no Shimajairou ED |
| 941 | 43:08 | Kami (59 Years Old) | People in Order / http://www.youtube.com/watch?v=GUHLa1qSy24#t=97s |
| 942 | 43:08 | Horor-B | Ao Oni BGM |
| 943 | 43:17 | Circus Gallop | Song by Marc-André Hamelin |
| 944 | 43:18 | Deeeeeeen | Werther's Original (Japanese) SFX |
| 945 | 43:19 | Kareshi no Saifu ga Magic Tape Shikidatta | Vocaloid (Hatsune Miku) song by Hobonichi-P / sm8516531 |
| 946 | 43:20 | Battle of the Cave (Crystal Area BGM) | Kirby Super Star BGM (The Great Cave Offensive) |
| 947 | 43:20 | Vifta med händerna (Basshunter Remix) | Song by Patrik och Lillen (arranged by Basshunter) |
| 948 | 43:20 | Type: Wild | Pokemon ED |
| 949 | 43:20 | Tsundere no Uta | Song by Mao Komiya |
| 950 | 43:22 | The Peace | Song by Morning Musume |
| 951 | 43:22 | Koi no Dance Site | Song by Morning Musume |
| 952 | 43:25 | Link | Fullmetal Alchemist The Movie: Conqueror of Shamballa (2005) OST |
| 953 | 43:25 | Tooryanse | Japanese folk song |
| 954 | 43:28 | Drag Eleven CM song | Drag Eleven CM |
| 955 | 43:28 | POP STAR | Song by Ken Hirai |
| 956 | 43:31 | Koi wa Sensou | Vocaloid (Hatsune Miku) song by supercell |
| 957 | 43:31 | Symphony No. 40 in G Minor | Song by Wolfgang Amadeus Mozart |
| 958 | 43:31 | There is a Tavern in the Town | English folk song |
| 959 | 43:33 | Chitty Chitty Bang Bang | Chitty Chitty Bang Bang (1968) OST |
| 960 | 43:33 | Fugue in G Minor | Piece of organ music written by Johann Sebastian Bach |
| 961 | 43:36 | Konayuki | 1 Litre no Namida insert song |
| 962 | 43:36 | Yume de Kiita Ongaku | Song by Leiverra / nm5371248 |
| 963 | 43:36 | Love Theme | Cinema Paradiso (1988) OST |
| 964 | 43:36 | The Magnificent Seven | The Magnificent Seven (1960) OST |
| 965 | 43:39 | Yume wo Akiramenaide | Koshien Nettou Insert song |
| 966 | 43:39 | FULL FORCE | Kamen Rider Kabuto ED |
| 967 | 43:41 | Lion Heart | Song by SMAP |
| 968 | 43:41 | Kinnikuman GO FIGHT! | Kinnikuman OP |
| 969 | 43:44 | We Will Rock You | Song by Queen |
| 970 | 43:44 | Muscle Revolution | Utatte Odoronpa song |
| 971 | 43:47 | FamilyMart Jingle (EC5227WP) | FamilyMart entrance sound |
| 972 | 43:47 | Choo Choo TRAIN | Song by EXILE |
| 973 | 43:47 | Megu Megu☆Fire Endless Night | Vocaloid (Gumi) song by samfree / sm7452616 |
| 974 | 43:49 | Advance Adventure | Pokémon Advanced Generation OP |
| 975 | 43:49 | Ushiroyubi Sasaregumi | Song by Ushiroyubi Sasaregumi |
| 976 | 43:52 | Minihamuzu Ai no Uta | Hamtaro Movie 1 |
| 977 | 43:52 | Smoke on the Water | Song by Deep Purple |
| 978 | 43:55 | Rock River e | Rascal the Raccoon OP |
| 979 | 43:55 | El Bimbo | Song by Bimbo Jet (Arranged by Paul Mauriat) |
| 980 | 43:56 | Yachatta | Song by HANNYA |
| 981 | 43:57 | W-B-X ~W Boiled Extreme~ | Kamen Rider Double OP |
| 982 | 43:57 | Yesterday Once More | Song by The Carpenters |
| 983 | 43:57 | TOMORROW | Second Chance (TV drama) theme |
| 984 | 44:00 | Be Myself | Song by Megumi Nakajima |
| 985 | 44:00 | Lips | 1 Pound no Fukuin Theme Song |
| 986 | 44:00 | Haru ni | Song by Makiko Kinoshita |
| 987 | 44:01 | Kihon wa Maru | Hoshi no Kirby ED |
| 988 | 44:03 | Etupirka | Song by Ryohei Hirose |
| 989 | 44:03 | Natsu no Omoide | Song by Yoshinao Nakata |
| 990 | 44:05 | Ima Made no Arasuji | The Melancholy of Haruhi-chan Suzumiya OP |
| 991 | 44:05 | Canon in D | Composition by Johann Pachelbel |
| 992 | 44:07 | In a Persian Market | Song by Albert Ketèlbey |
| 993 | 44:13 | Hello Windows | Windows XP startup sound |
| 994 | 44:13 | Kabuki Mono Koi Uta | CR Hana no Keiji (Pachinko Machine) theme |
| 995 | 44:16 | Meaning of Birth | Tales of the Abyss BGM |
| 996 | 44:19 | Invincibility | Kirby Super Star BGM |
| 997 | 44:21 | Super Bomberman 2: Battle BGM | Super Bomberman 2 BGM |
| 998 | 44:24 | Kirby! | Hoshi no Kirby OP |
| 999 | 44:29 | You are the Prince of Tennis | Prince of Tennis musical |
| 1000 | 44:43 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
| 829 | 46:21 | Marisa Stole The Precious Thing | Touhou Project BGM (arranged by IOSYS) |
| 862 | 46:24 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Family Comcert) |
| 918 | 46:27 | God Knows | The Melancholy of Haruhi Suzumiya insert |
| 075 | 46:32 | Motteke! Sailor Fuku | Lucky Star OP |
| 800 | 46:35 | Genesis of Aquarion | Genesis of Aquarion OP |
| 263 | 46:38 | Futari no Mojipittan | Kotoba no Puzzle Mojipittan OP (arranged by Idolm@ster) |
| 264 | 46:40 | Tsurupettan | Touhou Project BGM (arranged by Silver Forest) |
| 782 | 46:43 | True My Heart | Nursery Rhyme OP |
| 258 | 46:45 | Kiss My Lips | Song by Sakura Saori |
| 663 | 46:48 | Rodeo Machine | Video by Halfby / sm11268 |
| 441 | 46:53 | Dragon Quest Overture | Dragon Quest OP |
| 402 | 46:56 | Final Fantasy Theme | Final Fantasy OP |
| 795 | 46:59 | Gacha Gacha Cute | Figu@mate OP |
| 999 | 47:02 | You are the Prince of Tennis | Prince of Tennis musical |
Lyrics
| 826 - Doll Judgment ~ The Girl who Played with People's Shapes / 827 - Summer | |||||||