Difference between revisions of "Shiritori Medley DELUXE!"
From NND Medley Wiki
Jump to navigationJump to searchm (Barry B. Benson moved page Shiritori Medley Deluxe to Shiritori Medley DELUXE!) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Shiritori Medley Deluxe! | | name = Shiritori Medley Deluxe! | ||
| kanjiname = "しりとりメドレーDELUXE!" | | kanjiname = "しりとりメドレーDELUXE!" | ||
− | | romajiname = "Shiritori Medoree | + | | romajiname = "Shiritori Medoree DELUXE!" |
− | | englishname = "Shiritori Medley | + | | englishname = "Shiritori Medley DELUXE!" (see note) |
| releasedate = September 15th, 2009 | | releasedate = September 15th, 2009 | ||
| videourl = http://www.nicovideo.jp/watch/sm8238805 | | videourl = http://www.nicovideo.jp/watch/sm8238805 | ||
Line 19: | Line 19: | ||
|01 | |01 | ||
|00:00 | |00:00 | ||
− | |[[Piko ma Ringo Ame]] | + | |[[Piko ma Ringo Ame|Piko ma Ringo A'''me''']] |
|Song by Sound Horizon | |Song by Sound Horizon | ||
|- | |- | ||
|02 | |02 | ||
|00:15 | |00:15 | ||
− | |[[Maple Syrup]] | + | |[[Maple Syrup]] ('''Me'''ipuru Shirop'''pu''') |
|Song by Kotoko | |Song by Kotoko | ||
|- | |- | ||
|03 | |03 | ||
|00:25 | |00:25 | ||
− | |[[Princess Brave!]] | + | |[[Princess Brave!]] ('''Pu'''rinsesu Burei'''bu''') |
|Princess Brave! OP | |Princess Brave! OP | ||
|- | |- | ||
|04 | |04 | ||
|00:35 | |00:35 | ||
− | |[[Black Rock Shooter]] | + | |[[Black Rock Shooter]] ('''Bu'''rakku Rokku Shuu'''ta'''a) |
|[[Vocaloid]] (Hatsune Miku) song by supercell | |[[Vocaloid]] (Hatsune Miku) song by supercell | ||
|- | |- | ||
|05 | |05 | ||
|00:45 | |00:45 | ||
− | |[[Double Lariat]] | + | |[[Double Lariat]] ('''Da'''buru Rariat'''to''') |
|[[Vocaloid]] (Megurine Luka) song by Agoaniki-P | |[[Vocaloid]] (Megurine Luka) song by Agoaniki-P | ||
|- | |- | ||
|06 | |06 | ||
|00:58 | |00:58 | ||
− | |[[Tofu no Uta]] | + | |[[Tofu no Uta|'''To'''fu no U'''ta''']] |
|Souzai Triple Toast theme song | |Souzai Triple Toast theme song | ||
|- | |- | ||
|07 | |07 | ||
|01:08 | |01:08 | ||
− | |[[Danjo]] | + | |[[Danjo|'''Da'''nj'''o''']] |
|Song by Tarou | |Song by Tarou | ||
|- | |- | ||
|08 | |08 | ||
|01:18 | |01:18 | ||
− | |[[Yokohama Rhapsody]] | + | |[[Yokohama Rhapsody]] ('''Yo'''kohama Rapusod'''i'''i) |
|Song by Dream C Club | |Song by Dream C Club | ||
|- | |- | ||
|09 | |09 | ||
|01:28 | |01:28 | ||
− | |[[Ievan Polkka]] | + | |[[Ievan Polkka]] ('''I'''evan Poruk'''ka''') |
|Finnish folk song | |Finnish folk song | ||
|- | |- | ||
|10 | |10 | ||
|01:38 | |01:38 | ||
− | |[[Cantarella]] | + | |[[Cantarella]] ('''Ka'''ntare'''ra''') |
|[[Vocaloid]] (Kaito, Hatsune Miku) song by WhiteFlame | |[[Vocaloid]] (Kaito, Hatsune Miku) song by WhiteFlame | ||
|- | |- | ||
|11 | |11 | ||
|01:58 | |01:58 | ||
− | |[[Love Destiny]] | + | |[[Love Destiny|Love Destin'''y''']] ('''Ra'''bu Desutinii) |
|Sister Princess OP | |Sister Princess OP | ||
|- | |- | ||
|12 | |12 | ||
|02:19 | |02:19 | ||
− | |[[ | + | |[[you|'''y'''ou]] (Yu'''u''') |
− | |[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] | + | |[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] BGM |
|- | |- | ||
|13 | |13 | ||
|02:38 | |02:38 | ||
− | |[[Ujutama☆Ujurinpa]] | + | |[[Ujutama☆Ujurinpa|'''U'''jutama☆Ujurin'''pa''']] |
|Kyoto Uzumasa Village original character song (Uju) | |Kyoto Uzumasa Village original character song (Uju) | ||
|- | |- | ||
|14 | |14 | ||
|02:49 | |02:49 | ||
− | |[[Hatena de Wasshoi]] | + | |[[Hatena de Wasshoi|'''Ha'''tena de Wassho'''i''']] |
|Hidamari Sketch x365 OP | |Hidamari Sketch x365 OP | ||
|- | |- | ||
|15 | |15 | ||
|02:49 | |02:49 | ||
− | |[[Hare Hare Yukai]] | + | |[[Hare Hare Yukai|'''Ha'''re Hare Yuka'''i''']] |
|[[The Melancholy of Haruhi Suzumiya]] ED | |[[The Melancholy of Haruhi Suzumiya]] ED | ||
|- | |- | ||
|16 | |16 | ||
|02:49 | |02:49 | ||
− | |[[Hammer Melody]] | + | |[[Hammer Melody]] ('''Ha'''nmaa Jouta'''i''') |
|Donkey Kong BGM | |Donkey Kong BGM | ||
|- | |- | ||
|17 | |17 | ||
|03:09 | |03:09 | ||
− | |[[Ichigo Complete]] | + | |[[Ichigo Complete]] ('''I'''chigo Conpurii'''to''') |
|Ichigo Marshmallow OP | |Ichigo Marshmallow OP | ||
|- | |- | ||
|18 | |18 | ||
|03:19 | |03:19 | ||
− | |[[Dondake Fanfare]] | + | |[[Dondake Fanfare|'''Do'''ndake Fanfa'''re''']] |
|Lucky Star character song (Konata Izumi) | |Lucky Star character song (Konata Izumi) | ||
|- | |- | ||
|19 | |19 | ||
|03:27 | |03:27 | ||
− | |[[Let's Go! Onmyouji]] | + | |[[Let's Go! Onmyouji]] ('''Re'''ttsugou Onmyou'''ji''') |
− | |Shin | + | |Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
|- | |- | ||
|20 | |20 | ||
|03:29 | |03:29 | ||
− | |[[Jounetsu Tairiku]] | + | |[[Jounetsu Tairiku|'''J'''ounetsu Tairi'''ku''']] |
|Jounetsu Tairiku OP | |Jounetsu Tairiku OP | ||
|- | |- | ||
|21 | |21 | ||
|03:40 | |03:40 | ||
− | |[[Critias no Kiba]] | + | |[[Critias no Kiba]] ('''Ku'''ritiusu no Ki'''ba''') |
|Yu-Gi-Oh Duel Monsters BGM | |Yu-Gi-Oh Duel Monsters BGM | ||
|- | |- | ||
|22 | |22 | ||
|03:50 | |03:50 | ||
− | |[[Hataraku Kuruma]] | + | |[[Hataraku Kuruma|'''Ha'''taraku Kuru'''ma''']] |
|Macross Frontier ED | |Macross Frontier ED | ||
|- | |- | ||
|23 | |23 | ||
|04:00 | |04:00 | ||
− | |[[Mighty Heart ~Aru Hi no Kenka, Itsumo no Koigokoro~]] | + | |[[Mighty Heart ~Aru Hi no Kenka, Itsumo no Koigokoro~]] ('''Ma'''itii Haato Aru Hi no Kenka Itsumo no Koigoko'''ro''') |
|Tsuyokiss OP | |Tsuyokiss OP | ||
|- | |- | ||
|24 | |24 | ||
|04:18 | |04:18 | ||
− | |[[ | + | |[[Rohto Seiyaku CM Song]] ('''Ro'''hto Seiya'''ku''') |
− | | | + | |Rohto Seiyaku (Rohto Pharmaceuticals) commercial song |
|- | |- | ||
|25 | |25 | ||
|04:20 | |04:20 | ||
− | |[[Green Greens]] | + | |[[Green Greens|Green Green'''s''']] ('''Gu'''riin Guriinzu) |
|[[Kirby (series)|Kirby's Dream Land]] BGM | |[[Kirby (series)|Kirby's Dream Land]] BGM | ||
|- | |- | ||
|26 | |26 | ||
|04:30 | |04:30 | ||
− | |[[Snow Goose]] | + | |[[Snow Goose|'''S'''now Goos'''e''']] |
|[[jubeat]] playable song | |[[jubeat]] playable song | ||
|- | |- | ||
|27 | |27 | ||
|04:46 | |04:46 | ||
− | |[[Eternal Blaze]] | + | |[[Eternal Blaze|'''E'''ternal Blaz'''e''']] |
|Magical Girl Lyrical Nanoha A's OP | |Magical Girl Lyrical Nanoha A's OP | ||
|- | |- | ||
|28 | |28 | ||
|05:09 | |05:09 | ||
− | |[[Eyes On Me]] | + | |[[Eyes On Me|'''E'''yes On Me]] (Aizu On '''Mi'''i) |
|Final Fantasy VIII theme song | |Final Fantasy VIII theme song | ||
|- | |- | ||
|29 | |29 | ||
|05:29 | |05:29 | ||
− | |[[Miku Miku ni Shite Ageru]] | + | |[[Miku Miku ni Shite Ageru|'''Mi'''ku Miku ni Shite Age'''ru''']] |
|[[Vocaloid]] (Hatsune Miku) song by ika | |[[Vocaloid]] (Hatsune Miku) song by ika | ||
|- | |- | ||
|30 | |30 | ||
|05:49 | |05:49 | ||
− | |[[Luka Luka★Night Fever]] | + | |[[Luka Luka★Night Fever]] ('''Ru'''ka Ruka Naito Fii'''ba'''a) |
|[[Vocaloid]] (Megurine Luka) song by samfree | |[[Vocaloid]] (Megurine Luka) song by samfree | ||
|- | |- | ||
|31 | |31 | ||
|06:09 | |06:09 | ||
− | |[[Baragoku Otome]] | + | |[[Baragoku Otome|'''Ba'''ragoku Oto'''me''']] |
|Rozen Maiden OP | |Rozen Maiden OP | ||
|- | |- | ||
|32 | |32 | ||
|06:30 | |06:30 | ||
− | |[[Megu Megu☆Fire Endless Night]] | + | |[[Megu Megu☆Fire Endless Night]] ('''Me'''gu Megu Faiaa Endoresu Nai'''to''') |
|[[Vocaloid]] (GUMI) song by samfree | |[[Vocaloid]] (GUMI) song by samfree | ||
|- | |- | ||
|33 | |33 | ||
|06:30 | |06:30 | ||
− | |[[Megalomania]] | + | |[[Megalomania|'''Me'''galomani'''a''']] |
− | | | + | |Live A Live BGM |
|- | |- | ||
|34 | |34 | ||
|06:54 | |06:54 | ||
− | |[[Tomare!]] | + | |[[Tomare!|'''To'''ma'''re'''!]] |
|[[The Melancholy of Haruhi Suzumiya]] ED | |[[The Melancholy of Haruhi Suzumiya]] ED | ||
|- | |- | ||
|35 | |35 | ||
|06:54 | |06:54 | ||
− | |[[Akiba no 'A' Kara wa Jimeyou]] | + | |[[Akiba no 'A' Kara wa Jimeyou|'''A'''kiba no 'A' Kara wa Jimeyo'''u''']] |
|Song by MOSAIC.WAV | |Song by MOSAIC.WAV | ||
|- | |- | ||
|36 | |36 | ||
|06:59 | |06:59 | ||
− | |[[Rainbow Girl]] | + | |[[Rainbow Girl|Rainbow Gir'''l''']] ('''Re'''inbou Gaaru) |
− | | | + | |Song by Tonasa / Ref: http://www16.atwiki.jp/akatonbo/pages/1249.html |
|- | |- | ||
|37 | |37 | ||
|07:04 | |07:04 | ||
− | |[[We Love | + | |[[We Love AKIBA-POP!!]] ('''U'''ii Rabu Akiba Pop'''pu''') |
|Song by MOSAIC.WAV | |Song by MOSAIC.WAV | ||
|- | |- | ||
|38 | |38 | ||
|07:04 | |07:04 | ||
− | |[[Love Cheat!]] | + | |[[Love Cheat!|'''L'''ove Chea'''t'''!]] |
|Itadaki Jangarian R OP | |Itadaki Jangarian R OP | ||
|- | |- | ||
|39 | |39 | ||
|07:09 | |07:09 | ||
− | |[[The Happy Escapism Song]] | + | |[[The Happy Escapism Song|'''T'''he Happy Escapism Son'''g''']] |
− | | | + | |Song by Sakage-ROW Kumi |
|- | |- | ||
|40 | |40 | ||
|07:14 | |07:14 | ||
− | |[[Far Away]] | + | |[[Far Away|Far Awa'''y''']] ('''F'''arauei) |
| | | | ||
|- | |- | ||
|41 | |41 | ||
|07:14 | |07:14 | ||
− | |[[Princess Bride!]] | + | |[[Princess Bride!]] ('''Pu'''rinsesu Burai'''do''') |
|Princess Bride OP | |Princess Bride OP | ||
|- | |- | ||
|42 | |42 | ||
|07:14 | |07:14 | ||
− | |[[ | + | |[[GO MY WAY!!|'''G'''O MY WA'''Y'''!!]] |
|THE iDOLM@STER playable song | |THE iDOLM@STER playable song | ||
|- | |- | ||
|43 | |43 | ||
|07:14 | |07:14 | ||
− | |[[Go West]] | + | |[[Go West|'''G'''o West]] (Gou Uesu'''to''') |
|Song by Village People | |Song by Village People | ||
|- | |- | ||
|44 | |44 | ||
|07:16 | |07:16 | ||
− | |[[ | + | |[[true my heart]] ('''To'''uruu Mai Haa'''to''') |
|Nursery Rhyme OP | |Nursery Rhyme OP | ||
|- | |- | ||
|45 | |45 | ||
|07:19 | |07:19 | ||
− | |[[Do-Dai]] | + | |[[Do-Dai|'''Do'''-Da'''i''']] |
|THE iDOLM@STER: Live for You! playable song | |THE iDOLM@STER: Live for You! playable song | ||
|- | |- | ||
|46 | |46 | ||
|07:19 | |07:19 | ||
− | |[[Don't say "lazy"]] | + | |[[Don't say "lazy"]] ('''Do'''nto Sei Rei'''ji'''i) |
|K-ON! ED | |K-ON! ED | ||
|- | |- | ||
|47 | |47 | ||
|07:24 | |07:24 | ||
− | |[[Yatta!]] | + | |[[Yatta!|'''Y'''att'''a'''!]] |
|Song by Happa-tai | |Song by Happa-tai | ||
|- | |- | ||
|48 | |48 | ||
|07:24 | |07:24 | ||
− | |[[Cinderella Romance]] | + | |[[Cinderella Romance]] ('''Shi'''nderera Roman'''su''') |
|[[Vocaloid]] (Hatsune Miku) song by Tatsh | |[[Vocaloid]] (Hatsune Miku) song by Tatsh | ||
|- | |- | ||
|49 | |49 | ||
|07:24 | |07:24 | ||
− | |[[I Want | + | |[[I Want To Love You Tender|'''I''' Want To Love You Tende'''r''']] |
|Song by Armi ja Danny | |Song by Armi ja Danny | ||
|- | |- | ||
|50 | |50 | ||
|07:28 | |07:28 | ||
− | |[[Reach Out to the Truth]] | + | |[[Reach Out to the Truth|'''R'''each Out to the Truth]] (Riichi Auto Tou Za Touruu'''su''') |
|Persona 4 insert song | |Persona 4 insert song | ||
|- | |- | ||
|51 | |51 | ||
|07:34 | |07:34 | ||
− | |[[När | + | |[[(Åh) När ni tar saken i egna händer|('''Å'''h) När ni tar saken i egna händer]] (Oo Na Nii Ta Saaken I Eguna Hen'''da'''a) |
|Melodifestivalen 2007 entry | |Melodifestivalen 2007 entry | ||
|- | |- | ||
|52 | |52 | ||
|07:34 | |07:34 | ||
− | |[[Sketch Switch]] | + | |[[Sketch Switch]] ('''Su'''kecchi Suic'''chi''') |
|Hidamari Sketch OP | |Hidamari Sketch OP | ||
|- | |- | ||
|53 | |53 | ||
|07:34 | |07:34 | ||
− | |[[ | + | |[[smooooch・∀・]] ('''Su'''muu'''chi''') |
− | |[[ | + | |[[beatmania]] IIDX 16 EMPRESS playable song |
|- | |- | ||
|54 | |54 | ||
|07:39 | |07:39 | ||
− | |[[Dai Mahou Touge]] | + | |[[Dai Mahou Touge|'''Da'''i Mahou Tou'''ge''']] |
|Dai Mahou Touge OP | |Dai Mahou Touge OP | ||
|- | |- | ||
|55 | |55 | ||
|07:44 | |07:44 | ||
− | |[[Kero ⑨ Destiny]] | + | |[[Kero ⑨ Destiny]] ('''Ke'''ro Kyuu Desuti'''ni'''i) |
|[[Touhou Project]] BGM (arranged by Silver Forest) | |[[Touhou Project]] BGM (arranged by Silver Forest) | ||
|- | |- | ||
|56 | |56 | ||
|07:44 | |07:44 | ||
− | |[[Cirno's Perfect Math Class]] | + | |[[Cirno's Perfect Math Class]] ('''Chi'''runo no Paafekuto Sansuu Kyoushi'''tsu''') |
|[[Touhou Project]] BGM (arranged by IOSYS) | |[[Touhou Project]] BGM (arranged by IOSYS) | ||
|- | |- | ||
|57 | |57 | ||
|07:52 | |07:52 | ||
− | |[[Ningentte Iina]] | + | |[[Ningentte Iina|'''Ni'''ngentte Ii'''na''']] |
|Manga Nippon Mukashibanashi ED | |Manga Nippon Mukashibanashi ED | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|58 | |58 | ||
|07:54 | |07:54 | ||
− | |[[Night of | + | |[[Night of Nights]] ('''Na'''ito Obu Nai'''tsu''') |
|[[Touhou Project]] BGM (arranged by Beat Mario) | |[[Touhou Project]] BGM (arranged by Beat Mario) | ||
|- | |- | ||
|59 | |59 | ||
|08:14 | |08:14 | ||
− | |[[Tsugaru Kaikyou Fuyugeshiki]] | + | |[[Tsugaru Kaikyou Fuyugeshiki|'''Tsu'''garu Kaikyou Fuyugeshi'''ki''']] |
|Song by Ishikawa Sayuri | |Song by Ishikawa Sayuri | ||
|- | |- | ||
|60 | |60 | ||
|08:22 | |08:22 | ||
− | |[[Kinjirareta Asobi]] | + | |[[Kinjirareta Asobi|'''Ki'''njirareta Aso'''bi''']] |
|Rozen Maiden OP | |Rozen Maiden OP | ||
|- | |- | ||
|61 | |61 | ||
|08:24 | |08:24 | ||
− | |[[Himitsu Dolls]] | + | |[[Himitsu Dolls]] ('''Hi'''mitsu Dooru'''zu''') |
|Strawberry Panic! ED | |Strawberry Panic! ED | ||
|- | |- | ||
|62 | |62 | ||
|08:34 | |08:34 | ||
− | |[[Suki? Kirai!? Suki!!!]] | + | |[[Suki? Kirai!? Suki!!!|'''Su'''ki? Kirai!? Su'''ki'''!!!]] |
|Zero no Tsukaima ED | |Zero no Tsukaima ED | ||
|- | |- | ||
|63 | |63 | ||
|08:55 | |08:55 | ||
− | |[[Caramelldansen]] | + | |[[Caramelldansen|Caramelldanse'''n''']] ('''K'''yaramerudansen) |
|Song by Caramell | |Song by Caramell | ||
|- | |- | ||
|64 | |64 | ||
|09:10 | |09:10 | ||
− | |[[ | + | |[[nowhere|'''n'''owhere]] (Nooue'''a''') |
|Madlax insert song | |Madlax insert song | ||
|- | |- | ||
|65 | |65 | ||
|09:25 | |09:25 | ||
− | |[[Anata no Utahime]] | + | |[[Anata no Utahime|'''A'''nata no Utahi'''me''']] |
|[[Vocaloid]] (Hatsune Miku) song by Boku-P | |[[Vocaloid]] (Hatsune Miku) song by Boku-P | ||
|- | |- | ||
|66 | |66 | ||
|09:34 | |09:34 | ||
− | |[[Melt]] | + | |[[Melt]] ('''Me'''ru'''to''') |
|[[Vocaloid]] (Hatsune Miku) song by supercell | |[[Vocaloid]] (Hatsune Miku) song by supercell | ||
|- | |- | ||
|67 | |67 | ||
|09:50 | |09:50 | ||
− | |[[Tokimeki]] | + | |[[Tokimeki|'''To'''kime'''ki''']] |
− | | | + | |Tokimeki Memorial BGM |
|- | |- | ||
|68 | |68 | ||
|09:57 | |09:57 | ||
− | |[[Kyururun Kiss de Jumbo]] | + | |[[Kyururun Kiss de Jumbo|'''K'''yururun Kiss de Jum'''bo''']] |
|Colorful Heart ~12-ko no Kyururun~ OP | |Colorful Heart ~12-ko no Kyururun~ OP | ||
|- | |- | ||
|69 | |69 | ||
|10:01 | |10:01 | ||
− | |[[PoPiPo]] | + | |[[PoPiPo|'''Po'''Pi'''Po''']] |
|[[Vocaloid]] (Hatsune Miku) song by Lamaze-P | |[[Vocaloid]] (Hatsune Miku) song by Lamaze-P | ||
|- | |- | ||
|70 | |70 | ||
|10:03 | |10:03 | ||
− | |[[Bokusatsu Tenshi Dokuro-chan]] | + | |[[Bokusatsu Tenshi Dokuro-chan|'''Bo'''kusatsu Tenshi Dokuro-chan]] |
|Bokusatsu Tenshi Dokuro-chan OP | |Bokusatsu Tenshi Dokuro-chan OP | ||
|- | |- | ||
Line 375: | Line 370: | ||
==Notes== | ==Notes== | ||
− | * Like in the first [[Shiritori Medley]], each song's last syllable is the beginning syllable of the next, based on a Japanese word game. For example, | + | * Like in the first [[Shiritori Medley]], each song's last syllable is the beginning syllable of the next, based on a Japanese word game. For example, [[Piko ma Ringo Ame]] ends in me, the next song, [[Maple Syrup]] (Meipuru Shiroppu) ends in pu, the next song, [[Princess Brave!]] (Purinsesu Bureibu) ends in bu, and so on. |
− | {{ | + | {{AyaseMidoriMedleyNavBox}}{{MedleyNavBox}} |
− | [[Category:Medleys from 2009]][[Category:Medleys by | + | [[Category:Medleys from 2009]] |
+ | [[Category:Medleys by Ayase Midori]] |
Latest revision as of 08:23, 5 November 2023
Kanji | "しりとりメドレーDELUXE!" |
---|---|
Romaji | "Shiritori Medoree DELUXE!" |
English | "Shiritori Medley DELUXE!" (see note) |
Release Date | September 15th, 2009 |
Original Video URL | http://www.nicovideo.jp/watch/sm8238805 |
Composer(s) | Ayase Midori (絢瀬みどり) |
Track List
# | Time | Title | Source |
01 | 00:00 | Piko ma Ringo Ame | Song by Sound Horizon |
02 | 00:15 | Maple Syrup (Meipuru Shiroppu) | Song by Kotoko |
03 | 00:25 | Princess Brave! (Purinsesu Bureibu) | Princess Brave! OP |
04 | 00:35 | Black Rock Shooter (Burakku Rokku Shuutaa) | Vocaloid (Hatsune Miku) song by supercell |
05 | 00:45 | Double Lariat (Daburu Rariatto) | Vocaloid (Megurine Luka) song by Agoaniki-P |
06 | 00:58 | Tofu no Uta | Souzai Triple Toast theme song |
07 | 01:08 | Danjo | Song by Tarou |
08 | 01:18 | Yokohama Rhapsody (Yokohama Rapusodii) | Song by Dream C Club |
09 | 01:28 | Ievan Polkka (Ievan Porukka) | Finnish folk song |
10 | 01:38 | Cantarella (Kantarera) | Vocaloid (Kaito, Hatsune Miku) song by WhiteFlame |
11 | 01:58 | Love Destiny (Rabu Desutinii) | Sister Princess OP |
12 | 02:19 | you (Yuu) | Higurashi no Naku Koro ni Kai BGM |
13 | 02:38 | Ujutama☆Ujurinpa | Kyoto Uzumasa Village original character song (Uju) |
14 | 02:49 | Hatena de Wasshoi | Hidamari Sketch x365 OP |
15 | 02:49 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
16 | 02:49 | Hammer Melody (Hanmaa Joutai) | Donkey Kong BGM |
17 | 03:09 | Ichigo Complete (Ichigo Conpuriito) | Ichigo Marshmallow OP |
18 | 03:19 | Dondake Fanfare | Lucky Star character song (Konata Izumi) |
19 | 03:27 | Let's Go! Onmyouji (Rettsugou Onmyouji) | Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
20 | 03:29 | Jounetsu Tairiku | Jounetsu Tairiku OP |
21 | 03:40 | Critias no Kiba (Kuritiusu no Kiba) | Yu-Gi-Oh Duel Monsters BGM |
22 | 03:50 | Hataraku Kuruma | Macross Frontier ED |
23 | 04:00 | Mighty Heart ~Aru Hi no Kenka, Itsumo no Koigokoro~ (Maitii Haato Aru Hi no Kenka Itsumo no Koigokoro) | Tsuyokiss OP |
24 | 04:18 | Rohto Seiyaku CM Song (Rohto Seiyaku) | Rohto Seiyaku (Rohto Pharmaceuticals) commercial song |
25 | 04:20 | Green Greens (Guriin Guriinzu) | Kirby's Dream Land BGM |
26 | 04:30 | Snow Goose | jubeat playable song |
27 | 04:46 | Eternal Blaze | Magical Girl Lyrical Nanoha A's OP |
28 | 05:09 | Eyes On Me (Aizu On Mii) | Final Fantasy VIII theme song |
29 | 05:29 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
30 | 05:49 | Luka Luka★Night Fever (Ruka Ruka Naito Fiibaa) | Vocaloid (Megurine Luka) song by samfree |
31 | 06:09 | Baragoku Otome | Rozen Maiden OP |
32 | 06:30 | Megu Megu☆Fire Endless Night (Megu Megu Faiaa Endoresu Naito) | Vocaloid (GUMI) song by samfree |
33 | 06:30 | Megalomania | Live A Live BGM |
34 | 06:54 | Tomare! | The Melancholy of Haruhi Suzumiya ED |
35 | 06:54 | Akiba no 'A' Kara wa Jimeyou | Song by MOSAIC.WAV |
36 | 06:59 | Rainbow Girl (Reinbou Gaaru) | Song by Tonasa / Ref: http://www16.atwiki.jp/akatonbo/pages/1249.html |
37 | 07:04 | We Love AKIBA-POP!! (Uii Rabu Akiba Poppu) | Song by MOSAIC.WAV |
38 | 07:04 | Love Cheat! | Itadaki Jangarian R OP |
39 | 07:09 | The Happy Escapism Song | Song by Sakage-ROW Kumi |
40 | 07:14 | Far Away (Farauei) | |
41 | 07:14 | Princess Bride! (Purinsesu Buraido) | Princess Bride OP |
42 | 07:14 | GO MY WAY!! | THE iDOLM@STER playable song |
43 | 07:14 | Go West (Gou Uesuto) | Song by Village People |
44 | 07:16 | true my heart (Touruu Mai Haato) | Nursery Rhyme OP |
45 | 07:19 | Do-Dai | THE iDOLM@STER: Live for You! playable song |
46 | 07:19 | Don't say "lazy" (Donto Sei Reijii) | K-ON! ED |
47 | 07:24 | Yatta! | Song by Happa-tai |
48 | 07:24 | Cinderella Romance (Shinderera Romansu) | Vocaloid (Hatsune Miku) song by Tatsh |
49 | 07:24 | I Want To Love You Tender | Song by Armi ja Danny |
50 | 07:28 | Reach Out to the Truth (Riichi Auto Tou Za Touruusu) | Persona 4 insert song |
51 | 07:34 | (Åh) När ni tar saken i egna händer (Oo Na Nii Ta Saaken I Eguna Hendaa) | Melodifestivalen 2007 entry |
52 | 07:34 | Sketch Switch (Sukecchi Suicchi) | Hidamari Sketch OP |
53 | 07:34 | smooooch・∀・ (Sumuuchi) | beatmania IIDX 16 EMPRESS playable song |
54 | 07:39 | Dai Mahou Touge | Dai Mahou Touge OP |
55 | 07:44 | Kero ⑨ Destiny (Kero Kyuu Desutinii) | Touhou Project BGM (arranged by Silver Forest) |
56 | 07:44 | Cirno's Perfect Math Class (Chiruno no Paafekuto Sansuu Kyoushitsu) | Touhou Project BGM (arranged by IOSYS) |
57 | 07:52 | Ningentte Iina | Manga Nippon Mukashibanashi ED |
58 | 07:54 | Night of Nights (Naito Obu Naitsu) | Touhou Project BGM (arranged by Beat Mario) |
59 | 08:14 | Tsugaru Kaikyou Fuyugeshiki | Song by Ishikawa Sayuri |
60 | 08:22 | Kinjirareta Asobi | Rozen Maiden OP |
61 | 08:24 | Himitsu Dolls (Himitsu Dooruzu) | Strawberry Panic! ED |
62 | 08:34 | Suki? Kirai!? Suki!!! | Zero no Tsukaima ED |
63 | 08:55 | Caramelldansen (Kyaramerudansen) | Song by Caramell |
64 | 09:10 | nowhere (Noouea) | Madlax insert song |
65 | 09:25 | Anata no Utahime | Vocaloid (Hatsune Miku) song by Boku-P |
66 | 09:34 | Melt (Meruto) | Vocaloid (Hatsune Miku) song by supercell |
67 | 09:50 | Tokimeki | Tokimeki Memorial BGM |
68 | 09:57 | Kyururun Kiss de Jumbo | Colorful Heart ~12-ko no Kyururun~ OP |
69 | 10:01 | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P |
70 | 10:03 | Bokusatsu Tenshi Dokuro-chan | Bokusatsu Tenshi Dokuro-chan OP |
Notes
- Like in the first Shiritori Medley, each song's last syllable is the beginning syllable of the next, based on a Japanese word game. For example, Piko ma Ringo Ame ends in me, the next song, Maple Syrup (Meipuru Shiroppu) ends in pu, the next song, Princess Brave! (Purinsesu Bureibu) ends in bu, and so on.