Rainbow Railway Remix: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m →Track List: clean up, replaced: Vocaloid → VOCALOID |
m →Track List: clean up, replaced: Beatmania IIDX → beatmania IIDX (6), 11 IIDXRED → 11 IIDX RED |
||
| Line 23: | Line 23: | ||
| 03||00:43||[[Top Ride: Grass]]||[[Kirby (series)|Kirby Air Ride]] BGM | | 03||00:43||[[Top Ride: Grass]]||[[Kirby (series)|Kirby Air Ride]] BGM | ||
|- | |- | ||
| 04||01:05||[[Mosaic]]||[[ | | 04||01:05||[[Mosaic]]||[[beatmania IIDX]] 17 SIRIUS playable song | ||
|- | |- | ||
| 05||01:32||[[Almagest]]||[[ | | 05||01:32||[[Almagest]]||[[beatmania IIDX]] 17 SIRIUS playable song | ||
|- | |- | ||
| 06||01:54||[[B4U]]||DanceDanceRevolution 4thMIX playable song | | 06||01:54||[[B4U]]||DanceDanceRevolution 4thMIX playable song | ||
|- | |- | ||
| 07||02:11||[[Red Zone]]||[[ | | 07||02:11||[[Red Zone]]||[[beatmania IIDX]] 11 IIDX RED playable song | ||
|- | |- | ||
| 08||02:34||[[Second Heaven]]||[[ | | 08||02:34||[[Second Heaven]]||[[beatmania IIDX]] 14 GOLD playable song | ||
|- | |- | ||
| 09||02:59||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||[[Touhou Project]] BGM | | 09||02:59||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||[[Touhou Project]] BGM | ||
| Line 37: | Line 37: | ||
| 10||03:21||[[Evans]]||[[jubeat]] playable song | | 10||03:21||[[Evans]]||[[jubeat]] playable song | ||
|- | |- | ||
| 11||03:45||[[3y3s]]||[[ | | 11||03:45||[[3y3s]]||[[beatmania IIDX]] 16 EMPRESS playable song | ||
|- | |- | ||
| 12||04:06||[[Relations]]||THE iDOLM@STER playable song | | 12||04:06||[[Relations]]||THE iDOLM@STER playable song | ||
| Line 65: | Line 65: | ||
| 24||08:29||[[Shissou Ensemble]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE)) | | 24||08:29||[[Shissou Ensemble]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE)) | ||
|- | |- | ||
| 25||08:50||[[Time to Air]]||[[ | | 25||08:50||[[Time to Air]]||[[beatmania IIDX]] 15 DJ TROOPERS playable song | ||
|- | |- | ||
| 26||09:11||[[TWINKLE♡HEART]]||[[jubeat]] copious APPEND playable song | | 26||09:11||[[TWINKLE♡HEART]]||[[jubeat]] copious APPEND playable song | ||
Latest revision as of 22:02, 24 June 2025
| Kanji | "Rainbow Railway Remix" |
|---|---|
| Romaji | "Rainbow Railway Remix" |
| English | "Rainbow Railway Remix" |
| Release Date | September 21st, 2013 (Instrumental + Collab) |
| Original Video URL | http://www.nicovideo.jp/watch/sm21879078 (Instrumental); http://www.nicovideo.jp/watch/sm21856983 (Collab); http://www.youtube.com/watch?v=UdmTFHzHoZo (DarkGio-P's PV Version) |
| Composer(s) | 8:51:22 pm |
Track List
| # | Time | Song | Source |
| 01 | 00:00 | Angel Dream | Taiko no Tatsujin playable song |
| 02 | 00:22 | Heaven and Hell | Orpheus in the Underworld operetta / jubeat playable song |
| 03 | 00:43 | Top Ride: Grass | Kirby Air Ride BGM |
| 04 | 01:05 | Mosaic | beatmania IIDX 17 SIRIUS playable song |
| 05 | 01:32 | Almagest | beatmania IIDX 17 SIRIUS playable song |
| 06 | 01:54 | B4U | DanceDanceRevolution 4thMIX playable song |
| 07 | 02:11 | Red Zone | beatmania IIDX 11 IIDX RED playable song |
| 08 | 02:34 | Second Heaven | beatmania IIDX 14 GOLD playable song |
| 09 | 02:59 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | Touhou Project BGM |
| 10 | 03:21 | Evans | jubeat playable song |
| 11 | 03:45 | 3y3s | beatmania IIDX 16 EMPRESS playable song |
| 12 | 04:06 | Relations | THE iDOLM@STER playable song |
| 13 | 04:27 | Theory of Eternity | jubeat knit APPEND playable song |
| 14 | 04:47 | FLOWER | REFLEC BEAT playable song |
| 15 | 05:09 | Turkish March | Composition by Wolfgang Amadeus Mozart / jubeat copious playable song |
| 16 | 05:31 | Prism Plains | Kirby: Squeak Squad BGM |
| 17 | 05:53 | Hartmann's Youkai Girl | Touhou Project BGM |
| 18 | 06:14 | Setsugekka | Song by Gackt |
| 19 | 06:35 | Saishuu Kichiku Imouto Flandre S | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
| 20 | 06:56 | Night of Nights | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
| 21 | 07:17 | KIMONO♥PRINCESS | Dance Dance Revolution X2 playable song |
| 22 | 07:44 | Sparkling Daydream | Chuunibyou Demo Koi ga Shitai! OP |
| 23 | 08:07 | Usatei | Touhou Project BGM (arranged by myu183 and Beat Mario (COOL&CREATE)) |
| 24 | 08:29 | Shissou Ensemble | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
| 25 | 08:50 | Time to Air | beatmania IIDX 15 DJ TROOPERS playable song |
| 26 | 09:11 | TWINKLE♡HEART | jubeat copious APPEND playable song |
| 27 | 09:32 | Akasagarbha | BMS-made playable song |
| 28 | 09:53 | JOMANDA | jubeat ripples playable song |
| 29 | 10:14 | Senbonzakura | VOCALOID (Hatsune Miku) song by KuroUsaP (WhiteFlame) |
| 30 | 10:35 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |