Fast Medley: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
Nnd8973 here. Categorized. |
m →Track List: clean up, replaced: Beatmania IIDX → beatmania IIDX (4), 11 IIDXRED → 11 IIDX RED, Happy Sky → HAPPY SKY |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| name = Fast Medley | | name = Fast Medley | ||
| kanjiname = ファーストメドレー | | kanjiname = ファーストメドレー | ||
| romajiname = | | romajiname = Faasuto Medoree | ||
| englishname = "Fast Medley" | | englishname = "Fast Medley" | ||
| releasedate = | | releasedate = December 7th, 2009 | ||
| videourl = http://www.nicovideo.jp/watch/sm9032315 | | videourl = http://www.nicovideo.jp/watch/sm9032315 | ||
| composer = ☆Aryu☆ (☆ありゅ☆) | | composer = ☆Aryu☆ (☆ありゅ☆) | ||
Line 10: | Line 10: | ||
==Track List== | ==Track List== | ||
{| style="width:100%" | {| style="width:100%" | ||
|- | |- | ||
Line 21: | Line 20: | ||
|0:01 | |0:01 | ||
|[[Second Heaven]] | |[[Second Heaven]] | ||
|[[ | |[[beatmania IIDX]] 14 GOLD playable song | ||
|- | |- | ||
|02 | |02 | ||
Line 96: | Line 95: | ||
|1:16 | |1:16 | ||
|[[Red Zone]] | |[[Red Zone]] | ||
|[[ | |[[beatmania IIDX]] 11 IIDX RED playable song | ||
|- | |- | ||
|17 | |17 | ||
|1:27 | |1:27 | ||
|[[SigSig]] | |[[SigSig]] | ||
|[[ | |[[beatmania IIDX]] 12 HAPPY SKY playable song | ||
|- | |- | ||
|18 | |18 | ||
Line 121: | Line 120: | ||
|1:49 | |1:49 | ||
|[[Euphoric Field]] | |[[Euphoric Field]] | ||
|ef: a tale of memories | |ef: a tale of memories OP | ||
|- | |- | ||
|22 | |22 | ||
Line 136: | Line 135: | ||
|1:59 | |1:59 | ||
|[[smooooch・∀・]] | |[[smooooch・∀・]] | ||
|[[ | |[[beatmania IIDX]] 16 EMPRESS playable song | ||
|- | |- | ||
|25 | |25 | ||
Line 165: | Line 164: | ||
|30 | |30 | ||
|2:16 | |2:16 | ||
|[[ | |[[true my heart]] | ||
|Nursery Rhyme OP | |Nursery Rhyme OP | ||
|- | |- | ||
Line 171: | Line 170: | ||
|2:16 | |2:16 | ||
|[[You]] | |[[You]] | ||
|[[Anime|Higurashi | |[[Anime|Higurashi When They Cry]] - Meakashi-hen game ED | ||
|- | |- | ||
|32 | |32 | ||
Line 215: | Line 214: | ||
|39 | |39 | ||
|2:45 | |2:45 | ||
|[[ | |[[Maggare↓Spectacle]] | ||
|[[The Melancholy of Haruhi Suzumiya]] character song (Itsuki Koizumi) | |[[The Melancholy of Haruhi Suzumiya]] character song (Itsuki Koizumi) | ||
|- | |- | ||
Line 221: | Line 220: | ||
|2:48 | |2:48 | ||
|[[Kareshi no Saifu ga Magic Tape Shiki Datta]] | |[[Kareshi no Saifu ga Magic Tape Shiki Datta]] | ||
|[[ | |[[VOCALOID]] (Hatsune Miku) song by Azaa-P | ||
|- | |- | ||
|41 | |41 | ||
Line 230: | Line 229: | ||
|42 | |42 | ||
|2:53 | |2:53 | ||
|[[ | |[[GONG]] | ||
|Super Robot Wars Alpha 3 OP | |Super Robot Wars Alpha 3 OP | ||
|- | |- | ||
|} | |} | ||
{{AryuMedleyNavBox}}{{MedleyNavBox}} | |||
{{MedleyNavBox}} | |||
[[Category:Medleys from 2009]] | [[Category:Medleys from 2009]] | ||
[[Category:Medleys by Aryu]] |
Latest revision as of 02:13, 22 June 2025
Kanji | ファーストメドレー |
---|---|
Romaji | Faasuto Medoree |
English | "Fast Medley" |
Release Date | December 7th, 2009 |
Original Video URL | http://www.nicovideo.jp/watch/sm9032315 |
Composer(s) | ☆Aryu☆ (☆ありゅ☆) |
Track List
# | Time | Title | Source |
01 | 0:01 | Second Heaven | beatmania IIDX 14 GOLD playable song |
02 | 0:10 | Here We Go! | Super Mario World BGM |
03 | 0:16 | Sky High | Kirby Super Star BGM |
04 | 0:21 | Night of Knights | Touhou Project BGM (arranged by Beat Mario) |
05 | 0:21 | Reach for the Moon, Immortal Smoke | Touhou Project (Imperishable Night) BGM |
06 | 0:27 | Locked Girl ~ The Girl's Secret Room | Touhou Project (Embodiment of Scarlet Devil) BGM |
07 | 0:32 | Because Princess Inada Is Scolding Me | Touhou Project (Mountain of Faith) BGM |
08 | 0:32 | Gensokyo Millennium ~ History of the Moon | Touhou Project (Imperishable Night) BGM |
09 | 0:43 | Dark Side of Fate | Touhou Project (Mountain of Faith) BGM |
10 | 0:43 | Voyage 1970 | Touhou Project (Imperishable Night) BGM |
11 | 0:48 | Demystify Feast | Touhou Project (Immaterial and Missing Power) BGM |
12 | 0:54 | Horor-B | Ao Oni BGM |
13 | 0:59 | McDonald's Potato Fryer Alarm | McDonald's Corporation fryer alarm sound |
14 | 1:05 | Promise | Song by Hirose Kohmi |
15 | 1:11 | Cirno's Perfect Math Class | Touhou Project BGM (arranged by IOSYS) |
16 | 1:16 | Red Zone | beatmania IIDX 11 IIDX RED playable song |
17 | 1:27 | SigSig | beatmania IIDX 12 HAPPY SKY playable song |
18 | 1:38 | Under My Skin | Song by Paffendorf feat. Leyla de Vaar |
19 | 1:38 | Another Pleasure (Kyu Kyu Kyu Nyah) | Monster Hunter Freedom Unite BGM |
20 | 1:44 | FamilyMart Jingle (EC5227WP) | FamilyMart entrance jingle |
21 | 1:49 | Euphoric Field | ef: a tale of memories OP |
22 | 1:49 | Baby Boy | Song by Me&My |
23 | 1:54 | Hammer Melody | Donkey Kong BGM |
24 | 1:59 | smooooch・∀・ | beatmania IIDX 16 EMPRESS playable song |
25 | 1:59 | Town | THE iDOLM@STER BGM |
26 | 1:59 | Ishimaru Denki no Uta | Ishimaru Denki CM / Ref: sm1732562 |
27 | 2:06 | Rodeo Machine | Song by Halfby / sm11268 |
28 | 2:11 | Seikan Hikou | Macross Frontier insert song |
29 | 2:11 | The Happy Escapism Song | Song by Saka-ROW Kumi |
30 | 2:16 | true my heart | Nursery Rhyme OP |
31 | 2:16 | You | Higurashi When They Cry - Meakashi-hen game ED |
32 | 2:22 | Kero ⑨ Destiny | Touhou Project BGM (arranged by Silver Forest) |
33 | 2:26 | Sakuranbo | Song by Ai Otsuka |
34 | 2:26 | Futari no Mojipittan | Kotoba no Puzzle Mojipittan OP (arranged by iDOLM@STER) |
35 | 2:29 | Tsurupettan | Touhou Project BGM (arranged by Silver Forest) |
36 | 2:32 | Koi no Mikuru Densetsu | The Melancholy of Haruhi Suzumiya OP |
37 | 2:34 | U.N. Owen was her? | Touhou Project (Embodiment of Scarlet Devil) BGM |
05 | 2:34 | Reach for the Moon, Immortal Smoke | Touhou Project (Imperishable Night) BGM |
38 | 2:42 | Ghost Appears (ゆうれい出現) | Spelunker BGM |
39 | 2:45 | Maggare↓Spectacle | The Melancholy of Haruhi Suzumiya character song (Itsuki Koizumi) |
40 | 2:48 | Kareshi no Saifu ga Magic Tape Shiki Datta | VOCALOID (Hatsune Miku) song by Azaa-P |
41 | 2:48 | Native Faith | Touhou Project (Mountain of Faith) BGM |
42 | 2:53 | GONG | Super Robot Wars Alpha 3 OP |