Nico Nico Douga Ryuuseigun: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
imported>Scutilla mNo edit summary |
imported>Scutilla Added lyrics through song 27 |
||
| Line 315: | Line 315: | ||
* #37 starts at 9:42, #38 starts at 9:53, #39 starts at 10:01; all three play until 10:04 | * #37 starts at 9:42, #38 starts at 9:53, #39 starts at 10:01; all three play until 10:04 | ||
* #42 and #43 both play from 10:45 to 10:56 | * #42 and #43 both play from 10:45 to 10:56 | ||
==Lyrics== | |||
{| style="width:100%" | |||
|- | |||
| colspan="4"|'''00 - Nico Nico Douga Jihou''' | |||
|- | |||
| colspan="2"|Nico Nico Douga | |||
| colspan="2"|Nico Nico Douga | |||
|- | |||
| colspan="2"|(Dowango ga gozen ni ji gurai wo oshirase shimasu) | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Nico Nico Douga | |||
| colspan="2"|Nico Nico Douga | |||
|- | |||
| colspan="2"|(Yukkuri shite itte ne!) | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''01 - Star Rise''' | |||
|- | |||
| colspan="2"|I’M CALLING THE STAR RISE | |||
| colspan="2"|I'm calling the star rise | |||
|- | |||
| colspan="2"|Me wo tojite kokoro no koe kiiteru | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Mada shiranai watashi ni deaitai | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|I’M CALLING THE STAR RISE | |||
| colspan="2"|I'm calling the star rise | |||
|- | |||
| colspan="2"|Mabayuku kagayaiteru negai-tachi | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kono te no naka | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Orite kite nagareboshi | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''02 - Ne-Ni-Ge de Reset!''' | |||
|- | |||
| colspan="2"|Shippai datte GOOD NIGHT | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Nenige suru koto mo waruku nai yo ne | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kitto me ga samete wasurechau minna | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Shippai datte DON'T MIND | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Asa no mabushisa ni kiete shimaeba ii na | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Atarashii ichinichi de RESET | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''03 - Hanamaru Sensation / 04 - Caramelldansen''' | |||
|- | |||
|Gecchu riaru ni otome no PUNCH! kiita ka na? | |||
|Dansa med oss klappa era händer | |||
| | |||
| | |||
|- | |||
|Anmari bikkuri bacchiri guu de hiita ka na | |||
|Gör som vi gör ta några steg åt vänster | |||
| | |||
| | |||
|- | |||
|Komakai koto ari demo sensei ga ii | |||
|Lyssna och lär missa inte chansen | |||
| | |||
| | |||
|- | |||
|LUCKY okki mimi tabu ni gabuu | |||
|Nu är vi här med caramelldansen | |||
| | |||
| | |||
|- | |||
|Gecchu rule ni shibatte pinchi! naitatata~ | |||
|O-o-oa-oa | |||
| | |||
|O-o-oa-oa | |||
|- | |||
|Gennari gattsuri puttsuri C de tonda ka na | |||
|O-o-oa-oa | |||
| | |||
|O-o-oa-oa | |||
|- | |||
|Tabetai nara osusume tennen da yo | |||
|O-o-oa-oa | |||
| | |||
|O-o-oa-oa | |||
|- | |||
|Dokkin hanamaru egao ga bubbubbu | |||
|O-o-oa-oa | |||
| | |||
|O-o-oa-oa | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''05 - Kirby’s Gourmet Race''' | |||
|- | |||
| colspan="2"|Dare yori mo hayaku hashirinukero | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Mota mota shiteru to okurechau | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Oishii mono wa matte kurenai | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Sugu ni dare ka no kuchi no naka | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Dare yori mo hayaku kakenukero | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Mota mota shiteru to naku nacchau | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Me no mae ni aru no ni todokanai nante | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kuishinbo no na ga sutaru desho | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''06 - Nowhere''' | |||
|- | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
|- | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
|- | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
|- | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
| colspan="2"|Yanmaani yanmaani yanmaani yaiiya | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''07 - Cheetahmen 2 Theme''' | |||
|- | |||
| colspan="2"|CHEETAH MAN ore tte CHEETAH | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|CHEETAH MAN ore ore tte CHEETAH CHEETAH | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|CHEETAH MAN ore tte CHEETAH | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|CHEETAH MAN ore tachi tte CHEETAH | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kono ore koso CHEETAH MAN | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kono ore koso CHEETAH MAN | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Hashiritsuzukeru BUG ni mo makezu | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Ore seigi no hero dare ni mo makenai ze | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''08 - Ievan Polkka''' | |||
|- | |||
| colspan="2"|Hra-tsa-tsa, ia ripi-dapi dilla barits tad dillan deh lando | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Aba rippadta parip parii ba ribi, ribi, ribiriz den teahlando | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|La barillaz dillan deiallou ara va reve reve revydyv dyvjavuo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Bariz dah l’llavz dei lando dabaoke dagae gadae due due dei ia do | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Hra-tsa-tsa, ia ripi-dapi dilla barits tad dillan deh lando | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Aba rippadta parip parii ba ribi, ribi, ribiriz den teahlando | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|La barillaz dillan deiallou ara va reve reve revydyv dyvjavuo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Bariz dah l’llavz dei lando dabaoke dagae gadae due due dei ia do | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''09 - Balalaika''' | |||
|- | |||
| colspan="2"|BALALAIKA BALALALAIKA BALALAILAKAIKAI | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kono omoi wa tomerarenai | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Motto otomechikku pawaa kirarinrin | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Chotto kiken na kanji | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|BALALAIKA BALALALAIKA BALALAILAKAIKAI | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Motto doki doki tomerarenai | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Motto DORAMACHIKKU koi hallelujah | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Futari dake no BALALAIKA! | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''10 - Danjo''' | |||
|- | |||
| colspan="2"|Dan-jo-dan-dan-jo-dan-jo (fuu fuu) | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Dan-jo-dan-dan-jo-dan-jo (fuu fuu) | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Dan-jo-dan-dan-jo-jo-dan-jo-dan-jo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Jo-dan-jo-dan-jo-dan-dan-jo | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''11 - Montagyu ie to Kyapyuretto ie''' | |||
|- | |||
| colspan="4"|''<no lyrics>'' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''12 - I’m Lovin' It''' | |||
|- | |||
| colspan="2"|I'M LOVIN' IT | |||
| colspan="2"|I'm lovin' it | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''13 - Shishio Makoto no Kumikyoku''' | |||
|- | |||
| colspan="4"|''<no lyrics>'' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''14 - Clear Made Nemuranai''' | |||
|- | |||
| colspan="2"|Muri da! Muri da! Boku no jitsuryoku de wa | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Muzukashisugite susumenai | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''15 - Asu e no Houkou''' | |||
|- | |||
| colspan="2"|Tachiagare kedakaku mae sadame wo uketa senshi yo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Sen no kakugo mi ni matoi | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Kimi yo ooshiku habatake | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''16 - Airman ga Taosenai''' | |||
|- | |||
| colspan="2"|Nai yo no tatsumaki nankai yattemo yo kerenai | |||
| colspan="2"|...I can't beat it! No matter how many times I try, I can't avoid those tornadoes | |||
|- | |||
| colspan="2"|Ushiro ni mawatte uchi tsuzuketemo izure wa kaze ni tobasareru | |||
| colspan="2"|Even if I shoot him in the back, I eventually get thrown by the wind | |||
|- | |||
| colspan="2"|TIME renda mo tameshite mitakedo tatsumaki aite ja imiganai | |||
| colspan="2"|I even tried using the Time Stop, but against those tornadoes, it means nothing! | |||
|- | |||
| colspan="2"|Dakara tsugi wa zettai katsu tame ni hoku wa E-CAN dake wa saigo made totteoku | |||
| colspan="2"|So next time, so I'll definitely win, I'll carry an E-can all the way to the end | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''17 - Melt''' | |||
|- | |||
| colspan="2"|MELT me mo awaserarenai | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Koi ni koi nante shinai wa watashi | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Datte kimi no koto ga suki na no | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''18 - Dango Daikazoku''' | |||
|- | |||
| colspan="2"|Nakayoshi dango te o tsunagi ooki na marui wa ni naru yo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Machi o tsukuri dango hoshi no ue minna de waraiau yo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Usagi mo sora de te o futte miteru dekkai o-tsuki-sama | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Ureshii koto kanashii koto mo zenbu marumete | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''19 - Kaze no Doukei''' | |||
|- | |||
| colspan="2"|Fukai mori kara kikoeru koe wa mou todokazu ni | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Ashidori omoku ayumitsuzukeru kono kaze wo tayori ni | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''20 - Yuki, Muon, Madobe Nite''' | |||
|- | |||
| colspan="2"|PAGE ni ha akai shirushi arawarete odoridasu | |||
| colspan="2"|A red symbol appears on the pages and breaks out into dance | |||
|- | |||
| colspan="2"|Tsuraresou da to omou nante douka shiteru keredo | |||
| colspan="2"|I think, "I'm about to be lured out," and I'm doing something about it but | |||
|- | |||
| colspan="2"|Kinjirareta WORD wo tsubuyakeba saigo | |||
| colspan="2"|When I murmur the forbidden words, it will end | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''21 - You''' | |||
|- | |||
| colspan="2"|Anata wa ima doko de nani wo shite imasu ka? | |||
| colspan="2"|Where are you right now, and what are you doing? | |||
|- | |||
| colspan="2"|Kono sora no tsuzuku basho ni imasu ka? | |||
| colspan="2"|Are you somewhere under this same sky? | |||
|- | |||
| colspan="2"|Itsumo no you ni egao de ite kuremasu ka? | |||
| colspan="2"|Are you smiling like you always do? | |||
|- | |||
| colspan="2"|Ima wa tada sore wo negai tsuzukeru | |||
| colspan="2"|Right now, I'm just continuing to wish for that | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''22 - Marisa Stole The Precious Thing''' | |||
|- | |||
| colspan="2"|Kirai kirai LOVING (ann an an ann an an ann) | |||
| colspan="2"|Hate, hate, loving (ann an an ann an an ann) | |||
|- | |||
| colspan="2"|Dare ga dare ga CAN'T BE ALIVE WITHOUT YOU | |||
| colspan="2"|Who, who, can't be alive without you | |||
|- | |||
| colspan="2"|doushite naze kashira (ann an an aan) | |||
| colspan="2"|Why? I wonder why (ann an an aan) | |||
|- | |||
| colspan="2"|WHY WHY WHY WHY DON'T I MISS YOU A LOT FOREVER? | |||
| colspan="2"|Why why why why don't I miss you a lot forever? | |||
|- | |||
| colspan="2"|Shiranai wa sonna mahou | |||
| colspan="2"|I don't know that kind of magic | |||
|- | |||
| colspan="2"|Omoi wa tsutaetara kowarechau | |||
| colspan="2"|But if I try to convey these feelings, they'll break | |||
|- | |||
| colspan="2"|Anata to wa chigau kara | |||
| colspan="2"|But you are different | |||
|- | |||
| colspan="2"|Hito no kokoro made kantan ni nusumanaide | |||
| colspan="2"|So don't go stealing peoples hearts so easily | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''23 - U.N. Owen wa Kanojo na no Ka?''' | |||
|- | |||
| colspan="4"|'''<multiple versions of lyrics, need to decide which is best>''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''24 - Oyome Ni Shinasai!''' | |||
|- | |||
| colspan="2"|Mune no kodou genkai yo | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Chotto dou ni ka natte shimau no | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Gyutto dakishimete hoshii no | |||
| colspan="2"| | |||
|- | |||
| colspan="2"|Watashitachi wo yo-me-ni-shi-na-sa-i | |||
| colspan="2"| | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''25 - Omoide wa Okkusenman''' | |||
|- | |||
| colspan="2"|Misugo shite ta keshiki wa okkusenman! Okkusenman! | |||
| colspan="2"|The scenery I've overlooked was 110 million! 110 million! | |||
|- | |||
| colspan="2"|Sugi sarishi kisetsu wa GRAFFITI | |||
| colspan="2"|The seasons that have passed were graffiti | |||
|- | |||
| colspan="2"|Kimi gakure ta yuuki wa okkusenman! Okkusenman! | |||
| colspan="2"|The courage you gave me is 110 million! 110 million! | |||
|- | |||
| colspan="2"|Sugi sarishi kisetsu wa DRAMATIC | |||
| colspan="2"|The seasons that have passed were dramatic | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''26 - När Ni Tar Saken I Egna Händer / 27 - Hare Hare Yukai''' | |||
|- | |||
|Åh när ni tar saken i egna händer | |||
|Aru hareta hi no koto | |||
| | |||
|On a particular sunny day | |||
|- | |||
|Åh när ni gör som dom på tv gör | |||
|Mahou ijou no yukai ga | |||
| | |||
|A happiness greater than magic | |||
|- | |||
|Då ska ni se att livet får en ny kick | |||
|Kagirinaku furisosogu | |||
| | |||
|Will pour down endlessly | |||
|- | |||
|Prova deras sköna trick | |||
|Fukanou janai wa | |||
| | |||
|It's not impossible | |||
|- | |||
|Åh när ni rycker fram och gör allt själva | |||
|Ashita mata au toki | |||
| | |||
|When we meet again tomorrow | |||
|- | |||
|Åh när ni släpper lös er fantasi | |||
|Warainagara HUMMING | |||
| | |||
|We'll laugh and hum a tune | |||
|- | |||
|Är det inget att skämmas för | |||
|Ureshisa wo atsumeyou | |||
| | |||
|Let's collect all the happiness | |||
|- | |||
|Grannen gör nog likadant | |||
|Kantan nanda yo konna no | |||
| | |||
|It's easy, there's nothing to it | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''28 - God Knows / 29 - Joint''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''30 - Kaidoku Funou / 31 - The Happy Escapism Song''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''32 - Perfect Star Perfect Style''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''33 - Kanbu de Tomatte Sugu Tokete ~ Kyouki no Udongein''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''34 - Help Me, Erinnnnnn!! / 35 - Sennen Gensokyo''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''36 - Little Busters!''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''37 - 1000% Sparking!''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''38 - Yuuki Vs. Iji''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''39 - You are the Prince of Tennis''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''40 - Agent Yoru o Iku''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''41 - Native Faith''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''42 - True My Heart''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''43 - Kero Destiny''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''44 - Yatta!''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''45 - Miku Miku ni Shite Ageru''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''46 - Let's Go! Onmyouji''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-1 - Marisa Stole The Precious Thing''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-2 - Omoide wa Okkusenman''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-3 - Hare Hare Yukai''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-4 - Ne-Ni-Ge de Reset!''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-5 - Miku Miku ni Shite Ageru''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-6 - Kirby’s Gourmet Race''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-7 - U.N. Owen wa Kanojo na no Ka?''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-8 - Kero Destiny''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-9 - Miku Miku ni Shite Ageru''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''ED-10 - Let's Go! Onmyouji''' | |||
|- | |||
| colspan="4"|<br> | |||
|- | |||
| colspan="4"|'''47 - Air on the G-string''' | |||
|} | |||
{{MedleyNavBox}} | {{MedleyNavBox}} | ||
Revision as of 22:40, 8 July 2008
| Kanji | ニコニコ動画流星群 |
|---|---|
| Romaji | Nico Nico Douga Ryuuseigun |
| English | "Nico Nico Douga Meteor Shower" |
| Release Date | 4/11/08 |
| Original Video URL | http://www.nicovideo.jp/watch/sm2959233 |
| Composer(s) |
Track List
| # | Time | Title | Source |
| 00 | 00:00 | Nico Nico Douga Jihou | Nico Nico Douga interrupt message |
| 01 | 00:23 | Star Rise | Bamboo Blade ED |
| 02 | 00:46 | Ne-Ni-Ge de Reset! | Lucky Star character song |
| 03 | 01:07 | Hanamaru Sensation | Kodomo no Jikan ED |
| 04 | 01:07 | Caramelldansen | CD album |
| 05 | 01:29 | Kirby’s Gourmet Race | Kirby Super Star BGM |
| 06 | 01:51 | Nowhere | Madlax insert |
| 07 | 02:02 | Cheetahmen 2 Theme | Cheetahmen 2 BGM |
| 08 | 02:24 | Ievan Polkka | CD album |
| 09 | 02:45 | Balalaika | Kirarin Revolution OP |
| 10 | 03:07 | Danjo | CD single |
| 11 | 03:18 | Montagyu ie to Kyapyuretto ie | Romeo & Juliet ballet |
| 12 | 03:28 | I’m Lovin' It | McDonald's commercial jingle |
| 13 | 03:32 | Shishio Makoto no Kumikyoku | Rurouni Kenshin BGM |
| 14 | 03:46 | Clear Made Nemuranai | Megaman 2 BGM (arranged by Team Nekokan) |
| 15 | 03:57 | Asu e no Houkou | Muv-Luv Alternative OP |
| 16 | 04:08 | Airman ga Taosenai | Megaman 2 BGM (arranged by Team Nekokan) |
| 17 | 04:30 | Melt | Vocaloid song |
| 18 | 04:46 | Dango Daikazoku | Clannad ED |
| 19 | 05:10 | Kaze no Doukei | Chrono Trigger BGM |
| 20 | 05:30 | Yuki, Muon, Madobe Nite | The Melancholy of Haruhi Suzumiya character song |
| 21 | 05:57 | You | Higurashi no Naku Koro ni - Meakashi-hen ED |
| 22 | 06:29 | Marisa Stole The Precious Thing | Touhou Project BGM (arranged by IOSYS) |
| 23 | 07:11 | U.N. Owen wa Kanojo na no Ka? | Touhou Project BGM |
| 24 | 07:32 | Oyome Ni Shinasai! | Touhou Project BGM (arranged by IOSYS) |
| 25 | 07:44 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Family Comcert) |
| 26 | 08:05 | När Ni Tar Saken I Egna Händer | Melodifestivalen 2007 entry |
| 27 | 08:05 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
| 28 | 08:26 | God Knows | The Melancholy of Haruhi Suzumiya insert |
| 29 | 08:26 | Joint | Shakugan No Shana Second OP |
| 30 | 08:38 | Kaidoku Funou | Code Geass: Lelouch of the Rebellion OP |
| 31 | 08:38 | The Happy Escapism Song | Video |
| 32 | 08:46 | Perfect Star Perfect Style | CD album |
| 33 | 08:56 | Kanbu de Tomatte Sugu Tokete ~ Kyouki no Udongein | Touhou Project BGM (arranged by IOSYS) |
| 34 | 09:07 | Help Me, Erinnnnnn!! | Touhou Project BGM (arranged by Beat Mario) |
| 35 | 09:07 | Sennen Gensokyo | Touhou Project BGM |
| 36 | 09:18 | Little Busters! | Little Busters OP |
| 37 | 09:42 | 1000% Sparking! | Negima!? OP |
| 38 | 09:53 | Yuuki Vs. Iji | Prince of Tennis Musical |
| 39 | 10:01 | You are the Prince of Tennis | Prince of Tennis Musical |
| 40 | 10:04 | Agent Yoru o Iku | The Idolm@ster |
| 41 | 10:24 | Native Faith | Touhou Project BGM |
| 42 | 10:45 | True My Heart | Nursery Rhyme OP |
| 43 | 10:45 | Kero Destiny | Touhou Project BGM (arranged by Silver Forest) |
| 44 | 10:57 | Yatta! | Warau Inu no Bouken |
| 45 | 11:18 | Miku Miku ni Shite Ageru | Vocaloid song |
| 46 | 11:52 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho |
| ED-1 | 12:19 | Marisa Stole The Precious Thing | Touhou Project BGM (arranged by IOSYS) |
| ED-2 | 12:21 | Omoide wa Okkusenman | Mega Man 2 BGM (arranged by Family Comcert) |
| ED-3 | 12:24 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
| ED-4 | 12:27 | Ne-Ni-Ge de Reset! | Lucky Star character song |
| ED-5 | 12:29 | Miku Miku ni Shite Ageru | Vocaloid song |
| ED-6 | 12:35 | Kirby’s Gourmet Race | Kirby Super Star BGM |
| ED-7 | 12:37 | U.N. Owen wa Kanojo na no Ka? | Touhou Project BGM |
| ED-8 | 12:39 | Kero Destiny | Touhou Project BGM (arranged by Silver Forest) |
| ED-9 | 12:42 | Miku Miku ni Shite Ageru | Vocaloid song |
| ED-10 | 12:53 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho |
| 47 | 13:17 | Air on the G-string | Bach’s Orchestral Suite No. 3 |
Chaos Mixes
- #3 and #4 both play from 1:07 to 1:28
- #26 and #27 both play from 8:05 to 8:25
- #28 and #29 both play from 8:26 to 8:37
- #30 and #31 both play from 8:38 to 8:45
- #34 and #35 both play from 9:07 to 9:17
- #37 starts at 9:42, #38 starts at 9:53, #39 starts at 10:01; all three play until 10:04
- #42 and #43 both play from 10:45 to 10:56
Lyrics
| 00 - Nico Nico Douga Jihou | |||
| Nico Nico Douga | Nico Nico Douga | ||
| (Dowango ga gozen ni ji gurai wo oshirase shimasu) | |||
| Nico Nico Douga | Nico Nico Douga | ||
| (Yukkuri shite itte ne!) | |||
| 01 - Star Rise | |||
| I’M CALLING THE STAR RISE | I'm calling the star rise | ||
| Me wo tojite kokoro no koe kiiteru | |||
| Mada shiranai watashi ni deaitai | |||
| I’M CALLING THE STAR RISE | I'm calling the star rise | ||
| Mabayuku kagayaiteru negai-tachi | |||
| Kono te no naka | |||
| Orite kite nagareboshi | |||
| 02 - Ne-Ni-Ge de Reset! | |||
| Shippai datte GOOD NIGHT | |||
| Nenige suru koto mo waruku nai yo ne | |||
| Kitto me ga samete wasurechau minna | |||
| Shippai datte DON'T MIND | |||
| Asa no mabushisa ni kiete shimaeba ii na | |||
| Atarashii ichinichi de RESET | |||
| 03 - Hanamaru Sensation / 04 - Caramelldansen | |||
| Gecchu riaru ni otome no PUNCH! kiita ka na? | Dansa med oss klappa era händer | ||
| Anmari bikkuri bacchiri guu de hiita ka na | Gör som vi gör ta några steg åt vänster | ||
| Komakai koto ari demo sensei ga ii | Lyssna och lär missa inte chansen | ||
| LUCKY okki mimi tabu ni gabuu | Nu är vi här med caramelldansen | ||
| Gecchu rule ni shibatte pinchi! naitatata~ | O-o-oa-oa | O-o-oa-oa | |
| Gennari gattsuri puttsuri C de tonda ka na | O-o-oa-oa | O-o-oa-oa | |
| Tabetai nara osusume tennen da yo | O-o-oa-oa | O-o-oa-oa | |
| Dokkin hanamaru egao ga bubbubbu | O-o-oa-oa | O-o-oa-oa | |
| 05 - Kirby’s Gourmet Race | |||
| Dare yori mo hayaku hashirinukero | |||
| Mota mota shiteru to okurechau | |||
| Oishii mono wa matte kurenai | |||
| Sugu ni dare ka no kuchi no naka | |||
| Dare yori mo hayaku kakenukero | |||
| Mota mota shiteru to naku nacchau | |||
| Me no mae ni aru no ni todokanai nante | |||
| Kuishinbo no na ga sutaru desho | |||
| 06 - Nowhere | |||
| Yanmaani yanmaani yanmaani yaiiya | Yanmaani yanmaani yanmaani yaiiya | ||
| Yanmaani yanmaani yanmaani yaiiya | Yanmaani yanmaani yanmaani yaiiya | ||
| Yanmaani yanmaani yanmaani yaiiya | Yanmaani yanmaani yanmaani yaiiya | ||
| Yanmaani yanmaani yanmaani yaiiya | Yanmaani yanmaani yanmaani yaiiya | ||
| 07 - Cheetahmen 2 Theme | |||
| CHEETAH MAN ore tte CHEETAH | |||
