Difference between revisions of "Niconico Sketch Medley"
From NND Medley Wiki
Jump to navigationJump to search (Created page with "{{MedleyInfoBox | kanjiname = "ニコニコスケッチメドレー" | romajiname = "Nico Nico Sukecchi Medley" | englishname = "Nico Nico Sketch Medley" | releasedate...") |
|||
Line 36: | Line 36: | ||
|- | |- | ||
|007||01:24||[[Hatena de Wasshoi]] | |007||01:24||[[Hatena de Wasshoi]] | ||
− | |Hidamari Sketch | + | |Hidamari Sketch x365 OP |
|- | |- | ||
|008||01:35||[[Motto Hade ni Ne!]] | |008||01:35||[[Motto Hade ni Ne!]] | ||
Line 47: | Line 47: | ||
|[[Touhou Project]] (Perfect Cherry Blossom) BGM | |[[Touhou Project]] (Perfect Cherry Blossom) BGM | ||
|- | |- | ||
− | |011|| || | + | |011||02:07||[[Wind God Girl]] |
− | | | + | |[[Touhou Project]] (Phantasmagoria of Flower View) BGM |
|- | |- | ||
− | |012|| || | + | |012||02:18||[[Ryuusei Record]] |
− | | | + | |Hidamari Sketch x365 ED |
|- | |- | ||
− | |013|| || | + | |013||02:18||[[Jounetsu Tairiku]] |
− | | | + | |Jounetsu Tairiku theme song |
|- | |- | ||
− | |014|| || | + | |014||02:29||[[Hurricane Mixer]] |
− | | | + | |Song by Ryoko Shintani |
|- | |- | ||
− | |015|| || | + | |015||02:39||[[Toki wo Kizamu Uta]] |
− | | | + | |Clannad After Story OP |
|- | |- | ||
− | |016|| || | + | |016||02:39||[[Saya's Song]] |
− | | | + | |Little Busters! Ecstasy ED |
|- | |- | ||
− | |017|| || | + | |017||02:50||[[Light Colors]] |
− | | | + | |Tomoyo After: It's a Wonderful Life OP |
|- | |- | ||
− | |018|| || | + | |018||02:50||[[Life is like a Melody]] |
− | | | + | |Tomoyo After: It's a Wonderful Life ED |
|- | |- | ||
− | |019|| || | + | |019||03:00||[[Tori no Uta]] |
− | | | + | |Air OP |
|- | |- | ||
− | |020|| || | + | |020||03:01||[[My Soul, Your Beats!]] |
− | | | + | |Angel Beats! OP |
|- | |- | ||
|021|| || | |021|| || | ||
Line 317: | Line 317: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | {{MedleyNavBox}} | ||
+ | |||
+ | [[Category:Medleys from 2012]] |
Revision as of 03:19, 24 March 2022
Kanji | "ニコニコスケッチメドレー" |
---|---|
Romaji | "Nico Nico Sukecchi Medley" |
English | "Nico Nico Sketch Medley" |
Release Date | May 26th, 2010 |
Original Video URL | https://www.nicovideo.jp/watch/sm10854101 |
Composer(s) | Fuurin (ふうりん) |
Track List
# | Time | Title | Source |
001 | 00:06 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
002 | 00:28 | Luka Luka ★ Night Fever | Vocaloid (Megurine Luka) song by samfree |
003 | 00:38 | U.N. Owen was her? | Touhou Project (Embodiment of Scarlet Devil) BGM |
004 | 00:49 | Sora | THE IDOLM@STER MASTER ARTIST FINALE CD |
005 | 01:03 | Dekiru Kanatte Hoshimittsu | Hidamari Sketch × Hoshimittsu OP |
006 | 01:12 | Sketch Switch | Hidamari Sketch OP |
007 | 01:24 | Hatena de Wasshoi | Hidamari Sketch x365 OP |
008 | 01:35 | Motto Hade ni Ne! | Kannagi OP |
009 | 01:47 | Lion | Macross Frontier OP |
010 | 01:57 | Crystallized Silver | Touhou Project (Perfect Cherry Blossom) BGM |
011 | 02:07 | Wind God Girl | Touhou Project (Phantasmagoria of Flower View) BGM |
012 | 02:18 | Ryuusei Record | Hidamari Sketch x365 ED |
013 | 02:18 | Jounetsu Tairiku | Jounetsu Tairiku theme song |
014 | 02:29 | Hurricane Mixer | Song by Ryoko Shintani |
015 | 02:39 | Toki wo Kizamu Uta | Clannad After Story OP |
016 | 02:39 | Saya's Song | Little Busters! Ecstasy ED |
017 | 02:50 | Light Colors | Tomoyo After: It's a Wonderful Life OP |
018 | 02:50 | Life is like a Melody | Tomoyo After: It's a Wonderful Life ED |
019 | 03:00 | Tori no Uta | Air OP |
020 | 03:01 | My Soul, Your Beats! | Angel Beats! OP |
021 | |||
022 | |||
023 | |||
024 | |||
025 | |||
026 | |||
027 | |||
028 | |||
029 | |||
030 | |||
031 | |||
032 | |||
033 | |||
034 | |||
035 | |||
036 | |||
037 | |||
038 | |||
039 | |||
040 | |||
041 | |||
042 | |||
043 | |||
044 | |||
045 | |||
046 | |||
047 | |||
048 | |||
049 | |||
050 | |||
051 | |||
052 | |||
053 | |||
054 | |||
055 | |||
056 | |||
057 | |||
058 | |||
059 | |||
060 | |||
061 | |||
062 | |||
063 | |||
064 | |||
065 | |||
066 | |||
067 | |||
068 | |||
069 | |||
070 | |||
071 | |||
072 | |||
073 | |||
074 | |||
075 | |||
076 | |||
077 | |||
078 | |||
079 | |||
080 | |||
081 | |||
082 | |||
083 | |||
084 | |||
085 | |||
086 | |||
087 | |||
088 | |||
089 | |||
090 | |||
091 | |||
092 | |||
093 | |||
094 | |||
095 | |||
096 | |||
097 | |||
098 | |||
099 | |||
100 |