Difference between revisions of "Medley1764"
From NND Medley Wiki
Jump to navigationJump to search (xXtouhoumarioXx here.) |
(xXtouhoumarioXx here. Made it to song 100!!) |
||
Line 100: | Line 100: | ||
| 0037||00:43||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||Touhou Project BGM | | 0037||00:43||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||Touhou Project BGM | ||
|- | |- | ||
− | | 0038|| ||[[ ]]|| | + | | 0038||00:44||[[Rainbow Resort]]||Kirby's Adventure BGM |
|- | |- | ||
− | | 0039|| ||[[ ]]|| | + | | 0039||00:44||[[Grape Garden]]||Kirby's Adventure BGM |
|- | |- | ||
− | | 0040|| ||[[ ]]|| | + | | 0040||00:44||[[Two-Dimensional Dream Fever]]||Vocaloid (Hatsune Miku) song by PolyphonicBranch |
|- | |- | ||
− | | || ||[[ ]]|| | + | | 0041||00:47||[[Toki wo Kizamu Uta]]||CLANNAD AFTER STORY OP |
|- | |- | ||
− | | || ||[[ ]]|| | + | | 0042||00:47||[[Life Reset Button]]||Vocaloid (GUMI) song by kemu |
|- | |- | ||
− | | || ||[[ ]]|| | + | | 0043||00:49||[[Nano Desu]]||Higurashi no Naku Koro ni Kai character theme song (Hanyuu Furude) |
|- | |- | ||
− | | || ||[[ ]]|| | + | | 0044||00:51||[[VS. Marx]]||Kirby Super Star BGM |
|- | |- | ||
− | | || ||[[ ]]|| | + | | 0045||00:51||[[Hellfire Mantle]]||Touhou Project BGM |
+ | |- | ||
+ | | 0046||00:56||[[Hacking to the Gate]]||Steins;Gate OP | ||
+ | |- | ||
+ | | 0047||00:56||[[Sunset Hill]]||Vocaloid (Hatsune Miku) song by doriko | ||
+ | |- | ||
+ | | 0048||00:58||[[Airman ga Taosenai]]||Song by Sera | ||
+ | |- | ||
+ | | 0049||00:58||[[Osanana Blue]]||Vocaloid (GUMI) song by Last Note. | ||
+ | |- | ||
+ | | 0050||01:01||[[Gensokyo Millennium ~ History of the Moon]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0051||01:01||[[Connect]]||Puella Magi Madoka ☆ Magica OP | ||
+ | |- | ||
+ | | 0052||01:03||[[Blue Bird]]||Naruto Shippuden OP 3 | ||
+ | |- | ||
+ | | 0053||01:03||[[Last Remote]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0054||01:06||[[Sparkling Daydream]]||Chuunibyou demo Koi ga Shitai! OP | ||
+ | |- | ||
+ | | 0055||01:07||[[F.D.D]]||ChäoS;HEAd OP | ||
+ | |- | ||
+ | | 0056||01:07||[[Evans]]||jubeat playable song | ||
+ | |- | ||
+ | | 0057||01:08||[[Zankoku na Tenshi no Thesis]]||Neon Genesis Evangelion OP | ||
+ | |- | ||
+ | | 0058||01:09||[[Namida]]||Hyakko OP | ||
+ | |- | ||
+ | | 0059||01:11||[[Magia]]||Puella Magi Madoka ☆ Magica ED | ||
+ | |- | ||
+ | | 0060||01:11||[[Gaichuu]]||Vocaloid (Hatsune Miku) song by UtsuP | ||
+ | |- | ||
+ | | 0061||01:13||[[World's End Dancehall]]|| | ||
+ | |- | ||
+ | | 0062||01:13|| ||Dragon Quest V: Hand of the Heavenly Bride BGM | ||
+ | |- | ||
+ | | 0063||01:15||[[Plain Asia]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0064||01:15||[[Xepher]]||beatmaniaIIDX 12 HAPPY SKY playable song | ||
+ | |- | ||
+ | | 0065||01:18||[[Koi no Yokushiryoku]]||Metal Gear Solid: Peace Walker BGM | ||
+ | |- | ||
+ | | 0066||01:18||[[Silent Jealousy]]||Song by X-Japan | ||
+ | |- | ||
+ | | 0067||01:18||[[Listen!!]]||K-ON!! ED 2 | ||
+ | |- | ||
+ | | 0068||01:20||[[Septette for the Dead Princess]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0069||01:22||[[Uso]]||Fullmetal Alchemist Brotherhood ED | ||
+ | |- | ||
+ | | 0070||01:22||[[Meiya Kadenro]]||Katanagatari OP | ||
+ | |- | ||
+ | | 0071||01:22||[[Satori Maiden ~ 3rd eye]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0072||01:27||[[Naraku no Hana]]||Higurashi no Naku Koro ni Kai OP | ||
+ | |- | ||
+ | | 0073||01:27||[[Only my Railgun]]||To Aru Kagaku no Railgun OP | ||
+ | |- | ||
+ | | 0074||01:27||[[Light My Fire]]||Shakugan no Shana III OP | ||
+ | |- | ||
+ | | 0075||01:29||[[Nowhere]]||MADLAX insert song | ||
+ | |- | ||
+ | | 0076||01:32||[[Yuki, Muon, Madobe Nite]]||The Melancholy of Haruhi Suzumiya character theme song (Yuki Nagato) | ||
+ | |- | ||
+ | | 0077||01:32||[[Flight of the Zinger]]||Donkey Kong Country 2: Diddy's Kong Quest BGM | ||
+ | |- | ||
+ | | 0078||01:32||[[Uninstall]]||Bokurano OP | ||
+ | |- | ||
+ | | 0079||01:36||[[Koakuma Ringo]]||Touhou Project BGM (arranged by Yuuhei Satellite) | ||
+ | |- | ||
+ | | 0080||01:36||[[Sakura Sunrise]]||REFLEC BEAT playable song | ||
+ | |- | ||
+ | | 0081||01:39||[[Pretty Fly]]||Song by The Offspring | ||
+ | |- | ||
+ | | 0082||01:39||[[Nippon Egao Hyakkei]]||Joshiraku ED | ||
+ | |- | ||
+ | | 0083||01:39||[[Apparitions Stalk the Night]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0084||01:41||[[Hakushu Kassai Utaawase]]||Katanagatari OP | ||
+ | |- | ||
+ | | 0085||01:41||[[Sakura Reflection]]||REFLEC BEAT playable song | ||
+ | |- | ||
+ | | 0086||01:43||[[Hartmann's Youkai Girl]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0087||01:44||[[Shanghai Teahouse ~ Chinese Tea]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0088||01:44||[[Electric Angel]]||Vocaloid (Hatsune Miku) song by YaseoP | ||
+ | |- | ||
+ | | 0089||01:46||[[Beloved Tomboyish Girl]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0090||01:46||[[Umi no Mieru Machi]]||Kiki's Delivery Service anime BGM | ||
+ | |- | ||
+ | | 0091||01:46||[[Frozen Hillside]]||Kirby's Air Ride BGM | ||
+ | |- | ||
+ | | 0092||01:49||[[Reach for the Moon, Immortal Smoke]]||Touhou Project BGM | ||
+ | |- | ||
+ | | 0093||01:49||[[Kaze No Toori Michi]]||My Neighbor Totoro anime BGM | ||
+ | |- | ||
+ | | 0094||01:51||[[Justice to Believe]]||Wild Arms: The Vth Vanguard BGM | ||
+ | |- | ||
+ | | 0095||01:51||[[Paradise Lost]]||Ga-Rei: Zero OP | ||
+ | |- | ||
+ | | 0096||01:51||[[Magma Flows]]||Kirby's Air Ride BGM | ||
+ | |- | ||
+ | | 0097||01:53||[[Theme of Lupin the 3rd]]||Lupin the 3rd OP | ||
+ | |- | ||
+ | | 0098||01:56||[[Tsuisou no Despair]]||Higurashi No Naku Koro Ni Kizuna OP | ||
+ | |- | ||
+ | | 0099||01:56||[[VS. 0²]]||Kirby 64: The Crystal Shards BGM | ||
+ | |- | ||
+ | | 0100||01:56||[[Force Your Way]]||Final Fantasy VIII BGM | ||
+ | |- | ||
+ | | || || || | ||
|- | |- | ||
|} | |} | ||
+ | |||
{{MedleyNavBox}} | {{MedleyNavBox}} |
Revision as of 04:39, 12 October 2014
Kanji | "俺得×ニコニコメドレー『Medley1764』" |
---|---|
Romaji | "Ore Toku × Niko Niko Medoree 'Medley1764'" |
English | "Chaos Nico Nico Medley 'Medley1764'" |
Release Date | October 7th, 2014 |
Original Video URL | https://www.youtube.com/watch?v=9gMGkpodEEM (Full Version) |
Composer(s) | Winna (うぃんな) |
Track List
# | Time | Title | Source |
First Movement: "Necrovitalization"
0001 | 00:03 | Necrofantasia | Touhou Project BGM |
0002 | 00:03 | Maid Revolution Sakuya - MILLION KNIFE | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
0003 | 00:03 | ALBIDA | jubest playable song |
0004 | 00:05 | Synchrogazer | Senki Zesshou Symphogear OP |
0005 | 00:08 | SECRET AMBITION | Magical Girl Lyrical Nanoha StrikerS OP |
0006 | 00:08 | bass 2 bass | jubeat playable song |
0007 | 00:08 | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
0008 | 00:09 | Po Pi Po | Vocaloid (Hatsune Miku) song by LamazeP |
0009 | 00:10 | Ultra Soul | Song by B'z |
0010 | 00:10 | Native Faith | Touhou Project BGM |
0011 | 00:10 | Butterfly | Dance Dance Revolution playable song |
0012 | 00:12 | No Buts! | To Aru Majutsu no Index II OP |
0013 | 00:12 | Unhappy Refrain | Vocaloid (Hatsune Miku) song by wowaka |
0014 | 00:12 | Overmaster | THE iDOLM@STER playable song |
0015 | 00:12 | Don't say "lazy" | K-ON! ED |
0016 | 00:17 | JOINT | Shakugan no Shana OP |
0017 | 00:17 | RED ZONE | beatmaniaIIDX 11 IIDXRED playable song |
0018 | 00:20 | Bowser's Theme | Super Mario 64 BGM |
0019 | 00:22 | Decretum | Puella Magi Madoka ☆ Magica character theme song (Sayaka Miki) |
0020 | 00:22 | Song of Storms | The Legend of Zelda: Ocarina of Time BGM |
0021 | 00:28 | Lunatic Eyes ~ Invisible Full Moon | Touhou Project BGM |
0022 | 00:28 | Castle & Fortress | Super Mario World 2: Yoshi's Island BGM |
0023 | 00:28 | Ellens Dritter Gesang | Composition by Franz Peter Schubert |
0024 | 00:29 | Matryoshka | Vocaloid (Hatsune Miku and GUMI) song by Kenshi Yonezu (Hachi) |
0025 | 00:29 | Akatsuki Arrival | Vocaloid (Hatsune Miku and Megurine Luka) song by Last Note. |
0026 | 00:31 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) |
0027 | 00:31 | Korobeniki | Russian folk song / Tetris BGM |
0028 | 00:33 | Luka Luka ★ Night Fever | Vocaloid (Megurine Luka) song by samfree |
0029 | 00:33 | Ojamajo Carnival!! | Ojamajo Doremi OP |
0030 | 00:35 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
0031 | 00:35 | Senbonzakura | Vocaloid (Hatsune Miku) song by KuroUsaP |
0032 | 00:37 | Akutagawa Ryuunosuke's "Kappa" ~ Candid Friend | Touhou Project BGM |
0033 | 00:37 | The Youkai Mountain ~ Mysterious Mountain | Touhou Project BGM |
0034 | 00:40 | Sis puella magica! | Puella Magi Madoka ☆ Magica anime BGM (Kyubey's Topic of Business) |
0035 | 00:43 | U.N. Owen was Her? | Touhou Project BGM |
0036 | 00:43 | ||
0037 | 00:43 | Solar Sect of Mystic Wisdom ~ Nuclear Fusion | Touhou Project BGM |
0038 | 00:44 | Rainbow Resort | Kirby's Adventure BGM |
0039 | 00:44 | Grape Garden | Kirby's Adventure BGM |
0040 | 00:44 | Two-Dimensional Dream Fever | Vocaloid (Hatsune Miku) song by PolyphonicBranch |
0041 | 00:47 | Toki wo Kizamu Uta | CLANNAD AFTER STORY OP |
0042 | 00:47 | Life Reset Button | Vocaloid (GUMI) song by kemu |
0043 | 00:49 | Nano Desu | Higurashi no Naku Koro ni Kai character theme song (Hanyuu Furude) |
0044 | 00:51 | VS. Marx | Kirby Super Star BGM |
0045 | 00:51 | Hellfire Mantle | Touhou Project BGM |
0046 | 00:56 | Hacking to the Gate | Steins;Gate OP |
0047 | 00:56 | Sunset Hill | Vocaloid (Hatsune Miku) song by doriko |
0048 | 00:58 | Airman ga Taosenai | Song by Sera |
0049 | 00:58 | Osanana Blue | Vocaloid (GUMI) song by Last Note. |
0050 | 01:01 | Gensokyo Millennium ~ History of the Moon | Touhou Project BGM |
0051 | 01:01 | Connect | Puella Magi Madoka ☆ Magica OP |
0052 | 01:03 | Blue Bird | Naruto Shippuden OP 3 |
0053 | 01:03 | Last Remote | Touhou Project BGM |
0054 | 01:06 | Sparkling Daydream | Chuunibyou demo Koi ga Shitai! OP |
0055 | 01:07 | F.D.D | ChäoS;HEAd OP |
0056 | 01:07 | Evans | jubeat playable song |
0057 | 01:08 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP |
0058 | 01:09 | Namida | Hyakko OP |
0059 | 01:11 | Magia | Puella Magi Madoka ☆ Magica ED |
0060 | 01:11 | Gaichuu | Vocaloid (Hatsune Miku) song by UtsuP |
0061 | 01:13 | World's End Dancehall | |
0062 | 01:13 | Dragon Quest V: Hand of the Heavenly Bride BGM | |
0063 | 01:15 | Plain Asia | Touhou Project BGM |
0064 | 01:15 | Xepher | beatmaniaIIDX 12 HAPPY SKY playable song |
0065 | 01:18 | Koi no Yokushiryoku | Metal Gear Solid: Peace Walker BGM |
0066 | 01:18 | Silent Jealousy | Song by X-Japan |
0067 | 01:18 | Listen!! | K-ON!! ED 2 |
0068 | 01:20 | Septette for the Dead Princess | Touhou Project BGM |
0069 | 01:22 | Uso | Fullmetal Alchemist Brotherhood ED |
0070 | 01:22 | Meiya Kadenro | Katanagatari OP |
0071 | 01:22 | Satori Maiden ~ 3rd eye | Touhou Project BGM |
0072 | 01:27 | Naraku no Hana | Higurashi no Naku Koro ni Kai OP |
0073 | 01:27 | Only my Railgun | To Aru Kagaku no Railgun OP |
0074 | 01:27 | Light My Fire | Shakugan no Shana III OP |
0075 | 01:29 | Nowhere | MADLAX insert song |
0076 | 01:32 | Yuki, Muon, Madobe Nite | The Melancholy of Haruhi Suzumiya character theme song (Yuki Nagato) |
0077 | 01:32 | Flight of the Zinger | Donkey Kong Country 2: Diddy's Kong Quest BGM |
0078 | 01:32 | Uninstall | Bokurano OP |
0079 | 01:36 | Koakuma Ringo | Touhou Project BGM (arranged by Yuuhei Satellite) |
0080 | 01:36 | Sakura Sunrise | REFLEC BEAT playable song |
0081 | 01:39 | Pretty Fly | Song by The Offspring |
0082 | 01:39 | Nippon Egao Hyakkei | Joshiraku ED |
0083 | 01:39 | Apparitions Stalk the Night | Touhou Project BGM |
0084 | 01:41 | Hakushu Kassai Utaawase | Katanagatari OP |
0085 | 01:41 | Sakura Reflection | REFLEC BEAT playable song |
0086 | 01:43 | Hartmann's Youkai Girl | Touhou Project BGM |
0087 | 01:44 | Shanghai Teahouse ~ Chinese Tea | Touhou Project BGM |
0088 | 01:44 | Electric Angel | Vocaloid (Hatsune Miku) song by YaseoP |
0089 | 01:46 | Beloved Tomboyish Girl | Touhou Project BGM |
0090 | 01:46 | Umi no Mieru Machi | Kiki's Delivery Service anime BGM |
0091 | 01:46 | Frozen Hillside | Kirby's Air Ride BGM |
0092 | 01:49 | Reach for the Moon, Immortal Smoke | Touhou Project BGM |
0093 | 01:49 | Kaze No Toori Michi | My Neighbor Totoro anime BGM |
0094 | 01:51 | Justice to Believe | Wild Arms: The Vth Vanguard BGM |
0095 | 01:51 | Paradise Lost | Ga-Rei: Zero OP |
0096 | 01:51 | Magma Flows | Kirby's Air Ride BGM |
0097 | 01:53 | Theme of Lupin the 3rd | Lupin the 3rd OP |
0098 | 01:56 | Tsuisou no Despair | Higurashi No Naku Koro Ni Kizuna OP |
0099 | 01:56 | VS. 0² | Kirby 64: The Crystal Shards BGM |
0100 | 01:56 | Force Your Way | Final Fantasy VIII BGM |