Moesakaru Nico Nico Douga: Difference between revisions

From NND Medley Wiki
Jump to navigationJump to search
xXtouhoumarioXx here. Added in the missing song for the track list.
xXtouhoumarioXx here. Edited and titied up.^^
Line 1: Line 1:
{{MedleyInfoBox
{{MedleyInfoBox
   | name = Moesakaru
   | name = Moesakaru Nico Nico Douga
   | kanjiname = 燃え盛るニコニコ動画
   | kanjiname = "燃え盛るニコニコ動画"
   | romajiname = Moesakaru Nico Nico Douga
   | romajiname = "Moesakaru Nico Nico Douga"
   | englishname = "Burning Nico Nico Douga"
   | englishname = "Burning Nico Nico Douga"
   | releasedate = 24 March 2010
   | releasedate = March 24th, 2010
   | videourl = http://www.nicovideo.jp/watch/sm10133993
   | videourl = http://www.nicovideo.jp/watch/sm10133993
   | composer = Ninoue Kasuka (二上幽)
   | composer = Ninoue Kasuka (二上幽)
Line 19: Line 19:
| 001||00:13||[[Asu e no Houkou]]||Muv-Luv Alternative OP
| 001||00:13||[[Asu e no Houkou]]||Muv-Luv Alternative OP
|-
|-
| 002||00:37||[[Xepher]]||[[Beatmania]] IIDX Happy Sky playable song
| 002||00:37||[[Xepher]]||beatmaniaIIDX 12 HAPPY SKY playable song
|-
|-
| 003||00:49||[[Battle 2]]||Romancing SaGa BGM
| 003||00:49||[[Battle 2]]||Romancing SaGa BGM
|-
|-
| 004||01:08||[[God Knows]]||[[The Melancholy of Haruhi Suzumiya]] insert
| 004||01:08||[[God Knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song
|-
|-
| 005||01:30||[[Zankoku na Tenshi no Thesis]]||Neon Genesis Evangelion OP
| 005||01:30||[[Zankoku na Tenshi no Thesis]]||Neon Genesis Evangelion OP
|-
|-
| 006||01:40||[[Gong]]||Super Robot Wars Alpha 3 OP
| 006||01:40||[[GONG]]||Super Robot Wars Alpha 3 OP
|-
|-
| 007||01:58||[[Running Hell]]||Cave Story BGM
| 007||01:58||[[Running Hell]]||Cave Story BGM
Line 37: Line 37:
| 010||02:45||[[Fight On!]]||Final Fnatasy VII BGM
| 010||02:45||[[Fight On!]]||Final Fnatasy VII BGM
|-
|-
| 011||02:48||[[Battle Theme]]||Pokemon HG/SS BGM
| 011||02:48||[[Battle Theme]]||Pokemon HeartGold & Pokemon SoulSilver BGM
|-
|-
| 012||03:11||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||[[Touhou Project]] BGM
| 012||03:11||[[Solar Sect of Mystic Wisdom ~ Nuclear Fusion]]||[[Touhou Project]] BGM
Line 67: Line 67:
| 025||06:41||[[Demystify Feast]]||[[Touhou Project]] BGM
| 025||06:41||[[Demystify Feast]]||[[Touhou Project]] BGM
|-
|-
| 026||06:53||[[Red Zone]]||[[Beatmania]] IIDX RED
| 026||06:53||[[Red Zone]]||beatmaniaIIDX 11 IIDXRED playable song
|-
|-
| 027||07:04||[[Mighty Obstacle]]||Ys VI: The Ark of Napishtim BGM
| 027||07:04||[[Mighty Obstacle]]||Ys VI: The Ark of Napishtim BGM
Line 75: Line 75:
| 029||07:15||[[Miki Miki Romantic Night]]||[[Vocaloid]] (SF-A2 miki) song by samfree
| 029||07:15||[[Miki Miki Romantic Night]]||[[Vocaloid]] (SF-A2 miki) song by samfree
|-
|-
| 030||07:26||[[Megu Megu Fire Endless Night]]||[[Vocaloid]] (Gumi) song by samfree
| 030||07:26||[[Megu Megu Fire Endless Night]]||[[Vocaloid]] (GUMI) song by samfree
|-
|-
| 031||07:37||[[Luka Luka Night Fever]]||[[Vocaloid]] (Megurine Luka) song by samfree
| 031||07:37||[[Luka Luka Night Fever]]||[[Vocaloid]] (Megurine Luka) song by samfree
|-
|-
| 032||07:47||[[I Want]]||The Idolm@ster playable song
| 032||07:47||[[I Want]]||THE iDOLM@STER playable song
|-
|-
| 033||07:58||[[Mind as Judgment]]||Canaan OP
| 033||07:58||[[Mind as Judgment]]||Canaan OP
Line 91: Line 91:
| 037||08:19||[[Don't Stop Me Now]]||Song by Queen
| 037||08:19||[[Don't Stop Me Now]]||Song by Queen
|-
|-
| 038||08:26||[[Sequel: The Solar Tribe from Mizonokuchi]]||Tentai Senshi Sun Red OP
| 038||08:26||[[Sequel: The Solar Tribe from Mizonokuchi]]||Tentai Senshi Sunred OP
|-
|-
| 039||08:36||[[Eiyuu]]||Ultraman Nexus OP
| 039||08:36||[[Eiyuu]]||Ultraman Nexus OP
|-
|-
| 040||08:46||[[Rocks]]||Super Robot Wars OG: Original Generations OP&ED
| 040||08:46||[[Rocks]]||Super Robot Wars OG: Original Generations OP & ED
|-
|-
| 041||09:05||[[Meisou Mind]]||The Idolm@ster Master Artist 04 CD
| 041||09:05||[[Meisou Mind]]||THE iDOLM@STER Master Artist 04 CD
|-
|-
| 042||09:15||[[Distorted Pain]]||Gore Screaming Show OP
| 042||09:15||[[Distorted Pain]]||Gore Screaming Show OP
Line 109: Line 109:
| 046||10:28||[[U.N. Owen was Her?]]||[[Touhou Project]] BGM
| 046||10:28||[[U.N. Owen was Her?]]||[[Touhou Project]] BGM
|-
|-
| 047||10:37||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] BGM (arranged by Beat Mario)
| 047||10:37||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE))
|-
|-
| 048||10:41||[[Hartmann's Youkai Girl]]||[[Touhou Project]] BGM
| 048||10:41||[[Hartmann's Youkai Girl]]||[[Touhou Project]] BGM
|-
|-
| 047||10:43||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] BGM (arranged by Beat Mario)
| 047||10:43||[[Saishuu Kichiku Imouto Flandre S]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE))
|-
|-
| 049||10:45||[[Inferno]]||The Idolm@ster playable song
| 049||10:45||[[Inferno]]||THE iDOLM@STER playable song
|-
|-
| 050||10:58||[[Through the Fire and Flames]]||Song by Dragonforce
| 050||10:58||[[Through the Fire and Flames]]||Song by Dragonforce
|-
|-
| 051||10:58||[[Fire Fire]]||[[Beatmania]] IIDX GOLD playable song
| 051||10:58||[[Fire Fire]]||beatmaniaIIDX 14 GOLD playable song
|-
|-
| 052||11:26||[[Piano Concerto No.1 'Anti-Ares']]||[[Beatmania]] IIDX Happy Sky playable song
| 052||11:26||[[Piano Concerto No.1 'Anti-Ares']]||beatmaniaIIDX 11 IIDXRED playable song
|-
|-
| 053||11:40||[[Butter-Fly]]||Digimon Adventures OP
| 053||11:40||[[Butter-Fly]]||Digimon Adventures OP
Line 129: Line 129:
| 055||12:19||[[Genesis of Aquarion]]||Genesis of Aquarion OP
| 055||12:19||[[Genesis of Aquarion]]||Genesis of Aquarion OP
|-
|-
| 056||12:43||[[Storm]]||Shin Getter Robo vs Neo Getter Robo OP
| 056||12:43||[[STORM]]||Shin Getter Robo VS. Neo Getter Robo OP
|-
|-
| 057||12:57||[[悲しき蒼穹を翔ける]]||The GURUMIN BGM
| 057||12:57||[[悲しき蒼穹を翔ける]]||The GURUMIN BGM
|-
|-
| 058||13:34||[[Omoide wa Okkusenman]]||Megaman 2 BGM (arranged by Family Comcert)
| 058||13:34||[[Omoide wa Okkusenman]]||Mega Man 2 BGM (arranged by Family Comcert)
|-
|-
| 059||13:55||[[Skill]]||Super Robot Wars Alpha 2 OP
| 059||13:55||[[SKILL!]]||Super Robot Wars Alpha 2 OP
|-
|-
| 060||15:06||[[Only my Railgun]]||To Aru Kagaku no Railgun OP
| 060||15:06||[[Only my Railgun]]||To Aru Kagaku no Railgun OP
Line 141: Line 141:
| 061||15:18||[[Last Remote]]||[[Touhou Project]] BGM
| 061||15:18||[[Last Remote]]||[[Touhou Project]] BGM
|-
|-
| 062||15:28||[[Otome yo Taishi wo Idake!!]]||The Idolm@ster playable song
| 062||15:28||[[Otome yo Taishi wo Idake!!]]||THE iDOLM@STER playable song
|-
|-
| 063||15:31||[[Relations]]||The Idolm@ster playable song
| 063||15:31||[[relations]]||THE iDOLM@STER playable song
|-
|-
| 064||15:39||[[Eternal Blaze]]||Magical Girl Lyrical Nanoha A's OP
| 064||15:39||[[Eternal Blaze]]||Magical Girl Lyrical Nanoha A's OP
Line 153: Line 153:
| 067||16:19||[[Reckless Fire]]||Scryed OP
| 067||16:19||[[Reckless Fire]]||Scryed OP
|-
|-
| 068||16:21||[[Tewi! ~Eien Tewi ver.~]]||[[Touhou Project]] BGM (arranged by Beat Mario)
| 068||16:21||[[Tewi! ~Eien Tewi ver.~]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE))
|-
|-
| 069||16:24||[[Kurenai]]||Song by X
| 069||16:24||[[Kurenai]]||Song by X-Japan
|-
|-
| 070||16:24||[[Natsu Matsuri]]||Song by Whiteberry
| 070||16:24||[[Natsumatsuri]]||Song by Whiteberry
|-
|-
| 071||16:28||[[Atsuki Duelist-tachi]]||Yu-Gi-Oh BGM
| 071||16:28||[[Atsuki Duelist-tachi]]||Yu-Gi-Oh! BGM
|-
|-
| 072||16:29||[[Joint]]||Shakugan no Shana II OP
| 072||16:29||[[Joint]]||Shakugan no Shana II OP
|-
|-
| 073||16:29||[[Critias no Kiba]]||Yu-Gi-Oh Duel Monsters BGM
| 073||16:29||[[Critias no Kiba]]||Yu-Gi-Oh! Duel Monsters BGM
|-
|-
| 074||16:29||[[Vs. Masked Dedede]]||Kirby's Dreamland BGM
| 074||16:29||[[Vs. Masked Dedede]]||Kirby's Dream Land BGM
|-
|-
| 075||16:32||[[Dramatic]]||Ookiku Furikabutte OP
| 075||16:32||[[Dramatic]]||Ookiku Furikabutte OP
Line 173: Line 173:
| 077||16:40||[[Satori Maiden ~ 3rd eye]]||[[Touhou Project]] BGM
| 077||16:40||[[Satori Maiden ~ 3rd eye]]||[[Touhou Project]] BGM
|-
|-
| 078||16:40||[[Level 5 -Judgelight-]]||To Aru Kagaku no Railgun OP
| 078||16:40||[[LEVEL 5 -Judgelight-]]||To Aru Kagaku no Railgun OP
|-
|-
| 079||16:46||[[Lion]]||Macross Frontier OP
| 079||16:46||[[Lion]]||Macross Frontier OP
|-
|-
| 080||16:46||[[Agent Yoru o Iku]]||The Idolm@ster playable song
| 080||16:46||[[Agent Yoru o Iku]]||THE iDOLM@STER playable song
|-
|-
| 081||16:51||[[Yuuki vs. Iji]]||Prince of Tennis musical
| 081||16:51||[[Yuuki vs. Iji]]||Prince of Tennis musical
|-
|-
| 082||16:51||[[Nowhere]]||Madlax insert
| 082||16:51||[[Nowhere]]||MADLAX insert song
|-
|-
| 083||16:51||[[Passionate Rhythm]]||Romancing SaGa: Minstrel Song BGM
| 083||16:51||[[Passionate Rhythm]]||Romancing SaGa: Minstrel Song BGM
Line 189: Line 189:
| 085||16:56||[[Our Hisou Tensoku]]||[[Touhou Project]] BGM
| 085||16:56||[[Our Hisou Tensoku]]||[[Touhou Project]] BGM
|-
|-
| 004||17:02||[[God Knows]]||[[The Melancholy of Haruhi Suzumiya]] insert
| 004||17:02||[[God Knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song
|-
|-
| 086||17:04||
| 086||17:04||(Shuzo Matsuoka Drumbeat)||Lotte Olympics commercial
|-
|-
| 087||17:04||[[Hageshii Uta]]||Seto no Hanayome insert  
| 087||17:04||[[Hageshii Uta]]||Seto no Hanayome insert song
|-
|-
| 088||17:04||[[Reach for the Moon, Immortal Smoke]]||[[Touhou Project]] BGM
| 088||17:04||[[Reach for the Moon, Immortal Smoke]]||[[Touhou Project]] BGM
Line 207: Line 207:
| 093||17:16||[[Moonlight Densetsu]]||Sailor Moon OP
| 093||17:16||[[Moonlight Densetsu]]||Sailor Moon OP
|-
|-
| 094||17:16||[[Second Heaven]]||[[Beatmania]] IIDX GOLD playable song
| 094||17:16||[[Second Heaven]]||beatmaniaIIDX 14 GOLD playable song
|-
|-
| 095||17:16||
| 095||17:16||[[Lupin the Fire]]||Arrangement of Lupin the 3rd's theme song by SEAMO
|-
|-
| 096||17:20||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records)
| 096||17:20||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records)
Line 215: Line 215:
| 097||17:20||[[Gacha Gacha Cute]]||Figu@mate OP
| 097||17:20||[[Gacha Gacha Cute]]||Figu@mate OP
|-
|-
| 098||17:20||[[Night of Knights]]||[[Touhou Project]] BGM (arranged by Beat Mario)
| 098||17:20||[[Night of Knights]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE))
|-
|-
| 001||17:26||[[Asu e no Houkou]]||Muv-luv Alternative OP
| 001||17:26||[[Asu e no Houkou]]||Muv-luv Alternative OP
|-
|-
| 056||17:31||[[Storm]]||Shin Getter Robo vs Neo Getter Robo OP
| 056||17:31||[[STORM]]||Shin Getter Robo vs Neo Getter Robo OP
|-
|-
| 006||17:36||[[Gong]]||Super Robot Wars Alpha 3 OP
| 006||17:36||[[GONG]]||Super Robot Wars Alpha 3 OP
|-
|-
| 059||17:41||[[Skill]]||Super Robot Wars Alpha 2 OP
| 059||17:41||[[SKILL!]]||Super Robot Wars Alpha 2 OP
|-
|-
| 065||17:47||[[Makka na Chikai]]||Busou Renkin OP
| 065||17:47||[[Makka na Chikai]]||Busou Renkin OP
Line 229: Line 229:
| 099||18:23||[[Reach Out to the Truth]]||Persona 4 BGM
| 099||18:23||[[Reach Out to the Truth]]||Persona 4 BGM
|-
|-
| 100||18:55||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo
| 100||18:55||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo (supercell)
|}
|}
{{MedleyNavBox}}
{{MedleyNavBox}}

Revision as of 07:52, 28 February 2014

Kanji "燃え盛るニコニコ動画"
Romaji "Moesakaru Nico Nico Douga"
English "Burning Nico Nico Douga"
Release Date March 24th, 2010
Original Video URL http://www.nicovideo.jp/watch/sm10133993
Composer(s) Ninoue Kasuka (二上幽)

Track List

# Time Title Source
001 00:13 Asu e no Houkou Muv-Luv Alternative OP
002 00:37 Xepher beatmaniaIIDX 12 HAPPY SKY playable song
003 00:49 Battle 2 Romancing SaGa BGM
004 01:08 God Knows... The Melancholy of Haruhi Suzumiya insert song
005 01:30 Zankoku na Tenshi no Thesis Neon Genesis Evangelion OP
006 01:40 GONG Super Robot Wars Alpha 3 OP
007 01:58 Running Hell Cave Story BGM
008 02:09 Heian Alien Touhou Project BGM
009 02:19 Battle with Gilgamesh Final Fantasy V BGM
010 02:45 Fight On! Final Fnatasy VII BGM
011 02:48 Battle Theme Pokemon HeartGold & Pokemon SoulSilver BGM
012 03:11 Solar Sect of Mystic Wisdom ~ Nuclear Fusion Touhou Project BGM
013 03:47 Overdosing Heavenly Bliss Legend of Heroes: Sora no Kiseki the 3rd BGM
014 04:11 Alternative Asura Cryin' OP
015 04:28 Tamashii no Refrain Neon Genesis Evangelion ED
016 04:39 Tamashii no Doukoku Lost Child OP
017 04:50 Ultra Soul Taiko no Tatsujin 2 playable song
018 05:04 Tengaku Vocaloid (Kagamine Rin) by Yuuyu-P
019 05:17 Ai to Makoto Song by Ali Project
020 05:46 Kitei no Tsurugi Song by Ali Project
021 06:02 Rein no Sekai Song by Sound Horizon
022 06:19 Shuutan no Ou to Isekai no Kishi ~The Endia and the Knights~ Song by Sound Horizon
023 06:30 Ark Song by Sound Horizon
024 06:30 Kuro no Yogensho Song by Sound Horizon
025 06:41 Demystify Feast Touhou Project BGM
026 06:53 Red Zone beatmaniaIIDX 11 IIDXRED playable song
027 07:04 Mighty Obstacle Ys VI: The Ark of Napishtim BGM
028 07:15 All I Want Song by The Offspring
029 07:15 Miki Miki Romantic Night Vocaloid (SF-A2 miki) song by samfree
030 07:26 Megu Megu Fire Endless Night Vocaloid (GUMI) song by samfree
031 07:37 Luka Luka Night Fever Vocaloid (Megurine Luka) song by samfree
032 07:47 I Want THE iDOLM@STER playable song
033 07:58 Mind as Judgment Canaan OP
034 07:58 Burn Song by Deep Purple
035 08:09 The Solar Tribe of Mizonokuchi Tentai Senshi Sunred OP
036 08:13 We Will Rock You Song by Queen
037 08:19 Don't Stop Me Now Song by Queen
038 08:26 Sequel: The Solar Tribe from Mizonokuchi Tentai Senshi Sunred OP
039 08:36 Eiyuu Ultraman Nexus OP
040 08:46 Rocks Super Robot Wars OG: Original Generations OP & ED
041 09:05 Meisou Mind THE iDOLM@STER Master Artist 04 CD
042 09:15 Distorted Pain Gore Screaming Show OP
043 09:26 Jinsei wa Ireko Ningyou Song by Sound Horizon
044 09:38 1812 Overture Song by Tchaikovsky
045 10:06 Farandole Bizet's: L'Arlesienne Suite No. 2
046 10:28 U.N. Owen was Her? Touhou Project BGM
047 10:37 Saishuu Kichiku Imouto Flandre S Touhou Project BGM (arranged by Beat Mario (COOL&CREATE))
048 10:41 Hartmann's Youkai Girl Touhou Project BGM
047 10:43 Saishuu Kichiku Imouto Flandre S Touhou Project BGM (arranged by Beat Mario (COOL&CREATE))
049 10:45 Inferno THE iDOLM@STER playable song
050 10:58 Through the Fire and Flames Song by Dragonforce
051 10:58 Fire Fire beatmaniaIIDX 14 GOLD playable song
052 11:26 Piano Concerto No.1 'Anti-Ares' beatmaniaIIDX 11 IIDXRED playable song
053 11:40 Butter-Fly Digimon Adventures OP
054 11:59 Border of Life Touhou Project BGM
055 12:19 Genesis of Aquarion Genesis of Aquarion OP
056 12:43 STORM Shin Getter Robo VS. Neo Getter Robo OP
057 12:57 悲しき蒼穹を翔ける The GURUMIN BGM
058 13:34 Omoide wa Okkusenman Mega Man 2 BGM (arranged by Family Comcert)
059 13:55 SKILL! Super Robot Wars Alpha 2 OP
060 15:06 Only my Railgun To Aru Kagaku no Railgun OP
061 15:18 Last Remote Touhou Project BGM
062 15:28 Otome yo Taishi wo Idake!! THE iDOLM@STER playable song
063 15:31 relations THE iDOLM@STER playable song
064 15:39 Eternal Blaze Magical Girl Lyrical Nanoha A's OP
065 15:58 Makka na Chikai Busou Renkin OP
066 16:19 Jounetsu Tairiku Jounetsu Tairiku OP
067 16:19 Reckless Fire Scryed OP
068 16:21 Tewi! ~Eien Tewi ver.~ Touhou Project BGM (arranged by Beat Mario (COOL&CREATE))
069 16:24 Kurenai Song by X-Japan
070 16:24 Natsumatsuri Song by Whiteberry
071 16:28 Atsuki Duelist-tachi Yu-Gi-Oh! BGM
072 16:29 Joint Shakugan no Shana II OP
073 16:29 Critias no Kiba Yu-Gi-Oh! Duel Monsters BGM
074 16:29 Vs. Masked Dedede Kirby's Dream Land BGM
075 16:32 Dramatic Ookiku Furikabutte OP
076 16:35 Geki! Teikoku Kageki-dan Sakura Wars OP
077 16:40 Satori Maiden ~ 3rd eye Touhou Project BGM
078 16:40 LEVEL 5 -Judgelight- To Aru Kagaku no Railgun OP
079 16:46 Lion Macross Frontier OP
080 16:46 Agent Yoru o Iku THE iDOLM@STER playable song
081 16:51 Yuuki vs. Iji Prince of Tennis musical
082 16:51 Nowhere MADLAX insert song
083 16:51 Passionate Rhythm Romancing SaGa: Minstrel Song BGM
084 16:56 Pride PRIDE Fighting Championships TV theme
085 16:56 Our Hisou Tensoku Touhou Project BGM
004 17:02 God Knows... The Melancholy of Haruhi Suzumiya insert song
086 17:04 (Shuzo Matsuoka Drumbeat) Lotte Olympics commercial
087 17:04 Hageshii Uta Seto no Hanayome insert song
088 17:04 Reach for the Moon, Immortal Smoke Touhou Project BGM
089 17:04 Cirno's Perfect Math Class Touhou Project BGM (arranged by IOSYS)
090 17:09 Star Rise Bamboo Blade ED
091 17:09 Native Faith Touhou Project BGM
092 17:09 Chirumiru Cirno Touhou Project BGM (arranged by Conagisuri)
093 17:16 Moonlight Densetsu Sailor Moon OP
094 17:16 Second Heaven beatmaniaIIDX 14 GOLD playable song
095 17:16 Lupin the Fire Arrangement of Lupin the 3rd's theme song by SEAMO
096 17:20 Bad Apple!! feat. nomico Touhou Project BGM (arranged by Alstroemeria Records)
097 17:20 Gacha Gacha Cute Figu@mate OP
098 17:20 Night of Knights Touhou Project BGM (arranged by Beat Mario (COOL&CREATE))
001 17:26 Asu e no Houkou Muv-luv Alternative OP
056 17:31 STORM Shin Getter Robo vs Neo Getter Robo OP
006 17:36 GONG Super Robot Wars Alpha 3 OP
059 17:41 SKILL! Super Robot Wars Alpha 2 OP
065 17:47 Makka na Chikai Busou Renkin OP
099 18:23 Reach Out to the Truth Persona 4 BGM
100 18:55 Melt Vocaloid (Hatsune Miku) song by ryo (supercell)
Search for Medleys...
By Composer 100yen16/SNOW26K2Pei8:51:22 pm88.acceleratorAcFun Spring Festival GalaadalAgBrAlfakyun.amegaAnime on TubaArabic Yamato Kaiganshiki☆Aryu☆Asaoka HietonAshibuto Penta* (Asterisk)Ayamene/MukyuAyase Midoriberg8793BugMinoCelesteCollectiveChuren TenhouChuruchinCocoCollabscotton_dogcrossworlddaniwellDatabase Forum MembersDJ UnikittyDokugasuEbifliderEbitenmuEmperorBeefEmplor.JEttooFilyFinnOtakuFLAGFrog96 (Furokuro)FullKenFussoFuwameroGhostCrabGingaPGotenGyoushuuHACHAJIMEHanaHanulhapiHarupyieHeppoko Roku Gen DukaiHeppoko-shiHGAQ_0HikacchiHimanattsuHousePIefI.F.IkatakoI'm so Happy Beep AssociationIwojan MisaliJGSDF Central BandjuryJyunKainKakamiKANONKarehaKarintouPKaseki(Kashira)kemuKetokuKiji KujuKikaKikoriKisaichiKitKat 0141KivaKiziyokuKohMeiKokusan WasabiKotatsugata SenpuukiKouen UraKukekekekeKurai HadeKurogiriKuronomyreKyonLeiverraLiNKERLockedlusmaddogMahiMammoth no HakabamarasyMarukuMarutenmed-AMedaMedley MixmasterM-EnemyMeropoMesszylinderMiraMixPM.IzMizuhaneMizuiroSalmonMNmocchiemoibiiMU FalldayM.X.LM-XROWNagashinNagisuNapolinNawaNemahisonicariaNiewalsNinoue KasukaNintendo Special Big BandNKNOMANo RateNotaNot LeonianNoufuOchinpo (Kimajime)onitanOuOzumonohitoPei#PlePotetanPowππππππππππππππππPreject XIIProfessor SakamotopunisisyouQuatteRCPEdgarRe:callReirou RineinoRenewaReouromRiriri and AoiЯiLОR.M.rodorufuRuberularRunolerykielrynryns0u / ࿊ṨᏫկϮᎪ࿊sakureiSanntaSatoruS. Berryscarlet.MP5SeiSeireion AssociationSembuzzleSengokuShareShirahaShokigaoShuisosimoyukiSlyphoriaSqOcS'ymTadamonoTaiyayataiyoTakataTANS/SugarFreeTatotetsuo (KuchibashiP)Tetsu²ThreaQtoKonbuTokyo Active NEETstronuboarUser Jouhou HikoukaiUtenameiVCLNwinnna_WorbXenetsuXimcoxyYamitsuruYASUYoshikiPYucy‎‏‎Yu Muhua‎‏‎YuuriyuuyuuZelZikoZimuinGzipotanZonamoshi
By Year 2007200820092010201120122013201420152016201720182019202020212022202320242025
By Theme AcFunAnimal CrossingBeatmaniaBilibiliCastlevaniaCave StoryChargeman Ken!Cookie☆Futae no KiwamiGachimuchiHaruhi SuzumiyaHigh Speed Short MedleysHigurashi When They CryIDOLM@STERInmuKirbyLazyTownMADMarioMcDonald'sOctagonOld SpiceRED ZONEShuzo MatsuokaTouhou ProjectUndertaleVOCALOIDYu-Gi-Oh!