Niconico spring-puti: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
| kanjiname = "にこすぷち" | | kanjiname = "にこすぷち" | ||
| romajiname = "Nico Supuchi" | | romajiname = "Nico Supuchi" | ||
| englishname = " | | englishname = "Nico Spring-puti" | ||
| releasedate = March 16th, 2013 | | releasedate = March 16th, 2013 | ||
| videourl = http://www.nicovideo.jp/watch/sm20352412 | | videourl = http://www.nicovideo.jp/watch/sm20352412 | ||
Revision as of 12:13, 5 July 2021
| Kanji | "にこすぷち" |
|---|---|
| Romaji | "Nico Supuchi" |
| English | "Nico Spring-puti" |
| Release Date | March 16th, 2013 |
| Original Video URL | http://www.nicovideo.jp/watch/sm20352412 |
| Composer(s) | Uboar (ウボァー) |
Track List
| # | Time | Title | Source |
| 01 | 00:11 | Desire Drive | Touhou Project BGM |
| 02 | 00:34 | Butter Building | Kirby's Adventure BGM |
| 03 | 00:55 | Sonna Koto Ura no Mata Urabanashi Desho? | Kotoura-san OP |
| 04 | 01:18 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD |
| 05 | 01:31 | After the End of Spring | Touhou Project BGM |
| 06 | 01:42 | ||
| 07 | 01:56 | ||
| 08 | 01:56 | FLOWER | REFLEC BEAT playable song |