Difference between revisions of "NICO UPLIFTER"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 m (→Track List) |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | |||
| kanjiname = "NICO UPLIFTER - ニコアップリフター" | | kanjiname = "NICO UPLIFTER - ニコアップリフター" | ||
| romajiname = "NICO UPLIFTER - Nico Appurifuta" | | romajiname = "NICO UPLIFTER - Nico Appurifuta" | ||
Line 37: | Line 36: | ||
| 10||02:51||[[Connect]]||Puella Magi Madoka ☆ Magica OP | | 10||02:51||[[Connect]]||Puella Magi Madoka ☆ Magica OP | ||
|- | |- | ||
− | | 11||03:12||[[Hyadain no | + | | 11||03:12||[[Hyadain no Kakakata☆Kataomoi-C]]||Nichijou OP |
|- | |- | ||
| 12||03:34||[[Platinum Disco]]||Nisemonogatari OP | | 12||03:34||[[Platinum Disco]]||Nisemonogatari OP | ||
Line 45: | Line 44: | ||
| 14||04:11||[[The world is all one!!]]||THE iDOLM@STER 2 playable song | | 14||04:11||[[The world is all one!!]]||THE iDOLM@STER 2 playable song | ||
|- | |- | ||
− | | 15||04:14||[[ | + | | 15||04:14||[[Colorful Precious Life]]||Koiimo SWEET☆DAYS OP |
|- | |- | ||
| 16||04:55||[[Netsuretsu Kangei Wonderland]]||咲 -Saki- ED | | 16||04:55||[[Netsuretsu Kangei Wonderland]]||咲 -Saki- ED | ||
Line 53: | Line 52: | ||
| 18||05:38||[[Ari Ari Mirai]]||Onii-chan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED | | 18||05:38||[[Ari Ari Mirai]]||Onii-chan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED | ||
|- | |- | ||
− | | 19||05:47||[[Nugeba Iitte Monjanai!]] ''(Shut Up and Feel My Vibes!)''||[[Vocaloid]] (Hatsune Miku) song by | + | | 19||05:47||[[Nugeba Iitte Monjanai!]] ''(Shut Up and Feel My Vibes!)''||[[Vocaloid]] (Hatsune Miku) song by Deadball-P |
|- | |- | ||
| 20||06:13||[[Two-Faced Lovers]]||[[Vocaloid]] (Hatsune Miku) song by wowaka | | 20||06:13||[[Two-Faced Lovers]]||[[Vocaloid]] (Hatsune Miku) song by wowaka | ||
Line 73: | Line 72: | ||
| 27||08:12||[[FLOWER]]||[[jubeat]] knit APPEND, REFLEC BEAT playable song / Ref: [http://www.nicovideo.jp/watch/sm14344663 FLAMER] | | 27||08:12||[[FLOWER]]||[[jubeat]] knit APPEND, REFLEC BEAT playable song / Ref: [http://www.nicovideo.jp/watch/sm14344663 FLAMER] | ||
|- | |- | ||
− | | 28||08:34||[[Oato ga Yoroshikutte... | + | | 28||08:34||[[Oato ga Yoroshikutte... yo!]]||Joshiraku OP |
|- | |- | ||
− | | 29||08:43||[[Kiramekirari]]||THE iDOLM@STER MASTER ARTIST 02 | + | | 29||08:43||[[Kiramekirari]]||THE iDOLM@STER MASTER ARTIST 02 CD |
|- | |- | ||
− | | 28||08:50||[[Oato ga Yoroshikutte... | + | | 28||08:50||[[Oato ga Yoroshikutte... yo!]]||Joshiraku OP |
|- | |- | ||
| 30||08:56||[[Kero ⑨ Destiny]]||[[Touhou Project]] BGM (arranged by Silver Forest) | | 30||08:56||[[Kero ⑨ Destiny]]||[[Touhou Project]] BGM (arranged by Silver Forest) | ||
Line 90: | Line 89: | ||
==Notes== | ==Notes== | ||
− | Onitan directed the first half and Rykiel directed the other | + | Onitan directed the first half and Rykiel directed the other. |
This medley also had a second back-up release date, which was July 27, to be just in case of emergencies. | This medley also had a second back-up release date, which was July 27, to be just in case of emergencies. | ||
− | + | {{MedleyNavBox}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Medleys from 2013]] | |
− | + | [[Category:Collaborated medleys]] | |
− | |||
− | |||
− |
Latest revision as of 08:12, 12 February 2023
Kanji | "NICO UPLIFTER - ニコアップリフター" |
---|---|
Romaji | "NICO UPLIFTER - Nico Appurifuta" |
English | "NICO UPLIFTER" |
Release Date | July 20th, 2013 |
Original Video URL | http://www.nicovideo.jp/watch/sm21395041 |
Composer(s) | Onitan (おにたん) and Rykiel (リキエル) |
Track List
# | Time | Title | Source |
01 | 00:01 | Sister's Noise | To Aru Kagaku no Railgun S OP |
02 | 00:33 | Guren no Yumiya | Attack on Titan OP |
03 | 00:53 | Sky Clad Observer | STEINS;GATE (game adaption) OP |
04 | 01:18 | Netoge Haijin Sprechchor | Vocaloid (Hatsune Miku) song by Satsuki ga Tenkomori |
05 | 01:41 | Evans | jubeat playable song |
06 | 02:04 | Koi wa Chaos no Shimobe Nari | Haiyore! Nyaruko-san W OP |
07 | 02:16 | Senbonzakura | Vocaloid (Hatsune Miku) song by KuroUsaP (WhiteFlame) |
08 | 02:38 | Ii Aru Fanclub | Vocaloid (GUMI and Kagamine Rin) song by MikitoP |
09 | 02:47 | Otome yo Taishi wo Idake!! | THE iDOLM@STER MASTER SPECIAL 01 CD |
10 | 02:51 | Connect | Puella Magi Madoka ☆ Magica OP |
11 | 03:12 | Hyadain no Kakakata☆Kataomoi-C | Nichijou OP |
12 | 03:34 | Platinum Disco | Nisemonogatari OP |
13 | 03:47 | Seikai wa Hitotsu! Janai!! | Tantei Opera Milky Holmes OP |
14 | 04:11 | The world is all one!! | THE iDOLM@STER 2 playable song |
15 | 04:14 | Colorful Precious Life | Koiimo SWEET☆DAYS OP |
16 | 04:55 | Netsuretsu Kangei Wonderland | 咲 -Saki- ED |
17 | 05:17 | Mittsu Kazoete Daishuugou! | Mitsudomoe OP |
18 | 05:38 | Ari Ari Mirai | Onii-chan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED |
19 | 05:47 | Nugeba Iitte Monjanai! (Shut Up and Feel My Vibes!) | Vocaloid (Hatsune Miku) song by Deadball-P |
20 | 06:13 | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
21 | 06:29 | Ten-Faced | Vocaloid (GUMI) song by YM |
22 | 06:40 | Two Breaths Walking | Vocaloid (Hatsune Miku) song by DECO*27 |
Ex? | 06:41 | Saishuu Kichiku Imouto Flandre S | Touhou Project BGM (arranged by Beat Mario (COOL&CREATE)) |
23 | 06:54 | Meumeupettantan!! | DanceDanceRevolution (2013), REFLEC BEAT colette -Spring- playable song |
24 | 07:16 | Yes! YuYuYu☆YuruYuri♪♪ | YuruYuri♪♪ OP |
25 | 07:30 | Kawaru Mirai | Kamisama no Memo-chou OP |
26 | 07:51 | ARiA | Vocaloid (Hatsune Miku) song by TokuP |
27 | 08:12 | FLOWER | jubeat knit APPEND, REFLEC BEAT playable song / Ref: FLAMER |
28 | 08:34 | Oato ga Yoroshikutte... yo! | Joshiraku OP |
29 | 08:43 | Kiramekirari | THE iDOLM@STER MASTER ARTIST 02 CD |
28 | 08:50 | Oato ga Yoroshikutte... yo! | Joshiraku OP |
30 | 08:56 | Kero ⑨ Destiny | Touhou Project BGM (arranged by Silver Forest) |
31 | 09:17 | Fall of Fall ~ Autumnal Waterfall | Touhou Project BGM |
32 | 09:28 | Get Goal! | RO-KYU-BU! SS OP |
33 | 09:38 | SHOOT! | RO-KYU-BU! OP |
Notes
Onitan directed the first half and Rykiel directed the other.
This medley also had a second back-up release date, which was July 27, to be just in case of emergencies.