Difference between revisions of "Arrange Medley "Emotion""
From NND Medley Wiki
Jump to navigationJump to search (Created page with "{{MedleyInfoBox | name = Arrange Medley 『Emotion』 | releasedate = 27 April 2011 | videourl = http://www.nicovideo.jp/watch/sm14277528 | composer = M.I. }} ==Track ...") |
|||
Line 23: | Line 23: | ||
|02 | |02 | ||
|00:04 | |00:04 | ||
− | | [[ETERNAL BLAZE]] | + | |[[ETERNAL BLAZE]] |
|Magical Girl Lyrical Nanoha A's OP | |Magical Girl Lyrical Nanoha A's OP | ||
|- | |- | ||
+ | |03 | ||
+ | |00:17 | ||
+ | |[[Sociometry]] | ||
+ | |Shakugan no Shana Second ED 2 | ||
+ | |- | ||
+ | |04 | ||
+ | |00:17 | ||
+ | |- | ||
+ | |05 | ||
+ | |00:29 | ||
+ | |[[Face of Fact]] | ||
+ | |BALDR Force OP | ||
+ | |- | ||
+ | |06 | ||
+ | |00:39 | ||
+ | |[[Starry Heavens]] | ||
+ | |Tales Of Symphonia OP | ||
+ | |- | ||
+ | |07 | ||
+ | |00:45 | ||
+ | |[[Second Heaven]] | ||
+ | |Beatmania IIDX 14 GOLD playable song | ||
+ | |- | ||
+ | |08 | ||
+ | |00:51 | ||
+ | |[[Connect]] | ||
+ | |Puella Magi Madoka Magica OP | ||
+ | |- | ||
+ | |09 | ||
+ | |01:02 | ||
+ | |[[Light Colors]] | ||
+ | |Tomoyo After ~ It's A Wonderful Life~ OP | ||
+ | |- | ||
+ | |10 | ||
+ | |01:13 | ||
+ | |[[fortissimo -the ultimate crisis-]] | ||
+ | |Fortissimo//Akkord:Bsusvier OP | ||
+ | |- | ||
+ | |11 | ||
+ | |01:13 | ||
+ | |[[LEVEL5-judgelight-]] | ||
+ | |To Aru Kagaku no Railgun OP 2 | ||
+ | |- | ||
+ | |12 | ||
+ | |01:25 | ||
+ | |[[Destin Histoire]] | ||
+ | |Gosick OP | ||
+ | |- | ||
+ | |13 | ||
+ | |01:36 | ||
+ | |[[Blue Bird]] | ||
+ | |Naruto:Shippuden OP 3 | ||
+ | |- | ||
+ | |14 | ||
+ | |01:48 | ||
+ | |- | ||
+ | |15 | ||
+ | |01:59 | ||
+ | |- | ||
+ | |16 | ||
+ | |02:11 | ||
+ | |- | ||
+ | |17 | ||
+ | |02:11 | ||
+ | |[[Karma]] | ||
+ | |Tales of the Abyss OP | ||
+ | |- | ||
+ | |18 | ||
+ | |02:21 | ||
+ | |- | ||
+ | |19 | ||
+ | |02:39 | ||
+ | |[[SCARLET KNIGHT]] | ||
+ | |Dog Days OP | ||
+ | |- | ||
+ | |20 | ||
+ | |02:51 | ||
+ | |[[YOU GET TO BURNING]] | ||
+ | |Martian Successor Nadesico OP | ||
+ | |- | ||
+ | |21 | ||
+ | |03:02 | ||
+ | |[[Tamashii no Refrain]] | ||
+ | |Evangelion: Death & Rebirth OP | ||
+ | |- | ||
+ | |22 | ||
+ | |03:12 | ||
+ | |- | ||
+ | |23 | ||
+ | |03:14 | ||
+ | |[[Ari Ari Future]] | ||
+ | |Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED | ||
+ | |- | ||
+ | |24 | ||
+ | |03:14 | ||
+ | |[[irony]] | ||
+ | |Ore no Imōto ga Konna ni Kawaii Wake ga Nai OP | ||
+ | |- | ||
+ | |25 | ||
+ | |03:20 | ||
+ | |[[Sekai wa Hitotsu! Ja Nai!!]] | ||
+ | |Tantei Opera Milky Holmes OP | ||
+ | |- | ||
+ | |26 | ||
+ | |03:20 | ||
+ | |[[SHINING☆STAR]] | ||
+ | |Star Driver OP 2 | ||
+ | |- | ||
+ | |27 | ||
+ | |03:27 | ||
+ | |[[Shinryaku no Susume☆]] | ||
+ | |Shinryaku! Ika Musume OP | ||
+ | |- | ||
+ | |28 | ||
+ | |03:32 | ||
+ | |- | ||
+ | |29 | ||
+ | |03:33 | ||
+ | |- | ||
+ | |30 | ||
+ | |03:37 | ||
+ | |[[The Biggest Dreamer]] | ||
+ | |Digimon Tamers OP | ||
+ | |- | ||
+ | |31 | ||
+ | |03:37 | ||
+ | |[[YOU]] | ||
+ | |Shuffle! OP | ||
+ | |- | ||
+ | |32 | ||
+ | |03:49 | ||
+ | |- | ||
+ | |33 | ||
+ | |04:03 | ||
+ | |- | ||
+ | |34 | ||
+ | |04:03 | ||
+ | |- | ||
+ | |35 | ||
+ | |04:16 | ||
+ | |- | ||
+ | |36 | ||
+ | |04:39 | ||
+ | |[[Tomoshibi]] | ||
+ | |To Heart 2 ED | ||
+ | |- | ||
+ | |37 | ||
+ | |05:16 | ||
+ | |- | ||
+ | |38 | ||
+ | |05:16 | ||
+ | |- | ||
+ | |39 | ||
+ | |05:31 | ||
+ | |[[He's A Pirate]] | ||
+ | |Pirates of the Caribbean theme song | ||
+ | |- | ||
+ | |40 | ||
+ | |05:48 | ||
+ | |[[Hoshizora Spica]] | ||
+ | |Magical Girl Lyrical Nanoha StrikerS ED 1 | ||
+ | |- | ||
+ | |41 | ||
+ | |06:04 | ||
+ | |[[Hacking to the Gate]] | ||
+ | |STEINS;GATE OP | ||
+ | |- | ||
+ | |42 | ||
+ | |06:17 | ||
+ | |- | ||
+ | |43 | ||
+ | |06:29 | ||
+ | |[[Gouin ni mai Yeah!~]] | ||
+ | |Sayonara Zetsubou Sensei OP 2 | ||
+ | |- | ||
+ | |44 | ||
+ | |06:41 | ||
+ | |[[Orange]] | ||
+ | |Toradora! ED 2 | ||
+ | |- | ||
+ | |45 | ||
+ | |06:41 | ||
+ | |[[silky heart]] | ||
+ | |Toradora! OP 2 | ||
+ | |- | ||
+ | |46 | ||
+ | |06:49 | ||
+ | |[[Treasure]] | ||
+ | |Seitokai no Ichizon OP 1 | ||
+ | |- | ||
+ | |47 | ||
+ | |06:52 | ||
+ | |- | ||
+ | |48 | ||
+ | |06:58 | ||
+ | |- | ||
+ | |49 | ||
+ | |07:04 | ||
+ | |[[Strike Witches 2 ~The Magic of Smiles~]] | ||
+ | |Strike Witches 2 OP | ||
+ | |- | ||
+ | |50 | ||
+ | |07:15 | ||
+ | |[[See VisionS]] | ||
+ | |To Aru Majutsu no Index II OP 2 | ||
+ | |- | ||
+ | |51 | ||
+ | |07:27 | ||
+ | |[[you]] | ||
+ | |Higurashi no Naku Koro ni Kai - Meakashi-hen game ED | ||
+ | |- | ||
+ | |52 | ||
+ | |07:27 | ||
+ | |- | ||
+ | |53 | ||
+ | |07:38 | ||
+ | |[[My Soul, Your Beats!]] | ||
+ | |Angel Beats! OP | ||
+ | |- | ||
+ | |54 | ||
+ | |07:38 | ||
+ | |[[Little Busters!]] | ||
+ | |Little Busters OP | ||
+ | |- | ||
+ | |55 | ||
+ | |07:49 | ||
+ | |[[Seikan Hikou]] | ||
+ | |Macross Frontier insert song | ||
+ | |- | ||
+ | |56 | ||
+ | |08:04 | ||
+ | |[[Lion]] | ||
+ | |Macross Frontier OP | ||
+ | |- | ||
+ | |57 | ||
+ | |08:15 | ||
+ | |- | ||
+ | |58 | ||
+ | |08:21 | ||
+ | |[[Reckless Fire]] | ||
+ | |- | ||
+ | |59 | ||
+ | |08:27 | ||
+ | |[[PSI-missing]] | ||
+ | |To Aru Majutsu no Index OP 1 | ||
+ | |- | ||
+ | |60 | ||
+ | |08:39 | ||
+ | |[[Xepher]] | ||
+ | |DDR Supernova playable song | ||
+ | |- | ||
+ | |61 | ||
+ | |08:44 | ||
+ | |[[Parallel Hearts]] | ||
+ | |Pandora Hearts OP | ||
+ | |- | ||
+ | |62 | ||
+ | |08:54 | ||
+ | |- | ||
+ | |63 | ||
+ | |08:54 | ||
+ | |[[1000%SPARKING!]] | ||
+ | |Negima?! OP | ||
+ | |- | ||
+ | |64 | ||
+ | |09:05 | ||
+ | |- | ||
+ | |65 | ||
+ | |09:17 | ||
+ | |[[Isolation]] | ||
+ | |- | ||
+ | |66 | ||
+ | |09:29 | ||
+ | |- | ||
+ | |67 | ||
+ | |09:40 | ||
+ | |[[Let's Go! Onmyouji]] | ||
+ | |Shin Gōketsuji Ichizoku: Bonnō Kaihō insert song | ||
+ | |- | ||
+ | |68 | ||
+ | |09:50 | ||
+ | |[[Help me ERINNNNNN!]] | ||
+ | |Touhou Project BGM arranged by COOL&CREATE | ||
+ | |- | ||
+ | |69 | ||
+ | |09:50 | ||
+ | |[[true my heart]] | ||
+ | |Nursery Rhyme OP | ||
+ | |- | ||
+ | |70 | ||
+ | |09:50 | ||
+ | |- | ||
+ | |71 | ||
+ | |09:50 | ||
+ | |[[Cendrillon]] | ||
+ | |Vocaloid (Hatsune Miku & Kaito) song by Signal-P | ||
+ | |- | ||
+ | |72 | ||
+ | |09:55 | ||
+ | |[[RIP=RELEASE]] | ||
+ | |Vocaloid (Megurine Luka) song by ryuuseiP | ||
+ | |- | ||
+ | |73 | ||
+ | |09:55 | ||
+ | |[[Red fraction]] | ||
+ | |Black Lagoon OP | ||
+ | |- | ||
+ | |74 | ||
+ | |09:55 | ||
+ | |- | ||
+ | |75 | ||
+ | |09:55 | ||
+ | |[[Shanghai Teahouse ~ Chinese Tea]] | ||
+ | |Touhou Project BGM | ||
+ | |- | ||
+ | |76 | ||
+ | |10:00 | ||
+ | |[[arcadia]] | ||
+ | |- | ||
+ | |77 | ||
+ | |10:01 | ||
+ | |- | ||
+ | |78 | ||
+ | |10:01 | ||
+ | |[[Agape]] | ||
+ | |UFO Princess Valkyrie inserts song | ||
+ | |- | ||
+ | |79 | ||
+ | |10:01 | ||
+ | |- | ||
+ | |80 | ||
+ | |10:01 | ||
+ | |- | ||
+ | |81 | ||
+ | |10:04 | ||
+ | |- | ||
+ | |82 | ||
+ | |10:06 | ||
+ | |[[Reason]] | ||
+ | |- | ||
+ | |83 | ||
+ | |10:06 | ||
+ | |- | ||
+ | |84 | ||
+ | |10:06 | ||
+ | |- | ||
+ | |85 | ||
+ | |10:06 | ||
+ | |- | ||
+ | |86 | ||
+ | |10:09 | ||
+ | |- | ||
+ | |87 | ||
+ | |10:12 | ||
+ | |[[ebullient future]] | ||
+ | |Ef - A Tale of Melodies OP | ||
+ | |- | ||
+ | |88 | ||
+ | |10:12 | ||
+ | |[[flower of bravery]] | ||
+ | |Koihime†Muso OP | ||
+ | |- | ||
+ | |89 | ||
+ | |10:12 | ||
+ | |- | ||
+ | |90 | ||
+ | |10:12 | ||
+ | |[[I SAY YES]] | ||
+ | |Zero no Tsukaima ~Futatsuki no Kishi~ OP | ||
+ | |- | ||
+ | |91 | ||
+ | |10:17 | ||
+ | |[[Only my railgun]] | ||
+ | |To Aru Kagaku no Railgun OP 1 | ||
+ | |- | ||
+ | |92 | ||
+ | |10:17 | ||
+ | |[[Relations]] | ||
+ | |The Idolm@ster playable song | ||
+ | |- | ||
+ | |93 | ||
+ | |10:17 | ||
+ | |- | ||
+ | |94 | ||
+ | |10:17 | ||
+ | |- | ||
+ | |95 | ||
+ | |10:22 | ||
+ | |[[Sugar sweet nightmare]] | ||
+ | |Bakemonogatari OP 5 | ||
+ | |- | ||
+ | |96 | ||
+ | |10:22 | ||
+ | |[[JOINT]] | ||
+ | |Shakugan no Shana II OP | ||
+ | |- | ||
+ | |97 | ||
+ | |10:22 | ||
+ | |- | ||
+ | |98 | ||
+ | |10:22 | ||
+ | |- | ||
+ | |99 | ||
+ | |10:27 | ||
+ | |[[Future gazer]] | ||
+ | |To Aru Kagaku no Railgun OVA OP | ||
+ | |- | ||
+ | |100 | ||
+ | |10:27 | ||
+ | |[[God Knows]] | ||
+ | |Melancholy of Haruhi Suzumiya insert song | ||
+ | |- | ||
+ | |101 | ||
+ | |10:27 | ||
+ | |[[Star Rise]] | ||
+ | |Bamboo Blade ED | ||
+ | |- | ||
+ | |102 | ||
+ | |10:27 | ||
+ | |- | ||
+ | |103 | ||
+ | |10:27 | ||
+ | |[[Don't Say Lazy]] | ||
+ | |K-ON! ED | ||
+ | |- | ||
+ | |104 | ||
+ | |10:33 | ||
+ | |[[UN Owen was her?]] | ||
+ | |Touhou Project BGM | ||
+ | |- | ||
+ | |105 | ||
+ | |10:33 | ||
+ | |- | ||
+ | |106 | ||
+ | |10:33 | ||
+ | |- | ||
+ | |107 | ||
+ | |10:33 | ||
+ | |- | ||
+ | |108 | ||
+ | |10:38 | ||
+ | |- | ||
+ | |109 | ||
+ | |10:38 | ||
+ | |- | ||
+ | |110 | ||
+ | |10:38 | ||
+ | |[[Super Stream]] | ||
+ | |Infinte Stratos ED | ||
+ | |- | ||
+ | |111 | ||
+ | |10:38 | ||
+ | |[[Soar]] | ||
+ | |Vocaloid (Hatsune Miku) song by Ryuusei P | ||
+ | |- | ||
+ | |112 | ||
+ | |10:44 | ||
+ | |[[Do-Dai]] | ||
+ | |The Idolm@ster playable song | ||
+ | |- | ||
+ | |113 | ||
+ | |10:44 | ||
+ | |- | ||
+ | |114 | ||
+ | |10:44 | ||
+ | |[[HELLO!!]] | ||
+ | |- | ||
+ | |115 | ||
+ | |10:44 | ||
+ | |- | ||
+ | |116 | ||
+ | |10:47 | ||
+ | |- | ||
+ | |117 | ||
+ | |10:49 | ||
+ | |[[Evans]] | ||
+ | |Jubeat Ripples playable song | ||
+ | |- | ||
+ | |118 | ||
+ | |10:49 | ||
+ | |- | ||
+ | |119 | ||
+ | |10:49 | ||
+ | |- | ||
+ | |120 | ||
+ | |10:49 | ||
+ | |[[Listen!!]] | ||
+ | |K-ON!! ED 2 | ||
+ | |- | ||
+ | |121 | ||
+ | |10:54 | ||
+ | |[[Jihou]] | ||
+ | |Nico Nico Douga interrupt message |
Revision as of 20:14, 17 September 2011
Kanji | |
---|---|
Romaji | |
English | |
Release Date | 27 April 2011 |
Original Video URL | http://www.nicovideo.jp/watch/sm14277528 |
Composer(s) | M.I. |
Track List
# | Time | Title | Source |
01 | 00:04 | Moon Story | Katakoi no Tsuki Extra OP |
02 | 00:04 | ETERNAL BLAZE | Magical Girl Lyrical Nanoha A's OP |
03 | 00:17 | Sociometry | Shakugan no Shana Second ED 2 |
04 | 00:17 | ||
05 | 00:29 | Face of Fact | BALDR Force OP |
06 | 00:39 | Starry Heavens | Tales Of Symphonia OP |
07 | 00:45 | Second Heaven | Beatmania IIDX 14 GOLD playable song |
08 | 00:51 | Connect | Puella Magi Madoka Magica OP |
09 | 01:02 | Light Colors | Tomoyo After ~ It's A Wonderful Life~ OP |
10 | 01:13 | fortissimo -the ultimate crisis- | Fortissimo//Akkord:Bsusvier OP |
11 | 01:13 | LEVEL5-judgelight- | To Aru Kagaku no Railgun OP 2 |
12 | 01:25 | Destin Histoire | Gosick OP |
13 | 01:36 | Blue Bird | Naruto:Shippuden OP 3 |
14 | 01:48 | ||
15 | 01:59 | ||
16 | 02:11 | ||
17 | 02:11 | Karma | Tales of the Abyss OP |
18 | 02:21 | ||
19 | 02:39 | SCARLET KNIGHT | Dog Days OP |
20 | 02:51 | YOU GET TO BURNING | Martian Successor Nadesico OP |
21 | 03:02 | Tamashii no Refrain | Evangelion: Death & Rebirth OP |
22 | 03:12 | ||
23 | 03:14 | Ari Ari Future | Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED |
24 | 03:14 | irony | Ore no Imōto ga Konna ni Kawaii Wake ga Nai OP |
25 | 03:20 | Sekai wa Hitotsu! Ja Nai!! | Tantei Opera Milky Holmes OP |
26 | 03:20 | SHINING☆STAR | Star Driver OP 2 |
27 | 03:27 | Shinryaku no Susume☆ | Shinryaku! Ika Musume OP |
28 | 03:32 | ||
29 | 03:33 | ||
30 | 03:37 | The Biggest Dreamer | Digimon Tamers OP |
31 | 03:37 | YOU | Shuffle! OP |
32 | 03:49 | ||
33 | 04:03 | ||
34 | 04:03 | ||
35 | 04:16 | ||
36 | 04:39 | Tomoshibi | To Heart 2 ED |
37 | 05:16 | ||
38 | 05:16 | ||
39 | 05:31 | He's A Pirate | Pirates of the Caribbean theme song |
40 | 05:48 | Hoshizora Spica | Magical Girl Lyrical Nanoha StrikerS ED 1 |
41 | 06:04 | Hacking to the Gate | STEINS;GATE OP |
42 | 06:17 | ||
43 | 06:29 | Gouin ni mai Yeah!~ | Sayonara Zetsubou Sensei OP 2 |
44 | 06:41 | Orange | Toradora! ED 2 |
45 | 06:41 | silky heart | Toradora! OP 2 |
46 | 06:49 | Treasure | Seitokai no Ichizon OP 1 |
47 | 06:52 | ||
48 | 06:58 | ||
49 | 07:04 | Strike Witches 2 ~The Magic of Smiles~ | Strike Witches 2 OP |
50 | 07:15 | See VisionS | To Aru Majutsu no Index II OP 2 |
51 | 07:27 | you | Higurashi no Naku Koro ni Kai - Meakashi-hen game ED |
52 | 07:27 | ||
53 | 07:38 | My Soul, Your Beats! | Angel Beats! OP |
54 | 07:38 | Little Busters! | Little Busters OP |
55 | 07:49 | Seikan Hikou | Macross Frontier insert song |
56 | 08:04 | Lion | Macross Frontier OP |
57 | 08:15 | ||
58 | 08:21 | Reckless Fire | |
59 | 08:27 | PSI-missing | To Aru Majutsu no Index OP 1 |
60 | 08:39 | Xepher | DDR Supernova playable song |
61 | 08:44 | Parallel Hearts | Pandora Hearts OP |
62 | 08:54 | ||
63 | 08:54 | 1000%SPARKING! | Negima?! OP |
64 | 09:05 | ||
65 | 09:17 | Isolation | |
66 | 09:29 | ||
67 | 09:40 | Let's Go! Onmyouji | Shin Gōketsuji Ichizoku: Bonnō Kaihō insert song |
68 | 09:50 | Help me ERINNNNNN! | Touhou Project BGM arranged by COOL&CREATE |
69 | 09:50 | true my heart | Nursery Rhyme OP |
70 | 09:50 | ||
71 | 09:50 | Cendrillon | Vocaloid (Hatsune Miku & Kaito) song by Signal-P |
72 | 09:55 | RIP=RELEASE | Vocaloid (Megurine Luka) song by ryuuseiP |
73 | 09:55 | Red fraction | Black Lagoon OP |
74 | 09:55 | ||
75 | 09:55 | Shanghai Teahouse ~ Chinese Tea | Touhou Project BGM |
76 | 10:00 | arcadia | |
77 | 10:01 | ||
78 | 10:01 | Agape | UFO Princess Valkyrie inserts song |
79 | 10:01 | ||
80 | 10:01 | ||
81 | 10:04 | ||
82 | 10:06 | Reason | |
83 | 10:06 | ||
84 | 10:06 | ||
85 | 10:06 | ||
86 | 10:09 | ||
87 | 10:12 | ebullient future | Ef - A Tale of Melodies OP |
88 | 10:12 | flower of bravery | Koihime†Muso OP |
89 | 10:12 | ||
90 | 10:12 | I SAY YES | Zero no Tsukaima ~Futatsuki no Kishi~ OP |
91 | 10:17 | Only my railgun | To Aru Kagaku no Railgun OP 1 |
92 | 10:17 | Relations | The Idolm@ster playable song |
93 | 10:17 | ||
94 | 10:17 | ||
95 | 10:22 | Sugar sweet nightmare | Bakemonogatari OP 5 |
96 | 10:22 | JOINT | Shakugan no Shana II OP |
97 | 10:22 | ||
98 | 10:22 | ||
99 | 10:27 | Future gazer | To Aru Kagaku no Railgun OVA OP |
100 | 10:27 | God Knows | Melancholy of Haruhi Suzumiya insert song |
101 | 10:27 | Star Rise | Bamboo Blade ED |
102 | 10:27 | ||
103 | 10:27 | Don't Say Lazy | K-ON! ED |
104 | 10:33 | UN Owen was her? | Touhou Project BGM |
105 | 10:33 | ||
106 | 10:33 | ||
107 | 10:33 | ||
108 | 10:38 | ||
109 | 10:38 | ||
110 | 10:38 | Super Stream | Infinte Stratos ED |
111 | 10:38 | Soar | Vocaloid (Hatsune Miku) song by Ryuusei P |
112 | 10:44 | Do-Dai | The Idolm@ster playable song |
113 | 10:44 | ||
114 | 10:44 | HELLO!! | |
115 | 10:44 | ||
116 | 10:47 | ||
117 | 10:49 | Evans | Jubeat Ripples playable song |
118 | 10:49 | ||
119 | 10:49 | ||
120 | 10:49 | Listen!! | K-ON!! ED 2 |
121 | 10:54 | Jihou | Nico Nico Douga interrupt message |