Difference between revisions of "Nico Nico Wakusei Kaiyuu ~planetour~"
From NND Medley Wiki
Jump to navigationJump to search (Created page with "{{MedleyInfoBox | kanjiname = "ニコニコ惑星回遊〜planetour〜" | romajiname = "Nikoniko Wakusei Kaiyuu ~planetour~" | englishname = "Niconico Planet Tour ~planetour~"...") |
|||
Line 35: | Line 35: | ||
|09||01:29||[[Kiss Shite↑Agenai↓]]||The Familiar of Zero F ED | |09||01:29||[[Kiss Shite↑Agenai↓]]||The Familiar of Zero F ED | ||
|- | |- | ||
− | |10||01: | + | |10||01:42||[[relations]] (M@STER VERSION) <!--it doesn't say M@STER VERSION, i'm labeling it as such based on the source-->||THE IDOLM@STER MASTERWORK 02 CD |
|- | |- | ||
− | |11||01: | + | |11||01:42||[[Shanghai Scarlet Teahouse ~ Chinese Tea]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
|- | |- | ||
− | |12|| ||[[]]|| | + | |12||01:54||[[Dear]]||[[Vocaloid]] (Hatsune Miku) song by 19's Sound Factory |
|- | |- | ||
− | |13|| ||[[]]|| | + | |13||01:55||[[BEYOND THE TIME ~Möbius no Sora wo Koete~]]||Mobile Suit Gundam: Char's Counterattack theme song |
|- | |- | ||
− | | | + | |15||02:05||[[true my heart]]||Nursery Rhyme OP |
|- | |- | ||
− | | | + | |14||02:07||[[All I Want]]||Song by the Offspring |
|- | |- | ||
− | |16|| ||[[]]|| | + | |16||02:18||[[HEART no Katachi]]||Jungle King Tar-chan OP |
|- | |- | ||
− | |17|| ||[[]]|| | + | |17||02:30||[[Ievan Polkka]]||Finnish folk song |
|- | |- | ||
− | |18|| ||[[]]|| | + | |18||02:30||[[Passionate Rhythm]]||Romancing SaGa: Minstrel Song BGM |
|- | |- | ||
− | |19|| ||[[]]|| | + | |19||02:53||[[GOLD RUSH]]||[[beatmania]] IIDX 14 GOLD playable song |
|- | |- | ||
− | |20|| ||[[]]|| | + | |20||03:08||[[GO!!!]]||NARUTO OP |
|- | |- | ||
− | |21|| ||[[]]|| | + | |21||03:29||[[ultra soul]]||Song by B'z |
|- | |- | ||
− | |22|| ||[[]]|| | + | |22||03:35||[[Ice Candy]]||Kamichu! ED |
|- | |- | ||
− | |23|| ||[[]]|| | + | |23||03:38||[[Shibibiin Rhapsody]]||Gyakuten Ippatsuman ED |
|- | |- | ||
− | |24|| ||[[]]|| | + | |24||03:49||[[Saihate]]||[[Vocaloid]] (Hatsune Miku) song by Kobayashi Onyx |
|- | |- | ||
− | |25|| ||[[]]|| | + | |25||03:49||[[Kiramekirari]]||THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
|- | |- | ||
− | | | + | |27||04:02||[[MEMORIA]]||Fate/Zero ED |
|- | |- | ||
− | | | + | |26||04:04||[[LEVEL5 -judgelight-]]||A Certain Scientific Railgun OP |
|- | |- | ||
− | |28|| ||[[]]|| | + | |28||04:16||[[Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life]]||[[Touhou]] Youyoumu ~ Perfect Cherry Blossom. BGM |
|- | |- | ||
− | |29|| ||[[]]|| | + | |29||04:27||[[YOU GET TO BURNING]]||Martian Successor Nadesico OP |
|- | |- | ||
− | |30|| ||[[]]|| | + | |30||04:27||[[Tamashii no Doukoku]]||LOST CHILD OP |
|- | |- | ||
− | |31|| ||[[]]|| | + | |31||04:50||[[Shake and Shout!!]]||GuitarFreaksXG & DrumManiaXG playable song |
|- | |- | ||
− | |32|| ||[[]]|| | + | |32||04:50||[[Miko Miko Nurse - Ai no Theme]]||Miko Miko Nurse OP |
|- | |- | ||
− | |33|| ||[[]]|| | + | |33||05:16||[[Theme from Lupin III]]||Lupin III Part II OP |
|- | |- | ||
− | |34|| ||[[]]|| | + | |34||05:19||[[Kenka Yohou no Jikan Dayo]]||Lucky Star character song (Kagami Hiiragi) |
|- | |- | ||
− | |35|| ||[[]]|| | + | |35||05:32||[[Obelisk]]||Macross Frontier the Movie: The False Songstress insert song |
|- | |- | ||
− | |36|| ||[[]]|| | + | |36||05:32||[[Perseus]]||Song by Hitomi Shimatani |
|- | |- | ||
− | |37|| ||[[]]|| | + | |37||05:44||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by KurousaP (WhiteFlame) |
|- | |- | ||
− | |38|| ||[[]]|| | + | |38||05:44||[[Eastern Blue Sky]]||[[Touhou]] Yumejikuu ~ The Phantasmagoria of Dim.Dream BGM |
|- | |- | ||
− | |39|| ||[[]]|| | + | |39||05:55||[[Mata Kimi ni Bango wo Kikenakatta]]||Song by Golden Bomber |
|- | |- | ||
− | |40|| ||[[]]|| | + | |40||05:56||[[Okurete Kita Yuusha-tachi]]||Midoriyama Koukou ED |
|- | |- | ||
− | |41|| ||[[]]|| | + | |41||06:07||[[Blue Water]]||Nadia: The Secret of Blue Water OP |
|- | |- | ||
− | |42|| ||[[]]|| | + | |42||06:07||[[Aruite Kaerou]]||Song by Saito Kazuyoshi |
|- | |- | ||
− | |43|| ||[[]]|| | + | |43||06:30||[[Let's go! Smile PreCure!]]||Smile PreCure!/Glitter Force OP |
|- | |- | ||
− | |44|| ||[[]]|| | + | |44||06:35||[[Bari Bari Saikyou No.1]]||Jigoku Sensei Nube OP |
|- | |- | ||
− | |45|| ||[[]]|| | + | |45||06:46||[[Nfunfunfunfu]]||Mushroom Garden Nameko no CD / Ref: {{nico|sm16686731}} |
|- | |- | ||
− | |46|| ||[[]]|| | + | |46||06:57||[[Natsukage]]||AIR BGM |
|- | |- | ||
− | |47|| ||[[]]|| | + | |47||06:57||[[Itsudemo Dareka ga]]||Pom Poko ED |
|- | |- | ||
− | |48|| ||[[]]|| | + | |48||06:57||[[*Hello, Planet.]]||[[Vocaloid]] (Hatsune Miku) song by sasakure.UK |
|- | |- | ||
|49|| ||[[]]|| | |49|| ||[[]]|| |
Revision as of 10:29, 14 January 2024
Kanji | "ニコニコ惑星回遊〜planetour〜" |
---|---|
Romaji | "Nikoniko Wakusei Kaiyuu ~planetour~" |
English | "Niconico Planet Tour ~planetour~" |
Release Date | April 28th, 2012 |
Original Video URL | https://www.nicovideo.jp/watch/ |
Composer(s) | Ebiflider (エビフライダー) |
Tracklist
# | Time | Title | Source |
01 | 00:00 | Beyond the Bounds | Zone of the Enders: The 2nd Runner BGM |
02 | 00:33 | Yuzurenai Negai | Magic Knight Rayearth OP |
03 | 00:33 | GONG | 3rd Super Robot Wars Alpha OP |
04 | 00:54 | Soar | Vocaloid (Hatsune Miku) song by minato (RyuuseiP) |
05 | 00:54 | Bokutachi wa Tenshi Datta | Dragon Ball Z ED |
06 | 01:05 | FULL FORCE | Kamen Rider Kabuto ED |
07 | 01:17 | THE REAL FOLK BLUES | Cowboy Bebop ED |
08 | 01:29 | Platinum Disco | Nisemonogatari OP |
09 | 01:29 | Kiss Shite↑Agenai↓ | The Familiar of Zero F ED |
10 | 01:42 | relations (M@STER VERSION) | THE IDOLM@STER MASTERWORK 02 CD |
11 | 01:42 | Shanghai Scarlet Teahouse ~ Chinese Tea | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
12 | 01:54 | Dear | Vocaloid (Hatsune Miku) song by 19's Sound Factory |
13 | 01:55 | BEYOND THE TIME ~Möbius no Sora wo Koete~ | Mobile Suit Gundam: Char's Counterattack theme song |
15 | 02:05 | true my heart | Nursery Rhyme OP |
14 | 02:07 | All I Want | Song by the Offspring |
16 | 02:18 | HEART no Katachi | Jungle King Tar-chan OP |
17 | 02:30 | Ievan Polkka | Finnish folk song |
18 | 02:30 | Passionate Rhythm | Romancing SaGa: Minstrel Song BGM |
19 | 02:53 | GOLD RUSH | beatmania IIDX 14 GOLD playable song |
20 | 03:08 | GO!!! | NARUTO OP |
21 | 03:29 | ultra soul | Song by B'z |
22 | 03:35 | Ice Candy | Kamichu! ED |
23 | 03:38 | Shibibiin Rhapsody | Gyakuten Ippatsuman ED |
24 | 03:49 | Saihate | Vocaloid (Hatsune Miku) song by Kobayashi Onyx |
25 | 03:49 | Kiramekirari | THE IDOLM@STER MASTER ARTIST 02 Takatsuki Yayoi CD |
27 | 04:02 | MEMORIA | Fate/Zero ED |
26 | 04:04 | LEVEL5 -judgelight- | A Certain Scientific Railgun OP |
28 | 04:16 | Bloom Nobly, Ink-Black Cherry Blossom ~ Border of Life | Touhou Youyoumu ~ Perfect Cherry Blossom. BGM |
29 | 04:27 | YOU GET TO BURNING | Martian Successor Nadesico OP |
30 | 04:27 | Tamashii no Doukoku | LOST CHILD OP |
31 | 04:50 | Shake and Shout!! | GuitarFreaksXG & DrumManiaXG playable song |
32 | 04:50 | Miko Miko Nurse - Ai no Theme | Miko Miko Nurse OP |
33 | 05:16 | Theme from Lupin III | Lupin III Part II OP |
34 | 05:19 | Kenka Yohou no Jikan Dayo | Lucky Star character song (Kagami Hiiragi) |
35 | 05:32 | Obelisk | Macross Frontier the Movie: The False Songstress insert song |
36 | 05:32 | Perseus | Song by Hitomi Shimatani |
37 | 05:44 | Senbonzakura | Vocaloid (Hatsune Miku) song by KurousaP (WhiteFlame) |
38 | 05:44 | Eastern Blue Sky | Touhou Yumejikuu ~ The Phantasmagoria of Dim.Dream BGM |
39 | 05:55 | Mata Kimi ni Bango wo Kikenakatta | Song by Golden Bomber |
40 | 05:56 | Okurete Kita Yuusha-tachi | Midoriyama Koukou ED |
41 | 06:07 | Blue Water | Nadia: The Secret of Blue Water OP |
42 | 06:07 | Aruite Kaerou | Song by Saito Kazuyoshi |
43 | 06:30 | Let's go! Smile PreCure! | Smile PreCure!/Glitter Force OP |
44 | 06:35 | Bari Bari Saikyou No.1 | Jigoku Sensei Nube OP |
45 | 06:46 | Nfunfunfunfu | Mushroom Garden Nameko no CD / Ref: sm16686731 |
46 | 06:57 | Natsukage | AIR BGM |
47 | 06:57 | Itsudemo Dareka ga | Pom Poko ED |
48 | 06:57 | *Hello, Planet. | Vocaloid (Hatsune Miku) song by sasakure.UK |
49 | [[]] | ||
50 | [[]] | ||
51 | [[]] | ||
52 | [[]] | ||
53 | [[]] | ||
54 | [[]] | ||
55 | [[]] | ||
56 | [[]] | ||
57 | [[]] | ||
58 | [[]] | ||
59 | [[]] | ||
60 | [[]] | ||
61 | [[]] | ||
62 | [[]] | ||
63 | [[]] | ||
64 | [[]] | ||
65 | [[]] | ||
66 | [[]] | ||
67 | [[]] | ||
68 | [[]] |