Difference between revisions of "Daretoku All-Stars!"
From NND Medley Wiki
Jump to navigationJump to search (Nnd8793 here. Categorized and added MedleyNavBox. I'll get the rest of the track list done later.) |
(Nnd8793 here. Added up to song 90, around the halfway mark.) |
||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | |||
| name = Dare Toku All-Stars | | name = Dare Toku All-Stars | ||
− | | kanjiname = | + | | kanjiname = N/A |
− | | romajiname = Dare Toku All-Stars! | + | | romajiname = N/A |
− | + | | englishname = "Dare Toku All-Stars!" | |
− | | releasedate = | + | | releasedate = July 30th, 2014 |
| videourl = http://www.nicovideo.jp/watch/sm24127684 | | videourl = http://www.nicovideo.jp/watch/sm24127684 | ||
| composer = Medley Mixmaster | | composer = Medley Mixmaster | ||
Line 11: | Line 10: | ||
==Track List== | ==Track List== | ||
− | + | {| style="width:100%" | |
− | {| style="width: 100%" | ||
|- | |- | ||
|'''#''' | |'''#''' | ||
Line 19: | Line 17: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
− | | | + | | 001||00:01||[[Keikenchi Joushouchuu]]||Minami-ke OP |
+ | |- | ||
+ | | 002||00:01||[[Sakuranbo]]||Song by Ai Otsuka | ||
+ | |- | ||
+ | | 003||00:13||[[The Earth's Final Confession]]||[[Vocaloid]] (GUMI) song by kemu | ||
+ | |- | ||
+ | | 004||00:24||[[Hatena de Wasshoi]]||Hidamari Sketch x 365 OP | ||
+ | |- | ||
+ | | 005||00:24||[[Dive to Blue]]||Song by L'Arc-en-C'iel | ||
+ | |- | ||
+ | | 006||00:35||[[Mou Nakanaide]]||Ranma 1/2 OP | ||
+ | |- | ||
+ | | 007||00:46||[[Party Love ~ Okkiku Naritai]]||Ro-Kyu-Bu! ED | ||
+ | |- | ||
+ | | 008||00:46||[[Kimi ga Suki da to Sakebitai]]||Slam Dunk OP | ||
+ | |- | ||
+ | | 009||00:57||[[Mittsu Kazoete Daishuugou!]]||Mitsumodoe OP | ||
+ | |- | ||
+ | | 010||00:57||[[Ari Ari Mirai]]||Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED | ||
+ | |- | ||
+ | | 011||01:07||[[Connect]]||Puella Magi Madoka ★ Magica OP | ||
+ | |- | ||
+ | | 012||01:18||[[Complication]]||Durarara!! OP | ||
+ | |- | ||
+ | | 013||01:18||[[Morning Arch]]||A-Channel OP | ||
+ | |- | ||
+ | | 014||01:29||[[Orange]]||Toradora! ED | ||
+ | |- | ||
+ | | 015||01:40||[[Koi no Doutei]]||30-sai no Hoken Taiiku OP | ||
+ | |- | ||
+ | | 016||01:40||[[Moto Kare Kousou]]||Song by Golden Bomber | ||
+ | |- | ||
+ | | 017||01:51||[[Hana no Iro]]||Hanasaku Iroha OP | ||
+ | |- | ||
+ | | 018||02:02||[[Orion wo Nazoru]]||Tiger & Bunny OP | ||
+ | |- | ||
+ | | 019||02:05||[[Memeshikute]]||Song by Golden Bomber | ||
+ | |- | ||
+ | | 020||02:11||[[Detective Conan Main Theme]]||Detective Conan theme song | ||
+ | |- | ||
+ | | 021||02:17||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
+ | |- | ||
+ | | 022||02:17||[[Honnou]]||Song by Shiina Ringo | ||
+ | |- | ||
+ | | 023||02:29||[[Ai wo Tomoridose]]||Fist of the North Star OP | ||
+ | |- | ||
+ | | 020||02:29||[[Detective Conan Main Theme]]||Detective Conan theme song | ||
+ | |- | ||
+ | | 024||02:42||[[Truth]]||Song by T-Square for the Formula 1 | ||
+ | |- | ||
+ | | 025||02:53||[[Wonder Momo-i!]]||Song by Halko Momoi | ||
+ | |- | ||
+ | | 026||02:53||[[Faith is for the Transient People]]||[[Touhou Project]] BGM | ||
+ | |- | ||
+ | | 019||03:03||[[Memeshikute]]||Song by Golden Bomber | ||
+ | |- | ||
+ | | 027||03:05||[[Romance]]||Sexy Commando Gaiden: Sugoiyo!! Masaru-san OP | ||
+ | |- | ||
+ | | 025||03:10||[[Wonder Momo-i!]]||Song by Halko Momoi | ||
+ | |- | ||
+ | | 028||03:19||[[Butter-Fly]]||Digimon Adventure OP | ||
+ | |- | ||
+ | | 029||03:19||[[Canon in D Major|Canon Rock]]||Composition by Johann Pachelbel (arranged by JerryC) | ||
|- | |- | ||
− | | | + | | 030||03:42||[[Training Montage]]||Rocky IV BGM |
|- | |- | ||
− | | | + | | 031||03:48||[[Anata ga... Inai]]||School Days ED |
|- | |- | ||
− | | | + | | 032||04:38||[[Vifta Med Handerna (Basshunter Remix)]]||Song by Patrick och Lillen (remixed by Basshunter) |
|- | |- | ||
− | | | + | | 033||04:38||[[Speed TK Re-mix]]||Speed 2 (1997) OST |
|- | |- | ||
− | | | + | | 034||05:11||[[Second Heaven]]||[[Beatmania]] IIDX 14 GOLD playable song |
|- | |- | ||
− | | | + | | 035||05:11||[[Zankoku na Tenshi no Thesis]]||Neon Genesis Evangelion OP |
|- | |- | ||
− | | 08|| | + | | 036||05:32||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song (orchestral arrangement) |
+ | |- | ||
+ | | 037||05:32||[[Red Fraction]]||Black Lagoon OP | ||
+ | |- | ||
+ | | 038||05:45||[[Over the Future]]||Zettai Karen Children OP | ||
+ | |- | ||
+ | | 039||05:45||[[Karma]]||Song by Kamelot | ||
+ | |- | ||
+ | | 040||06:14||[[Hyadain no Kakakata☆Kataomoi-C]]||Nichijou OP | ||
+ | |- | ||
+ | | 041||06:14||[[Seikai wa Hitotsu! Janai!!]]||Tantei Opera Milky Holmes OP | ||
+ | |- | ||
+ | | 042||06:21||[[Shinryaku no Susume ☆]]||Shinryaku! Ika Musume OP | ||
+ | |- | ||
+ | | 043||06:26||[[Happy Happy Dance]]||Cooking Papa OP | ||
+ | |- | ||
+ | | 044||06:26||[[Kono Ki Nan no Ki]]||Hitachi Group commercial song | ||
+ | |- | ||
+ | | 045||06:38||[[Title Theme (Super Mario World)|Title Theme]]||Super Mario World BGM | ||
+ | |- | ||
+ | | 046||06:38||[[Npapa Rap Song]]||Nankoku Shounen Papuwa-kun OP | ||
+ | |- | ||
+ | | 047||07:00||[[Violent Enemies]]||Dragon Quest V BGM | ||
+ | |- | ||
+ | | 048||07:02||[[Relations]]||THE iDOLM@STER playable song | ||
+ | |- | ||
+ | | 049||07:02||[[Justice to Believe]]||Wild Arms: The Vth Vanguard OP | ||
+ | |- | ||
+ | | 050||07:14||[[Asu e no Brilliant Road]]||Stellvia OP | ||
+ | |- | ||
+ | | 051||07:29||[[Lupin III Theme]]||Lupin III Part II OP | ||
+ | |- | ||
+ | | 052||07:29||[[Gacha Gacha Cute]]||Figu@mate OP | ||
+ | |- | ||
+ | | 053||07:43||[[Red Zone]]||[[Beatmania]] IIDX 11 IIDXRED playable song | ||
+ | |- | ||
+ | | 054||07:43||[[Eternal Blaze]]||Magical Girl Lyrical Nanoha A's OP | ||
+ | |- | ||
+ | | 055||07:54||[[Tamashii no Refrain]]||Neon Genesis Evangelion: Death & Rebirth ED | ||
+ | |- | ||
+ | | 056||07:54||[[Snow Goose]]||[[jubeat]] playable song | ||
+ | |- | ||
+ | | 057||08:04||[[Gun x Sword]]||Gun x Sword OP | ||
+ | |- | ||
+ | | 058||08:07||[[The Chanbara]]||Manga Mito Koumon OP | ||
+ | |- | ||
+ | | 059||08:07||[[Samurai Sentai Shinkenger]]||Samurai Sentai Shinkenger OP | ||
+ | |- | ||
+ | | 060||08:19||[[San Sebastian]]||Song by Sonata Arctica | ||
+ | |- | ||
+ | | 061||08:19||[[Abarenbo Shogun ~ Last Battle]]||Song by Shunsuke Kikuchi | ||
+ | |- | ||
+ | | 062||08:25||[[Yatterman no Uta]]||Yatterman OP | ||
+ | |- | ||
+ | | 063||08:30||[[Geki! Teikoku Kagekidan]]||Sakura Wars OP | ||
+ | |- | ||
+ | | 057||08:30||[[Gun x Sword]]||Gun x Sword OP | ||
+ | |- | ||
+ | | 064||08:44||[[Tokusou Sentai Dekaranger]]||Tokusou Sentai Dekaranger OP | ||
+ | |- | ||
+ | | 065||08:44||[[Cutie Honey]]||Cutie Honey OP | ||
+ | |- | ||
+ | | 066||08:55||[[Ai no Mama ni Wagamama ni, Boku wa Kimi Dake wo Kizutsukenai]]||Song by B'z | ||
+ | |- | ||
+ | | 067||08:55||[[Kagerou]]||Battle Girls: Time Paradox OP | ||
+ | |- | ||
+ | | 068||09:02||[[Secret Kakuranger]]||Ninja Sentai Kakuranger OP | ||
+ | |- | ||
+ | | 069||09:02||[[Mahi ~Der Freischütz~]]||Song by T.M.Revolution | ||
+ | |- | ||
+ | | 070||09:08||[[Brave Love]]||Song by The Alfee | ||
+ | |- | ||
+ | | 071||09:08||[[Ebullient Future]]||ef - a tale of memories OP | ||
+ | |- | ||
+ | | 072||09:14||[[Mozaik Role]]||[[Vocaloid]] (GUMI) song by DECO*27 | ||
+ | |- | ||
+ | | 059||09:20||[[Samurai Sentai Shinkenger]]||Samurai Sentai Shinkenger OP | ||
+ | |- | ||
+ | | 073||09:26||[[My Pace de Ikimashou]]||YuruYuri ED | ||
+ | |- | ||
+ | | 074||09:35||[[Skill]]||Super Robot Wars Alpha 2 OP | ||
+ | |- | ||
+ | | 075||09:35||[[Snow Drop]]||Song by L'Arc-en-Ciel | ||
+ | |- | ||
+ | | 076||09:46||[[Kusai Kuse ni I LOVE YOU]]||Mori no Ando ED | ||
+ | |- | ||
+ | | 077||09:58||[[Alfarshear]]||[[Beatmania]] IIDX 13 DistorteD playable song | ||
+ | |- | ||
+ | | 078||10:08||[[Asu e no Houkou]]||Muv-Luv Alternative OP | ||
+ | |- | ||
+ | | 079||10:20||[[Choujuu Sentai Liveman]]||Choujuu Sentai Liveman OP | ||
+ | |- | ||
+ | | 080||10:31||[[Evans]]||[[jubeat]] playable song | ||
+ | |- | ||
+ | | 081||10:48||[[Livin' on a Prayer]]||Song by Bon Jovi | ||
+ | |- | ||
+ | | 082||10:48||[[Romeo to Cinderella]]||[[Vocaloid]] (Hatsune Miku) song by doriko (Kiritan-P) | ||
+ | |- | ||
+ | | 083||10:59||[[Lion]]||Macross Frontier OP | ||
+ | |- | ||
+ | | 084||10:59||[[All I Want]]||Song by The Offspring | ||
+ | |- | ||
+ | | 085||11:12||[[Makka na Chikai]]||Busou Renkin OP | ||
+ | |- | ||
+ | | 086||11:25||[[Nausicaa Requiem]]||Nausicaa of the Valley of the Wind BGM | ||
+ | |- | ||
+ | | 087||11:51||[[Xepher]]||[[Beatmania]] IIDX 12 Happy Sky playable song | ||
+ | |- | ||
+ | | 088||12:05||[[Pride]]||Pride Fighting Championships TV theme song | ||
+ | |- | ||
+ | | 089||12:08||[[Rise]]||Ghost in the Shell: Stand Alone Complex OP | ||
+ | |- | ||
+ | | 090||12:21||[[Only My Railgun]]||Toaru Kagaku no Railgun OP | ||
+ | |- | ||
+ | | 088||12:21||[[Pride]]||Pride Fighting Championships TV theme song | ||
|- | |- | ||
|} | |} | ||
==Notes== | ==Notes== | ||
− | * Dare Toku All-Stars is a medley which highlights | + | * Dare Toku All-Stars is a medley which highlights [[:Category:Medleys by Kisaichi|Kisaichi's]] original song medleys. |
+ | |||
{{MedleyNavBox}} | {{MedleyNavBox}} | ||
[[Category:Medleys from 2014]] | [[Category:Medleys from 2014]] |
Revision as of 00:55, 19 November 2014
Kanji | N/A |
---|---|
Romaji | N/A |
English | "Dare Toku All-Stars!" |
Release Date | July 30th, 2014 |
Original Video URL | http://www.nicovideo.jp/watch/sm24127684 |
Composer(s) | Medley Mixmaster |
Track List
# | Time | Title | Source |
001 | 00:01 | Keikenchi Joushouchuu | Minami-ke OP |
002 | 00:01 | Sakuranbo | Song by Ai Otsuka |
003 | 00:13 | The Earth's Final Confession | Vocaloid (GUMI) song by kemu |
004 | 00:24 | Hatena de Wasshoi | Hidamari Sketch x 365 OP |
005 | 00:24 | Dive to Blue | Song by L'Arc-en-C'iel |
006 | 00:35 | Mou Nakanaide | Ranma 1/2 OP |
007 | 00:46 | Party Love ~ Okkiku Naritai | Ro-Kyu-Bu! ED |
008 | 00:46 | Kimi ga Suki da to Sakebitai | Slam Dunk OP |
009 | 00:57 | Mittsu Kazoete Daishuugou! | Mitsumodoe OP |
010 | 00:57 | Ari Ari Mirai | Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED |
011 | 01:07 | Connect | Puella Magi Madoka ★ Magica OP |
012 | 01:18 | Complication | Durarara!! OP |
013 | 01:18 | Morning Arch | A-Channel OP |
014 | 01:29 | Orange | Toradora! ED |
015 | 01:40 | Koi no Doutei | 30-sai no Hoken Taiiku OP |
016 | 01:40 | Moto Kare Kousou | Song by Golden Bomber |
017 | 01:51 | Hana no Iro | Hanasaku Iroha OP |
018 | 02:02 | Orion wo Nazoru | Tiger & Bunny OP |
019 | 02:05 | Memeshikute | Song by Golden Bomber |
020 | 02:11 | Detective Conan Main Theme | Detective Conan theme song |
021 | 02:17 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
022 | 02:17 | Honnou | Song by Shiina Ringo |
023 | 02:29 | Ai wo Tomoridose | Fist of the North Star OP |
020 | 02:29 | Detective Conan Main Theme | Detective Conan theme song |
024 | 02:42 | Truth | Song by T-Square for the Formula 1 |
025 | 02:53 | Wonder Momo-i! | Song by Halko Momoi |
026 | 02:53 | Faith is for the Transient People | Touhou Project BGM |
019 | 03:03 | Memeshikute | Song by Golden Bomber |
027 | 03:05 | Romance | Sexy Commando Gaiden: Sugoiyo!! Masaru-san OP |
025 | 03:10 | Wonder Momo-i! | Song by Halko Momoi |
028 | 03:19 | Butter-Fly | Digimon Adventure OP |
029 | 03:19 | Canon Rock | Composition by Johann Pachelbel (arranged by JerryC) |
030 | 03:42 | Training Montage | Rocky IV BGM |
031 | 03:48 | Anata ga... Inai | School Days ED |
032 | 04:38 | Vifta Med Handerna (Basshunter Remix) | Song by Patrick och Lillen (remixed by Basshunter) |
033 | 04:38 | Speed TK Re-mix | Speed 2 (1997) OST |
034 | 05:11 | Second Heaven | Beatmania IIDX 14 GOLD playable song |
035 | 05:11 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP |
036 | 05:32 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song (orchestral arrangement) |
037 | 05:32 | Red Fraction | Black Lagoon OP |
038 | 05:45 | Over the Future | Zettai Karen Children OP |
039 | 05:45 | Karma | Song by Kamelot |
040 | 06:14 | Hyadain no Kakakata☆Kataomoi-C | Nichijou OP |
041 | 06:14 | Seikai wa Hitotsu! Janai!! | Tantei Opera Milky Holmes OP |
042 | 06:21 | Shinryaku no Susume ☆ | Shinryaku! Ika Musume OP |
043 | 06:26 | Happy Happy Dance | Cooking Papa OP |
044 | 06:26 | Kono Ki Nan no Ki | Hitachi Group commercial song |
045 | 06:38 | Title Theme | Super Mario World BGM |
046 | 06:38 | Npapa Rap Song | Nankoku Shounen Papuwa-kun OP |
047 | 07:00 | Violent Enemies | Dragon Quest V BGM |
048 | 07:02 | Relations | THE iDOLM@STER playable song |
049 | 07:02 | Justice to Believe | Wild Arms: The Vth Vanguard OP |
050 | 07:14 | Asu e no Brilliant Road | Stellvia OP |
051 | 07:29 | Lupin III Theme | Lupin III Part II OP |
052 | 07:29 | Gacha Gacha Cute | Figu@mate OP |
053 | 07:43 | Red Zone | Beatmania IIDX 11 IIDXRED playable song |
054 | 07:43 | Eternal Blaze | Magical Girl Lyrical Nanoha A's OP |
055 | 07:54 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED |
056 | 07:54 | Snow Goose | jubeat playable song |
057 | 08:04 | Gun x Sword | Gun x Sword OP |
058 | 08:07 | The Chanbara | Manga Mito Koumon OP |
059 | 08:07 | Samurai Sentai Shinkenger | Samurai Sentai Shinkenger OP |
060 | 08:19 | San Sebastian | Song by Sonata Arctica |
061 | 08:19 | Abarenbo Shogun ~ Last Battle | Song by Shunsuke Kikuchi |
062 | 08:25 | Yatterman no Uta | Yatterman OP |
063 | 08:30 | Geki! Teikoku Kagekidan | Sakura Wars OP |
057 | 08:30 | Gun x Sword | Gun x Sword OP |
064 | 08:44 | Tokusou Sentai Dekaranger | Tokusou Sentai Dekaranger OP |
065 | 08:44 | Cutie Honey | Cutie Honey OP |
066 | 08:55 | Ai no Mama ni Wagamama ni, Boku wa Kimi Dake wo Kizutsukenai | Song by B'z |
067 | 08:55 | Kagerou | Battle Girls: Time Paradox OP |
068 | 09:02 | Secret Kakuranger | Ninja Sentai Kakuranger OP |
069 | 09:02 | Mahi ~Der Freischütz~ | Song by T.M.Revolution |
070 | 09:08 | Brave Love | Song by The Alfee |
071 | 09:08 | Ebullient Future | ef - a tale of memories OP |
072 | 09:14 | Mozaik Role | Vocaloid (GUMI) song by DECO*27 |
059 | 09:20 | Samurai Sentai Shinkenger | Samurai Sentai Shinkenger OP |
073 | 09:26 | My Pace de Ikimashou | YuruYuri ED |
074 | 09:35 | Skill | Super Robot Wars Alpha 2 OP |
075 | 09:35 | Snow Drop | Song by L'Arc-en-Ciel |
076 | 09:46 | Kusai Kuse ni I LOVE YOU | Mori no Ando ED |
077 | 09:58 | Alfarshear | Beatmania IIDX 13 DistorteD playable song |
078 | 10:08 | Asu e no Houkou | Muv-Luv Alternative OP |
079 | 10:20 | Choujuu Sentai Liveman | Choujuu Sentai Liveman OP |
080 | 10:31 | Evans | jubeat playable song |
081 | 10:48 | Livin' on a Prayer | Song by Bon Jovi |
082 | 10:48 | Romeo to Cinderella | Vocaloid (Hatsune Miku) song by doriko (Kiritan-P) |
083 | 10:59 | Lion | Macross Frontier OP |
084 | 10:59 | All I Want | Song by The Offspring |
085 | 11:12 | Makka na Chikai | Busou Renkin OP |
086 | 11:25 | Nausicaa Requiem | Nausicaa of the Valley of the Wind BGM |
087 | 11:51 | Xepher | Beatmania IIDX 12 Happy Sky playable song |
088 | 12:05 | Pride | Pride Fighting Championships TV theme song |
089 | 12:08 | Rise | Ghost in the Shell: Stand Alone Complex OP |
090 | 12:21 | Only My Railgun | Toaru Kagaku no Railgun OP |
088 | 12:21 | Pride | Pride Fighting Championships TV theme song |
Notes
- Dare Toku All-Stars is a medley which highlights Kisaichi's original song medleys.