OtoMAD Sakusha Medley Sarashi Gassaku Seiryuu: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
No edit summary |
|||
| Line 38: | Line 38: | ||
===Wasanbon (和三盆)=== | ===Wasanbon (和三盆)=== | ||
|- | |- | ||
|009||02:10||[[Ame to Petra]]||[[ | |009||02:10||[[Ame to Petra]]||[[VOCALOID]] (flower) song by balloon | ||
|- | |- | ||
|010||02:30||[[Only Wonder]]||Song by Frederic | |010||02:30||[[Only Wonder]]||Song by Frederic | ||
| Line 44: | Line 44: | ||
|011||02:50||[[Kako wo Kurau]]||Song by KAF | |011||02:50||[[Kako wo Kurau]]||Song by KAF | ||
|- | |- | ||
|012||03:21||[[Meltdown]]||[[ | |012||03:21||[[Meltdown]]||[[VOCALOID]] (Kagamine Rin) song by iroha (sasaki) | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 133: | Line 133: | ||
|044||09:31||[[Umigame no Namida wa Shiorashii]]||UTAU (Kasane Teto) song by Nishin Kushin | |044||09:31||[[Umigame no Namida wa Shiorashii]]||UTAU (Kasane Teto) song by Nishin Kushin | ||
|- | |- | ||
|045||09:40||[[Ghost City Tokyo]]||[[ | |045||09:40||[[Ghost City Tokyo]]||[[VOCALOID]] (Hatsune Miku) song by Ayase | ||
|- | |- | ||
|046||09:52||[[Donut Hole]]||[[ | |046||09:52||[[Donut Hole]]||[[VOCALOID]] (GUMI) song by Hachi | ||
|- | |- | ||
|047||10:03||[[Sugar Song to Bitter Step]]||Blood Blockade Battlefront ED | |047||10:03||[[Sugar Song to Bitter Step]]||Blood Blockade Battlefront ED | ||
| Line 155: | Line 155: | ||
|055||11:15||[[Because Princess Inada is Scolding Me]]||[[Touhou]] Fuujinroku ~ Mountain of Faith. BGM | |055||11:15||[[Because Princess Inada is Scolding Me]]||[[Touhou]] Fuujinroku ~ Mountain of Faith. BGM | ||
|- | |- | ||
|056||11:23||[[Slow Downer]]||[[ | |056||11:23||[[Slow Downer]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Rokuro | ||
|- | |- | ||
|057||11:25||[[Kill Me no Baby!]]||Kill Me Baby OP | |057||11:25||[[Kill Me no Baby!]]||Kill Me Baby OP | ||
|- | |- | ||
|058||11:33||[[Ruma]]||[[ | |058||11:33||[[Ruma]]||[[VOCALOID]] (Hatsune Miku) song by Kairiki bear | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 174: | Line 174: | ||
|062||12:23||[[Haunted Dance]]||Song by Mr.Asyu/Tone Sphere playable song | |062||12:23||[[Haunted Dance]]||Song by Mr.Asyu/Tone Sphere playable song | ||
|- | |- | ||
|063||12:53||[[Dance Robot Dance]]||[[ | |063||12:53||[[Dance Robot Dance]]||[[VOCALOID]] (Hatsune Miku) song by NayutalieN | ||
|- | |- | ||
|064||12:53||[[Dance of Venus]]||[[ | |064||12:53||[[Dance of Venus]]||[[VOCALOID]] (Hatsune Miku) song by NayutalieN | ||
|- | |- | ||
|065||13:14||[[Brain Power]]||SOUND VOLTEX II -infinite infection- playable song | |065||13:14||[[Brain Power]]||SOUND VOLTEX II -infinite infection- playable song | ||
| Line 187: | Line 187: | ||
|067||13:39||[[Onegai! Cinderella]]||THE IDOLM@STER Cinderella Girls theme song/CINDERELLA MASTER Onegai! Cinderella CD | |067||13:39||[[Onegai! Cinderella]]||THE IDOLM@STER Cinderella Girls theme song/CINDERELLA MASTER Onegai! Cinderella CD | ||
|- | |- | ||
|068|| || | |068|| |||| | ||
|- | |- | ||
|069|| || | |069|| |||| | ||
|- | |- | ||
|070|| || | |070|| |||| | ||
|- | |- | ||
|071|| || | |071|| |||| | ||
|- | |- | ||
|072|| || | |072|| |||| | ||
|- | |- | ||
|073|| || | |073|| |||| | ||
|- | |- | ||
|074|| || | |074|| |||| | ||
|- | |- | ||
|075|| || | |075|| |||| | ||
|- | |- | ||
|076|| || | |076|| |||| | ||
|- | |- | ||
|077|| || | |077|| |||| | ||
|- | |- | ||
|078|| || | |078|| |||| | ||
|- | |- | ||
|079|| || | |079|| |||| | ||
|- | |- | ||
|080|| || | |080|| |||| | ||
|- | |- | ||
|081|| || | |081|| |||| | ||
|- | |- | ||
|082|| || | |082|| |||| | ||
|- | |- | ||
|083|| || | |083|| |||| | ||
|- | |- | ||
|084|| || | |084|| |||| | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 226: | Line 226: | ||
|085|| ||[[Ima]]||Song by HIKAKIN & SEIKIN | |085|| ||[[Ima]]||Song by HIKAKIN & SEIKIN | ||
|- | |- | ||
|086|| || | |086|| |||| | ||
|- | |- | ||
|087|| || | |087|| |||| | ||
|- | |- | ||
|088|| || | |088|| |||| | ||
|- | |- | ||
|089|| || | |089|| |||| | ||
|- | |- | ||
|090|| || | |090|| |||| | ||
|- | |- | ||
|091|| || | |091|| |||| | ||
|- | |- | ||
|092|| || | |092|| |||| | ||
|- | |- | ||
|093|| || | |093|| |||| | ||
|- | |- | ||
|094|| || | |094|| |||| | ||
|- | |- | ||
|095|| || | |095|| |||| | ||
|- | |- | ||
|096|| || | |096|| |||| | ||
|- | |- | ||
|097|| || | |097|| |||| | ||
|- | |- | ||
|098|| || | |098|| |||| | ||
|- | |- | ||
|099|| || | |099|| |||| | ||
|- | |- | ||
|100|| || | |100|| |||| | ||
|- | |- | ||
|101|| || | |101|| |||| | ||
|- | |- | ||
|102|| || | |102|| |||| | ||
|- | |- | ||
|103|| || | |103|| |||| | ||
|- | |- | ||
|104|| || | |104|| |||| | ||
|- | |- | ||
|105|| || | |105|| |||| | ||
|- | |- | ||
|106|| || | |106|| |||| | ||
|- | |- | ||
|107|| || | |107|| |||| | ||
|- | |- | ||
|108|| || | |108|| |||| | ||
|- | |- | ||
|109|| || | |109|| |||| | ||
|- | |- | ||
|110|| || | |110|| |||| | ||
|- | |- | ||
|111|| || | |111|| |||| | ||
|- | |- | ||
|112|| || | |112|| |||| | ||
|- | |- | ||
|113|| || | |113|| |||| | ||
|- | |- | ||
|114|| || | |114|| |||| | ||
|- | |- | ||
|115|| || | |115|| |||| | ||
|- | |- | ||
|116|| || | |116|| |||| | ||
|- | |- | ||
|117|| || | |117|| |||| | ||
|- | |- | ||
|118|| || | |118|| |||| | ||
|- | |- | ||
|119|| || | |119|| |||| | ||
|- | |- | ||
|120|| || | |120|| |||| | ||
|- | |- | ||
|121|| || | |121|| |||| | ||
|- | |- | ||
|122|| || | |122|| |||| | ||
|- | |- | ||
|123|| || | |123|| |||| | ||
|- | |- | ||
|124|| || | |124|| |||| | ||
|- | |- | ||
|125|| || | |125|| |||| | ||
|- | |- | ||
|126|| || | |126|| |||| | ||
|- | |- | ||
|127|| || | |127|| |||| | ||
|- | |- | ||
|128|| || | |128|| |||| | ||
|- | |- | ||
|129|| || | |129|| |||| | ||
|- | |- | ||
|130|| || | |130|| |||| | ||
|- | |- | ||
|131|| || | |131|| |||| | ||
|- | |- | ||
|132|| || | |132|| |||| | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 325: | Line 325: | ||
|133|| ||[[Blue sanction]]||BlazBlue: Chrono Phantasma OP | |133|| ||[[Blue sanction]]||BlazBlue: Chrono Phantasma OP | ||
|- | |- | ||
|134|| || | |134|| |||| | ||
|- | |- | ||
|135|| || | |135|| |||| | ||
|- | |- | ||
|136|| || | |136|| |||| | ||
|- | |- | ||
|137|| || | |137|| |||| | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 338: | Line 338: | ||
|138|| ||[[Armageddon]]||[[Touhou Project]] arrangement by LeaF | |138|| ||[[Armageddon]]||[[Touhou Project]] arrangement by LeaF | ||
|- | |- | ||
|139|| || | |139|| |||| | ||
|- | |- | ||
|140|| || | |140|| |||| | ||
|- | |- | ||
|141|| || | |141|| |||| | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 349: | Line 349: | ||
|142|| ||[[Daijobanai]]||Song by Perfume | |142|| ||[[Daijobanai]]||Song by Perfume | ||
|- | |- | ||
|143|| || | |143|| |||| | ||
|- | |- | ||
|144|| || | |144|| |||| | ||
|- | |- | ||
|145|| || | |145|| |||| | ||
|- | |- | ||
|146|| || | |146|| |||| | ||
|- | |- | ||
|147|| || | |147|| |||| | ||
|- | |- | ||
|148|| || | |148|| |||| | ||
|- | |- | ||
|149|| || | |149|| |||| | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 368: | Line 368: | ||
|150|| ||[[The Grim Angels]]||Riviera ~The Promised Land~ BGM | |150|| ||[[The Grim Angels]]||Riviera ~The Promised Land~ BGM | ||
|- | |- | ||
|151|| || | |151|| |||| | ||
|- | |- | ||
|152|| || | |152|| |||| | ||
|- | |- | ||
|153|| || | |153|| |||| | ||
|- | |- | ||
|154|| || | |154|| |||| | ||
|- | |- | ||
|155|| || | |155|| |||| | ||
|- | |- | ||
|156|| || | |156|| |||| | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
| Line 385: | Line 385: | ||
|157|| ||[[Sanagi Whips]]||Song by Haru Uchida | |157|| ||[[Sanagi Whips]]||Song by Haru Uchida | ||
|- | |- | ||
|158|| || | |158|| |||| | ||
|- | |- | ||
|159|| || | |159|| |||| | ||
|- | |- | ||
|160|| || | |160|| |||| | ||
|- | |- | ||
|161|| || | |161|| |||| | ||
|- | |- | ||
|162|| || | |162|| |||| | ||
|- | |- | ||
|163|| || | |163|| |||| | ||
|- | |- | ||
|164|| || | |164|| |||| | ||
|- | |- | ||
|165|| || | |165|| |||| | ||
|- | |- | ||
|166|| || | |166|| |||| | ||
|- | |- | ||
|167|| || | |167|| |||| | ||
|- | |- | ||
|168|| || | |168|| |||| | ||
|} | |} | ||
Revision as of 20:43, 7 May 2025
| Kanji | "音MAD作者メドレー晒し合作 青龍" |
|---|---|
| Romaji | "OtoMAD Sakusha Medoree Sarashi Gassaku Seiryuu" |
| English | "SoundMAD Author Medley Exposure Collaboration Azure Dragon" |
| Release Date | December 26th, 2020 |
| Original Video URL | https://www.nicovideo.jp/watch/sm38019144 |
| Composer(s) | M-XROW (えむくろ), Wasanbon (和三盆), [Maimai] ([まいまい]), Kichiku Wagashi (鬼畜和菓子), Manbou (まんぼう), Nawa Kuju (糸黽口授), 2048ᴷᴮ, Kyuuri Gohan. with Cute EnJ-el (きゅーりごはん. withきゅート・EnJル), Shachiku (社畜), Yontoro (よんとろ), Mercury feat. Mysterious Unei X Alter (水星feat.謎のウンエイXオルタ), Sugishita Ukyou (杉下右京), Ximco |
Track List
| # | Time | Title | Source |
M-XROW (えむくろ) | |||
| 001 | 00:01 | Muru-CORE | Song by G3 / Ref: sm374021 |
| 002 | 00:13 | Hip Hop Shit | Song by Tomozou |
| 003 | 00:32 | Ogino House | Song/OtoMAD by Shodai 682 / Ref: sm23732987 |
| 004 | 00:53 | Taiyou ni Hoero! Main Theme | Taiyou ni Hoero! theme song |
| 005 | 01:03 | Hankaku Robo Erodouger Over! | Song by ¥Cu Stahei / Ref: nm3586275 |
| 006 | 01:26 | Nyoki Nyoki | Radio Full Hechend insert song |
| 007 | 01:46 | 7 | Song by beatMARIO / Ref: sm107290 |
| 008 | 02:06 | Uchuu Keiji Gavan | Space Sheriff Gavan theme song |
Wasanbon (和三盆) | |||
| 009 | 02:10 | Ame to Petra | VOCALOID (flower) song by balloon |
| 010 | 02:30 | Only Wonder | Song by Frederic |
| 011 | 02:50 | Kako wo Kurau | Song by KAF |
| 012 | 03:21 | Meltdown | VOCALOID (Kagamine Rin) song by iroha (sasaki) |
[Maimai] ([まいまい]) | |||
| 013 | 03:51 | Motto! Hug my Love (Iwai Dakimakura Uta ver.) | Motto! Hug my love? CD |
| 014 | 04:16 | Lovely☆Angel!! | Kaitou Tenshi Twin Angel theme song |
| 015 | 04:38 | crown petit lady | Honey planet CD |
| 016 | 04:58 | Love Ready? Ready! ~Otomo Suru Desu Nya?(´ω`*)~ | Petit Rhythm Roku CD |
| 017 | 05:18 | Happy Nandakara Ii Jan | Otama! ~Otaku Nakama wa Chikkoi Mania~ OP |
| 018 | 05:38 | Atashi Kawaii Sengen!!! | Wataten!: An Angel Flew Down to Me character song (Noa Himesaka) |
| 019 | 05:58 | Nee Chikatte! Ohimesama Dake tte | PRISM CD |
| 020 | 06:13 | Ramuneiro Miracle☆ | sweet*factory CD |
Kichiku Wagashi (鬼畜和菓子) | |||
| 021 | 06:37 | Kick-ass Kung-fu Carnival | Song by t+pazolite |
| 022 | 06:57 | bloomin' feeling | beatmania IIDX 17 SIRIUS playable song |
| 023 | 07:17 | smooooch・∀・ | beatmania IIDX 16 EMPRESS playable song |
| 024 | 07:27 | Sakura Luminance | REFLEC BEAT colette -Spring- playable song |
| 025 | 07:37 | Sakura Reflection | REFLEC BEAT playable song |
| 026 | 07:38 | Won(*3*)Chu KissMe! | Sakura Trick OP |
| 025 | 07:39 | Sakura Reflection | REFLEC BEAT playable song |
| 026 | 07:40 | Won(*3*)Chu KissMe! | Sakura Trick OP |
| 025 | 07:42 | Sakura Reflection | REFLEC BEAT playable song |
| 026 | 07:44 | Won(*3*)Chu KissMe! | Sakura Trick OP |
| 027 | 07:49 | RED ZONE | beatmania IIDX 11 IIDXRED playable song |
| 028 | 07:51 | SCARLET ZONE | Mashup of RED ZONE, Septette for a Dead Princess, and U.N. Owen Was Her? by AMAZE |
| 029 | 07:52 | YOUKAI ZONE | Mashup of RED ZONE and Hartmann's Youkai Girl by Au |
| 030 | 07:53 | MERMAID ZONE | Mashup of RED ZONE and Mermaid girl by kaz |
| 031 | 07:54 | Second ZONE | Mashup of RED ZONE and Second Heaven by Maruten |
| 032 | 07:56 | FREEDOM ZoNE↓ | Mashup of RED ZONE and FREEDOM DiVE↓ by MacroHardship |
| 033 | 07:57 | CHINESETEA ZONE | Mashup of RED ZONE and Shanghai Scarlet Teahouse ~ Chinese Tea by Kafeore |
| 034 | 07:58 | SCOLD ZONE | Mashup of RED ZONE and Because Princess Inada is Scolding Me by Kyoro |
| 035 | 07:59 | U.N. Owen Was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 036 | 08:09 | Bad Apple!! feat. nomico | Touhou Project arrangement by Masayoshi Minoshima (Alstroemeria Records) |
| 037 | 08:19 | Night of Nights | Touhou Project arrangement by beatMARIO (Unionest.NET) |
| 038 | 08:29 | Hartmann's Youkai Girl | Touhou Chireiden ~ Subterranean Animism. BGM |
| 039 | 08:41 | Hanayuki | Hanayamata ED |
| 040 | 08:49 | Hana wa Odore ya Iroha ni Ho | Hanayamata OP |
| 041 | 08:59 | No Poi! | Is the Order a Rabbit?? OP |
| 040 | 09:02 | Hana wa Odore ya Iroha ni Ho | Hanayamata OP |
| 041 | 09:04 | No Poi! | Is the Order a Rabbit?? OP |
| 040 | 09:07 | Hana wa Odore ya Iroha ni Ho | Hanayamata OP |
| 042 | 09:23 | ATOS Approximant Sound | JR East approximant sound |
Manbou (まんぼう) | |||
| 043 | 09:26 | Oshaka ni Naru | Song by Nanawo Akari |
| 044 | 09:31 | Umigame no Namida wa Shiorashii | UTAU (Kasane Teto) song by Nishin Kushin |
| 045 | 09:40 | Ghost City Tokyo | VOCALOID (Hatsune Miku) song by Ayase |
| 046 | 09:52 | Donut Hole | VOCALOID (GUMI) song by Hachi |
| 047 | 10:03 | Sugar Song to Bitter Step | Blood Blockade Battlefront ED |
| 048 | 10:15 | Wind from the Far East | La Tale BGM |
| 049 | 10:25 | Wind Scene | Chrono Trigger BGM |
| 050 | 10:37 | il vento d'oro | JoJo's Bizarre Adventure Golden Wind BGM |
| 051 | 10:51 | Battle of Marion | ZakuZaku Actors BGM |
| 052 | 11:01 | Beware of Forest Mushrooms | Super Mario RPG: Legend of the Seven Stars BGM |
| 053 | 11:06 | Pepper Tuna | Song by Dorkas |
| 054 | 11:06 | Korobeiniki | Russian folk song |
| 055 | 11:15 | Because Princess Inada is Scolding Me | Touhou Fuujinroku ~ Mountain of Faith. BGM |
| 056 | 11:23 | Slow Downer | VOCALOID (Hatsune Miku, GUMI) song by Rokuro |
| 057 | 11:25 | Kill Me no Baby! | Kill Me Baby OP |
| 058 | 11:33 | Ruma | VOCALOID (Hatsune Miku) song by Kairiki bear |
Nawa Kuju (糸黽口授) | |||
| 059 | 11:48 | Turkish March | 3rd movement of Wolfgang Amadeus Mozart's Piano Sonata No. 11 |
| 060 | 11:53 | Shibamata | Song/OtoMAD by 2gou. |
| 025 | 11:53 | Sakura Reflection | REFLEC BEAT playable song |
| 061 | 12:23 | Akai Karasu ga Naita Kara | Song by NY |
| 062 | 12:23 | Haunted Dance | Song by Mr.Asyu/Tone Sphere playable song |
| 063 | 12:53 | Dance Robot Dance | VOCALOID (Hatsune Miku) song by NayutalieN |
| 064 | 12:53 | Dance of Venus | VOCALOID (Hatsune Miku) song by NayutalieN |
| 065 | 13:14 | Brain Power | SOUND VOLTEX II -infinite infection- playable song |
| 066 | 13:36 | Menimeni Manimani | Teekyuu season 2 OP |
2048ᴷᴮ | |||
| 067 | 13:39 | Onegai! Cinderella | THE IDOLM@STER Cinderella Girls theme song/CINDERELLA MASTER Onegai! Cinderella CD |
| 068 | |||
| 069 | |||
| 070 | |||
| 071 | |||
| 072 | |||
| 073 | |||
| 074 | |||
| 075 | |||
| 076 | |||
| 077 | |||
| 078 | |||
| 079 | |||
| 080 | |||
| 081 | |||
| 082 | |||
| 083 | |||
| 084 | |||
Kyuuri Gohan. with Cute EnJ-el | |||
| 085 | Ima | Song by HIKAKIN & SEIKIN | |
| 086 | |||
| 087 | |||
| 088 | |||
| 089 | |||
| 090 | |||
| 091 | |||
| 092 | |||
| 093 | |||
| 094 | |||
| 095 | |||
| 096 | |||
| 097 | |||
| 098 | |||
| 099 | |||
| 100 | |||
| 101 | |||
| 102 | |||
| 103 | |||
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | |||
| 108 | |||
| 109 | |||
| 110 | |||
| 111 | |||
| 112 | |||
| 113 | |||
| 114 | |||
| 115 | |||
| 116 | |||
| 117 | |||
| 118 | |||
| 119 | |||
| 120 | |||
| 121 | |||
| 122 | |||
| 123 | |||
| 124 | |||
| 125 | |||
| 126 | |||
| 127 | |||
| 128 | |||
| 129 | |||
| 130 | |||
| 131 | |||
| 132 | |||
Shachiku (社畜) | |||
| 133 | Blue sanction | BlazBlue: Chrono Phantasma OP | |
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
Yontoro (よんとろ) | |||
| 138 | Armageddon | Touhou Project arrangement by LeaF | |
| 139 | |||
| 140 | |||
| 141 | |||
Mercury feat. Mysterious Unei X Alter (水星feat.謎のウンエイXオルタ) | |||
| 142 | Daijobanai | Song by Perfume | |
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
Sugishita Ukyou (杉下右京) | |||
| 150 | The Grim Angels | Riviera ~The Promised Land~ BGM | |
| 151 | |||
| 152 | |||
| 153 | |||
| 154 | |||
| 155 | |||
| 156 | |||
Ximco | |||
| 157 | Sanagi Whips | Song by Haru Uchida | |
| 158 | |||
| 159 | |||
| 160 | |||
| 161 | |||
| 162 | |||
| 163 | |||
| 164 | |||
| 165 | |||
| 166 | |||
| 167 | |||
| 168 | |||