Kakenukeru Medley A: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
Created page with "{{MedleyInfoBox | kanjiname = "『駆け抜けるメドレーA』" | romajiname = ""Kakenukeru Medoree A"" | englishname = ""Run-Through Medley A"" | releasedate = Apr..." |
m →Track List: clean up, replaced: |Love Live! → |Love Live! School idol project (4) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
|001||0:00||[[Ikasama Life Game]]||[[ | |001||0:00||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|002||0:02||[[The Earth's Final Confession]]||[[ | |002||0:02||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|001||0:03||[[Ikasama Life Game]]||[[ | |001||0:03||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|002||0:04||[[The Earth's Final Confession]]||[[ | |002||0:04||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|001||0:05||[[Ikasama Life Game]]||[[ | |001||0:05||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|002||0:07||[[The Earth's Final Confession]]||[[ | |002||0:07||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|001||0:07||[[Ikasama Life Game]]||[[ | |001||0:07||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|002||0:08||[[The Earth's Final Confession]]||[[ | |002||0:08||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|001||0:08||[[Ikasama Life Game]]||[[ | |001||0:08||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|002||0:08||[[The Earth's Final Confession]]||[[ | |002||0:08||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|001||0:09||[[Ikasama Life Game]]||[[ | |001||0:09||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|002||0:09||[[The Earth's Final Confession]]||[[ | |002||0:09||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|001||0:10||[[Ikasama Life Game]]||[[ | |001||0:10||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|003||0:10||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:10||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|001||0:10||[[Ikasama Life Game]]||[[ | |001||0:10||[[Ikasama Life Game]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|003||0:10||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:10||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|002||0:11||[[The Earth's Final Confession]]||[[ | |002||0:11||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:11||[[Melt]]||[[ | |004||0:11||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:12||[[The Name of the Sin]]||[[ | |005||0:12||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|004||0:12||[[Melt]]||[[ | |004||0:12||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|003||0:12||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:12||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|005||0:13||[[The Name of the Sin]]||[[ | |005||0:13||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|004||0:13||[[Melt]]||[[ | |004||0:13||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:13||[[The Name of the Sin]]||[[ | |005||0:13||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|004||0:13||[[Melt]]||[[ | |004||0:13||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:14||[[The Name of the Sin]]||[[ | |005||0:14||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|003||0:14||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:14||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|002||0:15||[[The Earth's Final Confession]]||[[ | |002||0:15||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:16||[[Melt]]||[[ | |004||0:16||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:17||[[The Name of the Sin]]||[[ | |005||0:17||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|003||0:18||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:18||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|005||0:19||[[The Name of the Sin]]||[[ | |005||0:19||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:19||[[The Earth's Final Confession]]||[[ | |002||0:19||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|005||0:19||[[The Name of the Sin]]||[[ | |005||0:19||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:20||[[The Earth's Final Confession]]||[[ | |002||0:20||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|003||0:20||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:20||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|004||0:21||[[Melt]]||[[ | |004||0:21||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:21||[[The Name of the Sin]]||[[ | |005||0:21||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:21||[[The Earth's Final Confession]]||[[ | |002||0:21||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:22||[[Melt]]||[[ | |004||0:22||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:22||[[The Name of the Sin]]||[[ | |005||0:22||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|004||0:22||[[Melt]]||[[ | |004||0:22||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|003||0:22||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:22||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|005||0:23||[[The Name of the Sin]]||[[ | |005||0:23||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|004||0:23||[[Melt]]||[[ | |004||0:23||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:23||[[The Earth's Final Confession]]||[[ | |002||0:23||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:24||[[Melt]]||[[ | |004||0:24||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:24||[[The Earth's Final Confession]]||[[ | |002||0:24||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|003||0:25||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:25||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|002||0:26||[[The Earth's Final Confession]]||[[ | |002||0:26||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:26||[[Melt]]||[[ | |004||0:26||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|005||0:28||[[The Name of the Sin]]||[[ | |005||0:28||[[The Name of the Sin]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:29||[[The Earth's Final Confession]]||[[ | |002||0:29||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|003||0:30||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | |003||0:30||[[Kimi no Shiranai Monogatari]]||Bakemonogatari ED | ||
|- | |- | ||
|002||0:31||[[The Earth's Final Confession]]||[[ | |002||0:31||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:31||[[Melt]]||[[ | |004||0:31||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:31||[[The Earth's Final Confession]]||[[ | |002||0:31||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:32||[[Melt]]||[[ | |004||0:32||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|002||0:33||[[The Earth's Final Confession]]||[[ | |002||0:33||[[The Earth's Final Confession]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|004||0:34||[[Melt]]||[[ | |004||0:34||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|006||0:35||[[Tonari ni...]]||THE IDOLM@STER MASTER ARTIST 07 Miura Azusa CD | |006||0:35||[[Tonari ni...]]||THE IDOLM@STER MASTER ARTIST 07 Miura Azusa CD | ||
| Line 143: | Line 143: | ||
|007||0:36||[[Frozen Word]]||THE IDOLM@STER LIVE THE@TER HARMONY 06 CD | |007||0:36||[[Frozen Word]]||THE IDOLM@STER LIVE THE@TER HARMONY 06 CD | ||
|- | |- | ||
|008||0:36||[[Two Breaths Walking]]||[[ | |008||0:36||[[Two Breaths Walking]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|009||0:37||[[Ghost Rule]]||[[ | |009||0:37||[[Ghost Rule]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|010||0:37||[[Hibana]]||[[ | |010||0:37||[[Hibana]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|011||0:37||[[ | |011||0:37||[[Asu no Yozora Shoukaihan]]||[[VOCALOID]] (IA) song by Orangestar | ||
|- | |- | ||
|012||0:38||[[Hatsune Miku no Shoushitsu]]||[[ | |012||0:38||[[Hatsune Miku no Shoushitsu]]||[[VOCALOID]] (Hatsune Miku) song by cosMo@Bousou-P | ||
|- | |- | ||
|013||0:38||[[Streaming Heart]]||[[ | |013||0:38||[[Streaming Heart]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|014||0:39||[[Kire Carry On]]||[[ | |014||0:39||[[Kire Carry On]]||[[VOCALOID]] (Hatsune Miku) song by Police Picadilly | ||
|- | |- | ||
|015||0:40||[[Shinkai Summit]]||[[ | |015||0:40||[[Shinkai Summit]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|016||0:41||[[World's End Dancehall]]||[[ | |016||0:41||[[World's End Dancehall]]||[[VOCALOID]] (Hatsune Miku, Megurine Luka) song by wowaka | ||
|- | |- | ||
|017||0:41||[[A Born Coward]]||[[ | |017||0:41||[[A Born Coward]]||[[VOCALOID]] (GUMI) song by 164 | ||
|- | |- | ||
|018||0:42||[[Buriki no Dance]]||[[ | |018||0:42||[[Buriki no Dance]]||[[VOCALOID]] (Hatsune Miku) song by Hinata Electric Works | ||
|- | |- | ||
|019||0:42||[[Reversible Campaign]]||[[ | |019||0:42||[[Reversible Campaign]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|020||0:43||[[Two-Faced Lovers]]||[[ | |020||0:43||[[Two-Faced Lovers]]||[[VOCALOID]] (Hatsune Miku) song by wowaka | ||
|- | |- | ||
|021||0:43||[[Unhappy Refrain]]||[[ | |021||0:43||[[Unhappy Refrain]]||[[VOCALOID]] (Hatsune Miku) song by wowaka | ||
|- | |- | ||
|022||0:44||[[Undead Alice]]||[[ | |022||0:44||[[Undead Alice]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|023||0:45||[[Suna no Wakusei]]||[[ | |023||0:45||[[Suna no Wakusei]]||[[VOCALOID]] (Hatsune Miku) song by Hachi | ||
|- | |- | ||
|024||0:46||[[All I Want]]||Song by the Offspring | |024||0:46||[[All I Want]]||Song by the Offspring | ||
| Line 183: | Line 183: | ||
|027||0:48||[[Pride Kakumei]]||Gintama OP | |027||0:48||[[Pride Kakumei]]||Gintama OP | ||
|- | |- | ||
|028||0:48||[[Romeo to Cinderella]]||[[ | |028||0:48||[[Romeo to Cinderella]]||[[VOCALOID]] (Hatsune Miku) song by doriko (Kiritan-P) | ||
|- | |- | ||
|029||0:49||[[Zenzenzense]]||Your Name. theme song | |029||0:49||[[Zenzenzense]]||Your Name. theme song | ||
| Line 193: | Line 193: | ||
|032||0:51||[[Ai no Scenario]]||Magic Kaito 1412 OP | |032||0:51||[[Ai no Scenario]]||Magic Kaito 1412 OP | ||
|- | |- | ||
|033||0:51||[[Kagerou Daze]]||[[ | |033||0:51||[[Kagerou Daze]]||[[VOCALOID]] (Hatsune Miku) song by Jin (Shizen no Teki-P) | ||
|- | |- | ||
|034||0:52||[[Go Go Yuureisen]]||Song by Kenshi Yonezu (Hachi) | |034||0:52||[[Go Go Yuureisen]]||Song by Kenshi Yonezu (Hachi) | ||
|- | |- | ||
|035||0:53||[[you]]||[[Higurashi | |035||0:53||[[you]]||[[Higurashi When They Cry|Higurashi When They Cry Kai]] game BGM | ||
|- | |- | ||
|036||0:55||[[Kagefumi Etranger]]||[[ | |036||0:55||[[Kagefumi Etranger]]||[[VOCALOID]] (Hatsune Miku) song by Substreet | ||
|- | |- | ||
|037||0:55||[[Wake Up, Get Up, Get Out There]]||Persona 5 theme song | |037||0:55||[[Wake Up, Get Up, Get Out There]]||Persona 5 theme song | ||
| Line 205: | Line 205: | ||
|038||0:56||[[Life Will Change]]||Persona 5 BGM | |038||0:56||[[Life Will Change]]||Persona 5 BGM | ||
|- | |- | ||
|039||0:56||[[Shunjou Romantic]]||Love Live! CD single | |039||0:56||[[Shunjou Romantic]]||Love Live! School idol project CD single | ||
|- | |- | ||
|040||0:56||[[Brain Fluid Explosion Girl]]||[[ | |040||0:56||[[Brain Fluid Explosion Girl]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by rerulili | ||
|- | |- | ||
|041||0:57||[[Yamitai Girl]]||[[ | |041||0:57||[[Yamitai Girl]]||[[VOCALOID]] (GUMI) song by rerulili | ||
|- | |- | ||
|042||0:58||[[Roki]]||[[ | |042||0:58||[[Roki]]||[[VOCALOID]] (Kagamine Rin) song by Mikito-P | ||
|- | |- | ||
|043||0:58||[[Hibikase]]||[[ | |043||0:58||[[Hibikase]]||[[VOCALOID]] (Hatsune Miku) song by Giga-P | ||
|- | |- | ||
|044||0:59||[[Otome Dissection]]||[[ | |044||0:59||[[Otome Dissection]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|045||1:00||[[Panda Hero]]||[[ | |045||1:00||[[Panda Hero]]||[[VOCALOID]] (GUMI) song by Hachi | ||
|- | |- | ||
|046||1:00||[[Disturb Manic Girl]]||[[ | |046||1:00||[[Disturb Manic Girl]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by rerulili | ||
|- | |- | ||
|047||1:01||[[Conqueror]]||[[ | |047||1:01||[[Conqueror]]||[[VOCALOID]] (IA) song by Sendra | ||
|- | |- | ||
|048||1:01||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS) | |048||1:01||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS) | ||
|- | |- | ||
|049||1:02||[[Megu Megu☆Fire Endless Night]]||[[ | |049||1:02||[[Megu Megu☆Fire Endless Night]]||[[VOCALOID]] (GUMI) song by samfree | ||
|- | |- | ||
|039||1:03||[[Shunjou Romantic]]||Love Live! CD single | |039||1:03||[[Shunjou Romantic]]||Love Live! School idol project CD single | ||
|- | |- | ||
|050||1:03||[[Lily Lily★Burning Night]]||[[ | |050||1:03||[[Lily Lily★Burning Night]]||[[VOCALOID]] (Lily) song by samfree | ||
|- | |- | ||
|051||1:04||[[Yoru ni Kakeru]]||Song by YOASOBI | |051||1:04||[[Yoru ni Kakeru]]||Song by YOASOBI | ||
|- | |- | ||
|052||1:04||[[A Tale of Six Trillion Years and One Night]]||[[ | |052||1:04||[[A Tale of Six Trillion Years and One Night]]||[[VOCALOID]] (IA) song by kemu | ||
|- | |- | ||
|053||1:05||[[Luka Luka★Night Fever]]||[[ | |053||1:05||[[Luka Luka★Night Fever]]||[[VOCALOID]] (Megurine Luka) song by samfree | ||
|- | |- | ||
|054||1:07||[[Melancholic]]||[[ | |054||1:07||[[Melancholic]]||[[VOCALOID]] (Kagamine Rin) song by Junky | ||
|- | |- | ||
|055||1:07||[[Guru Guru DJ TURN!!]]||D4DJ First Mix OP | |055||1:07||[[Guru Guru DJ TURN!!]]||D4DJ First Mix OP | ||
|- | |- | ||
|056||1:07||[[Miku Miku ni Shite Ageru]]||[[ | |056||1:07||[[Miku Miku ni Shite Ageru]]||[[VOCALOID]] (Hatsune Miku) song by ika | ||
|- | |- | ||
|057||1:07||[[Twinkle]]||[[ | |057||1:07||[[Twinkle]]||[[VOCALOID]] (Kagamine Rin) song by Junky | ||
|- | |- | ||
|058||1:08||[[Ari Ari Mirai]]||Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED | |058||1:08||[[Ari Ari Mirai]]||Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED | ||
| Line 253: | Line 253: | ||
|061||1:09||[[Youkoso Japari Park e]]||Kemono Friends OP | |061||1:09||[[Youkoso Japari Park e]]||Kemono Friends OP | ||
|- | |- | ||
|062||1:10||[[Positive Parade]]||[[ | |062||1:10||[[Positive Parade]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|063||1:10||[[Susume → Tomorrow]]||Love Live! anime insert song | |063||1:10||[[Susume → Tomorrow]]||Love Live! School idol project anime insert song | ||
|- | |- | ||
|064||1:10||[[Kami no Manimani]]||[[ | |064||1:10||[[Kami no Manimani]]||[[VOCALOID]] (Hatsune Miku, GUMI, Kagamine Rin) song by rerulili | ||
|- | |- | ||
|065||1:10||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | |065||1:10||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | ||
| Line 287: | Line 287: | ||
|077||1:15||[[Cagayake!GIRLS]]||K-ON! OP | |077||1:15||[[Cagayake!GIRLS]]||K-ON! OP | ||
|- | |- | ||
|078||1:15||[[PoPiPo]]||[[ | |078||1:15||[[PoPiPo]]||[[VOCALOID]] (Hatsune Miku) song by Lamaze-P | ||
|- | |- | ||
|079||1:16||[[Hammer Melody]]||Donkey Kong BGM | |079||1:16||[[Hammer Melody]]||Donkey Kong BGM | ||
| Line 295: | Line 295: | ||
|081||1:18||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | |081||1:18||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song | ||
|- | |- | ||
|082||1:19||[[START:DASH!!]]||Love Live! anime insert song | |082||1:19||[[START:DASH!!]]||Love Live! School idol project anime insert song | ||
|- | |- | ||
|083||1:20||[[Airman ga Taosenai]]||Song by Sera (arranged by Team.Nekokan) | |083||1:20||[[Airman ga Taosenai]]||Song by Sera (arranged by Team.Nekokan) | ||
| Line 301: | Line 301: | ||
|084||1:22||[[Orange]]||Toradora! ED | |084||1:22||[[Orange]]||Toradora! ED | ||
|- | |- | ||
|085||1:23||[[Poker Face]]||[[ | |085||1:23||[[Poker Face]]||[[VOCALOID]] (GUMI) song by Yucha-P | ||
|- | |- | ||
|084||1:23||[[Orange]]||Toradora! ED | |084||1:23||[[Orange]]||Toradora! ED | ||
|- | |- | ||
|085||1:23||[[Poker Face]]||[[ | |085||1:23||[[Poker Face]]||[[VOCALOID]] (GUMI) song by Yucha-P | ||
|- | |- | ||
|084||1:23||[[Orange]]||Toradora! ED | |084||1:23||[[Orange]]||Toradora! ED | ||
|- | |- | ||
|085||1:24||[[Poker Face]]||[[ | |085||1:24||[[Poker Face]]||[[VOCALOID]] (GUMI) song by Yucha-P | ||
|- | |- | ||
|086||1:24||[[Don't say "lazy"]]||K-ON! ED | |086||1:24||[[Don't say "lazy"]]||K-ON! ED | ||
| Line 317: | Line 317: | ||
|088||1:26||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | |088||1:26||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records) | ||
|- | |- | ||
|089||1:27||[[Matryoshka]]||[[ | |089||1:27||[[Matryoshka]]||[[VOCALOID]] (Hatsune Miku, GUMI) song by Hachi | ||
|- | |- | ||
|090||1:28||[[Tulip]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | |090||1:28||[[Tulip]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
|- | |- | ||
|091||1:29||[[Life Reset Button]]||[[ | |091||1:29||[[Life Reset Button]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|092||1:30||[[Bye Bye YESTERDAY]]||Assassination Classroom OP | |092||1:30||[[Bye Bye YESTERDAY]]||Assassination Classroom OP | ||
|- | |- | ||
|093||1:32||[[Delusional Sentimental Compensation Federation]]||[[ | |093||1:32||[[Delusional Sentimental Compensation Federation]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|094||1:33||[[Limbo]]||[[ | |094||1:33||[[Limbo]]||[[VOCALOID]] (flower) song by Kanna Tateisu | ||
|- | |- | ||
|095||1:34||[[The Lost One's Weeping]]||[[ | |095||1:34||[[The Lost One's Weeping]]||[[VOCALOID]] (Kagamine Rin) song by Neru | ||
|- | |- | ||
|096||1:36||[[We Are Number One]]||LazyTown insert song | |096||1:36||[[We Are Number One]]||LazyTown insert song | ||
|- | |- | ||
|097||1:36||[[Haikei Doppelganger]]||[[ | |097||1:36||[[Haikei Doppelganger]]||[[VOCALOID]] (GUMI) song by kemu | ||
|- | |- | ||
|098||1:36||[[Hyakka wa Gekka ni Chirinuru o]]||THE iDOLM@STER Million Live!: Theater Days playable song | |098||1:36||[[Hyakka wa Gekka ni Chirinuru o]]||THE iDOLM@STER Million Live!: Theater Days playable song | ||
|- | |- | ||
|099||1:37||[[Genjitsuteki Ronri Shugisha]]||[[ | |099||1:37||[[Genjitsuteki Ronri Shugisha]]||[[VOCALOID]] (IA) song by goboumen | ||
|- | |- | ||
|100||1:39||[[Tokyo Teddy Bear]]||[[ | |100||1:39||[[Tokyo Teddy Bear]]||[[VOCALOID]] (Kagamine Rin) song by Neru | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 17:15, 14 May 2025
| Kanji | "『駆け抜けるメドレーA』" |
|---|---|
| Romaji | ""Kakenukeru Medoree A"" |
| English | ""Run-Through Medley A"" |
| Release Date | April 26th, 2021 |
| Original Video URL | https://www.youtube.com/watch?v=wGOiaKNZkBM / https://www.nicovideo.jp/watch/sm38643763 |
| Composer(s) | GhostCrab (大西洋スナガニ) |
Track List
| # | Time | Title | Source |
| 001 | 0:00 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 002 | 0:02 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 001 | 0:03 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 002 | 0:04 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 001 | 0:05 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 002 | 0:07 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 001 | 0:07 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 002 | 0:08 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 001 | 0:08 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 002 | 0:08 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 001 | 0:09 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 002 | 0:09 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 001 | 0:10 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 003 | 0:10 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 001 | 0:10 | Ikasama Life Game | VOCALOID (GUMI) song by kemu |
| 003 | 0:10 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 002 | 0:11 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 004 | 0:11 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 005 | 0:12 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 004 | 0:12 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 003 | 0:12 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 005 | 0:13 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 004 | 0:13 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 005 | 0:13 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 004 | 0:13 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 005 | 0:14 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 003 | 0:14 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 002 | 0:15 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 004 | 0:16 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 005 | 0:17 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 003 | 0:18 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 005 | 0:19 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 002 | 0:19 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 005 | 0:19 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
| 002 | 0:20 | The Earth's Final Confession | VOCALOID (GUMI) song by kemu |
| 003 | 0:20 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 004 | 0:21 | Melt | VOCALOID (Hatsune Miku) song by ryo |
| 005 | 0:21 | The Name of the Sin | VOCALOID (Hatsune Miku) song by ryo |
