Niconico Medley "Iroha Karuta" (Tsunagumi): Difference between revisions

From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary
m →Track List: replaced: Touhou Project CD "Retrospective 53 minutes" → Touhou Project Bouyu Toukaidou ~ Retrospective 53 minutes CD, Touhou Project BGM (arranged → Touhou Project arrangement (3), Beat Mario → beatMARIO (2), by IOSYS) → by IOSYS, COOL&CREATE)) → COOL&CREATE) (2)
 
(7 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{MedleyInfoBox
{{MedleyInfoBox
   | kanjiname = "ニコニコメドレー「いろはかるた」(繋組)"
   | kanjiname = "ニコニコメドレー「いろはかるた」(繋組)"
   | romajiname = "Nico Nico Medoree "Iroha Karuta" (Tsunagikumi)"
   | romajiname = "Nikoniko Medoree "Iroha Karuta" (Tsunagumi)"
   | englishname = "Nico Nico Medley "Iroha Karuta" (Connection Set)"
   | englishname = "Niconico Medley "Iroha Karuta" (Connection Set)"
   | releasedate = April 26th, 2014
   | releasedate = April 26th, 2014
   | videourl = http://www.nicovideo.jp/watch/sm23365243
   | videourl = http://www.nicovideo.jp/watch/sm23365243
   | composer = laple, Taiyaya (タイヤヤ), *(Asterisk) (*(アスタリスク)), Wasabow (わさぼう), inqbs, GingaP (銀河P), lus, Tato, Fuurin (ふうりん), Ettoo (えっとぉ), Takata (たかた), Mescylinder (メスシリンダー), HAC, Xenetsu (キセネツ), Santa (サンタ), KWS, Hanul (ハヌル)
   | composer = laple, Taiyaya (タイヤヤ), *(Asterisk) (*(アスタリスク)), Wasabow (わさぼう), inqbs, GingaP (銀河P), lus, Tato, Fuurin (ふうりん), Ettoo (えっとぉ), Takata (たかた), Messzylinder (メスシリンダー), HAC, Xenetsu (キセネツ), Sannta (サンタ), KWS, Hanul (ハヌル)
}}
}}


Line 17: Line 17:
|'''Source'''
|'''Source'''
|-
|-
| 01||00:01||[[Iroha Uta]]||Taiyaya (タイヤヤ)||[[Vocaloid]] (Kagamine Rin) song by Ginsaku
| 01||00:01||[[Iroha Uta]]||Taiyaya (タイヤヤ)||[[VOCALOID]] (Kagamine Rin) song by Ginsaku
|-
|-
| 02||00:45||[[Rolling Girl]]||*(Asterisk) (*(アスタリスク))||[[Vocaloid]] (Hatsune Miku) song by wowaka
| 02||00:45||[[Rolling Girl]]||*(Asterisk) (*(アスタリスク))||[[VOCALOID]] (Hatsune Miku) song by wowaka
|-
|-
| 03||01:06||[[Haruiro Melody]]||Wasabow (わさぼう)||Hitotsu Tobashi Renai insert song
| 03||01:06||[[Haruiro Melody]]||Wasabow (わさぼう)||Hitotsu Tobashi Renai insert song
Line 27: Line 27:
| 05||01:50||[[Home Port]]||lus||Kantai Collection BGM
| 05||01:50||[[Home Port]]||lus||Kantai Collection BGM
|-
|-
| 06a||02:12||[[Help me, ERINNNNNN!!]]||Tato||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE))
| 06a||02:12||[[Help me, ERINNNNNN!!]]||Tato||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE)
|-
|-
| 06b||02:22||[[Heian Alien]]||Tato||[[Touhou]] Seirensen ~ Undefined Fantastic Object. BGM
| 06b||02:22||[[Heian Alien]]||Tato||[[Touhou]] Seirensen ~ Undefined Fantastic Object. BGM
|-
|-
| 07||02:32||[[Twilight Sky]]||Fuurin (ふうりん)||THE iDOLM@STER CINDERELLA MASTER 012 CD
| 07||02:32||[[Twilight Sky]]||Fuurin (ふうりん)||THE IDOLM@STER CINDERELLA MASTER 012 CD
|-
|-
| 08||03:01||[[Cirno's Perfect Math Class]]||Tato||[[Touhou Project]] BGM (arranged by IOSYS)
| 08||03:01||[[Cirno's Perfect Math Class]]||Tato||[[Touhou Project]] arrangement by IOSYS
|-
|-
| 09||03:23||[[Real World]]||*(Asterisk) (*(アスタリスク))||Jinrui wa Suitai Shimashita OP
| 09||03:23||[[Real World]]||*(Asterisk) (*(アスタリスク))||Jinrui wa Suitai Shimashita OP
Line 43: Line 43:
| 12||04:30||[[Won(*3*)Chu KissMe!]]||HAC||Sakura Trick OP
| 12||04:30||[[Won(*3*)Chu KissMe!]]||HAC||Sakura Trick OP
|-
|-
| 13||04:58||[[Watashi no Jikan]]||Xenetsu (キセネツ)||[[Vocaloid]] (Hatsune Miku) song by [[:Category:Medleys by tetsuo|Kuchibashi-P]]
| 13||04:58||[[Watashi no Jikan]]||Xenetsu (キセネツ)||[[VOCALOID]] (Hatsune Miku) song by [[:Category:Medleys by tetsuo|Kuchibashi-P]]
|-
|-
| 14||05:19||[[Colorful Precious Life]]||inqbs||Koiimo SWEET*DAYS OP
| 14||05:19||[[Colorful Precious Life]]||inqbs||Koiimo SWEET*DAYS OP
Line 49: Line 49:
| 15||05:46||[[Yonde Mirakurun!]]||laple||YuruYuri character song (Mirakurun)
| 15||05:46||[[Yonde Mirakurun!]]||laple||YuruYuri character song (Mirakurun)
|-
|-
| 16||06:09||[[Danchi de Ran Ran!]]||Santa (サンタ)||Danchi Tomoo OP
| 16||06:09||[[Danchi de Ran Ran!]]||Sannta (サンタ)||Danchi Tomoo OP
|-
|-
| 17||06:31||[[Rengesou]]||KWS||Song by Billy BanBan
| 17||06:31||[[Rengesou]]||KWS||Song by Billy BanBan
|-
|-
| 18||06:53||[[Soar]]||Hanul (ハヌル)||[[Vocaloid]] (Hatsune Miku) song by minato (Ryuusei-P)
| 18||06:53||[[Soar]]||Hanul (ハヌル)||[[VOCALOID]] (Hatsune Miku) song by minato (RyuuseiP)
|-
|-
| 19||07:08||[[Tsurupeta]]||Ettoo (えっとぉ)||Kotoura-san ED
| 19||07:08||[[Tsurupeta]]||Ettoo (えっとぉ)||Kotoura-san ED
Line 59: Line 59:
| 20||07:21||[[Negative Zero Paradise]]||Wasabow (わさぼう)||Nega0 insert song
| 20||07:21||[[Negative Zero Paradise]]||Wasabow (わさぼう)||Nega0 insert song
|-
|-
| 21||07:44||[[Night of Nights]]||laple||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE))
| 21||07:44||[[Night of Nights]]||laple||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE)
|-
|-
| 22||08:05||[[Lovely Otohime]]||Ettoo (えっとぉ)||Sexy Parodius BGM
| 22||08:05||[[Lovely Otohime]]||Ettoo (えっとぉ)||Sexy Parodius BGM
Line 67: Line 67:
| 24||08:46||[[Dark Side of Fate]]||Tato||[[Touhou]] Fuujinroku ~ Mountain of Faith. BGM
| 24||08:46||[[Dark Side of Fate]]||Tato||[[Touhou]] Fuujinroku ~ Mountain of Faith. BGM
|-
|-
| 25||09:08||[[Venus Syndrome]]||Fuurin (ふうりん)||THE iDOLM@STER CINDERELLA MASTER 019 CD
| 25||09:08||[[Venus Syndrome]]||Fuurin (ふうりん)||THE IDOLM@STER CINDERELLA MASTER 019 CD
|-
|-
| 26||09:30||[[Noushou Sakaretsu Girl]]||*(Asterisk) (*(アスタリスク))||[[Vocaloid]] (Hatsune Miku & GUMI) song by rerulili
| 26||09:30||[[Noushou Sakaretsu Girl]]||*(Asterisk) (*(アスタリスク))||[[VOCALOID]] (Hatsune Miku & GUMI) song by rerulili
|-
|-
| 27||09:54||[[Onegai! Cinderella]]||GingaP (銀河P)||THE iDOLM@STER Cinderella Girls theme song
| 27||09:54||[[Onegai! Cinderella]]||GingaP (銀河P)||THE IDOLM@STER Cinderella Girls theme song
|-
|-
| 28||10:15||[[Kunoichi Demo Koi ga Shitai]]||Taiyaya (タイヤヤ)||[[Vocaloid]] (Hatsune Miku & Kagamine Rin) song by Mikito-P
| 28||10:15||[[Kunoichi Demo Koi ga Shitai]]||Taiyaya (タイヤヤ)||[[VOCALOID]] (Hatsune Miku & Kagamine Rin) song by mikitoP
|-
|-
| 29||10:37||[[The Road of the Apotropaic God ~ Dark Road]]||Tato||[[Touhou]] Fuujinroku ~ Mountain of Faith. BGM
| 29||10:37||[[The Road of the Apotropaic God ~ Dark Road]]||Tato||[[Touhou]] Fuujinroku ~ Mountain of Faith. BGM
Line 87: Line 87:
| 34||12:15||[[Eternal Reality]]||Takata (たかた)||To Aru Kagaku no Railgun S OP
| 34||12:15||[[Eternal Reality]]||Takata (たかた)||To Aru Kagaku no Railgun S OP
|-
|-
| 35||12:41||[[Theme of Teitoku no Ketsudan III]]||Mescylinder (メスシリンダー)||Teitoku no Ketsudan III BGM
| 35||12:41||[[Theme of Teitoku no Ketsudan III]]||Messzylinder (メスシリンダー)||Teitoku no Ketsudan III BGM
|-
|-
| 36||13:40||[[Outer Science]]||Taiyaya (タイヤヤ)||[[Vocaloid]] (IA) song by Jin (Shizen no Teki-P)
| 36||13:40||[[Outer Science]]||Taiyaya (タイヤヤ)||[[VOCALOID]] (IA) song by Jin (Shizen no Teki-P)
|-
|-
| 37||14:08||[[Sayonara Jinrui]]||Xenetsu (キセネツ)||Song by Tama
| 37||14:08||[[Sayonara Jinrui]]||Xenetsu (キセネツ)||Song by Tama
|-
|-
| 38||14:50||[[Kirameki Shinkou Katachi]]||GingaP (銀河P)||THE iDOLM@STER Million Live! playable song
| 38||14:50||[[Kirameki Shinkou Katachi]]||GingaP (銀河P)||THE IDOLM@STER Million Live! playable song
|-
|-
| 39||15:35||[[UNICORN]]||inqbs||Mobile Suit Gundam UC BGM
| 39||15:35||[[UNICORN]]||inqbs||Mobile Suit Gundam UC BGM
|-
|-
| 40||16:11||[[Main Title]]||Mescylinder (メスシリンダー)||Mobile Suit Gundam: Char's Counterattack BGM
| 40||16:11||[[Main Title]]||Messzylinder (メスシリンダー)||Mobile Suit Gundam: Char's Counterattack BGM
|-
|-
| 41||16:40||[[Mitsuboshi☆☆★]]||GingaP (銀河P)||THE iDOLM@STER CINDERELLA MASTER 015 CD
| 41||16:40||[[Mitsuboshi☆☆★]]||GingaP (銀河P)||THE IDOLM@STER CINDERELLA MASTER 015 CD
|-
|-
| 42||17:11||[[Shizumu Asahi]]||Xenetsu (キセネツ)||[[Vocaloid]] (Hatsune Miku) song by Seikimatsu Neet / Ref: sm5617652
| 42||17:11||[[Shizumu Asahi]]||Xenetsu (キセネツ)||[[VOCALOID]] (Hatsune Miku) song by Seikimatsu Neet / Ref: sm5617652
|-
|-
| 43||17:32||[[Wave]]||*(Asterisk) (*(アスタリスク))||[[Vocaloid]] (Lily) song by niki
| 43||17:32||[[WAVE]]||*(Asterisk) (*(アスタリスク))||[[VOCALOID]] (Lily) song by niki
|-
|-
| 44||17:53||[[Hiroshige No.36 ~ Neo Super-Express]]||Tato||[[Touhou Project]] CD "Retrospective 53 Minutes"
| 44||17:53||[[Hiroshige No.36 ~ Neo Super-Express]]||Tato||[[Touhou Project]] Bouyu Toukaidou ~ Retrospective 53 minutes CD
|-
|-
| 45||18:14||[[Mou Koi Nante Shinai]]||Xenetsu (キセネツ)||Song by Makihara Noriyuki
| 45||18:14||[[Mou Koi Nante Shinai]]||Xenetsu (キセネツ)||Song by Makihara Noriyuki
Line 111: Line 111:
| 46||18:37||[[Seeno!]]||laple||Yuyushiki OP
| 46||18:37||[[Seeno!]]||laple||Yuyushiki OP
|-
|-
| 47||19:34||[[smooooch・∀・]]||laple||[[beatmania]] IIDX 16 EMPRESS playable song
| 47||19:34||[[smooooch・∀・]]||laple||[[beatmania IIDX]] 16 EMPRESS playable song
|-
|-
|}
|}

Latest revision as of 17:00, 9 October 2026

Kanji "ニコニコメドレー「いろはかるた」(繋組)"
Romaji "Nikoniko Medoree "Iroha Karuta" (Tsunagumi)"
English "Niconico Medley "Iroha Karuta" (Connection Set)"
Release Date April 26th, 2014
Original Video URL http://www.nicovideo.jp/watch/sm23365243
Composer(s) laple, Taiyaya (タイヤヤ), *(Asterisk) (*(アスタリスク)), Wasabow (わさぼう), inqbs, GingaP (銀河P), lus, Tato, Fuurin (ふうりん), Ettoo (えっとぉ), Takata (たかた), Messzylinder (メスシリンダー), HAC, Xenetsu (キセネツ), Sannta (サンタ), KWS, Hanul (ハヌル)

Track List

# Time Title Arranger Source
01 00:01 Iroha Uta Taiyaya (タイヤヤ) VOCALOID (Kagamine Rin) song by Ginsaku
02 00:45 Rolling Girl *(Asterisk) (*(アスタリスク)) VOCALOID (Hatsune Miku) song by wowaka
03 01:06 Haruiro Melody Wasabow (わさぼう) Hitotsu Tobashi Renai insert song
04 01:28 Nippon Egao Hyakkei inqbs Joshiraku ED
05 01:50 Home Port lus Kantai Collection BGM
06a 02:12 Help me, ERINNNNNN!! Tato Touhou Project arrangement by beatMARIO (COOL&CREATE)
06b 02:22 Heian Alien Tato Touhou Seirensen ~ Undefined Fantastic Object. BGM
07 02:32 Twilight Sky Fuurin (ふうりん) THE IDOLM@STER CINDERELLA MASTER 012 CD
08 03:01 Cirno's Perfect Math Class Tato Touhou Project arrangement by IOSYS
09 03:23 Real World *(Asterisk) (*(アスタリスク)) Jinrui wa Suitai Shimashita OP
10 03:44 Inviting Village Ettoo (えっとぉ) Dragon Quest VI BGM
11 04:08 Lose Yourself Takata (たかた) Song by Eminem
12 04:30 Won(*3*)Chu KissMe! HAC Sakura Trick OP
13 04:58 Watashi no Jikan Xenetsu (キセネツ) VOCALOID (Hatsune Miku) song by Kuchibashi-P
14 05:19 Colorful Precious Life inqbs Koiimo SWEET*DAYS OP
15 05:46 Yonde Mirakurun! laple YuruYuri character song (Mirakurun)
16 06:09 Danchi de Ran Ran! Sannta (サンタ) Danchi Tomoo OP
17 06:31 Rengesou KWS Song by Billy BanBan
18 06:53 Soar Hanul (ハヌル) VOCALOID (Hatsune Miku) song by minato (RyuuseiP)
19 07:08 Tsurupeta Ettoo (えっとぉ) Kotoura-san ED
20 07:21 Negative Zero Paradise Wasabow (わさぼう) Nega0 insert song
21 07:44 Night of Nights laple Touhou Project arrangement by beatMARIO (COOL&CREATE)
22 08:05 Lovely Otohime Ettoo (えっとぉ) Sexy Parodius BGM
23 08:25 Moonlight Densetsu Tato Sailor Moon OP
24 08:46 Dark Side of Fate Tato Touhou Fuujinroku ~ Mountain of Faith. BGM
25 09:08 Venus Syndrome Fuurin (ふうりん) THE IDOLM@STER CINDERELLA MASTER 019 CD
26 09:30 Noushou Sakaretsu Girl *(Asterisk) (*(アスタリスク)) VOCALOID (Hatsune Miku & GUMI) song by rerulili
27 09:54 Onegai! Cinderella GingaP (銀河P) THE IDOLM@STER Cinderella Girls theme song
28 10:15 Kunoichi Demo Koi ga Shitai Taiyaya (タイヤヤ) VOCALOID (Hatsune Miku & Kagamine Rin) song by mikitoP
29 10:37 The Road of the Apotropaic God ~ Dark Road Tato Touhou Fuujinroku ~ Mountain of Faith. BGM
30 10:57 My Dear Wasabow (わさぼう) Buraban!? The bonds of melody? ED
31 11:19 Light Cavalry Overture Xenetsu (キセネツ) Composition by Franz Von Suppe
32 11:35 Fuuzen Kazura lus Tesagure! Bukatsumono character song (Hina Satou)
33 11:55 Koi wa Chaos no Shimobe Nari Hanul (ハヌル) Haiyore! Nyaruko-san W OP
34 12:15 Eternal Reality Takata (たかた) To Aru Kagaku no Railgun S OP
35 12:41 Theme of Teitoku no Ketsudan III Messzylinder (メスシリンダー) Teitoku no Ketsudan III BGM
36 13:40 Outer Science Taiyaya (タイヤヤ) VOCALOID (IA) song by Jin (Shizen no Teki-P)
37 14:08 Sayonara Jinrui Xenetsu (キセネツ) Song by Tama
38 14:50 Kirameki Shinkou Katachi GingaP (銀河P) THE IDOLM@STER Million Live! playable song
39 15:35 UNICORN inqbs Mobile Suit Gundam UC BGM
40 16:11 Main Title Messzylinder (メスシリンダー) Mobile Suit Gundam: Char's Counterattack BGM
41 16:40 Mitsuboshi☆☆★ GingaP (銀河P) THE IDOLM@STER CINDERELLA MASTER 015 CD
42 17:11 Shizumu Asahi Xenetsu (キセネツ) VOCALOID (Hatsune Miku) song by Seikimatsu Neet / Ref: sm5617652
43 17:32 WAVE *(Asterisk) (*(アスタリスク)) VOCALOID (Lily) song by niki
44 17:53 Hiroshige No.36 ~ Neo Super-Express Tato Touhou Project Bouyu Toukaidou ~ Retrospective 53 minutes CD
45 18:14 Mou Koi Nante Shinai Xenetsu (キセネツ) Song by Makihara Noriyuki
46 18:37 Seeno! laple Yuyushiki OP
47 19:34 smooooch・∀・ laple beatmania IIDX 16 EMPRESS playable song
Search for Medleys...
By Composer 100yen • 16/SNOW • 26K • 2Pei • 8:51:22 pm • 88. • accelerator • AcFun Spring Festival Gala • adal • AgBr • Alfakyun. • amega • Anime on Tuba • Arabic Yamato Kaiganshiki • ☆Aryu☆ • Asaoka Hieton • Ashibuto Penta • * (Asterisk) • Ayamene/Mukyu • Ayase Midori • berg8793 • BugMino • CelesteCollective • Churen Tenhou • Churuchin • Coco • Collabs • cotton_dog • crossworld • daniwell • Database Forum Members • DJ Unikitty • Dokugasu • Ebiflider • Ebitenmu • EmperorBeef • Emplor.J • Ettoo • Fily • FinnOtaku • FLAG • Frog96 (Furokuro) • FullKen • Fusso • Fuwamero • GhostCrab • GingaP • Goten • Gyoushuu • HAC • HAJIME • Hana • Hanul • hapi • Harupyie • Heppoko Roku Gen Dukai • Heppoko-shi • HGAQ_0 • Hikacchi • Himanattsu • HouseP • Ief • I.F. • Ikatako • I'm so Happy Beep Association • Iwo • jan Misali • JGSDF Central Band • jury • Jyun • Kain • Kakami • KANON • Kareha • KarintouP • Kaseki • (Kashira) • kemu • Ketoku • Kiji Kuju • Kika • Kikori • Kisaichi • KitKat 0141 • Kiva • Kiziyoku • KohMei • Kokusan Wasabi • Kotatsugata Senpuuki • Kouen Ura • Kukekekeke • Kurai Hade • Kurogiri • Kuronomyre • Kyon • Leiverra • LiNKER • Locked • lus • maddog • Mahi • Mammoth no Hakaba • marasy • Maruku • Maruten • med-A • Meda • Medley Mixmaster • M-Enemy • Meropo • Messzylinder • Mira • MixP • M.Iz • Mizuhane • MizuiroSalmon • MN • mocchie • moibii • MU Fallday • M.X.L • M-XROW • Nagashin • Nagisu • Napolin • Nawa • Nemahiso • nicaria • Niewals • Ninoue Kasuka • Nintendo Special Big Band • NK • NOMA • No Rate • Nota • Not Leonian • Noufu • Ochinpo (Kimajime) • onitan • Ou • Ozumonohito • Pei • #Ple • Potetan • Pow • ππππππππππππππππ • Preject XII • Professor Sakamoto • punisisyou • Quatte • RCPEdgar • Re:call • Reirou Rineino • Renewa • Reourom • Ririri and Aoi • ЯiLО • R.M. • rodorufu • Rube • rular • Runole • rykiel • rynryn • s0u / ࿊ṨᏫկϮᎪ࿊ • sakurei • Sannta • Satoru • S. Berry • scarlet.MP5 • Sei • Seireion Association • Sembuzzle • Sengoku • Share • Shiraha • Shokigao • Shuiso • simoyuki • Slyphoria • SqOc • S'ym • Tadamono • Taiyaya • taiyo • Takata • TANS/SugarFree • Tato • tetsuo (KuchibashiP) • Tetsu² • ThreaQ • toKonbu • Tokyo Active NEETs • tron • uboar • User Jouhou Hikoukai • Utenamei • VCLN • winnna_ • Worb • Xenetsu • Ximco • xy • Yamitsuru • YASU • YoshikiP • Yucy‎‏‎ • Yu Muhua‎‏‎ • Yuuri • yuuyuu • Zel • Ziko • ZimuinG • zipotan • Zonamoshi
By Year 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 • 2026
By Theme AcFun • Animal Crossing • Azumanga Daioh • Bakayaroid • Beatmania • Bilibili • Castlevania • Cave Story • Chargeman Ken! • Clannad • Cookie☆ • Evangelion • Futae no Kiwami • Gachimuchi • Haruhi Suzumiya • High Speed Short Medleys • Higurashi • THE iDOLM@STER • Inmu • JoJo's Bizarre Adventure • Kemono Friends • Keyboard Crusher • Kirby • LazyTown • Lucky Star • MAD • Madoka Magica • Mario • Mega Man • McDonald's • Octagon • Old Spice • RED ZONE • Shuzo Matsuoka • Soka Gakkai • Touhou Project • Umamusume • Undertale • VOCALOID • Yu-Gi-Oh!