Nico CompiaceVolmente: Difference between revisions

From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary
m →Track List: replaced: |THE IDOLM@STER → |THE IDOLM@STER
 
(6 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{MedleyInfoBox
{{MedleyInfoBox
  | name = Nico CompiaceVolmente
   | kanjiname = N/A
   | kanjiname = "Nico_CompiaceVolmente"
   | romajiname = N/A
   | romajiname = "Nico_CompiaceVolmente"
   | englishname = "Nico_CompiaceVolmente"
   | englishname = "Nico_CompiaceVolmente"
   | releasedate = June 23rd, 2013
   | releasedate = June 23rd, 2013
   | videourl = http://www.nicovideo.jp/watch/sm21185829
   | videourl = http://www.nicovideo.jp/watch/sm21185829
   | composer = Mescylinder (メスシリンダー)
   | composer = Messzylinder (メスシリンダー)
}}
}}


Line 14: Line 13:
{| style="width:100%"
{| style="width:100%"
|-
|-
|width="3.75%"|'''#'''
|'''#'''
|width="4.5%"|'''Time'''
|'''Time'''
|width="37.1%"|'''Title'''
|'''Title'''
|width="48.65%"|'''Source'''
|'''Source'''
|-
|-
| EX-1||00:00||[[Love Live!]]||Love Live! BGM
| EX-1||00:00||[[Love Live!]]||Love Live! School idol project BGM
|-
|-
| 01||00:05||[[Tsurupeta]]||Kotoura-san ED
| 01||00:05||[[Tsurupeta]]||Kotoura-san ED
|-
|-
| 02||00:19||[[Dies Irae]]||Neon Genesis Evangelion: Death & Rebirth film BGM
| 02||00:19||[[Dies Irae]]||Neon Genesis Evangelion: Death & Rebirth BGM
|-
|-
| 03||00:44||[[Main Theme]]||Super Smash Bros. Brawl BGM
| 03||00:44||[[Main Theme]]||Super Smash Bros. Brawl BGM
|-
|-
| 04||01:08||[[Credens justitiam]]||Puella Magi Madoka ☆ Magica character theme song (Mami Tomoe)
| 04||01:08||[[Credens justitiam]]||Puella Magi Madoka☆Magica BGM
|-
|-
| 05||01:27||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo
| 05||01:27||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo
|-
|-
| 06||01:41||[[Q&A Recital!]]||Tonari no Kaibutsu-kun OP
| 06||01:41||[[Q&A Recital!]]||Tonari no Kaibutsu-kun OP
Line 35: Line 34:
| 07||01:51||[[Super Driver]]||[[The Melancholy of Haruhi Suzumiya]] OP
| 07||01:51||[[Super Driver]]||[[The Melancholy of Haruhi Suzumiya]] OP
|-
|-
| 08||01:57||[[Ari Ari Mirai]]||Onii-chan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED
| 08||01:57||[[Ari Ari Mirai]]||Oniichan no Koto Nanka Zenzen Suki Ja Nain Dakara ne!! ED
|-
|-
| 09||02:03||[[SELF PRODUCER]]||Onii-chan dakedo Ai sae Areba Kankeinai yo ne! OP
| 09||02:03||[[SELF PRODUCER]]||Onii-chan dakedo Ai sae Areba Kankeinai yo ne! OP
|-
|-
| 10||02:14||[[Minna Miku Miku ni Shite Ageru]]||[[Vocaloid]] (Hatsune Miku) song by ika
| 10||02:14||[[Minna Miku Miku ni Shite Ageru]]||[[VOCALOID]] (Hatsune Miku) song by ika
|-
|-
| 11||02:25||[[Fushigi na Kusuri]]||pop'n music 17 THE MOVIE playable song
| 11||02:25||[[Fushigi na Kusuri]]||pop'n music 17 THE MOVIE playable song
Line 47: Line 46:
| 13||02:41||[[Abarenbo Shogun ~ Last Battle]]||Song by Shunsuke Kikuchi
| 13||02:41||[[Abarenbo Shogun ~ Last Battle]]||Song by Shunsuke Kikuchi
|-
|-
| 14||02:47||[[Kirby's Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM
| 14||02:47||[[Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM
|-
|-
| 15||02:57||[[On and On]]||Kotoba no Puzzle: Mojipittan Daijiten BGM  
| 15||02:57||[[on and on]]||Kotoba no Puzzle: Mojipittan Daijiten BGM  
|-
|-
| 16||03:01||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records)
| 16||03:01||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Alstroemeria Records
|-
|-
| 17||03:12||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by KuroUsaP (WhiteFlame)
| 17||03:12||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by KurousaP (WhiteFlame)
|-
|-
| 18||03:21||[[Turkish March]]||Composition by Wolfgang Amadeus Mozart
| 18||03:21||[[Turkish March]]||Composition by Wolfgang Amadeus Mozart
Line 65: Line 64:
| 21||03:39||[[Ai wa Binchotan]]||Song by Bomber HEY!!
| 21||03:39||[[Ai wa Binchotan]]||Song by Bomber HEY!!
|-
|-
| 22||03:45||[[Rainbow Girl]]||http://www16.atwiki.jp/akatonbo/
| 22||03:45||[[RAINBOW GIRL]]||http://www16.atwiki.jp/akatonbo/
|-
|-
| 23||03:52||[[Colorful Precious Life]]||Koiimo SWEET☆DAYS OP  
| 23||03:52||[[Colorful precious life]]||Koiimo SWEET☆DAYS OP  
|-
|-
| 24||04:02||[[Tell Your World]]||[[Vocaloid]] (Hatsune Miku) song by kz (livetune)
| 24||04:02||[[Tell Your World]]||[[VOCALOID]] (Hatsune Miku) song by kz (livetune)
|-
|-
| 25||04:02||[[The Moon]]||DuckTales / DuckTales Remastered BGM
| 25||04:02||[[The Moon]]||DuckTales BGM
|-
|-
| EX-3||04:34||[[Yozemi CM Song]]||Yozemi CM BGM / Ref: http://www.youtube.com/watch?v=FB8h1Ljzc0s
| EX-3||04:34||[[Yozemi CM Song]]||Yozemi CM BGM / Ref: http://www.youtube.com/watch?v=FB8h1Ljzc0s
|-
|-
| 26||04:47||[[You]]||Higurashi no Naku Koro ni Kai - Meakashi-hen game ED
| 26||04:47||[[you]]||Higurashi When They Cry Kai: Meakashi-hen ED
|-
|-
| 27||05:24||[[The Gensokyo The Gods Loved]]||[[Touhou Project]] BGM
| 27||05:24||[[The Gensokyo The Gods Loved]]||[[Touhou Project]] BGM
Line 83: Line 82:
| 29||05:50||[[Love Song Sagashite]]||Dragon Quest II BGM  
| 29||05:50||[[Love Song Sagashite]]||Dragon Quest II BGM  
|-
|-
| 30||06:03||[[Transformation Theme]]||To Aru Kagaku no Railgun BGM
| 30||06:03||[[Transformation Theme]]||Toaru Kagaku no Railgun BGM
|-
|-
| 31||06:44||[[She is my wife]]||[[Beatmania]] IIDX 17 SIRIUS playable song
| 31||06:44||[[She is my wife]]||[[beatmania IIDX]] 17 SIRIUS playable song
|-
|-
| 32||06:52||[[Kokoro Odoru]]||Song by nobodyknows+
| 32||06:52||[[Kokoro Odoru]]||Song by nobodyknows+
|-
|-
| 33||06:59||[[Ogino House]]||Song by Shodai 682-shi (初代682氏)
| 33||06:59||[[Ogino House]]||Song by Shodai 682
|-
|-
| 34||07:04||[[Heian Alien]]||[[Touhou Project]] BGM
| 34||07:04||[[Heian Alien]]||[[Touhou Project]] BGM
Line 99: Line 98:
| 37||07:43||[[Mameshiba]]||Chikyuu Shoujo Arjuna ED<!--not OP, as stated in the video-->
| 37||07:43||[[Mameshiba]]||Chikyuu Shoujo Arjuna ED<!--not OP, as stated in the video-->
|-
|-
| 38||07:46||[[Kyun! Vampire Girl]]||THE iDOLM@STER 2 playable song
| 38||07:46||[[Kyun! Vampire Girl]]||[[THE IDOLM@STER]] 2 playable song
|-
|-
| 39||07:52||[[Koi wa Chaos no Shimobe Nari]]||Haiyore! Nyaruko-san W OP
| 39||07:52||[[Koi wa Chaos no Shimobe Nari]]||Haiyore! Nyaruko-san W OP
Line 105: Line 104:
| 40||07:57||[[Horor-B]]||Ao Oni BGM / Ref: {{nico|sm6979644}}
| 40||07:57||[[Horor-B]]||Ao Oni BGM / Ref: {{nico|sm6979644}}
|-
|-
| 41||08:03||[[Dango San Kyodai]]||Okaasan to Issho insert song / Ref: [http://en.wikipedia.org/wiki/Dango_3_Kyodai Dango 3 Kyodai]
| 41||08:03||[[Dango San Kyodai]]||Okaasan to Issho insert song
|-
|-
| EX-4||08:06||[[Kami (59 Years Old)]]||People in Order / Ref: http://www.youtube.com/watch?v=GUHLa1qSy24
| EX-4||08:06||[[Snare Drum]] (''Kami (59 Years Old)'')||from People in Order / Ref: http://www.youtube.com/watch?v=GUHLa1qSy24
|-
|-
| colspan="4"|
| colspan="4"|
Line 114: Line 113:
| 01||08:16||[[Tsurupeta]]||Kotoura-san ED
| 01||08:16||[[Tsurupeta]]||Kotoura-san ED
|-
|-
| 05||08:16||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo
| 05||08:16||[[Melt]]||[[VOCALOID]] (Hatsune Miku) song by ryo
|-
|-
| 06||08:18||[[Q&A Recital!]]||Tonari no Kaibutsu-kun OP
| 06||08:18||[[Q&A Recital!]]||Tonari no Kaibutsu-kun OP
|-
|-
| 07||08:19||[[Super Driver]]||The Melancholy of Haruhi Suzumiya second season OP
| 07||08:19||[[Super Driver]]||The Melancholy of Haruhi Suzumiya OP
|-
|-
| 09||08:20||[[SELF PRODUCER]]||Onii-chan dakedo Ai sae Areba Kankeinai yo ne! OP
| 09||08:20||[[SELF PRODUCER]]||Onii-chan dakedo Ai sae Areba Kankeinai yo ne! OP
|-
|-
| 10||08:20||[[Minna Miku Miku ni Shite Ageru]]||[[Vocaloid]] (Hatsune Miku) song by ika
| 10||08:20||[[Minna Miku Miku ni Shite Ageru]]||[[VOCALOID]] (Hatsune Miku) song by ika
|-
|-
| 13||08:25||[[Abarenbo Shogun ~ Last Battle]]||Song by Shunsuke Kikuchi
| 13||08:25||[[Abarenbo Shogun ~ Last Battle]]||Song by Shunsuke Kikuchi
|-
|-
| 14||08:25||[[Kirby's Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM
| 14||08:25||[[Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM
|-
|-
| 15||08:27||[[On and On]]||Kotoba no Puzzle: Mojipittan Daijiten BGM  
| 15||08:27||[[on and on]]||Kotoba no Puzzle: Mojipittan Daijiten BGM  
|-
|-
| 16||08:27||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] BGM (arranged by Alstroemeria Records)
| 16||08:27||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Alstroemeria Records
|-
|-
| 19||08:27||[[Evans]]||[[jubeat]] playable song
| 19||08:27||[[Evans]]||[[jubeat]] playable song
|-
|-
| 22||08:29||[[Rainbow Girl]]||http://www16.atwiki.jp/akatonbo/
| 22||08:29||[[RAINBOW GIRL]]||http://www16.atwiki.jp/akatonbo/
|-
|-
| 23||08:30||[[Colorful Precious Life]]||Koiimo SWEET☆DAYS OP  
| 23||08:30||[[Colorful Precious Life]]||Koiimo SWEET☆DAYS OP  
|-
|-
| 17||08:30||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by KuroUsaP (WhiteFlame)
| 17||08:30||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by KurousaP (WhiteFlame)
|-
|-
| 21||08:32||[[Ai wa Binchotan]]||Song by Bomber HEY!!
| 21||08:32||[[Ai wa Binchotan]]||Song by Bomber HEY!!
|-
|-
| 25||08:33||[[The Moon]]||DuckTales / DuckTales Remastered BGM
| 25||08:33||[[The Moon]]||DuckTales BGM
|-
|-
| 26||08:33||[[You]]||Higurashi no Naku Koro ni Kai - Meakashi-hen game ED
| 26||08:33||[[You]]||Higurashi When They Cry Kai: Meakashi-hen ED
|-
|-
| 24||08:33||[[Tell Your World]]||[[Vocaloid]] (Hatsune Miku) song by kz (livetune)
| 24||08:33||[[Tell Your World]]||[[VOCALOID]] (Hatsune Miku) song by kz (livetune)
|-
|-
| 36||08:36||[[Seikan Hikou]]||Macross Frontier insert song  
| 36||08:36||[[Seikan Hikou]]||Macross Frontier insert song  
Line 158: Line 157:
| 43||08:44||[[Hare Hare Yukai]]||The Melancholy of Haruhi Suzumiya ED
| 43||08:44||[[Hare Hare Yukai]]||The Melancholy of Haruhi Suzumiya ED
|-
|-
| 44||08:46||[[Tori no Uta]]||Air anime OP
| 44||08:46||[[Tori no Uta]]||Air OP
|-
|-
| 45||08:47||[[Cheetahmen 2 Theme]]||Cheetahmen 2 BGM
| 45||08:47||[[Cheetahmen Theme]]||Cheetahmen II BGM
|-
|-
| 46||08:50||[[Star Rise]]||Bamboo Blade ED
| 46||08:50||[[STAR RISE]]||Bamboo Blade ED
|-
|-
| 47||08:50||[[När Ni Tar Saken I Egna Händer]]||Song by After Dark
| 47||08:50||[[(Åh) När ni tar saken i egna händer]]||Song by After Dark
|-
|-
| 48||08:50||[[Motteke! Sailor Fuku]]||Lucky Star OP
| 48||08:50||[[Motteke! Sailor Fuku]]||Lucky Star OP
|-
|-
| 49||08:55||[[NO, Thank You!]]||K-ON! ED
| 49||08:55||[[NO,Thank You!]]||K-ON! ED
|-
|-
| 50||08:55||[[Got The Groove]]||Song by SM-Trax
| 50||08:55||[[Got the Groove]]||Song by SM-Trax
|-
|-
| 51||08:55||[[Two Breaths Walking]]||[[Vocaloid]] (Hatsune Miku) song by DECO*27
| 51||08:55||[[Two Breaths Walking]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27
|-
|-
| 52||08:58||[[Mozaik Role]]||[[Vocaloid]] (GUMI) song by DECO*27
| 52||08:58||[[Mozaik Role]]||[[VOCALOID]] (GUMI) song by DECO*27
|-
|-
| 53||09:01||[[Airman ga Taosenai]]||Song by Sera (arranged by Team Nekokan)
| 53||09:01||[[Air Man ga Taosenai]]||Song by Sera (arranged by Team Nekokan)
|-
|-
| 54||09:01||[[U.N. Owen was her?]]||[[Touhou Project]] BGM
| 54||09:01||[[U.N. Owen was Her?]]||[[Touhou Project]] BGM
|-
|-
| 55||09:01||[[Neet Generation]]||Song by Saka-ROW Kumi
| 55||09:01||[[NEET GENERATION]]||Song by Saka-ROW Kumi
|-
|-
| 56||09:04||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] BGM (arranged by IOSYS)
| 56||09:04||[[Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein]]||[[Touhou Project]] arrangement by IOSYS
|-
|-
| 57||09:04||[[Lily Lily ★ Burning Night]]||[[Vocaloid]] (Lily) song by samfree
| 57||09:04||[[Lily Lily★Burning Night]]||[[VOCALOID]] (Lily) song by samfree
|-
|-
|<br>
|<br>
Line 190: Line 189:
| 58||09:06||[[Konayuki]]||1 Litre of Tears insert song
| 58||09:06||[[Konayuki]]||1 Litre of Tears insert song
|-
|-
| 59||09:29||[[I Will Always Love You]]||Song by Whitney Houston
| 59||09:29||[[I Will Always Love You]]||Song by Dolly Parton
|-
|-
| ED||10:08||[[そうそう]]||Fooさんアレンジ
| ED||10:08||[[そうそう]]||Fooさんアレンジ
Line 196: Line 195:
|}
|}


{{MescylinderMedleyNavBox}}{{MedleyNavBox}}
{{MesszylinderMedleyNavBox}}{{MedleyNavBox}}


[[Category:Medleys from 2013]][[Category:Medleys by Mescylinder]]
[[Category:Medleys from 2013]][[Category:Medleys by Messzylinder]]

Latest revision as of 01:10, 25 October 2026

Kanji N/A
Romaji N/A
English "Nico_CompiaceVolmente"
Release Date June 23rd, 2013
Original Video URL http://www.nicovideo.jp/watch/sm21185829
Composer(s) Messzylinder (メスシリンダー)

Movie: Bouningen β (ぼーにんげんβ) user/1467474

Track List

# Time Title Source
EX-1 00:00 Love Live! Love Live! School idol project BGM
01 00:05 Tsurupeta Kotoura-san ED
02 00:19 Dies Irae Neon Genesis Evangelion: Death & Rebirth BGM
03 00:44 Main Theme Super Smash Bros. Brawl BGM
04 01:08 Credens justitiam Puella Magi Madoka☆Magica BGM
05 01:27 Melt VOCALOID (Hatsune Miku) song by ryo
06 01:41 Q&A Recital! Tonari no Kaibutsu-kun OP
07 01:51 Super Driver The Melancholy of Haruhi Suzumiya OP
08 01:57 Ari Ari Mirai Oniichan no Koto Nanka Zenzen Suki Ja Nain Dakara ne!! ED
09 02:03 SELF PRODUCER Onii-chan dakedo Ai sae Areba Kankeinai yo ne! OP
10 02:14 Minna Miku Miku ni Shite Ageru VOCALOID (Hatsune Miku) song by ika
11 02:25 Fushigi na Kusuri pop'n music 17 THE MOVIE playable song
12 02:36 M1524 Dragon Ball Z anime BGM
13 02:41 Abarenbo Shogun ~ Last Battle Song by Shunsuke Kikuchi
14 02:47 Gourmet Race Kirby Super Star BGM
15 02:57 on and on Kotoba no Puzzle: Mojipittan Daijiten BGM
16 03:01 Bad Apple!! feat. nomico Touhou Project arrangement by Alstroemeria Records
17 03:12 Senbonzakura VOCALOID (Hatsune Miku) song by KurousaP (WhiteFlame)
18 03:21 Turkish March Composition by Wolfgang Amadeus Mozart
EX-2 03:22 Shouheihei from Gaki no Tsukai / Ref: http://www.youtube.com/watch?v=Jt3SWfUU2lo
19 03:24 Evans jubeat playable song
20 03:34 Ojamajo Carnival!! Ojamajo Doremi OP
21 03:39 Ai wa Binchotan Song by Bomber HEY!!
22 03:45 RAINBOW GIRL http://www16.atwiki.jp/akatonbo/
23 03:52 Colorful precious life Koiimo SWEET☆DAYS OP
24 04:02 Tell Your World VOCALOID (Hatsune Miku) song by kz (livetune)
25 04:02 The Moon DuckTales BGM
EX-3 04:34 Yozemi CM Song Yozemi CM BGM / Ref: http://www.youtube.com/watch?v=FB8h1Ljzc0s
26 04:47 you Higurashi When They Cry Kai: Meakashi-hen ED
27 05:24 The Gensokyo The Gods Loved Touhou Project BGM
28 05:36 Rin to Shite Saku Hana no Gotoku pop'n music 15 Adventure playable song
29 05:50 Love Song Sagashite Dragon Quest II BGM
30 06:03 Transformation Theme Toaru Kagaku no Railgun BGM
31 06:44 She is my wife beatmania IIDX 17 SIRIUS playable song
32 06:52 Kokoro Odoru Song by nobodyknows+
33 06:59 Ogino House Song by Shodai 682
34 07:04 Heian Alien Touhou Project BGM
35 07:10 Dr. Wily Stage 1 Mega Man 2 BGM
36 07:32 Seikan Hikou Macross Frontier insert song
37 07:43 Mameshiba Chikyuu Shoujo Arjuna ED
38 07:46 Kyun! Vampire Girl THE IDOLM@STER 2 playable song
39 07:52 Koi wa Chaos no Shimobe Nari Haiyore! Nyaruko-san W OP
40 07:57 Horor-B Ao Oni BGM / Ref: sm6979644
41 08:03 Dango San Kyodai Okaasan to Issho insert song
EX-4 08:06 Snare Drum (Kami (59 Years Old)) from People in Order / Ref: http://www.youtube.com/watch?v=GUHLa1qSy24

Chaos Zone

01 08:16 Tsurupeta Kotoura-san ED
05 08:16 Melt VOCALOID (Hatsune Miku) song by ryo
06 08:18 Q&A Recital! Tonari no Kaibutsu-kun OP
07 08:19 Super Driver The Melancholy of Haruhi Suzumiya OP
09 08:20 SELF PRODUCER Onii-chan dakedo Ai sae Areba Kankeinai yo ne! OP
10 08:20 Minna Miku Miku ni Shite Ageru VOCALOID (Hatsune Miku) song by ika
13 08:25 Abarenbo Shogun ~ Last Battle Song by Shunsuke Kikuchi
14 08:25 Gourmet Race Kirby Super Star BGM
15 08:27 on and on Kotoba no Puzzle: Mojipittan Daijiten BGM
16 08:27 Bad Apple!! feat. nomico Touhou Project arrangement by Alstroemeria Records
19 08:27 Evans jubeat playable song
22 08:29 RAINBOW GIRL http://www16.atwiki.jp/akatonbo/
23 08:30 Colorful Precious Life Koiimo SWEET☆DAYS OP
17 08:30 Senbonzakura VOCALOID (Hatsune Miku) song by KurousaP (WhiteFlame)
21 08:32 Ai wa Binchotan Song by Bomber HEY!!
25 08:33 The Moon DuckTales BGM
26 08:33 You Higurashi When They Cry Kai: Meakashi-hen ED
24 08:33 Tell Your World VOCALOID (Hatsune Miku) song by kz (livetune)
36 08:36 Seikan Hikou Macross Frontier insert song
27 08:36 The Gensokyo The Gods Loved Touhou Project BGM

42 08:44 true my heart Nursery Rhyme OP
43 08:44 Hare Hare Yukai The Melancholy of Haruhi Suzumiya ED
44 08:46 Tori no Uta Air OP
45 08:47 Cheetahmen Theme Cheetahmen II BGM
46 08:50 STAR RISE Bamboo Blade ED
47 08:50 (Åh) När ni tar saken i egna händer Song by After Dark
48 08:50 Motteke! Sailor Fuku Lucky Star OP
49 08:55 NO,Thank You! K-ON! ED
50 08:55 Got the Groove Song by SM-Trax
51 08:55 Two Breaths Walking VOCALOID (Hatsune Miku) song by DECO*27
52 08:58 Mozaik Role VOCALOID (GUMI) song by DECO*27
53 09:01 Air Man ga Taosenai Song by Sera (arranged by Team Nekokan)
54 09:01 U.N. Owen was Her? Touhou Project BGM
55 09:01 NEET GENERATION Song by Saka-ROW Kumi
56 09:04 Kanbu de Tomatte Sugu Tokeru ~ Kyouki no Udongein Touhou Project arrangement by IOSYS
57 09:04 Lily Lily★Burning Night VOCALOID (Lily) song by samfree

58 09:06 Konayuki 1 Litre of Tears insert song
59 09:29 I Will Always Love You Song by Dolly Parton
ED 10:08 そうそう Fooさんアレンジ


Medleys by Messzylinder
Uchi no Suki na Kyoku Medley • Class Selection Medley • Jiko Shumi Bakuhatsu Medley • Niconico Gakkou Medley ~Jugyou no Hajimari~ • "-" • Anadore. • Mesu Shirida • Kumikyoku "FamilyMart" • Ha! Neruneru wa Miku Miku no Fami Dona nano ka no Yatsu • Azabu-Juuban Niconico Medley • Kojin-teki ni Suki na Kyoku wo Tsunagetemasu. • Dioooooooon!! • Niconico Oousokki • Nico Nico Douga Building • Nico Maika • Nico Hujiko • 26-Danme Nenmatsu Niconico Daihoushutsusai • Nico Nico Douga de 123♪ • Niconiconi • Aluminum Can no Ue ni Aru Medley • Niconico Medley. Iie, (◕‿‿◕) • Nico Nico Douga Kongouji • PET Bottle Saturday • Touhou Koumakyou Medley • NicoDisk • Natsukashi no Meikyoku Medley no Shichouban • Nico Nico Douga Soboku • Arrange Medley "Iroha Karuta" (Matsugumi) wo "Aiura Karuta" ni Shichouban • Nico Nico Douga Sukonbu☆Afro • Niconico_Food_Festa • Ikioi ga Denai • Nico Nico Douga Chromatography • Niconico no Haegiwa, Sara ni Kiwadoi Tokoro. • Touhou Juusoukyoku • Nico Nico Douga Ryuuseidan • Keikei Yuugikyoku • Nico Nico Douga, Waga Seishun. • Kaasan, 2012 no Nico Nico Douga Doushita de Seu ne • BAREISHO • ZINENZYO • Chuunibyou demo Genkyoku Medley ga Tsukuritai! • Niconico Fuyu no Pan Matsuri • Niconico Toppu Chiri • Niconico Daiunga • Chouetsu Suru, Nico Nico Douga. • Shunnouden • Itsuka, Mata • Yabassune!! Fureani Medley • Njayoroshiku^^ • Nico_Apollon • Okurairi! • Happy birthday to NiconicoMedley! • Nico_CompiaceVolmente • Niconico Germanium • Niconico Medley Atono Matsuri -It's too late!!!- • Niconico Medley American Yumbo • Nico_Screeeeen!!! • History_of_Magical_Girls • Love's_Nico2013 • Sweety&Lovely • Kono Medley ga 183 na 10 no Riyuu • NicoDoga9 • Choco tto Dake Aishiteimasu • Niconico_apocalypse • Nico_Sappo_Medley • Tebanaku • Houkoku • Niconico Color Mixer • Medley_of_Ikigusare • Love's_Nico2014_First Half ver • Nico Pettenson • Niconico Arrange Medley Shichouban • NiconiCoconuts★ • Niconico Medley vol.1 • Aka_Ao Oyobi Niconico no Composition • Zen • Nico_vor! 7 • 183 Matomedley • Author's Name was Shaken ver.Messzylinder • Niconico 100 • Wii no Yatsu wa Story Nishuu Shite Bubudou to 100 Heya to Ura 100 Heya Yatta • Pa • Niconico "025*815-Second" Medley • Nico Nico Douga Yumemonogatari • THE_MEDLEY_OF_I_LIKE_SONGS,_YHEA... • NicoNico_BlowJob • NICOMID7.WAV wo Arrange Shitemita.clip • Block Block Bububububu-Buriki Stone • Watashi no Niconico Medley Juusen 2015mix • Love's_Nico_2015 • Now Playing • N's BOX • Sensei! Ojiichan ga Jibyou no Jintsuu de Sankezuita no de Okuremashita • Dream☆Fusstivall • Kabikiller Gassaku 2016 ~Todoke, Oku no Okumade~ • N's MIX • . • Mecha Nico • Kabikiller Gassaku 2017 ~Kabi's Dream Land 25th Anniversary~ • N+EVER!! • Suda Masaki ga Suki na Kyoku Medley • Bakuhatsu! Konna Tokoro Gakuen-sai • Tsuzuki wa Dare ka ga Tsunaide Kureru Medley • Betsuyaku Kumikyoku "2020 Douga" • Corona ni Katsu Medley • Sound Source for Anonymous Collaboration Medley • Haru no Meisaku Kodomo Gekijou • Otaome Reply-you • shityouban • Non-Existent Song Medley • Botsu Med • R.TA Niconico Medley CPU Destruction Division • Non-Existent Part of Non-Existent Song Medley Collaboration • Ma, Mazukuneeka Kono Medley • Niconico Medley "Mankou" • Tsuisou Classic 2025 ~Feisty~
Joined collaborations
Kumikyoku "Eroge Douga After" • Kumikyoku "Nico Nico Douga" Rearrange to thank 4 years ver • Kumikyoku "Eroge Douga X'mas" • Niconico★Golden • Niconico↑Harmonics • Touzai Gassaku -eastern side- • Niconico∞Mebius II • Kakenukeru Medley Collaboration II part B • Niconico Medley "Iroha Karuta" (Tsunagumi) • Kichigai Record Konton no Medley ~Oyurushi Kuda-sai 2015~ • Kakuchou Suru Nico Nico Douga • International Wrestling Festival 2015 - WORLD OF ANIKI - • Nico Nico Douga Juunenhi • Nico Nico Douga Juunenki • Nico Nico Douga Juusenfu • International Wrestling Festival 2016 - MAKE SPANKING GREAT AGAIN! - • Professional Wrestling Festival 2016 ~ Shiri no Na wa. ~ • Z-kai Rekisentan II ~ Wait for us, Campus Life!! • Nico Nico Douga Juunenki -NICONICO MEDLEY CHRONICLE- • Kumikyoku "Nico Nico Douga" -10th Anniversary REMIX- • Hachinend!! Infinite power!! • Gachimuchi RPG Medley 2017 -ROLE-PLAYING GAYME- • Z-kai Rekisentan III ~ Tetteiteki Sotsugyou e no Kiseki Medley • Nanboku Gassaku -North side- • Kakenukeru Medley Collaboration FINAL Pluto • Hachinend!! 2 Infinite rising!! • Z-kai Sakuranamiki - Saikou no Kyouiku de, Mirai wo Hiraku. • Non Non Biyori Collaboration! Nonstop • Puella Magi Madoka☆Magica -Puella Melodia- • Oppai Medley (Baku) • Mitou no MAD no Yume wo Mite Gassaku
Search for Medleys...
