Madly Medley: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m →Track List: clean up, replaced: Touhou Project BGM → Touhou Project BGM (2) |
m →Track List: replaced: |Touhou Koumakyou ~ Embodiment of Scarlet Devil BGM → |Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM, Touhou Kaeidzuka ~ Phantasmagoria of Flower View BGM → Touhou Kaeizuka ~ Phantasmagoria of Flower View. BGM, Touhou Project BGM (arranged → Touhou Project arrangement (2), Beat Mario → beatMARIO (2), beatMARIO) → beatMARIO (2) |
||
| Line 29: | Line 29: | ||
|00:39 | |00:39 | ||
|[[U.N. Owen was her?]] | |[[U.N. Owen was her?]] | ||
|Touhou Koumakyou ~ Embodiment of Scarlet Devil BGM | |[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM | ||
|- | |- | ||
|04 | |04 | ||
| Line 49: | Line 49: | ||
|01:20 | |01:20 | ||
|[[Night of Nights]] | |[[Night of Nights]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by beatMARIO | ||
|- | |- | ||
|06 | |06 | ||
| Line 59: | Line 59: | ||
|01:30 | |01:30 | ||
|[[Night of Nights]] | |[[Night of Nights]] | ||
|[[Touhou Project]] | |[[Touhou Project]] arrangement by beatMARIO | ||
|- | |- | ||
|08 | |08 | ||
| Line 94: | Line 94: | ||
|03:28 | |03:28 | ||
|[[Higan Retour ~ Riverside View]] | |[[Higan Retour ~ Riverside View]] | ||
|[[Touhou]] | |[[Touhou]] Kaeizuka ~ Phantasmagoria of Flower View. BGM | ||
|- | |- | ||
|15 | |15 | ||
Latest revision as of 03:36, 25 April 2026
| Kanji | N/A |
|---|---|
| Romaji | N/A |
| English | "Madly Medley" |
| Release Date | March 5th, 2013 |
| Original Video URL | https://www.bilibili.com/video/av493880 |
| Composer(s) | M-Enemy (玛丽的对头) |
Track List
| # | Time | Title | Source |
| 01 | 00:01 | Sky High | Kirby Super Star BGM |
| 02 | 00:20 | Turkish March | Classic song by Wolfgang Amadeus Mozart |
| 03 | 00:39 | U.N. Owen was her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
| 04 | 00:54 | Snow Goose | jubeat playable song |
| 05 | 01:06 | Senbonzakura | VOCALOID (Hatsune Miku) song by Kurousa-P |
| 06 | 01:15 | DIAVOLO | beatmania IIDX 19 Lincle playable song |
| 07 | 01:20 | Night of Nights | Touhou Project arrangement by beatMARIO |
| 06 | 01:25 | DIAVOLO | beatmania IIDX 19 Lincle playable song |
| 07 | 01:30 | Night of Nights | Touhou Project arrangement by beatMARIO |
| 08 | 01:40 | Flight of the Bumble Bee | Classic song by Nikolai Andreivitch Rimsky-Korsakov |
| 09 | 02:03 | Kuk | Song by Ogge |
| 10 | 02:23 | Butterfly | Song by SMiLE.dk |
| 11 | 02:40 | Prelude | Final Fantasy series BGM |
| 12 | 03:08 | Rock my Emotions | Song by Kitsune^2 |
| 13 | 03:18 | Half and half | VOCALOID (Luo Tianyi) song by ToriSama |
| 14 | 03:28 | Higan Retour ~ Riverside View | Touhou Kaeizuka ~ Phantasmagoria of Flower View. BGM |
| 15 | 03:33 | I'm so Reflection | Mix of I'm so Happy and Sakura Reflection |
| 16 | 03:38 | Ingrown | VOCALOID (Luo Tianyi) song by JUSF |