Difference between revisions of "Kakeyoru Fukikae no Anison Medley"
From NND Medley Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
+ | {{MedleyInfoBox | ||
+ | | name = NiCoRe:Volution!! | ||
+ | | kanjiname = NiCoRe:Volution!! | ||
+ | | romajiname = NiCoRe:Volution!! | ||
+ | | englishname = "NiCoRe:Volution!!" | ||
+ | | releasedate = August 9th, 2021 | ||
+ | | videourl = https://www.nicovideo.jp/watch/sm39135528 | ||
+ | | composer = Ximco (ヒムコ) | ||
+ | }} | ||
+ | |||
+ | ==Track List== | ||
+ | |||
+ | {| style="width:100%" | ||
+ | |- | ||
+ | |'''#''' | ||
+ | |'''Time''' | ||
+ | |'''Title''' | ||
+ | |'''Source''' | ||
+ | |- | ||
+ | |01||00:00||[[Flower Dance]]||Song by DJ Okawari | ||
+ | |- | ||
+ | |02||00:24||[[Onegai Muscle]]||Dumbbell Nan Kilo Moteru? OP | ||
+ | |- | ||
+ | |03||00:34||[[Renai Revolution 21|Renai Revolution 21 -Akiba Koubou mix-]]||[[Beatmania]] IIDX 18 Resort Anthem playable song | ||
+ | |- | ||
+ | |04||00:46||[[Kami no Manimani]]||[[Vocaloid]] (GUMI, Kagamine Rin, and Hatsune Miku) song by Rerulili | ||
+ | |- | ||
+ | |05||00:57||[[Kyou mo Harebare]]||[[Vocaloid]] (GUMI) song by FuwariP | ||
+ | |- | ||
+ | |06||00:57||[[Boys And Girls]]||Hoshi no Ko Poron OP | ||
+ | |- | ||
+ | |07||01:08||[[HOT LIMIT]]||Song by T.M.Revolution | ||
+ | |- | ||
+ | |08||01:21||[[Reiwa]]||Song by Golden Bomber | ||
+ | |- | ||
+ | |09||01:32||[[Mayim Mayim]]||Israeli folk song | ||
+ | |- | ||
+ | |10||01:35||[[Plastic Adventure]]||Song by Takeaki Watanabe (Watson) | ||
+ | |-<!-- | ||
+ | |08||00:00||[[Reiwa]]||Song by Golden Bomber | ||
+ | |---> | ||
+ | |11||01:43||[[BEAT-NEW-WORLD]]||Touhou Project BGM (Arranged by Beat Mario (COOL&CREATE)) | ||
+ | |- | ||
+ | |12||01:54||[[Kinsei no Dance]]||[[Vocaloid]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
+ | |- | ||
+ | |13||01:54||[[Haikei Doppelganger]]||[[Vocaloid]] (GUMI) song by kemu | ||
+ | |- | ||
+ | |14||02:05||[[Hydrocity Zone Act 2]]||Sonic the Hedgehog 3 BGM | ||
+ | |- | ||
+ | |15||02:16||[[Rage of Dust]]||Mobile Suit Gundam: Iron-Blooded Orphans OP | ||
+ | |- | ||
+ | |16||02:20||[[∀NSWER]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
+ | |- | ||
+ | |17||02:28||[[Hayaku Sore ni Naritai!]]||[[Vocaloid]] (Otomachi Una) song by Kinoshita | ||
+ | |- | ||
+ | |18||02:39||[[Umarun Taisou]]||Himout! Umaru-chan R ED | ||
+ | |- | ||
+ | |19||02:39||[[Chikatto Chika Chika♡]]||Kaguya-sama: Love Is War ED | ||
+ | |- | ||
+ | |20||02:50||[[RED ZONE]]||[[Beatmania]] IIDX 11 IIDXRED playable song | ||
+ | |- | ||
+ | |21||02:50||[[Ima]]||Song by Hikakin & Seikin | ||
+ | |- | ||
+ | |22||03:01||[[The Rabbit Has Landed]]||[[Touhou Project]] (Legacy of Lunatic Kingdom) BGM | ||
+ | |- | ||
+ | |23||03:01||[[Usseewa]]||Song by Ado | ||
+ | |- | ||
+ | |24||03:13||[[Genesis of Aquarion]]||Genesis of Aquarion OP | ||
+ | |- | ||
+ | |25||03:24||[[Kiritorisen]]||[[Vocaloid]] (GUMI) song by 40meterP | ||
+ | |- | ||
+ | |26||03:35||[[Gurenge]]||Kimetsu no Yaiba OP | ||
+ | |- | ||
+ | |27||03:44||[[Girls]]||Song by EasyPop feat. MARiA | ||
+ | |- | ||
+ | |28||03:44||[[Second Heaven]]||[[Beatmania]] IIDX 14 GOLD playable song | ||
+ | |- | ||
+ | |29||03:54||[[Convenient Singer]]||[[Vocaloid]] (Hatsune Miku) song by Wakaba | ||
+ | |- | ||
+ | |30||04:08||[[Big Brother]]||Song by P-Model | ||
+ | |- | ||
+ | |31||04:31||[[Maware! Setsugetsuka]]||Unbreakable Machine-Doll ED | ||
+ | |- | ||
+ | |32||04:31||[[Clash! Gourmet Race]]||Kirby Super Star BGM | ||
+ | |- | ||
+ | |33||04:47||[[Dadadadadadadadadada]]||REFLEC BEAT groovin'!! playable song | ||
+ | |- | ||
+ | |34||04:53||[[Time to Air]]||[[Beatmania]] IIDX 15 DJ TROOPERS playable song | ||
+ | |- | ||
+ | |35||04:53||[[Beware the Forest's Mushrooms]]||Super Mario RPG: Legend of the Seven Stars BGM | ||
+ | |- | ||
+ | |36||05:04||[[Cerulean]]||Kemono Friends BGM | ||
+ | |- | ||
+ | |37||05:15||[[Unfounded Revenge]]||Mother 3 BGM | ||
+ | |- | ||
+ | |38||05:27||[[Morinomiya Shinryousho☆]]||[[Vocaloid]] (Hatsune Miku) song by Kuchibashi-P | ||
+ | |- | ||
+ | |39||05:38||[[Fleet Maiden]]||Kantai Collection BGM (arranged by COOL&CREATE) | ||
+ | |- | ||
+ | |40||05:49||[[Karakuri Spirits]]||Mamoru-kun has been Cursed! BGM | ||
+ | |- | ||
+ | |41||06:00||[[Haunted Dance]]||Song by Mr. Asyu | ||
+ | |- | ||
+ | |42||06:11||[[Go To Daitokai]]||[[Vocaloid]] (GUMI) song by Tsukiri & Nyan Tonron | ||
+ | |- | ||
+ | |43||06:22||[[Akari ga Yatte Kita zo]]||[[Vocaloid]] (Kizuna Akari) song by GYARI | ||
+ | |- | ||
+ | |44||06:49||[[il vento d'oro]]||Jojo's Bizarre Adventure Golden Wind BGM | ||
+ | |- | ||
+ | |45||07:06||[[Rude Buster]]||Deltarune BGM | ||
+ | |- | ||
+ | |46||07:17||[[Death by Glamour]]||[[Undertale]] BGM | ||
+ | |- | ||
+ | |47||07:40||[[Taberungo no Uta]]||Song by Bachi | ||
+ | |- | ||
+ | |48||07:51||[[Umapyoi Densetsu]]||Uma Musume Pretty Derby CD single | ||
+ | |- | ||
+ | |49||08:01||[[Senkou]]||Mobile Suit Gundam: Hathaway's Flash theme song | ||
+ | |- | ||
+ | |50||08:01||[[Kouga Ninpouchou]]||Basilisk OP | ||
+ | |- | ||
+ | |51||08:07||[[Seizon Honnou Valkyria]]||THE iDOLM@STER Cinderella Girls: Starlight Stage playable song | ||
+ | |- | ||
+ | |52||08:20||[[Heian Alien]]||[[Touhou]] Seirensen ~ Undefined Fantastic Object BGM | ||
+ | |- | ||
+ | |53||08:38||[[Alien Alien]]||[[Vocaloid]] (Hatsune Miku) song by NayatalieN | ||
+ | |- | ||
+ | |54||08:49||[[Balalaika]]||Kirarin Revolution OP | ||
+ | |- | ||
+ | |55||09:00||[[Ai wa Binchotan]]||Song by Bomber HEY!! | ||
+ | |- | ||
+ | |56||09:11||[[Cheetahmen 2 Theme]]||Cheetahmen 2 BGM | ||
+ | |- | ||
+ | |57||09:23||[[Shibamata]]||Song by No. 2 (2号) / Ref: {{Nico|sm19158004}} | ||
+ | |- | ||
+ | |58||09:23||[[Katsushika Rhapsody]]||Kochira Katsushikaku Kameari Kouenmae Hashutsujo OP | ||
+ | |- | ||
+ | |59||09:45||[[Devilman no Uta]]||Devilman OP | ||
+ | |- | ||
+ | |60||09:59||[[Kemono Parade ~ Japari Park Memorial ~]]||Song by Doubutsu Biscuits + Kaban x PPP | ||
+ | |- | ||
+ | |61||10:01||[[Miss (Super Mario Bros.)|Miss]]||Super Mario Bros. SFX | ||
+ | |- | ||
+ | |62||10:04||[[Colorful Days]]||THE iDOLM@STER playable song | ||
+ | |- | ||
+ | |63||10:04||[[Kousui]]||Song by Eito | ||
+ | |- | ||
+ | |64||10:16||[[Astronomia]]||Song by Vicetone & Tony Igy | ||
+ | |- | ||
+ | |65||10:16||[[State Anthem of the Soviet Union]]||State Anthem of the Soviet Union | ||
+ | |- | ||
+ | |66||10:27||[[Korobeiniki]]||Russian folk song | ||
+ | |- | ||
+ | |67||10:38||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | ||
+ | |- | ||
+ | |68||10:49||[[Otome Dissection]]||[[Vocaloid]] (Hatsune Miku) song by DECO*27 | ||
+ | |- | ||
+ | |69||11:12||[[Lost Princess]]||Princess Connect! Re:Dive theme song | ||
+ | |- | ||
+ | |70||11:24||[[Geki! Teikoku Kageki-dan]]||Sakura Wars OP | ||
+ | |- | ||
+ | |71||11:25||[[Futari no Mojipittan]]||Kotoba no Puzzle Mojipittan OP | ||
+ | |- | ||
+ | |72||11:35||[[Flyers!!!]]||THE iDOLM@STER Million Live! Theater Days playable song | ||
+ | |- | ||
+ | |73||11:57||[[Machikado Tangent]]||Machikado Mazoku OP | ||
+ | |- | ||
+ | |74||12:31||[[Telecaster B-Boy]]||[[Vocaloid]] (Kagamine Len) song by Surii | ||
+ | |- | ||
+ | |75||12:31||[[Lag Train]]||[[Vocaloid]] (Kaai Yuki) song by inabakumori | ||
+ | |- | ||
+ | |76||12:42||[[The Biggest Dreamer]]||Digimon Tamers OP | ||
+ | |- | ||
+ | |77||12:42||[[Renai Circulation]]||Bakemonogatari OP | ||
+ | |- | ||
+ | |78||12:54||[[Yoru ni Kakeru]]||Song by YOASOBI | ||
+ | |- | ||
+ | |79||13:05||[[Battle Mode Arena]]||Super Bomberman R BGM | ||
+ | |- | ||
+ | |80||13:16||[[AIAIAI]]||Virtual-san wa Miteiru OP / Song by Kizuna AI | ||
+ | |- | ||
+ | |81||13:27||[[Love Cheat!]]||Itadaki Jangarian R OP | ||
+ | |- | ||
+ | |82||13:38||[[Hikari no destination]]||THE iDOLM@STER Shiny Colors insert song | ||
+ | |- | ||
+ | |83||13:47||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song | ||
+ | |- | ||
+ | |84||14:00||[[Your Reality]]||Doki Doki Literature Club Theme song | ||
+ | |- | ||
+ | |85||14:00||[[Hijitsuzaikei Joshitachi wa Dou Surya Ii Desu ka?]]||Nukige Mitai na Shima ni Sunderu Watashi wa Dou Surya Ii Desu ka? OP | ||
+ | |- | ||
+ | |86||14:00||[[Byoushin wo Kamu]]||Song by Zutomayo | ||
+ | |- | ||
+ | |87||14:03||[[OTAHEN Anthem]]||THE IDOLM@STER CINDERELLA MASTER 057 Riamu Yumemi | ||
+ | |- | ||
+ | |88||14:06||[[Ruma]]||[[Vocaloid]] (Hatsune Miku) song by Kairiki Bear | ||
+ | |- | ||
+ | |89||14:09||[[Unmotivated Imperial March]]||Star Wars: The Empire Strikes Back BGM / Ref: https://www.youtube.com/watch?v=fv_HObWMFKU | ||
+ | |- | ||
+ | |90||14:11||[[Never Gonna Give You Up]]||Song by Rick Astley | ||
+ | |- | ||
+ | |91||14:11||[[Honma Himawari "Kiiroooooooooooo"]]||OtoMad video by Sara (皿) / Reff: {{nico|sm35697114}} | ||
+ | |- | ||
+ | |92||14:11||[[Lemon]]||Song by Kenshi Yonezu | ||
+ | |- | ||
+ | |93||14:15||[[Charles]]||[[Vocaloid]] (flower) song by Balloon | ||
+ | |- | ||
+ | |94||14:17||[[Wind Scene]]||Chrono Trigger BGM | ||
+ | |- | ||
+ | |95||14:20||[[Hartmann's Youkai Girl]]||[[Touhou Project]] (Subterranean Animism) BGM | ||
+ | |- | ||
+ | |96||14:48||[[LEVEL 5 -judgelight-]]||To Aru Kagaku no Railgun OP | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Unfinished pages]] | [[Category:Unfinished pages]] | ||
[[Category:Medleys by AgBr]] | [[Category:Medleys by AgBr]] | ||
[[Category:Medleys from 2021]] | [[Category:Medleys from 2021]] |
Revision as of 15:00, 25 August 2023
Kanji | NiCoRe:Volution!! |
---|---|
Romaji | NiCoRe:Volution!! |
English | "NiCoRe:Volution!!" |
Release Date | August 9th, 2021 |
Original Video URL | https://www.nicovideo.jp/watch/sm39135528 |
Composer(s) | Ximco (ヒムコ) |
Track List
# | Time | Title | Source |
01 | 00:00 | Flower Dance | Song by DJ Okawari |
02 | 00:24 | Onegai Muscle | Dumbbell Nan Kilo Moteru? OP |
03 | 00:34 | Renai Revolution 21 -Akiba Koubou mix- | Beatmania IIDX 18 Resort Anthem playable song |
04 | 00:46 | Kami no Manimani | Vocaloid (GUMI, Kagamine Rin, and Hatsune Miku) song by Rerulili |
05 | 00:57 | Kyou mo Harebare | Vocaloid (GUMI) song by FuwariP |
06 | 00:57 | Boys And Girls | Hoshi no Ko Poron OP |
07 | 01:08 | HOT LIMIT | Song by T.M.Revolution |
08 | 01:21 | Reiwa | Song by Golden Bomber |
09 | 01:32 | Mayim Mayim | Israeli folk song |
10 | 01:35 | Plastic Adventure | Song by Takeaki Watanabe (Watson) |
11 | 01:43 | BEAT-NEW-WORLD | Touhou Project BGM (Arranged by Beat Mario (COOL&CREATE)) |
12 | 01:54 | Kinsei no Dance | Vocaloid (Hatsune Miku) song by Nayutan Seijin (NayutalieN) |
13 | 01:54 | Haikei Doppelganger | Vocaloid (GUMI) song by kemu |
14 | 02:05 | Hydrocity Zone Act 2 | Sonic the Hedgehog 3 BGM |
15 | 02:16 | Rage of Dust | Mobile Suit Gundam: Iron-Blooded Orphans OP |
16 | 02:20 | ∀NSWER | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
17 | 02:28 | Hayaku Sore ni Naritai! | Vocaloid (Otomachi Una) song by Kinoshita |
18 | 02:39 | Umarun Taisou | Himout! Umaru-chan R ED |
19 | 02:39 | Chikatto Chika Chika♡ | Kaguya-sama: Love Is War ED |
20 | 02:50 | RED ZONE | Beatmania IIDX 11 IIDXRED playable song |
21 | 02:50 | Ima | Song by Hikakin & Seikin |
22 | 03:01 | The Rabbit Has Landed | Touhou Project (Legacy of Lunatic Kingdom) BGM |
23 | 03:01 | Usseewa | Song by Ado |
24 | 03:13 | Genesis of Aquarion | Genesis of Aquarion OP |
25 | 03:24 | Kiritorisen | Vocaloid (GUMI) song by 40meterP |
26 | 03:35 | Gurenge | Kimetsu no Yaiba OP |
27 | 03:44 | Girls | Song by EasyPop feat. MARiA |
28 | 03:44 | Second Heaven | Beatmania IIDX 14 GOLD playable song |
29 | 03:54 | Convenient Singer | Vocaloid (Hatsune Miku) song by Wakaba |
30 | 04:08 | Big Brother | Song by P-Model |
31 | 04:31 | Maware! Setsugetsuka | Unbreakable Machine-Doll ED |
32 | 04:31 | Clash! Gourmet Race | Kirby Super Star BGM |
33 | 04:47 | Dadadadadadadadadada | REFLEC BEAT groovin'!! playable song |
34 | 04:53 | Time to Air | Beatmania IIDX 15 DJ TROOPERS playable song |
35 | 04:53 | Beware the Forest's Mushrooms | Super Mario RPG: Legend of the Seven Stars BGM |
36 | 05:04 | Cerulean | Kemono Friends BGM |
37 | 05:15 | Unfounded Revenge | Mother 3 BGM |
38 | 05:27 | Morinomiya Shinryousho☆ | Vocaloid (Hatsune Miku) song by Kuchibashi-P |
39 | 05:38 | Fleet Maiden | Kantai Collection BGM (arranged by COOL&CREATE) |
40 | 05:49 | Karakuri Spirits | Mamoru-kun has been Cursed! BGM |
41 | 06:00 | Haunted Dance | Song by Mr. Asyu |
42 | 06:11 | Go To Daitokai | Vocaloid (GUMI) song by Tsukiri & Nyan Tonron |
43 | 06:22 | Akari ga Yatte Kita zo | Vocaloid (Kizuna Akari) song by GYARI |
44 | 06:49 | il vento d'oro | Jojo's Bizarre Adventure Golden Wind BGM |
45 | 07:06 | Rude Buster | Deltarune BGM |
46 | 07:17 | Death by Glamour | Undertale BGM |
47 | 07:40 | Taberungo no Uta | Song by Bachi |
48 | 07:51 | Umapyoi Densetsu | Uma Musume Pretty Derby CD single |
49 | 08:01 | Senkou | Mobile Suit Gundam: Hathaway's Flash theme song |
50 | 08:01 | Kouga Ninpouchou | Basilisk OP |
51 | 08:07 | Seizon Honnou Valkyria | THE iDOLM@STER Cinderella Girls: Starlight Stage playable song |
52 | 08:20 | Heian Alien | Touhou Seirensen ~ Undefined Fantastic Object BGM |
53 | 08:38 | Alien Alien | Vocaloid (Hatsune Miku) song by NayatalieN |
54 | 08:49 | Balalaika | Kirarin Revolution OP |
55 | 09:00 | Ai wa Binchotan | Song by Bomber HEY!! |
56 | 09:11 | Cheetahmen 2 Theme | Cheetahmen 2 BGM |
57 | 09:23 | Shibamata | Song by No. 2 (2号) / Ref: sm19158004 |
58 | 09:23 | Katsushika Rhapsody | Kochira Katsushikaku Kameari Kouenmae Hashutsujo OP |
59 | 09:45 | Devilman no Uta | Devilman OP |
60 | 09:59 | Kemono Parade ~ Japari Park Memorial ~ | Song by Doubutsu Biscuits + Kaban x PPP |
61 | 10:01 | Miss | Super Mario Bros. SFX |
62 | 10:04 | Colorful Days | THE iDOLM@STER playable song |
63 | 10:04 | Kousui | Song by Eito |
64 | 10:16 | Astronomia | Song by Vicetone & Tony Igy |
65 | 10:16 | State Anthem of the Soviet Union | State Anthem of the Soviet Union |
66 | 10:27 | Korobeiniki | Russian folk song |
67 | 10:38 | Sugar Song and Bitter Step | Blood Blockade Battlefront ED |
68 | 10:49 | Otome Dissection | Vocaloid (Hatsune Miku) song by DECO*27 |
69 | 11:12 | Lost Princess | Princess Connect! Re:Dive theme song |
70 | 11:24 | Geki! Teikoku Kageki-dan | Sakura Wars OP |
71 | 11:25 | Futari no Mojipittan | Kotoba no Puzzle Mojipittan OP |
72 | 11:35 | Flyers!!! | THE iDOLM@STER Million Live! Theater Days playable song |
73 | 11:57 | Machikado Tangent | Machikado Mazoku OP |
74 | 12:31 | Telecaster B-Boy | Vocaloid (Kagamine Len) song by Surii |
75 | 12:31 | Lag Train | Vocaloid (Kaai Yuki) song by inabakumori |
76 | 12:42 | The Biggest Dreamer | Digimon Tamers OP |
77 | 12:42 | Renai Circulation | Bakemonogatari OP |
78 | 12:54 | Yoru ni Kakeru | Song by YOASOBI |
79 | 13:05 | Battle Mode Arena | Super Bomberman R BGM |
80 | 13:16 | AIAIAI | Virtual-san wa Miteiru OP / Song by Kizuna AI |
81 | 13:27 | Love Cheat! | Itadaki Jangarian R OP |
82 | 13:38 | Hikari no destination | THE iDOLM@STER Shiny Colors insert song |
83 | 13:47 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
84 | 14:00 | Your Reality | Doki Doki Literature Club Theme song |
85 | 14:00 | Hijitsuzaikei Joshitachi wa Dou Surya Ii Desu ka? | Nukige Mitai na Shima ni Sunderu Watashi wa Dou Surya Ii Desu ka? OP |
86 | 14:00 | Byoushin wo Kamu | Song by Zutomayo |
87 | 14:03 | OTAHEN Anthem | THE IDOLM@STER CINDERELLA MASTER 057 Riamu Yumemi |
88 | 14:06 | Ruma | Vocaloid (Hatsune Miku) song by Kairiki Bear |
89 | 14:09 | Unmotivated Imperial March | Star Wars: The Empire Strikes Back BGM / Ref: https://www.youtube.com/watch?v=fv_HObWMFKU |
90 | 14:11 | Never Gonna Give You Up | Song by Rick Astley |
91 | 14:11 | Honma Himawari "Kiiroooooooooooo" | OtoMad video by Sara (皿) / Reff: sm35697114 |
92 | 14:11 | Lemon | Song by Kenshi Yonezu |
93 | 14:15 | Charles | Vocaloid (flower) song by Balloon |
94 | 14:17 | Wind Scene | Chrono Trigger BGM |
95 | 14:20 | Hartmann's Youkai Girl | Touhou Project (Subterranean Animism) BGM |
96 | 14:48 | LEVEL 5 -judgelight- | To Aru Kagaku no Railgun OP |