Brand-New OtoMAD Medley: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
m Barry B. Benson moved page Brand-New Otomad Medley to Brand-New OtoMAD Medley |
Mohammadbu50 (talk | contribs) mNo edit summary |
||
| Line 23: | Line 23: | ||
|02 | |02 | ||
|00:26 | |00:26 | ||
|[[ | |[[Shibamata]] | ||
|Song by | |Song by 2gou. | ||
|- | |- | ||
|03 | |03 | ||
| Line 99: | Line 99: | ||
|06:16 | |06:16 | ||
|[[Tool]] | |[[Tool]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by MARETU | ||
|- | |- | ||
|18 | |18 | ||
| Line 114: | Line 114: | ||
|06:58 | |06:58 | ||
|[[Do Back Burn]] | |[[Do Back Burn]] | ||
|[[beatmania]] IIDX 17 SIRIUS | |[[beatmania]] IIDX 17 SIRIUS playable song | ||
|- | |- | ||
|21 | |21 | ||
|07:19 | |07:19 | ||
|[[Mememe Dice]] | |[[Mememe Dice]] | ||
|Song by Momomo | |Song by Momomo | ||
|- | |- | ||
|22 | |22 | ||
| Line 129: | Line 129: | ||
|08:07 | |08:07 | ||
|[[Shakunetsu Beach Side Bunny]] | |[[Shakunetsu Beach Side Bunny]] | ||
|[[beatmania]] IIDX 18 Resort Anthem | |[[beatmania]] IIDX 18 Resort Anthem playable song | ||
|- | |- | ||
|24 | |24 | ||
| Line 139: | Line 139: | ||
|08:50 | |08:50 | ||
|[[4′33″]] | |[[4′33″]] | ||
| Song by John Milton Cage Jr. | |Song by John Milton Cage Jr. | ||
|- | |- | ||
|} | |} | ||
{{ | {{MEnemyMedleyNavBox}} | ||
{{MedleyNavBox}} | {{MedleyNavBox}} | ||
[[Category:Medleys from 2020]] | [[Category:Medleys from 2020]] | ||
[[Category:Medleys by | [[Category:Medleys by M-Enemy]] | ||
[[Category:Made in China]] | [[Category:Made in China]] | ||
[[Category:MAD]] | [[Category:MAD]] | ||
Revision as of 23:37, 24 May 2022
| Kanji | "真新しい音MADメドレー" |
|---|---|
| Romaji | Shin Atarashii OtoMAD Medoree |
| English | Brand-New SoundMAD Medley |
| Release Date | June 19th, 2020 |
| Original Video URL | https://www.bilibili.com/video/av541015277 ;http://www.nicovideo.jp/watch/sm37056710 |
| Composer(s) | 玛丽的对头 (M-Enemy) |
Track List
| # | Time | Title | Source |
| 01 | 00:12 | Green Greens | Kirby's Dream Land BGM |
| 02 | 00:26 | Shibamata | Song by 2gou. |
| 03 | 00:47 | Reiwa | Song by Golden Bomber |
| 04 | 01:08 | Volga Dynamite! | Song by Beat Mario (COOL&CREATE) / Ref: nm12807640 |
| 05 | 01:32 | Hijitsukei Joshitachi wa Dou Surya ii desuka? | Song by Qruppo |
| 06 | 01:58 | Taberungo no Uta | Song by Hachi |
| 07 | 02:22 | Yamada Denki no Uta | Yamada Denki commercial jingle / Ref: http://www.youtube.com/watch?v=d3aR-DnEcM8 |
| 08 | 02:42 | Your Best Friend | UNDERTALE BGM |
| 09 | 03:07 | Baroque Hoedown (Electrical Parade Remix) | Disneyland Main Street Electrical Parade (But remix version don't know the source) |
| 10 | 03:34 | Linear Slope | Song by Daniwell-P |
| 11 | 04:00 | Osanpo Camera | THE IDOLM@STER CINDERELLA MASTER 025 Takamori Aiko CD |
| 12 | 04:21 | THE WORLD REVOLVING | Deltarune BGM |
| 13 | 04:42 | Futatsuiwa from Sado | Touhou Shinreibyou ~ Ten Desires BGM |
| 14 | 05:03 | Haunted Dance | Song by Mr. Asyu |
| 15 | 05:24 | Trash | MUSECA 1+1/2 playable song |
| 16 | 05:46 | Renegade Fruits | SOUND VOLTEX III GRAVITY WARS playable song |
| 17 | 06:16 | Tool | Vocaloid (Hatsune Miku) song by MARETU |
| 18 | 06:16 | Magus Night | Touhou Project (Fairy Wars) BGM |
| 19 | 06:37 | Flat Zone | Super Smash Bros. Melee BGM |
| 20 | 06:58 | Do Back Burn | beatmania IIDX 17 SIRIUS playable song |
| 21 | 07:19 | Mememe Dice | Song by Momomo |
| 22 | 07:45 | Two-Faced Lovers | Vocaloid (Hatsune Miku) song by wowaka |
| 23 | 08:07 | Shakunetsu Beach Side Bunny | beatmania IIDX 18 Resort Anthem playable song |
| 24 | 08:27 | CƟNCᒧUSIƟN CƟNNE✕IƟN | Song by 2÷す & owatax |
| ED | 08:50 | 4′33″ | Song by John Milton Cage Jr. |