Difference between revisions of "Nico Nico Douga Fukkatsusai"
From NND Medley Wiki
Jump to navigationJump to search (added up to 29) |
(finished) |
||
Line 16: | Line 16: | ||
|'''Title''' | |'''Title''' | ||
|'''Source''' | |'''Source''' | ||
+ | |- | ||
+ | |*||0:00||[[Time Signal]]||Niconico interrupt message/time signal | ||
|- | |- | ||
|01||0:15||[[Watashi no Jikan]]||[[Vocaloid]] (Hatsune Miku) song by [[:Category:Medleys by tetsuo|KuchibashiP (tetsuo)]] | |01||0:15||[[Watashi no Jikan]]||[[Vocaloid]] (Hatsune Miku) song by [[:Category:Medleys by tetsuo|KuchibashiP (tetsuo)]] | ||
Line 79: | Line 81: | ||
|29||4:07||[[Hajime]]||Gakuen IDOLM@STER theme song | |29||4:07||[[Hajime]]||Gakuen IDOLM@STER theme song | ||
|- | |- | ||
− | |30||4:08||[[]]|| | + | |30||4:08||[[Night of Nights]]||[[Touhou Project]] arrangement by beatMARIO (COOL&CREATE) |
+ | |- | ||
+ | |31||4:08||[[Agent Yoru wo Yuku]]||THE IDOLM@STER (arcade) playable song | ||
+ | |- | ||
+ | |32||4:08||[[Hatsune Miku no Shoushitsu]]||[[Vocaloid]] (Hatsune Miku) song by cosMo@BousouP | ||
|- | |- | ||
− | | | + | |33||4:10||[[Freesia]]||Mobile Suit Gundam: Iron-Blooded Orphans ED |
|- | |- | ||
− | | | + | |34||4:11||[[Hammer Melody]]||Donkey Kong BGM |
|- | |- | ||
− | | | + | |35||4:13||[[Fushigi na Kusuri]]||pop'n music 17 THE MOVIE playable song |
|- | |- | ||
− | | | + | |36||4:13||[[YuriYurarararaYuruYuri Daijiken]]||YuruYuri OP |
|- | |- | ||
− | | | + | |37||4:13||[[U.N. Owen was Her?]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
|- | |- | ||
− | | | + | |38||4:13||[[Seikai wa Hitotsu! Ja Nai!!]]||Tantei Opera Milky Holmes OP |
|- | |- | ||
− | | | + | |39||4:16||[[Got the Groove]]||Song by SM-Trax |
|- | |- | ||
− | | | + | |40||4:16||[[true my heart]]||Nursery Rhyme OP |
|- | |- | ||
− | | | + | |41||4:16||[[Guren no Yumiya]]||Attack on Titan OP |
|- | |- | ||
− | | | + | |42||4:19||[[Hito Mania]]||UTAU (Kasane Teto) song by Haraguchi Sasuke |
|- | |- | ||
− | | | + | |43||4:19||[[Platinum Disco]]||Nisemonogatari OP |
|- | |- | ||
− | | | + | |44||4:19||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] arrangement by ARM (IOSYS) |
|- | |- | ||
− | | | + | |45||4:19||[[you]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai: Meakashi-hen]] ED |
|- | |- | ||
− | | | + | |46||4:19||[[Shibamata]]||Song/OtoMAD by 2gou. |
|- | |- | ||
− | | | + | |47||4:21||[[Kokoro Odoru]]||SD Gundam Force ED |
|- | |- | ||
− | | | + | |48||4:21||[[Calamari Inkantation]]||Splatoon BGM |
|- | |- | ||
− | | | + | |49||4:24||[[BE MY BABY]]||Song by COMPLEX |
|- | |- | ||
− | | | + | |50||4:24||[[Oddloop]]||Song by Frederic |
|- | |- | ||
− | | | + | |51||4:24||[[Daydream café]]||Is the Order a Rabbit? OP |
|- | |- | ||
− | | | + | |52||4:24||[[Tori no Uta]]||AIR OP |
|- | |- | ||
− | | | + | |53||4:24||[[Shin Takarajima]]||Bakuman. theme song |
|- | |- | ||
− | | | + | |54||4:27||[[Gourmet Race]]||[[Kirby (series)|Kirby Super Star]] BGM |
|- | |- | ||
− | | | + | |55||4:28||[[Makka na Chikai]]||Buso Renkin OP |
|- | |- | ||
− | | | + | |56||4:30||[[Seishun Complex]]||Bocchi the Rock! OP |
|- | |- | ||
− | | | + | |57||4:30||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED |
|- | |- | ||
− | | | + | |58||4:30||[[POP TEAM EPIC]]||Pop Team Epic OP |
|- | |- | ||
− | | | + | |59||4:35||[[Suki na Souzai Happyou Dragon]]||UTAU (Kasane Teto) song by nbaji |
|- | |- | ||
− | | | + | |60||4:35||[[Miku Miku ni Shite Ageru♪]]||[[Vocaloid]] (Hatsune Miku) song by ika |
|- | |- | ||
− | | | + | |61||4:35||[[Rolling Girl]]||[[Vocaloid]] (Hatsune Miku) song by wowaka (GenjitsutouhiP) |
|- | |- | ||
− | | | + | |62||4:38||[[Aitsu Koso ga Tennis no Oujisama]]||Musical: Prince of Tennis insert song |
|- | |- | ||
− | | | + | |63||4:40||[[Idol]]||Oshi no Ko OP |
|- | |- | ||
− | | | + | |64||4:40||[[GO MY WAY!!]]||THE IDOLM@STER (Xbox 360) playable song |
|- | |- | ||
− | | | + | |65||4:40||[[Bokura wa Ima no Naka de]]||Love Live! anime OP |
|- | |- | ||
− | | | + | |66||4:45||[[STORM]]||Shin Getter Robo vs. Neo Getter Robo OP |
|- | |- | ||
− | | | + | |67||4:46||[[Unwelcome School]]||Blue Archive BGM |
|- | |- | ||
− | | | + | |68||4:46||[[Dr. Wily Stage 1]]||Mega Man 2 BGM |
|- | |- | ||
− | | | + | |69||4:46||[[MEGALOVANIA]]||[[Undertale]] BGM |
|- | |- | ||
− | | | + | |70||4:51||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
|- | |- | ||
− | | | + | |71||4:51||[[YATTA!]]||Warau Inu no Bouken insert song |
|- | |- | ||
− | | | + | |*||4:51||[[Time Signal]]||Niconico interrupt message/time signal |
|- | |- | ||
− | | | + | |72||4:53||[[Daiseikyou]] (''FamilyMart Entrance Sound'')||Panasonic EC5227WP melody chime |
|- | |- | ||
− | | | + | |73||4:53||[[Cheetahmen Theme]]||Action 52/Cheetahmen II BGM |
|- | |- | ||
− | | | + | |74||4:53||[[Doraemo~n!]]||Doraemon BGM / Ref: [https://www.nicovideo.jp/watch/sm8066143 Suneo tto ga Jimanbanashi wo Suru Toki ni Nagarete iru Kyoku] |
|- | |- | ||
− | | | + | |*||4:56||[[Time Signal]]||Niconico interrupt message/time signal |
|- | |- | ||
− | |75|| ||[[]]|| | + | |75||4:58||[[Usseewa]]||Song by Ado |
|- | |- | ||
− | |76|| ||[[]]|| | + | |76||4:58||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by KurousaP |
|- | |- | ||
− | |77|| ||[[]]|| | + | |77||4:58||[[Bad Apple!! feat. nomico]]||[[Touhou Project]] arrangement by Masayoshi Minoshima (Alstroemeria Records) |
|- | |- | ||
− | |78|| ||[[]]|| | + | |78||5:01||[[Connect]]||Puella Magi Madoka☆Magica OP |
|- | |- | ||
− | | | + | |*||5:01||[[Time Signal]]||Niconico interrupt message/time signal |
|- | |- | ||
− | | | + | |79||5:04||[[Kyuukurarin]]||CeVIO (KAFU) song by Iyowa |
|- | |- | ||
− | | | + | |80||5:04||[[Taberungo no Uta]]||Song by Bachi |
|- | |- | ||
− | | | + | |81||5:04||[[Umapyoi Densetsu]]||Uma Musume Pretty Derby STARTING GATE 01 CD/anime ED |
+ | |- | ||
+ | |*||5:07||[[Time Signal]]||Niconico interrupt message/time signal | ||
+ | |- | ||
+ | |70||5:09||[[Let's Go! Onmyouji]]||Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song | ||
+ | |- | ||
+ | |*||5:18||[[Time Signal]]||Niconico interrupt message/time signal | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
{{YuuyuuMedleyNavBox}}{{MedleyNavBox}} | {{YuuyuuMedleyNavBox}}{{MedleyNavBox}} | ||
Line 194: | Line 203: | ||
[[Category:Medleys from 2024]] | [[Category:Medleys from 2024]] | ||
[[Category:Medleys by yuuyuu]] | [[Category:Medleys by yuuyuu]] | ||
− |
Latest revision as of 06:37, 6 August 2024
Kanji | "ニコニコ動画復活祭" |
---|---|
Romaji | "Nikoniko Douga Fukkatsusai" |
English | "Nico Nico Douga Revival Festival" |
Release Date | August 5th, 2024 |
Original Video URL | https://www.nicovideo.jp/watch/sm43887914 |
Composer(s) | yuuyuu |
Tracklist
# | Time | Title | Source |
* | 0:00 | Time Signal | Niconico interrupt message/time signal |
01 | 0:15 | Watashi no Jikan | Vocaloid (Hatsune Miku) song by KuchibashiP (tetsuo) |
02 | 0:33 | Dou Iu Koto Nano!? | Vocaloid (Hatsune Miku) song by KuchibashiP (tetsuo) |
03 | 0:44 | Mesmerizer | Vocaloid (Hatsune Miku), Synthesizer V (Kasane Teto) song by Satsuki |
02 | 0:55 | Dou Iu Koto Nano!? | Vocaloid (Hatsune Miku) song by KuchibashiP (tetsuo) |
04 | 0:55 | Lagtrain | Vocaloid (Kaai Yuki) song by inabakumori |
05 | 1:05 | Os-Uchuujin | Ground Control to Psychoelectric Girl OP |
06 | 1:05 | Stops at the affected area and immediately dissolves ~ Lunatic Udongein | Touhou Project arrangement by ARM (IOSYS) |
07 | 1:16 | Romance | Sexy Commando Gaiden: Sugoi yo!! Masaru-san OP |
08 | 1:16 | Romance no Kamisama | Song by Kohmi Hirose |
09 | 1:27 | Kiritorisen | Vocaloid (GUMI) song by 40mP |
10 | 1:27 | Kyoufuu All Back | Vocaloid (Kaai Yuki) song by Yukopi |
11 | 1:38 | Sakuranbo Kiss ~Bakuhatsu Damo~n~ | Colorful Kiss ~12-ko no Mune Kyun!~ theme song |
12 | 1:48 | Seishoujo Ryouiki | Rozen Maiden Träumend OP |
13 | 1:48 | I Will Always Love You | Song by Dolly Parton |
14 | 1:59 | Machikado Tangent | The Demon Girl Next Door OP |
15 | 1:59 | Doki Doki Literature Club! | Doki Doki Literature Club! BGM |
16 | 2:09 | Fall of Fall ~ Autumnal Waterfall | Touhou Fuujinroku ~ Mountain of Faith. BGM |
17 | 2:17 | Shikairo Days | My Deer Friend Nokotan OP |
18 | 2:28 | Hai Yorokonde | Song by Kocchi no Kento |
19 | 2:39 | Choco Date Sundae | THE IDOLM@STER SHINY COLORS COLORFUL FE@THERS -Stella- CD |
20 | 2:39 | The Biggest Dreamer | Digimon Tamers OP |
21 | 2:49 | Kimi Ja Nakya Dame Mitai | Monthly Girls' Nozaki-kun OP |
22 | 2:49 | Youkai Taisou Daiichi | Yo-kai Watch anime ED |
23 | 3:00 | Youkoso Japari Park e | Kemono Friends OP |
24 | 3:00 | UNION | SSSS.GRIDMAN OP |
25 | 3:10 | JOINT | Shakugan no Shana II OP |
26 | 3:21 | Cape Kaga | Kantai Collection BGM |
27 | 3:21 | Expressive singing voice.mp4 | Song/OtoMAD by 2gou. |
28 | 3:32 | Puzzle Plank Galaxy | Super Mario Galaxy 2 BGM |
01 | 3:42 | Watashi no Jikan | Vocaloid (Hatsune Miku) song by KuchibashiP (tetsuo) |
29 | 4:07 | Hajime | Gakuen IDOLM@STER theme song |
30 | 4:08 | Night of Nights | Touhou Project arrangement by beatMARIO (COOL&CREATE) |
31 | 4:08 | Agent Yoru wo Yuku | THE IDOLM@STER (arcade) playable song |
32 | 4:08 | Hatsune Miku no Shoushitsu | Vocaloid (Hatsune Miku) song by cosMo@BousouP |
33 | 4:10 | Freesia | Mobile Suit Gundam: Iron-Blooded Orphans ED |
34 | 4:11 | Hammer Melody | Donkey Kong BGM |
35 | 4:13 | Fushigi na Kusuri | pop'n music 17 THE MOVIE playable song |
36 | 4:13 | YuriYurarararaYuruYuri Daijiken | YuruYuri OP |
37 | 4:13 | U.N. Owen was Her? | Touhou Koumakyou ~ the Embodiment of Scarlet Devil. BGM |
38 | 4:13 | Seikai wa Hitotsu! Ja Nai!! | Tantei Opera Milky Holmes OP |
39 | 4:16 | Got the Groove | Song by SM-Trax |
40 | 4:16 | true my heart | Nursery Rhyme OP |
41 | 4:16 | Guren no Yumiya | Attack on Titan OP |
42 | 4:19 | Hito Mania | UTAU (Kasane Teto) song by Haraguchi Sasuke |
43 | 4:19 | Platinum Disco | Nisemonogatari OP |
44 | 4:19 | Marisa Stole the Precious Thing | Touhou Project arrangement by ARM (IOSYS) |
45 | 4:19 | you | Higurashi no Naku Koro ni Kai: Meakashi-hen ED |
46 | 4:19 | Shibamata | Song/OtoMAD by 2gou. |
47 | 4:21 | Kokoro Odoru | SD Gundam Force ED |
48 | 4:21 | Calamari Inkantation | Splatoon BGM |
49 | 4:24 | BE MY BABY | Song by COMPLEX |
50 | 4:24 | Oddloop | Song by Frederic |
51 | 4:24 | Daydream café | Is the Order a Rabbit? OP |
52 | 4:24 | Tori no Uta | AIR OP |
53 | 4:24 | Shin Takarajima | Bakuman. theme song |
54 | 4:27 | Gourmet Race | Kirby Super Star BGM |
55 | 4:28 | Makka na Chikai | Buso Renkin OP |
56 | 4:30 | Seishun Complex | Bocchi the Rock! OP |
57 | 4:30 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
58 | 4:30 | POP TEAM EPIC | Pop Team Epic OP |
59 | 4:35 | Suki na Souzai Happyou Dragon | UTAU (Kasane Teto) song by nbaji |
60 | 4:35 | Miku Miku ni Shite Ageru♪ | Vocaloid (Hatsune Miku) song by ika |
61 | 4:35 | Rolling Girl | Vocaloid (Hatsune Miku) song by wowaka (GenjitsutouhiP) |
62 | 4:38 | Aitsu Koso ga Tennis no Oujisama | Musical: Prince of Tennis insert song |
63 | 4:40 | Idol | Oshi no Ko OP |
64 | 4:40 | GO MY WAY!! | THE IDOLM@STER (Xbox 360) playable song |
65 | 4:40 | Bokura wa Ima no Naka de | Love Live! anime OP |
66 | 4:45 | STORM | Shin Getter Robo vs. Neo Getter Robo OP |
67 | 4:46 | Unwelcome School | Blue Archive BGM |
68 | 4:46 | Dr. Wily Stage 1 | Mega Man 2 BGM |
69 | 4:46 | MEGALOVANIA | Undertale BGM |
70 | 4:51 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
71 | 4:51 | YATTA! | Warau Inu no Bouken insert song |
* | 4:51 | Time Signal | Niconico interrupt message/time signal |
72 | 4:53 | Daiseikyou (FamilyMart Entrance Sound) | Panasonic EC5227WP melody chime |
73 | 4:53 | Cheetahmen Theme | Action 52/Cheetahmen II BGM |
74 | 4:53 | Doraemo~n! | Doraemon BGM / Ref: Suneo tto ga Jimanbanashi wo Suru Toki ni Nagarete iru Kyoku |
* | 4:56 | Time Signal | Niconico interrupt message/time signal |
75 | 4:58 | Usseewa | Song by Ado |
76 | 4:58 | Senbonzakura | Vocaloid (Hatsune Miku) song by KurousaP |
77 | 4:58 | Bad Apple!! feat. nomico | Touhou Project arrangement by Masayoshi Minoshima (Alstroemeria Records) |
78 | 5:01 | Connect | Puella Magi Madoka☆Magica OP |
* | 5:01 | Time Signal | Niconico interrupt message/time signal |
79 | 5:04 | Kyuukurarin | CeVIO (KAFU) song by Iyowa |
80 | 5:04 | Taberungo no Uta | Song by Bachi |
81 | 5:04 | Umapyoi Densetsu | Uma Musume Pretty Derby STARTING GATE 01 CD/anime ED |
* | 5:07 | Time Signal | Niconico interrupt message/time signal |
70 | 5:09 | Let's Go! Onmyouji | Shin Gouketsuji Ichizoku: Bonnou Kaihou insert song |
* | 5:18 | Time Signal | Niconico interrupt message/time signal |