Difference between revisions of "SUPER NICONICO BROTHERS!"
From NND Medley Wiki
Jump to navigationJump to searchimported>Seritinajii (hiragana to katakana reading skills and English knowledge help a lot 8D I haven't even heard this yet.) |
m (Barry B. Benson moved page Super Niconico Brothers to SUPER NICONICO BROTHERS!) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
| kanjiname = N/A | | kanjiname = N/A | ||
| romajiname = N/A | | romajiname = N/A | ||
− | | englishname = " | + | | englishname = "SUPER NICONICO BROTHERS!" |
− | | releasedate = | + | | releasedate = January 31st, 2009 (old version); February 14th, 2009 (current version) |
− | | videourl = http://www.nicovideo.jp/watch/sm5995315 (old version) | + | | videourl = http://www.nicovideo.jp/watch/sm5995315 (old version); http://www.nicovideo.jp/watch/sm6153837 (current version) |
− | | composer = Nayuko | + | | composer = Nayuko (なゆこ) |
}} | }} | ||
Line 17: | Line 17: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
− | | 01||00:00||[[Meltdown]]|| | + | | 01||00:00||[[Meltdown]]||[[Vocaloid]] (Kagamine Rin) song by iroha (sasaki) |
|- | |- | ||
− | | 02||00:06||[[Town]]|| | + | | 02||00:06||[[Town]]||THE iDOLM@STER BGM |
|- | |- | ||
− | | 03||00:22||[[Hare Hare Yukai]]|| | + | | 03||00:22||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED |
|- | |- | ||
− | | 04||00:33||[[Motto Hade ni Ne!]]|| | + | | 04||00:33||[[Motto Hade ni Ne!]]||Kannagi OP |
|- | |- | ||
− | | 05||00:52||[[God | + | | 05||00:52||[[God knows...]]||[[The Melancholy of Haruhi Suzumiya]] insert song |
|- | |- | ||
− | | 06||01:16||[[I'm Lovin' It]]|| | + | | 06||01:16||[[I'm Lovin' It]]||McDonald's CM |
|- | |- | ||
− | | 07||01:19||[[Omoide wa Okkusenman]]|| | + | | 07||01:19||[[Omoide wa Okkusenman]]||Megaman 2 BGM (arranged by Family Comcert) |
|- | |- | ||
− | | 08||01:40||[[Koi no Mikuru Densetsu]]|| | + | | 08||01:40||[[Koi no Mikuru Densetsu]]||[[The Melancholy of Haruhi Suzumiya]] OP |
|- | |- | ||
− | | 09||01:50||[[Ne-Ni-Ge de Reset!]]|| | + | | 09||01:50||[[Ne-Ni-Ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) |
|- | |- | ||
− | | 10||02:01||[[Motteke! Sailor Fuku]]|| | + | | 10||02:01||[[Motteke! Sailor Fuku]]||Lucky Star OP |
|- | |- | ||
− | | 11||02:12||[[Little Busters!]]|| | + | | 11||02:12||[[Little Busters!]]||Little Busters! OP |
|- | |- | ||
− | | 12||02:17||[[Critias no Kiba]]|| | + | | 12||02:17||[[Critias no Kiba]]||Yu-Gi-Oh Duel Monsters BGM |
|- | |- | ||
− | | 13||02:33||[[Cheetahmen 2 Theme]]|| | + | | 13||02:33||[[Cheetahmen 2 Theme]]||Cheetahmen 2 BGM |
|- | |- | ||
− | | 14||02:42||[[Ultra Soul]]|| | + | | 14||02:42||[[Ultra Soul]]||Song by B'z |
|- | |- | ||
− | | 15||02:43||[[Balalaika]]|| | + | | 15||02:43||[[Balalaika]]||Kirarin Revolution OP |
|- | |- | ||
− | | 16||03:04||[[Dango Daikazoku|| | + | | 16||03:04||[[Dango Daikazoku]]||Clannad ED |
|- | |- | ||
− | | 17||03:16||[[Marisa Stole the Precious Thing]]|| | + | | 17||03:16||[[Marisa Stole the Precious Thing]]||[[Touhou Project]] BGM (arranged by IOSYS) |
|- | |- | ||
− | | 18||03:26||[[Help | + | | 18||03:26||[[Help me, ERINNNNNN!!]]||[[Touhou Project]] BGM (arranged by Beat Mario) |
|- | |- | ||
− | | 19||03:37||[[Night of Knights]]|| | + | | 19||03:37||[[Night of Knights]]||[[Touhou Project]] BGM (arranged by Beat Mario) |
|- | |- | ||
− | | 20||03:47||[[Cirno's Perfect Math Class | + | | 20||03:47||[[Cirno's Perfect Math Class]]||[[Touhou Project]] BGM (arranged by IOSYS) |
|- | |- | ||
− | | 21||04:09||[[Melt]]|| | + | | 21||04:09||[[Melt]]||[[Vocaloid]] (Hatsune Miku) song by ryo |
|- | |- | ||
− | | 22||04:19||[[Packaged]]|| | + | | 22||04:19||[[Packaged]]||[[Vocaloid]] (Hatsune Miku) song by kz |
|- | |- | ||
− | | 23||04:41||[[Saihate]]|| | + | | 23||04:41||[[Saihate]]||[[Vocaloid]] (Hatsune Miku) song by Kobayashi Onyx |
|- | |- | ||
− | | 24||04:46||[[Carol]]|| | + | | 24||04:46||[[Carol]]||[[Vocaloid]] (Hatsune Miku) song by baker |
|- | |- | ||
− | | 01||04:52||[[Meltdown]]|| | + | | 01||04:52||[[Meltdown]]||[[Vocaloid]] (Kagamine Rin) song by iroha (sasaki) |
|- | |- | ||
− | | 25||05:18||[[Seikan Hikou]]|| | + | | 25||05:18||[[Seikan Hikou]]||Macross Frontier insert song |
|- | |- | ||
− | | 26||05:32||[[Airman ga Taosenai]]|| | + | | 26||05:32||[[Airman ga Taosenai]]||Song by Sera (arranged by Team Nekokan) |
|- | |- | ||
− | | 27||06:03||[[Tori no Uta]]|| | + | | 27||06:03||[[Tori no Uta]]||Air OP |
|- | |- | ||
− | | 28||06:30||[[Uninstall]]|| | + | | 28||06:30||[[Uninstall]]||Bokurano OP |
|- | |- | ||
− | | 29||06:53||[[You]]|| | + | | 29||06:53||[[You]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] - Meakashi-hen game ED |
|- | |- | ||
− | | 30||07:16||[[Tamashii no Refrain]]|| | + | | 30||07:16||[[Tamashii no Refrain]]||Neon Genesis Evangelion: Death & Rebirth ED |
|- | |- | ||
− | | 31||07:17|| | + | | 31||07:17||[[Makka na Chikai]]||Busou Renkin OP |
|- | |- | ||
− | | 32||07:30||[[Gacha Gacha Hertz]]|| | + | | 32||07:30||[[Gacha Gacha Hertz - Figu@radio]]||Figu@Carnival OP |
|- | |- | ||
− | | 33||07:46||[[Fun Fun Fun Dayo, Lucky Star]]|| | + | | 33||07:46||[[Fun Fun Fun Dayo, Lucky Star]]||Lucky Star insert song |
|- | |- | ||
− | | 34||07:57||[[Montagues and Capulets]]|| | + | | 34||07:57||[[Montagues and Capulets]]||Romeo and Juliet ballet by Prokofiev |
|- | |- | ||
− | | 35||08:13|| | + | | 35||08:13||[[Flight of the Bumblebee]]||Rimsky-Korsakov opera interlude |
|- | |- | ||
− | | 36||08:18||[[Bokusatsu Tenshi Dokuro-chan]]|| | + | | 36||08:18||[[Bokusatsu Tenshi Dokuro-chan]]||Bokusatsu Tenshi Dokuro-chan OP |
|- | |- | ||
− | | 37||08:21||[[ | + | | 37||08:21||[[GONG]]||Super Robot Wars Alpha 3 OP |
|- | |- | ||
− | | 38||08:31||[[Romance]]|| | + | | 38||08:31||[[Romance]]||Sexy Commando Gaiden: Sugoiyo!! Masaru-san OP |
|- | |- | ||
− | | 39||08:42||[[Dancing Samurai]]|| | + | | 39||08:42||[[Dancing Samurai]]||[[Vocaloid]] (Kamui Gackpo) song by Kanimiso-P |
|- | |- | ||
− | | 40||08:52||[[Miku Miku ni Shite Ageru]]|| | + | | 40||08:52||[[Miku Miku ni Shite Ageru]]||[[Vocaloid]] (Hatsune Miku) song by ika |
|- | |- | ||
− | | 41||09:03||[[ | + | | 41||09:03||[[we can be SUPERMAN!]]||Arrangement of [[Miku Miku ni Shite Ageru]] by U-R-FUTURE! / Ref: {{nico|sm5874126}} |
|- | |- | ||
− | | 42||09:14||[[Futari no Mojipittan]]|| | + | | 42||09:14||[[Futari no Mojipittan]]||Kotoba no Puzzle: Mojipittan OP |
|- | |- | ||
− | | 43||09:25||[[Tsurupettan]]|| | + | | 43||09:25||[[Tsurupettan]]||[[Touhou Project]] BGM (arranged by Silver Forest) |
|- | |- | ||
− | | 44||09:36||[[Let's Go! Onmyouji]]|| | + | | 44||09:36||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
|- | |- | ||
− | | 45||09:57||[[Agent Yoru o | + | | 45||09:57||[[Agent Yoru o Yuku]]||THE iDOLM@STER playable song |
|- | |- | ||
− | | 46||10:18||[[Caramelldansen]]|| | + | | 46||10:18||[[Caramelldansen]]||Song by Caramell |
|- | |- | ||
− | | 47||10:29||[[Caipirinha]]|| | + | | 47||10:29||[[Caipirinha]]||Song by Carinho |
|- | |- | ||
− | | 48||10:40||[[ | + | | 48||10:40||[[true my heart]]||Nursery Rhyme OP |
|- | |- | ||
− | | 49||10:52||[[Yatta!]]|| | + | | 49||10:52||[[Yatta!]]||Song by Happa-tai |
|- | |- | ||
− | | 50||11:13||[[Air on the G String]]|| | + | | 50||11:13||[[Air on the G String]]||Song by J.S. Bach (arranged by August Wilhelmj) |
|- | |- | ||
− | | | + | | ED||11:40||[[Jihou]]||Nico Nico Douga interrupt message |
+ | |- | ||
+ | | EX||11:49||[[みwなwぎwっwてwきwたwww]]||Video by Shimashima-P / Ref: {{nico|sm1728363}} | ||
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | |||
+ | {{MedleyNavBox}} | ||
+ | |||
+ | [[Category:Medleys from 2009]] |
Latest revision as of 22:14, 27 May 2023
Kanji | N/A |
---|---|
Romaji | N/A |
English | "SUPER NICONICO BROTHERS!" |
Release Date | January 31st, 2009 (old version); February 14th, 2009 (current version) |
Original Video URL | http://www.nicovideo.jp/watch/sm5995315 (old version); http://www.nicovideo.jp/watch/sm6153837 (current version) |
Composer(s) | Nayuko (なゆこ) |
Track List
# | Time | Title | Source |
01 | 00:00 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) |
02 | 00:06 | Town | THE iDOLM@STER BGM |
03 | 00:22 | Hare Hare Yukai | The Melancholy of Haruhi Suzumiya ED |
04 | 00:33 | Motto Hade ni Ne! | Kannagi OP |
05 | 00:52 | God knows... | The Melancholy of Haruhi Suzumiya insert song |
06 | 01:16 | I'm Lovin' It | McDonald's CM |
07 | 01:19 | Omoide wa Okkusenman | Megaman 2 BGM (arranged by Family Comcert) |
08 | 01:40 | Koi no Mikuru Densetsu | The Melancholy of Haruhi Suzumiya OP |
09 | 01:50 | Ne-Ni-Ge de Reset! | Lucky Star character song (Tsukasa Hiiragi) |
10 | 02:01 | Motteke! Sailor Fuku | Lucky Star OP |
11 | 02:12 | Little Busters! | Little Busters! OP |
12 | 02:17 | Critias no Kiba | Yu-Gi-Oh Duel Monsters BGM |
13 | 02:33 | Cheetahmen 2 Theme | Cheetahmen 2 BGM |
14 | 02:42 | Ultra Soul | Song by B'z |
15 | 02:43 | Balalaika | Kirarin Revolution OP |
16 | 03:04 | Dango Daikazoku | Clannad ED |
17 | 03:16 | Marisa Stole the Precious Thing | Touhou Project BGM (arranged by IOSYS) |
18 | 03:26 | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by Beat Mario) |
19 | 03:37 | Night of Knights | Touhou Project BGM (arranged by Beat Mario) |
20 | 03:47 | Cirno's Perfect Math Class | Touhou Project BGM (arranged by IOSYS) |
21 | 04:09 | Melt | Vocaloid (Hatsune Miku) song by ryo |
22 | 04:19 | Packaged | Vocaloid (Hatsune Miku) song by kz |
23 | 04:41 | Saihate | Vocaloid (Hatsune Miku) song by Kobayashi Onyx |
24 | 04:46 | Carol | Vocaloid (Hatsune Miku) song by baker |
01 | 04:52 | Meltdown | Vocaloid (Kagamine Rin) song by iroha (sasaki) |
25 | 05:18 | Seikan Hikou | Macross Frontier insert song |
26 | 05:32 | Airman ga Taosenai | Song by Sera (arranged by Team Nekokan) |
27 | 06:03 | Tori no Uta | Air OP |
28 | 06:30 | Uninstall | Bokurano OP |
29 | 06:53 | You | Higurashi no Naku Koro ni Kai - Meakashi-hen game ED |
30 | 07:16 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED |
31 | 07:17 | Makka na Chikai | Busou Renkin OP |
32 | 07:30 | Gacha Gacha Hertz - Figu@radio | Figu@Carnival OP |
33 | 07:46 | Fun Fun Fun Dayo, Lucky Star | Lucky Star insert song |
34 | 07:57 | Montagues and Capulets | Romeo and Juliet ballet by Prokofiev |
35 | 08:13 | Flight of the Bumblebee | Rimsky-Korsakov opera interlude |
36 | 08:18 | Bokusatsu Tenshi Dokuro-chan | Bokusatsu Tenshi Dokuro-chan OP |
37 | 08:21 | GONG | Super Robot Wars Alpha 3 OP |
38 | 08:31 | Romance | Sexy Commando Gaiden: Sugoiyo!! Masaru-san OP |
39 | 08:42 | Dancing Samurai | Vocaloid (Kamui Gackpo) song by Kanimiso-P |
40 | 08:52 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
41 | 09:03 | we can be SUPERMAN! | Arrangement of Miku Miku ni Shite Ageru by U-R-FUTURE! / Ref: sm5874126 |
42 | 09:14 | Futari no Mojipittan | Kotoba no Puzzle: Mojipittan OP |
43 | 09:25 | Tsurupettan | Touhou Project BGM (arranged by Silver Forest) |
44 | 09:36 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song |
45 | 09:57 | Agent Yoru o Yuku | THE iDOLM@STER playable song |
46 | 10:18 | Caramelldansen | Song by Caramell |
47 | 10:29 | Caipirinha | Song by Carinho |
48 | 10:40 | true my heart | Nursery Rhyme OP |
49 | 10:52 | Yatta! | Song by Happa-tai |
50 | 11:13 | Air on the G String | Song by J.S. Bach (arranged by August Wilhelmj) |
ED | 11:40 | Jihou | Nico Nico Douga interrupt message |
EX | 11:49 | みwなwぎwっwてwきwたwww | Video by Shimashima-P / Ref: sm1728363 |