Kanimed A: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
mNo edit summary |
m →Track List: clean up, replaced: μ’s → μ's |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
|01||0:00||[[S'il Vous President]]||[[ | |01||0:00||[[S'il Vous President]]||[[VOCALOID]] (Hatsune Miku) song by Nanahoshi Orchestra | ||
|- | |- | ||
|02||0:14||[[ONEgai Darlin']]||CeVIO (ONE) song by Nanahoshi Orchestra | |02||0:14||[[ONEgai Darlin']]||CeVIO (ONE) song by Nanahoshi Orchestra | ||
Line 23: | Line 23: | ||
|03||0:25||[[Tokyo Summer Session]]||Song by HoneyWorks | |03||0:25||[[Tokyo Summer Session]]||Song by HoneyWorks | ||
|- | |- | ||
|04||0:34||[[Daybreak]]||[[ | |04||0:34||[[Daybreak]]||[[VOCALOID]] (Hatsune Miku) song by samfree | ||
|- | |- | ||
|05||0:43||[[I want to be your heart]]||[[ | |05||0:43||[[I want to be your heart]]||[[VOCALOID]] (GUMI) song by YurryCanon | ||
|- | |- | ||
|06||0:53||[[Senbonzakura]]||[[ | |06||0:53||[[Senbonzakura]]||[[VOCALOID]] (Hatsune Miku) song by KurousaP (WhiteFlame) | ||
|- | |- | ||
|07||1:03||[[Mozaik Role]]||[[ | |07||1:03||[[Mozaik Role]]||[[VOCALOID]] (GUMI) song by DECO*27 | ||
|- | |- | ||
|08||1:13||[[Two Breaths Walking]]||[[ | |08||1:13||[[Two Breaths Walking]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|09||1:22||[[Kimagure Mercy]]||[[ | |09||1:22||[[Kimagure Mercy]]||[[VOCALOID]] (Hatsune Miku) song by HachiojiP | ||
|- | |- | ||
|10||1:32||[[FPS]]||Song by SoraMafuUraSaka | |10||1:32||[[FPS]]||Song by SoraMafuUraSaka | ||
Line 63: | Line 63: | ||
|22||3:10||[[Nippon Egao Hyakkei]]||Joshiraku ED | |22||3:10||[[Nippon Egao Hyakkei]]||Joshiraku ED | ||
|- | |- | ||
|23||3:15||[[A Tale of Six Trillion Years and a Night]]||[[ | |23||3:15||[[A Tale of Six Trillion Years and a Night]]||[[VOCALOID]] (IA) song by kemu | ||
|- | |- | ||
|24||3:19||[[Yuugure Semi Nikki]]||[[ | |24||3:19||[[Yuugure Semi Nikki]]||[[VOCALOID]] (IA) song by Mafumafu (Kagami Mite ShisshinP) | ||
|- | |- | ||
|25||3:22||[[Rin to Shite Saku Hana no Gotoku]]||pop'n music 15 ADVENTURE playable song | |25||3:22||[[Rin to Shite Saku Hana no Gotoku]]||pop'n music 15 ADVENTURE playable song | ||
|- | |- | ||
|26||3:26||[[Mermaid festa vol.2 ~Passionate~]]||Love Live! Mermaid festa vol.2 ~Passionate~ CD | |26||3:26||[[Mermaid festa vol.2 ~Passionate~]]||Love Live! School idol project Mermaid festa vol.2 ~Passionate~ CD | ||
|- | |- | ||
|27||3:31||[[Dream First Sensei-tion!]]||Teekyuu season 9 OP | |27||3:31||[[Dream First Sensei-tion!]]||Teekyuu season 9 OP | ||
Line 91: | Line 91: | ||
|36||3:53||[[!!!Chaos Time!!!]]||Taiko no Tatsujin Murasaki Ver. playable song | |36||3:53||[[!!!Chaos Time!!!]]||Taiko no Tatsujin Murasaki Ver. playable song | ||
|- | |- | ||
|37||3:55||[[Natsuiro Egao de 1,2,Jump!]]||Love Live! Natsuiro Egao de 1,2,Jump! CD by | |37||3:55||[[Natsuiro Egao de 1,2,Jump!]]||Love Live! School idol project Natsuiro Egao de 1,2,Jump! CD by μ's | ||
|- | |- | ||
|38||3:55||[[Melancholic]]||[[ | |38||3:55||[[Melancholic]]||[[VOCALOID]] (Kagamine Rin) song by Junky | ||
|- | |- | ||
|39||3:56||[[LO♥VE♥LY♥]]||THE IDOLM@STER MASTER ARTIST 2 -SECOND SEASON- 03 Miura Azusa CD | |39||3:56||[[LO♥VE♥LY♥]]||THE IDOLM@STER MASTER ARTIST 2 -SECOND SEASON- 03 Miura Azusa CD | ||
|- | |- | ||
|40||3:57||[[Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu.]]||[[ | |40||3:57||[[Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu.]]||[[VOCALOID]] (Hatsune Miku) song by HobonichiP | ||
|- | |- | ||
|41||3:59||[[Susume→Tomorrow]]||Love Live! anime insert song | |41||3:59||[[Susume→Tomorrow]]||Love Live! School idol project anime insert song | ||
|- | |- | ||
|42||4:02||[[Guru Guru DJ TURN!!]]||D4DJ First Mix OP | |42||4:02||[[Guru Guru DJ TURN!!]]||D4DJ First Mix OP | ||
Line 107: | Line 107: | ||
|44||4:06||[[nachu☆nachu]]||Natsu☆Natsu OP | |44||4:06||[[nachu☆nachu]]||Natsu☆Natsu OP | ||
|- | |- | ||
|45||4:07||[[Monochrome∞Blue Sky]]||[[ | |45||4:07||[[Monochrome∞Blue Sky]]||[[VOCALOID]] (Hatsune Miku) song by Noboru↑P | ||
|- | |- | ||
|46||4:07||[[Eternal Harmony]]||THE IDOLM@STER LIVE THE@TER HARMONY 04 CD | |46||4:07||[[Eternal Harmony]]||THE IDOLM@STER LIVE THE@TER HARMONY 04 CD | ||
Line 115: | Line 115: | ||
|48||4:08||[[Butterfly (Love Live!)|Butterfly]]||Love Live! Nijigasaki High School Idol Club anime insert song | |48||4:08||[[Butterfly (Love Live!)|Butterfly]]||Love Live! Nijigasaki High School Idol Club anime insert song | ||
|- | |- | ||
|49||4:10||[[SPiCa]]||[[ | |49||4:10||[[SPiCa]]||[[VOCALOID]] (Hatsune Miku) song by TokuP | ||
|- | |- | ||
|50||4:10||[[39]]||[[ | |50||4:10||[[39]]||[[VOCALOID]] (Hatsune Miku) song by sasakure.UK and DECO*27 | ||
|- | |- | ||
|51||4:42||[[Yuujou No Change]]||Love Live! Bokura no LIVE Kimi to no LIFE CD by μ's | |51||4:42||[[Yuujou No Change]]||Love Live! School idol project Bokura no LIVE Kimi to no LIFE CD by μ's | ||
|- | |- | ||
|52||4:44||[[Susume☆Otome ~jewel parade~]]||THE IDOLM@STER CINDERELLA MASTER jewelries! 001 CD series | |52||4:44||[[Susume☆Otome ~jewel parade~]]||THE IDOLM@STER CINDERELLA MASTER jewelries! 001 CD series | ||
Line 133: | Line 133: | ||
|53||4:56||[[Sugar Song to Bitter Step]]||Blood Blockade Battlefront ED | |53||4:56||[[Sugar Song to Bitter Step]]||Blood Blockade Battlefront ED | ||
|- | |- | ||
|57||4:58||[[Yowamushi Mont Blanc]]||[[ | |57||4:58||[[Yowamushi Mont Blanc]]||[[VOCALOID]] (GUMI) song by DECO*27 | ||
|- | |- | ||
|58||5:00||[[Delusion Tax]]||[[ | |58||5:00||[[Delusion Tax]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|59||5:03||[[Kusare-gedou and Chocolate]]||[[ | |59||5:03||[[Kusare-gedou and Chocolate]]||[[VOCALOID]] (Hatsune Miku) song by PinocchioP | ||
|- | |- | ||
|60||5:05||[[Unknown Mother-Goose]]||[[ | |60||5:05||[[Unknown Mother-Goose]]||[[VOCALOID]] (Hatsune Miku) song by wowaka (GenjitsutouhiP) | ||
|- | |- | ||
|61||5:07||[[Blessing]]||Song by halyosy | |61||5:07||[[Blessing]]||Song by halyosy | ||
|- | |- | ||
|62||5:09||[[Kyou mo Harebare]]||[[ | |62||5:09||[[Kyou mo Harebare]]||[[VOCALOID]] (GUMI's) song by FuwariP | ||
|- | |- | ||
|63||5:12||[[Clover♣Club]]||[[ | |63||5:12||[[Clover♣Club]]||[[VOCALOID]] (Hatsune Miku) song by YuuyuP | ||
|- | |- | ||
|64||5:14||[[Double Lariat]]||[[ | |64||5:14||[[Double Lariat]]||[[VOCALOID]] (Megurine Luka) song by AgoanikiP | ||
|- | |- | ||
|65||5:16||[[Asu no Yozora Shoukaihan]]||[[ | |65||5:16||[[Asu no Yozora Shoukaihan]]||[[VOCALOID]] (IA) song by Orangestar | ||
|- | |- | ||
|66||5:35||[[Hatsune Miku no Shoushitsu]]||[[ | |66||5:35||[[Hatsune Miku no Shoushitsu]]||[[VOCALOID]] (Hatsune Miku) song by cosMo@BousouP | ||
|- | |- | ||
|67||5:44||[[Ura-Omote Lovers]]||[[ | |67||5:44||[[Ura-Omote Lovers]]||[[VOCALOID]] (Hatsune Miku) song by wowaka (GenjitsutouhiP) | ||
|- | |- | ||
|68||5:53||[[Streaming Heart]]||[[ | |68||5:53||[[Streaming Heart]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|69||6:02||[[Reversible Campaign]]||[[ | |69||6:02||[[Reversible Campaign]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|70||6:11||[[Hibana]]||[[ | |70||6:11||[[Hibana]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|71||6:21||[[Ghost Rule]]||[[ | |71||6:21||[[Ghost Rule]]||[[VOCALOID]] (Hatsune Miku) song by DECO*27 | ||
|- | |- | ||
|72||6:30||[[Ambivalence]]||[[ | |72||6:30||[[Ambivalence]]||[[VOCALOID]] (Hatsune Miku) song by Surii | ||
|- | |- | ||
|73||6:39||[[WOW WAR TONIGHT ~Toki Niwa Okoseyo Movement~]]||D4DJ First Mix ED | |73||6:39||[[WOW WAR TONIGHT ~Toki Niwa Okoseyo Movement~]]||D4DJ First Mix ED |
Latest revision as of 16:05, 9 July 2025
Kanji | "『カニメドA』" |
---|---|
Romaji | ""Kanimedo A"" |
English | ""Crab Med A"" |
Release Date | August 31st, 2021 |
Original Video URL | https://www.nicovideo.jp/watch/sm39265257 |
Composer(s) | GhostCrab (大西洋スナガニ) |
Track List
# | Time | Title | Source |
01 | 0:00 | S'il Vous President | VOCALOID (Hatsune Miku) song by Nanahoshi Orchestra |
02 | 0:14 | ONEgai Darlin' | CeVIO (ONE) song by Nanahoshi Orchestra |
03 | 0:25 | Tokyo Summer Session | Song by HoneyWorks |
04 | 0:34 | Daybreak | VOCALOID (Hatsune Miku) song by samfree |
05 | 0:43 | I want to be your heart | VOCALOID (GUMI) song by YurryCanon |
06 | 0:53 | Senbonzakura | VOCALOID (Hatsune Miku) song by KurousaP (WhiteFlame) |
07 | 1:03 | Mozaik Role | VOCALOID (GUMI) song by DECO*27 |
08 | 1:13 | Two Breaths Walking | VOCALOID (Hatsune Miku) song by DECO*27 |
09 | 1:22 | Kimagure Mercy | VOCALOID (Hatsune Miku) song by HachiojiP |
10 | 1:32 | FPS | Song by SoraMafuUraSaka |
11 | 1:39 | NO,Thank You! | K-ON!! ED |
12 | 1:50 | Singing! | K-ON! movie ED |
13 | 2:07 | Sayonara Full Moon | Ketsuekigata-kun! OP |
14 | 2:11 | Kyun! Vampire Girl | THE IDOLM@STER 2 DLC playable song |
13 | 2:21 | Sayonara Full Moon | Ketsuekigata-kun! OP |
15 | 2:26 | Usseewa | Song by Ado |
16 | 2:27 | Dou Kangaete mo Watashi ga Waruku Nai | No Matter How I Look At It, It's You Guys' Fault I'm Not Popular! ED |
17 | 2:37 | Gokujou Smile | Wake Up, Girls! insert song |
18 | 2:46 | Roleplaying Game | Song by SoraMafuUraSaka |
19 | 2:56 | Fattoshite Tougenkyou | Teekyuu season 4 OP |
20 | 3:00 | Maware! Setsugetsuka | Unbreakable Machine-Doll ED |
21 | 3:05 | Ringo Karenka | Song by beatMARIO and ARM |
22 | 3:10 | Nippon Egao Hyakkei | Joshiraku ED |
23 | 3:15 | A Tale of Six Trillion Years and a Night | VOCALOID (IA) song by kemu |
24 | 3:19 | Yuugure Semi Nikki | VOCALOID (IA) song by Mafumafu (Kagami Mite ShisshinP) |
25 | 3:22 | Rin to Shite Saku Hana no Gotoku | pop'n music 15 ADVENTURE playable song |
26 | 3:26 | Mermaid festa vol.2 ~Passionate~ | Love Live! School idol project Mermaid festa vol.2 ~Passionate~ CD |
27 | 3:31 | Dream First Sensei-tion! | Teekyuu season 9 OP |
28 | 3:35 | Rolling△Sankaku | THE IDOLM@STER MILLION LIVE! M@STER SPARKLE 01 CD |
29 | 3:40 | Baby Sweet Berry Love | The "Hentai" Prince and the Stony Cat. ED |
30 | 3:42 | Okaeri | Non Non Biyori Repeat ED |
31 | 3:45 | Alstroemeria | THE IDOLM@STER Shiny Colors playable song |
32 | 3:47 | Heroine Ikusei Keikaku | Song by HoneyWorks |
33 | 3:50 | 16-Sai no Agape | Wake Up, Girls! insert song |
34 | 3:51 | Majokko Mirakurun♪ | YuruYuri insert song |
35 | 3:52 | Super Driver | The Melancholy of Haruhi Suzumiya OP |
36 | 3:53 | !!!Chaos Time!!! | Taiko no Tatsujin Murasaki Ver. playable song |
37 | 3:55 | Natsuiro Egao de 1,2,Jump! | Love Live! School idol project Natsuiro Egao de 1,2,Jump! CD by μ's |
38 | 3:55 | Melancholic | VOCALOID (Kagamine Rin) song by Junky |
39 | 3:56 | LO♥VE♥LY♥ | THE IDOLM@STER MASTER ARTIST 2 -SECOND SEASON- 03 Miura Azusa CD |
40 | 3:57 | Ie ni Kaeru to Tsuma ga Kanarazu Shinda Furi wo Shiteimasu. | VOCALOID (Hatsune Miku) song by HobonichiP |
41 | 3:59 | Susume→Tomorrow | Love Live! School idol project anime insert song |
42 | 4:02 | Guru Guru DJ TURN!! | D4DJ First Mix OP |
43 | 4:04 | Angel Dream | Taiko no Tatsujin 10 playable song |
44 | 4:06 | nachu☆nachu | Natsu☆Natsu OP |
45 | 4:07 | Monochrome∞Blue Sky | VOCALOID (Hatsune Miku) song by Noboru↑P |
46 | 4:07 | Eternal Harmony | THE IDOLM@STER LIVE THE@TER HARMONY 04 CD |
47 | 4:08 | Time Signal | Niconico interrupt message/time signal |
48 | 4:08 | Butterfly | Love Live! Nijigasaki High School Idol Club anime insert song |
49 | 4:10 | SPiCa | VOCALOID (Hatsune Miku) song by TokuP |
50 | 4:10 | 39 | VOCALOID (Hatsune Miku) song by sasakure.UK and DECO*27 |
51 | 4:42 | Yuujou No Change | Love Live! School idol project Bokura no LIVE Kimi to no LIFE CD by μ's |
52 | 4:44 | Susume☆Otome ~jewel parade~ | THE IDOLM@STER CINDERELLA MASTER jewelries! 001 CD series |
53 | 4:47 | Sugar Song to Bitter Step | Blood Blockade Battlefront ED |
54 | 4:49 | Yes! Party Time!! | THE IDOLM@STER Cinderella Girls Viewing Revolution playable song |
55 | 4:53 | Hatsukoi Butterfly | THE IDOLM@STER LIVE THE@TER HARMONY 06 CD |
56 | 4:55 | GO!GO!MANIAC | K-ON!! OP |
53 | 4:56 | Sugar Song to Bitter Step | Blood Blockade Battlefront ED |
57 | 4:58 | Yowamushi Mont Blanc | VOCALOID (GUMI) song by DECO*27 |
58 | 5:00 | Delusion Tax | VOCALOID (Hatsune Miku) song by DECO*27 |
59 | 5:03 | Kusare-gedou and Chocolate | VOCALOID (Hatsune Miku) song by PinocchioP |
60 | 5:05 | Unknown Mother-Goose | VOCALOID (Hatsune Miku) song by wowaka (GenjitsutouhiP) |
61 | 5:07 | Blessing | Song by halyosy |
62 | 5:09 | Kyou mo Harebare | VOCALOID (GUMI's) song by FuwariP |
63 | 5:12 | Clover♣Club | VOCALOID (Hatsune Miku) song by YuuyuP |
64 | 5:14 | Double Lariat | VOCALOID (Megurine Luka) song by AgoanikiP |
65 | 5:16 | Asu no Yozora Shoukaihan | VOCALOID (IA) song by Orangestar |
66 | 5:35 | Hatsune Miku no Shoushitsu | VOCALOID (Hatsune Miku) song by cosMo@BousouP |
67 | 5:44 | Ura-Omote Lovers | VOCALOID (Hatsune Miku) song by wowaka (GenjitsutouhiP) |
68 | 5:53 | Streaming Heart | VOCALOID (Hatsune Miku) song by DECO*27 |
69 | 6:02 | Reversible Campaign | VOCALOID (Hatsune Miku) song by DECO*27 |
70 | 6:11 | Hibana | VOCALOID (Hatsune Miku) song by DECO*27 |
71 | 6:21 | Ghost Rule | VOCALOID (Hatsune Miku) song by DECO*27 |
72 | 6:30 | Ambivalence | VOCALOID (Hatsune Miku) song by Surii |
73 | 6:39 | WOW WAR TONIGHT ~Toki Niwa Okoseyo Movement~ | D4DJ First Mix ED |