Difference between revisions of "Daretoku All-Stars!"
From NND Medley Wiki
Jump to navigationJump to search (Nnd8793 here. Added up to song 90, around the halfway mark.) |
m |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{MedleyInfoBox | {{MedleyInfoBox | ||
− | | | + | | kanjiname = "だれとくAll-Stars!" |
− | + | | romajiname = "Daretoku All-Stars!" | |
− | | romajiname = | + | | englishname = "Daretoku All-Stars!" |
− | | englishname = " | ||
| releasedate = July 30th, 2014 | | releasedate = July 30th, 2014 | ||
| videourl = http://www.nicovideo.jp/watch/sm24127684 | | videourl = http://www.nicovideo.jp/watch/sm24127684 | ||
− | | composer = Medley Mixmaster | + | | composer = Kisaichi (きさいち); rearranged by Medley Mixmaster |
+ | |||
}} | }} | ||
Line 61: | Line 61: | ||
| 022||02:17||[[Honnou]]||Song by Shiina Ringo | | 022||02:17||[[Honnou]]||Song by Shiina Ringo | ||
|- | |- | ||
− | | 023||02:29||[[Ai wo | + | | 023||02:29||[[Ai wo Torimodose!!]]||Fist of the North Star OP |
|- | |- | ||
| 020||02:29||[[Detective Conan Main Theme]]||Detective Conan theme song | | 020||02:29||[[Detective Conan Main Theme]]||Detective Conan theme song | ||
|- | |- | ||
− | | 024||02:42||[[ | + | | 024||02:42||[[TRUTH]]||Song by T-Square for the Formula 1 |
|- | |- | ||
| 025||02:53||[[Wonder Momo-i!]]||Song by Halko Momoi | | 025||02:53||[[Wonder Momo-i!]]||Song by Halko Momoi | ||
Line 91: | Line 91: | ||
| 034||05:11||[[Second Heaven]]||[[Beatmania]] IIDX 14 GOLD playable song | | 034||05:11||[[Second Heaven]]||[[Beatmania]] IIDX 14 GOLD playable song | ||
|- | |- | ||
− | | 035||05:11||[[ | + | | 035||05:11||[[A Cruel Angel's Thesis]]||Neon Genesis Evangelion OP |
|- | |- | ||
| 036||05:32||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song (orchestral arrangement) | | 036||05:32||[[Let's Go! Onmyouji]]||Shin Goketsuji Ichizoku: Bonno Kaiho insert song (orchestral arrangement) | ||
Line 122: | Line 122: | ||
|- | |- | ||
| 050||07:14||[[Asu e no Brilliant Road]]||Stellvia OP | | 050||07:14||[[Asu e no Brilliant Road]]||Stellvia OP | ||
+ | |- | ||
+ | | 049||07:20||[[Justice to Believe]]||Wild Arms: The Vth Vanguard OP | ||
|- | |- | ||
| 051||07:29||[[Lupin III Theme]]||Lupin III Part II OP | | 051||07:29||[[Lupin III Theme]]||Lupin III Part II OP | ||
|- | |- | ||
− | | 052||07:29||[[Gacha Gacha Cute]]||Figu@mate OP | + | | 052||07:29||[[Gacha Gacha Cute - Figu@mate]]||Figu@mate OP |
|- | |- | ||
| 053||07:43||[[Red Zone]]||[[Beatmania]] IIDX 11 IIDXRED playable song | | 053||07:43||[[Red Zone]]||[[Beatmania]] IIDX 11 IIDXRED playable song | ||
Line 201: | Line 203: | ||
| 087||11:51||[[Xepher]]||[[Beatmania]] IIDX 12 Happy Sky playable song | | 087||11:51||[[Xepher]]||[[Beatmania]] IIDX 12 Happy Sky playable song | ||
|- | |- | ||
− | | 088||12:05||[[ | + | | 088||12:05||[[PRIDE]]||PRIDE Fighting Championships theme song |
|- | |- | ||
| 089||12:08||[[Rise]]||Ghost in the Shell: Stand Alone Complex OP | | 089||12:08||[[Rise]]||Ghost in the Shell: Stand Alone Complex OP | ||
Line 207: | Line 209: | ||
| 090||12:21||[[Only My Railgun]]||Toaru Kagaku no Railgun OP | | 090||12:21||[[Only My Railgun]]||Toaru Kagaku no Railgun OP | ||
|- | |- | ||
− | | 088||12:21||[[ | + | | 088||12:21||[[PRIDE]]||PRIDE Fighting Championships theme song |
+ | |- | ||
+ | | 091||12:36||[[Someone Else]]||Working!! OP | ||
+ | |- | ||
+ | | 092||12:36||[[PoPiPo]]||[[Vocaloid]] (Hatsune Miku) song by Lamaze-P | ||
+ | |- | ||
+ | | 093||12:48||[[Nantoka Nare]]||Tohai Densetsu Akagi ~Yami ni Maiorita Tensai~ OP | ||
+ | |- | ||
+ | | 094||12:48||[[LEVEL 5 -judgelight-]]||Toaru Kagaku no Railgun OP | ||
+ | |- | ||
+ | | 095||12:55||[[Beloved Tomboyish Girl|Hyouketsu Musume]]||[[Touhou Project]] BGM (arranged by Yellow Zebra) | ||
+ | |- | ||
+ | | 096||13:03||[[Love Phantom]]||Song by B'z | ||
+ | |- | ||
+ | | 097||13:19||[[A Song of Storm and Fire]]||Tsubasa Chronicle insert song | ||
+ | |- | ||
+ | | 098||13:45||[[true my heart]]||Nursery Rhyme OP | ||
+ | |- | ||
+ | | 099||13:45||[[Go! Go! Maniac]]||K-ON!! OP | ||
+ | |- | ||
+ | | 100||13:56||[[Diamond Virgin]]||Song by Janne da Arc | ||
+ | |- | ||
+ | | 099||14:05||[[Go! Go! Maniac]]||K-ON!! OP | ||
+ | |- | ||
+ | | 101||14:09||[[Searching for Friends]]||Final Fantasy VI BGM | ||
+ | |- | ||
+ | | 102||14:16||[[Shrine Theme]]||Dragon Quest III BGM | ||
+ | |- | ||
+ | | 103||14:30||[[Departure]]||Rurouni Kenshin BGM | ||
+ | |- | ||
+ | | 104||14:49||[[StarDust]]||Song by Sound Horizon | ||
+ | |- | ||
+ | | 105||14:54||[[Kuro no Yogensho]]||Song by Sound Horizon | ||
+ | |- | ||
+ | | 106||14:54||[[Thunderbird]]||Song by T.M.Revolution | ||
+ | |- | ||
+ | | 107||15:18||[[Destiny Calls]]||Song by Nocturnal Rites | ||
+ | |- | ||
+ | | 108||15:18||[[Ojamajo Carnival!!]]||Ojamajo Doremi OP | ||
+ | |- | ||
+ | | 109||15:31||[[Kawaita Sakebi]]||Yu-Gi-Oh OP | ||
+ | |- | ||
+ | | 110||15:49||[[Sketch Switch]]||Hidamari Sketch OP | ||
+ | |- | ||
+ | | 111||15:50||[[Eagle Fly Free]]||Song by Helloween | ||
+ | |- | ||
+ | | 112||16:12||[[One Fine Day]]||Song by The Offspring | ||
+ | |- | ||
+ | | 113||16:17||[[Shaolin Soccer]]||Shaolin Soccer (2001) OST | ||
+ | |- | ||
+ | | 114||16:17||[[Skyclad Observer]]||Steins;Gate OP | ||
+ | |- | ||
+ | | 115||16:27||[[Tamayura]]||GUITARFREAKS 8thMIX & drummania 7thMIX power-up ver. playable song | ||
+ | |- | ||
+ | | 116||16:27||[[Rin to Shite Saku Hana no Gotoku]]||pop'n music 15 ADVENTURE playable song | ||
+ | |- | ||
+ | | 117||16:33||[[Senbonzakura]]||[[Vocaloid]] (Hatsune Miku) song by Kurousa-P | ||
+ | |- | ||
+ | | 118||16:36||[[Atsukunare]]||Song by Ohguro Maki | ||
+ | |- | ||
+ | | 119||16:38||[[Nageki no Mori]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Matsuri]] OP | ||
+ | |- | ||
+ | | 120||16:54||[[Pari wa Moeteiru ka?]]||Sakura Taisen 3 BGM | ||
+ | |- | ||
+ | | 121||16:54||[[Tina's Theme]]||Final Fantasy VI BGM | ||
+ | |- | ||
+ | | 122||17:15||[[Ao no Chihei]]||Song by Takashi Kako | ||
+ | |- | ||
+ | | 123||17:25||[[Tori no Uta]]||Air OP | ||
+ | |- | ||
+ | | 124||17:36||[[Jounetsu Tairiku]]||Jounetsu Tairiku OP | ||
+ | |- | ||
+ | | 125||17:47||[[Unbalance na Kiss wo Shite]]||Yu Yu Hakusho ED | ||
+ | |- | ||
+ | | 126||17:47||[[Gang-Plank Galleon]]||Donkey Kong Country BGM | ||
+ | |- | ||
+ | | 127||17:58||[[Ryu's Theme]]||Street Fighter II BGM | ||
+ | |- | ||
+ | | 128||17:58||[[The Final Countdown]]||Song by Europe | ||
+ | |- | ||
+ | | 129||18:14||[[Lovely Angel!!]]||Kaitou Tenshi Twin Angel theme song | ||
+ | |- | ||
+ | | 130||18:14||[[Pegasus Gensou]]||Saint Seiya OP | ||
+ | |- | ||
+ | | 131||18:24||[[Bokusatsu Tenshi Dokuro-chan]]||Bokusatsu Tenshi Dokuro-chan OP | ||
+ | |- | ||
+ | | 132||18:24||[[Kaerimichi]]||Bakemonogatari OP | ||
+ | |- | ||
+ | | 133||18:40||[[Wapiko Genki Yohou!]]||Goldfish Warning OP | ||
+ | |- | ||
+ | | 134||18:40||[[Onegai Sweet Heart]]||Fight Ippatsu! Juuden-chan!! ED | ||
+ | |- | ||
+ | | 135||18:51||[[Yuuki ga Areba]]||Ken'yuu Densetsu Yaiba OP | ||
+ | |- | ||
+ | | 136||19:02||[[Mou Hitotsu no Eiyuutachi no Monogatari ~Shiroki Majo~]]||The Legend of Heroes III OP | ||
+ | |- | ||
+ | | 137||19:02||[[Super Phoenix ~ Light of the World ~]]||Super Bikkuriman OP | ||
+ | |- | ||
+ | | 138||19:08||[[Romance no Kamisama]]||Song by Hirose Kohmi | ||
+ | |- | ||
+ | | 139||19:13||[[Knockin' On Your Door]]||Song by L⇔R | ||
+ | |- | ||
+ | | 140||19:13||[[Happy Material]]||Mahou Sensei Negima! OP | ||
+ | |- | ||
+ | | 141||19:24||[[Eru no Rakuen (Side: E)]]||Song by Sound Horizon | ||
+ | |- | ||
+ | | 142||19:36||[[Shinryaku Suru Mono Sareru Mono]]||Song by Sound Horizon | ||
+ | |- | ||
+ | | 143||19:58||[[Hoshi no Kirei na Yoru]]||Song by Sound Horizon | ||
+ | |- | ||
+ | | 144||20:03||[[Raijin no Keifu]]||Song by Sound Horizon | ||
+ | |- | ||
+ | | 145||20:14||[[Omoide wa Okkusenman|Metal of Okkusenman]]||Megaman 2 BGM (arranged by Family Comcert, covered by J) | ||
+ | |- | ||
+ | | 146||20:14||[[Mizerable]]||Song by Gackt | ||
+ | |- | ||
+ | | 147||20:24||[[Viva la Vida]]||Song by Coldplay | ||
+ | |- | ||
+ | | 148||20:34||[[Me ga Au Toki]]||THE IDOLM@STER MASTER ARTIST 05 CD | ||
+ | |- | ||
+ | | 149||20:34||[[Emotional Skyscraper ~ Cosmic Mind]]||[[Touhou Project]] BGM | ||
+ | |- | ||
+ | | 150||20:45||[[Unmei no Roulette Mawashite]]||Song by Zard | ||
+ | |- | ||
+ | | 147||20:45||[[Viva la Vida]]||Song by Coldplay | ||
+ | |- | ||
+ | | 151||20:54||[[Yamato Nadeshiko Education]]||Seitokai Yakuindomo OP | ||
+ | |- | ||
+ | | 152||21:08||[[Heartcatch Paradise!]]||Heartcatch PreCure! ED | ||
+ | |- | ||
+ | | 153||21:11||[[Yume Mita Ato de]]||Song by Garnet Crow | ||
+ | |- | ||
+ | | 154||21:21||[[Eikou no Kakehashi]]||Song by Yuzu | ||
+ | |- | ||
+ | | 155||21:43||[[Lunatic Eyes ~ Invisible Full Moon]]||[[Touhou Project]] BGM | ||
+ | |- | ||
+ | | 156||21:43||[[Power of the Dragonflame]]||Song by Rhapsody of Fire | ||
+ | |- | ||
+ | | 157||21:48||[[Wooden Pints]]||Song by Korpiklaani | ||
+ | |- | ||
+ | | 158||21:54||[[Single Bed]]||Song by Sharam Q | ||
+ | |- | ||
+ | | 156||21:54||[[Power of the Dragonflame]]||Song by Rhapsody of Fire | ||
+ | |- | ||
+ | | 159||22:05||[[Tsunami]]||Song by Southern All Stars | ||
+ | |- | ||
+ | | 160||22:14||[[Uta ni Katachi wa Nai Keredo]]||[[Vocaloid]] (Hatsune Miku) song by doriko (Kiritan-P) | ||
+ | |- | ||
+ | | 161||22:14||[[Beloved]]||Song by Glay | ||
+ | |- | ||
+ | | 003||22:37||[[The Earth's Final Confession]]||[[Vocaloid]] (GUMI) song by kemu | ||
+ | |- | ||
+ | | 162||23:03||[[Hayabusa]]||[[Vocaloid]] (Hatsune Miku) song by SHO (Xenon-P) | ||
+ | |- | ||
+ | | 163||23:03||[[Roman Hikou]]||Song by Kome Kome Club | ||
+ | |- | ||
+ | | 164||23:09||[[Seijuu Sentai Gingaman]]||Seijuu Sentai Gingaman OP | ||
+ | |- | ||
+ | | 165||23:09||[[Meteor☆Impact]]||Ore no Imouto ga Konna ni Kawaii Wake ga Nai insert song | ||
+ | |- | ||
+ | | 166||23:14||[[Hare Nochi Hare!]]||Kamichu! OP | ||
+ | |- | ||
+ | | 167||23:14||[[Koi no Shirushi]]||The World God Only Knows ED | ||
+ | |- | ||
+ | | 168||23:21||[[Motto Hade ni Ne!]]||Kannagi OP | ||
+ | |- | ||
+ | | 166||23:26||[[Hare Nochi Hare!]]||Kamichu! OP | ||
+ | |- | ||
+ | | 169||23:29||[[Kokoro no Tabi]]||Song by Tulip | ||
+ | |- | ||
+ | | 170||23:29||[[Emerald Sword]]||Song by Rhapsody of Fire | ||
+ | |- | ||
+ | | 171||23:49||[[Kokoro wa Tamago]]||Choujin Sentai Jetman ED | ||
+ | |- | ||
+ | | 172||24:15||[[Tomorrow]]||Song by Mayo Okamoto | ||
+ | |- | ||
+ | | 173||24:15||[[Imaginary Affair]]||Konata Yori Kanata Made OP | ||
+ | |- | ||
+ | | 174||24:37||[[Yakusoku]]||THE iDOLM@STER anime insert song / ED | ||
+ | |- | ||
+ | | 175||24:37||[[Progress]]||Tales of Xillia BGM | ||
+ | |- | ||
+ | | 176||24:47||[[Anata no Utahime]]||[[Vocaloid]] (Hatsune Miku) song by azuma (Boku-P) | ||
+ | |- | ||
+ | | 177||24:59||[[Sakura (Moriyama)|Sakura (Solo)]]||Song by Naotarou Moriyama | ||
+ | |- | ||
+ | | 178||25:08||[[Jihou]]||Nico Nico Douga interrupt message | ||
+ | |- | ||
+ | | 003||25:15||[[The Earth's Final Confession]]||[[Vocaloid]] (GUMI) song by kemu | ||
|- | |- | ||
|} | |} | ||
==Notes== | ==Notes== | ||
− | * | + | * This medley is essentially a mashup of [[:Category:Medleys by Kisaichi|Kisaichi's]] original song medleys. |
− | |||
− | {{MedleyNavBox}} | + | {{MedleyMixmasterMedleyNavBox}}{{MedleyNavBox}} |
[[Category:Medleys from 2014]] | [[Category:Medleys from 2014]] | ||
+ | [[Category:Medleys by Medley Mixmaster]] |
Latest revision as of 02:25, 5 February 2024
Kanji | "だれとくAll-Stars!" |
---|---|
Romaji | "Daretoku All-Stars!" |
English | "Daretoku All-Stars!" |
Release Date | July 30th, 2014 |
Original Video URL | http://www.nicovideo.jp/watch/sm24127684 |
Composer(s) | Kisaichi (きさいち); rearranged by Medley Mixmaster |
Track List
# | Time | Title | Source |
001 | 00:01 | Keikenchi Joushouchuu | Minami-ke OP |
002 | 00:01 | Sakuranbo | Song by Ai Otsuka |
003 | 00:13 | The Earth's Final Confession | Vocaloid (GUMI) song by kemu |
004 | 00:24 | Hatena de Wasshoi | Hidamari Sketch x 365 OP |
005 | 00:24 | Dive to Blue | Song by L'Arc-en-C'iel |
006 | 00:35 | Mou Nakanaide | Ranma 1/2 OP |
007 | 00:46 | Party Love ~ Okkiku Naritai | Ro-Kyu-Bu! ED |
008 | 00:46 | Kimi ga Suki da to Sakebitai | Slam Dunk OP |
009 | 00:57 | Mittsu Kazoete Daishuugou! | Mitsumodoe OP |
010 | 00:57 | Ari Ari Mirai | Oniichan no Koto Nanka Zenzen Suki Janain Dakara ne!! ED |
011 | 01:07 | Connect | Puella Magi Madoka ★ Magica OP |
012 | 01:18 | Complication | Durarara!! OP |
013 | 01:18 | Morning Arch | A-Channel OP |
014 | 01:29 | Orange | Toradora! ED |
015 | 01:40 | Koi no Doutei | 30-sai no Hoken Taiiku OP |
016 | 01:40 | Moto Kare Kousou | Song by Golden Bomber |
017 | 01:51 | Hana no Iro | Hanasaku Iroha OP |
018 | 02:02 | Orion wo Nazoru | Tiger & Bunny OP |
019 | 02:05 | Memeshikute | Song by Golden Bomber |
020 | 02:11 | Detective Conan Main Theme | Detective Conan theme song |
021 | 02:17 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
022 | 02:17 | Honnou | Song by Shiina Ringo |
023 | 02:29 | Ai wo Torimodose!! | Fist of the North Star OP |
020 | 02:29 | Detective Conan Main Theme | Detective Conan theme song |
024 | 02:42 | TRUTH | Song by T-Square for the Formula 1 |
025 | 02:53 | Wonder Momo-i! | Song by Halko Momoi |
026 | 02:53 | Faith is for the Transient People | Touhou Project BGM |
019 | 03:03 | Memeshikute | Song by Golden Bomber |
027 | 03:05 | Romance | Sexy Commando Gaiden: Sugoiyo!! Masaru-san OP |
025 | 03:10 | Wonder Momo-i! | Song by Halko Momoi |
028 | 03:19 | Butter-Fly | Digimon Adventure OP |
029 | 03:19 | Canon Rock | Composition by Johann Pachelbel (arranged by JerryC) |
030 | 03:42 | Training Montage | Rocky IV BGM |
031 | 03:48 | Anata ga... Inai | School Days ED |
032 | 04:38 | Vifta Med Handerna (Basshunter Remix) | Song by Patrick och Lillen (remixed by Basshunter) |
033 | 04:38 | Speed TK Re-mix | Speed 2 (1997) OST |
034 | 05:11 | Second Heaven | Beatmania IIDX 14 GOLD playable song |
035 | 05:11 | A Cruel Angel's Thesis | Neon Genesis Evangelion OP |
036 | 05:32 | Let's Go! Onmyouji | Shin Goketsuji Ichizoku: Bonno Kaiho insert song (orchestral arrangement) |
037 | 05:32 | Red Fraction | Black Lagoon OP |
038 | 05:45 | Over the Future | Zettai Karen Children OP |
039 | 05:45 | Karma | Song by Kamelot |
040 | 06:14 | Hyadain no Kakakata☆Kataomoi-C | Nichijou OP |
041 | 06:14 | Seikai wa Hitotsu! Janai!! | Tantei Opera Milky Holmes OP |
042 | 06:21 | Shinryaku no Susume ☆ | Shinryaku! Ika Musume OP |
043 | 06:26 | Happy Happy Dance | Cooking Papa OP |
044 | 06:26 | Kono Ki Nan no Ki | Hitachi Group commercial song |
045 | 06:38 | Title Theme | Super Mario World BGM |
046 | 06:38 | Npapa Rap Song | Nankoku Shounen Papuwa-kun OP |
047 | 07:00 | Violent Enemies | Dragon Quest V BGM |
048 | 07:02 | Relations | THE iDOLM@STER playable song |
049 | 07:02 | Justice to Believe | Wild Arms: The Vth Vanguard OP |
050 | 07:14 | Asu e no Brilliant Road | Stellvia OP |
049 | 07:20 | Justice to Believe | Wild Arms: The Vth Vanguard OP |
051 | 07:29 | Lupin III Theme | Lupin III Part II OP |
052 | 07:29 | Gacha Gacha Cute - Figu@mate | Figu@mate OP |
053 | 07:43 | Red Zone | Beatmania IIDX 11 IIDXRED playable song |
054 | 07:43 | Eternal Blaze | Magical Girl Lyrical Nanoha A's OP |
055 | 07:54 | Tamashii no Refrain | Neon Genesis Evangelion: Death & Rebirth ED |
056 | 07:54 | Snow Goose | jubeat playable song |
057 | 08:04 | Gun x Sword | Gun x Sword OP |
058 | 08:07 | The Chanbara | Manga Mito Koumon OP |
059 | 08:07 | Samurai Sentai Shinkenger | Samurai Sentai Shinkenger OP |
060 | 08:19 | San Sebastian | Song by Sonata Arctica |
061 | 08:19 | Abarenbo Shogun ~ Last Battle | Song by Shunsuke Kikuchi |
062 | 08:25 | Yatterman no Uta | Yatterman OP |
063 | 08:30 | Geki! Teikoku Kagekidan | Sakura Wars OP |
057 | 08:30 | Gun x Sword | Gun x Sword OP |
064 | 08:44 | Tokusou Sentai Dekaranger | Tokusou Sentai Dekaranger OP |
065 | 08:44 | Cutie Honey | Cutie Honey OP |
066 | 08:55 | Ai no Mama ni Wagamama ni, Boku wa Kimi Dake wo Kizutsukenai | Song by B'z |
067 | 08:55 | Kagerou | Battle Girls: Time Paradox OP |
068 | 09:02 | Secret Kakuranger | Ninja Sentai Kakuranger OP |
069 | 09:02 | Mahi ~Der Freischütz~ | Song by T.M.Revolution |
070 | 09:08 | Brave Love | Song by The Alfee |
071 | 09:08 | Ebullient Future | ef - a tale of memories OP |
072 | 09:14 | Mozaik Role | Vocaloid (GUMI) song by DECO*27 |
059 | 09:20 | Samurai Sentai Shinkenger | Samurai Sentai Shinkenger OP |
073 | 09:26 | My Pace de Ikimashou | YuruYuri ED |
074 | 09:35 | Skill | Super Robot Wars Alpha 2 OP |
075 | 09:35 | Snow Drop | Song by L'Arc-en-Ciel |
076 | 09:46 | Kusai Kuse ni I LOVE YOU | Mori no Ando ED |
077 | 09:58 | Alfarshear | Beatmania IIDX 13 DistorteD playable song |
078 | 10:08 | Asu e no Houkou | Muv-Luv Alternative OP |
079 | 10:20 | Choujuu Sentai Liveman | Choujuu Sentai Liveman OP |
080 | 10:31 | Evans | jubeat playable song |
081 | 10:48 | Livin' on a Prayer | Song by Bon Jovi |
082 | 10:48 | Romeo to Cinderella | Vocaloid (Hatsune Miku) song by doriko (Kiritan-P) |
083 | 10:59 | Lion | Macross Frontier OP |
084 | 10:59 | All I Want | Song by The Offspring |
085 | 11:12 | Makka na Chikai | Busou Renkin OP |
086 | 11:25 | Nausicaa Requiem | Nausicaa of the Valley of the Wind BGM |
087 | 11:51 | Xepher | Beatmania IIDX 12 Happy Sky playable song |
088 | 12:05 | PRIDE | PRIDE Fighting Championships theme song |
089 | 12:08 | Rise | Ghost in the Shell: Stand Alone Complex OP |
090 | 12:21 | Only My Railgun | Toaru Kagaku no Railgun OP |
088 | 12:21 | PRIDE | PRIDE Fighting Championships theme song |
091 | 12:36 | Someone Else | Working!! OP |
092 | 12:36 | PoPiPo | Vocaloid (Hatsune Miku) song by Lamaze-P |
093 | 12:48 | Nantoka Nare | Tohai Densetsu Akagi ~Yami ni Maiorita Tensai~ OP |
094 | 12:48 | LEVEL 5 -judgelight- | Toaru Kagaku no Railgun OP |
095 | 12:55 | Hyouketsu Musume | Touhou Project BGM (arranged by Yellow Zebra) |
096 | 13:03 | Love Phantom | Song by B'z |
097 | 13:19 | A Song of Storm and Fire | Tsubasa Chronicle insert song |
098 | 13:45 | true my heart | Nursery Rhyme OP |
099 | 13:45 | Go! Go! Maniac | K-ON!! OP |
100 | 13:56 | Diamond Virgin | Song by Janne da Arc |
099 | 14:05 | Go! Go! Maniac | K-ON!! OP |
101 | 14:09 | Searching for Friends | Final Fantasy VI BGM |
102 | 14:16 | Shrine Theme | Dragon Quest III BGM |
103 | 14:30 | Departure | Rurouni Kenshin BGM |
104 | 14:49 | StarDust | Song by Sound Horizon |
105 | 14:54 | Kuro no Yogensho | Song by Sound Horizon |
106 | 14:54 | Thunderbird | Song by T.M.Revolution |
107 | 15:18 | Destiny Calls | Song by Nocturnal Rites |
108 | 15:18 | Ojamajo Carnival!! | Ojamajo Doremi OP |
109 | 15:31 | Kawaita Sakebi | Yu-Gi-Oh OP |
110 | 15:49 | Sketch Switch | Hidamari Sketch OP |
111 | 15:50 | Eagle Fly Free | Song by Helloween |
112 | 16:12 | One Fine Day | Song by The Offspring |
113 | 16:17 | Shaolin Soccer | Shaolin Soccer (2001) OST |
114 | 16:17 | Skyclad Observer | Steins;Gate OP |
115 | 16:27 | Tamayura | GUITARFREAKS 8thMIX & drummania 7thMIX power-up ver. playable song |
116 | 16:27 | Rin to Shite Saku Hana no Gotoku | pop'n music 15 ADVENTURE playable song |
117 | 16:33 | Senbonzakura | Vocaloid (Hatsune Miku) song by Kurousa-P |
118 | 16:36 | Atsukunare | Song by Ohguro Maki |
119 | 16:38 | Nageki no Mori | Higurashi no Naku Koro ni Matsuri OP |
120 | 16:54 | Pari wa Moeteiru ka? | Sakura Taisen 3 BGM |
121 | 16:54 | Tina's Theme | Final Fantasy VI BGM |
122 | 17:15 | Ao no Chihei | Song by Takashi Kako |
123 | 17:25 | Tori no Uta | Air OP |
124 | 17:36 | Jounetsu Tairiku | Jounetsu Tairiku OP |
125 | 17:47 | Unbalance na Kiss wo Shite | Yu Yu Hakusho ED |
126 | 17:47 | Gang-Plank Galleon | Donkey Kong Country BGM |
127 | 17:58 | Ryu's Theme | Street Fighter II BGM |
128 | 17:58 | The Final Countdown | Song by Europe |
129 | 18:14 | Lovely Angel!! | Kaitou Tenshi Twin Angel theme song |
130 | 18:14 | Pegasus Gensou | Saint Seiya OP |
131 | 18:24 | Bokusatsu Tenshi Dokuro-chan | Bokusatsu Tenshi Dokuro-chan OP |
132 | 18:24 | Kaerimichi | Bakemonogatari OP |
133 | 18:40 | Wapiko Genki Yohou! | Goldfish Warning OP |
134 | 18:40 | Onegai Sweet Heart | Fight Ippatsu! Juuden-chan!! ED |
135 | 18:51 | Yuuki ga Areba | Ken'yuu Densetsu Yaiba OP |
136 | 19:02 | Mou Hitotsu no Eiyuutachi no Monogatari ~Shiroki Majo~ | The Legend of Heroes III OP |
137 | 19:02 | Super Phoenix ~ Light of the World ~ | Super Bikkuriman OP |
138 | 19:08 | Romance no Kamisama | Song by Hirose Kohmi |
139 | 19:13 | Knockin' On Your Door | Song by L⇔R |
140 | 19:13 | Happy Material | Mahou Sensei Negima! OP |
141 | 19:24 | Eru no Rakuen (Side: E) | Song by Sound Horizon |
142 | 19:36 | Shinryaku Suru Mono Sareru Mono | Song by Sound Horizon |
143 | 19:58 | Hoshi no Kirei na Yoru | Song by Sound Horizon |
144 | 20:03 | Raijin no Keifu | Song by Sound Horizon |
145 | 20:14 | Metal of Okkusenman | Megaman 2 BGM (arranged by Family Comcert, covered by J) |
146 | 20:14 | Mizerable | Song by Gackt |
147 | 20:24 | Viva la Vida | Song by Coldplay |
148 | 20:34 | Me ga Au Toki | THE IDOLM@STER MASTER ARTIST 05 CD |
149 | 20:34 | Emotional Skyscraper ~ Cosmic Mind | Touhou Project BGM |
150 | 20:45 | Unmei no Roulette Mawashite | Song by Zard |
147 | 20:45 | Viva la Vida | Song by Coldplay |
151 | 20:54 | Yamato Nadeshiko Education | Seitokai Yakuindomo OP |
152 | 21:08 | Heartcatch Paradise! | Heartcatch PreCure! ED |
153 | 21:11 | Yume Mita Ato de | Song by Garnet Crow |
154 | 21:21 | Eikou no Kakehashi | Song by Yuzu |
155 | 21:43 | Lunatic Eyes ~ Invisible Full Moon | Touhou Project BGM |
156 | 21:43 | Power of the Dragonflame | Song by Rhapsody of Fire |
157 | 21:48 | Wooden Pints | Song by Korpiklaani |
158 | 21:54 | Single Bed | Song by Sharam Q |
156 | 21:54 | Power of the Dragonflame | Song by Rhapsody of Fire |
159 | 22:05 | Tsunami | Song by Southern All Stars |
160 | 22:14 | Uta ni Katachi wa Nai Keredo | Vocaloid (Hatsune Miku) song by doriko (Kiritan-P) |
161 | 22:14 | Beloved | Song by Glay |
003 | 22:37 | The Earth's Final Confession | Vocaloid (GUMI) song by kemu |
162 | 23:03 | Hayabusa | Vocaloid (Hatsune Miku) song by SHO (Xenon-P) |
163 | 23:03 | Roman Hikou | Song by Kome Kome Club |
164 | 23:09 | Seijuu Sentai Gingaman | Seijuu Sentai Gingaman OP |
165 | 23:09 | Meteor☆Impact | Ore no Imouto ga Konna ni Kawaii Wake ga Nai insert song |
166 | 23:14 | Hare Nochi Hare! | Kamichu! OP |
167 | 23:14 | Koi no Shirushi | The World God Only Knows ED |
168 | 23:21 | Motto Hade ni Ne! | Kannagi OP |
166 | 23:26 | Hare Nochi Hare! | Kamichu! OP |
169 | 23:29 | Kokoro no Tabi | Song by Tulip |
170 | 23:29 | Emerald Sword | Song by Rhapsody of Fire |
171 | 23:49 | Kokoro wa Tamago | Choujin Sentai Jetman ED |
172 | 24:15 | Tomorrow | Song by Mayo Okamoto |
173 | 24:15 | Imaginary Affair | Konata Yori Kanata Made OP |
174 | 24:37 | Yakusoku | THE iDOLM@STER anime insert song / ED |
175 | 24:37 | Progress | Tales of Xillia BGM |
176 | 24:47 | Anata no Utahime | Vocaloid (Hatsune Miku) song by azuma (Boku-P) |
177 | 24:59 | Sakura (Solo) | Song by Naotarou Moriyama |
178 | 25:08 | Jihou | Nico Nico Douga interrupt message |
003 | 25:15 | The Earth's Final Confession | Vocaloid (GUMI) song by kemu |
Notes
- This medley is essentially a mashup of Kisaichi's original song medleys.