Difference between revisions of "Daigekichin! BanBotsu-rothers"
From NND Medley Wiki
Jump to navigationJump to searchimported>XXtouhoumarioXx (FINALLY got this page down! I've been holding off on this page for a long time! One more left in Niewals' section, if someone could get the times, it would be appreciated!) |
imported>XXtouhoumarioXx (Added in times, and it looks like this page is done!) |
||
Line 3: | Line 3: | ||
| kanjiname = "大撃沈!バンボツラザーズ" | | kanjiname = "大撃沈!バンボツラザーズ" | ||
| romajiname = "Daigekichin! BanBotsu-rothers" | | romajiname = "Daigekichin! BanBotsu-rothers" | ||
− | | englishname = " " | + | | englishname = "Sunken Large! BanDeath Brothers" |
| releasedate = May 3rd, 2012 | | releasedate = May 3rd, 2012 | ||
| videourl = http://www.nicovideo.jp/watch/sm17721308 | | videourl = http://www.nicovideo.jp/watch/sm17721308 | ||
Line 17: | Line 17: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
− | | 001|| ||[[Jihou]]||Nico Nico Douga interrupt message | + | | 001||00:05||[[Jihou]]||Nico Nico Douga interrupt message |
|- | |- | ||
− | | 002|| ||[[Boku to Watashi to Nico Nico Douga]]||Arrangement of [[Jihou]] by Hyadain / Ref: {{nico|sm12103409}} | + | | 002||00:07||[[Boku to Watashi to Nico Nico Douga]]||Arrangement of [[Jihou]] by Hyadain / Ref: {{nico|sm12103409}} |
|- | |- | ||
− | | 003|| ||[[Jihou wo Uta ni Shitemitara Genkei ga Nakunattatekina Kanji Kaze no Norimitaina Are 2012]]||Arrangement of [[Jihou]] by Takabi / Ref: {{nico|nm5707514}} | + | | 003||00:09||[[Jihou wo Uta ni Shitemitara Genkei ga Nakunattatekina Kanji Kaze no Norimitaina Are 2012]]||Arrangement of [[Jihou]] by Takabi / Ref: {{nico|nm5707514}} |
|- | |- | ||
− | | 004|| ||[[Nico Nico Douga no Ending Theme o Katte ni Tsukutte Utattemita]]||Arrangement of [[Jihou]] by MosomosoP / Ref: {{nico|sm2876054}} | + | | 004||00:13||[[Nico Nico Douga no Ending Theme o Katte ni Tsukutte Utattemita]]||Arrangement of [[Jihou]] by MosomosoP / Ref: {{nico|sm2876054}} |
|- | |- | ||
− | | 005|| ||[[Jihou]] (Reversed)||Arrangement of [[Jihou]] by Ryo-tnk / Ref: {{nico|sm1250102}} | + | | 005||00:22||[[Jihou]] (Reversed)||Arrangement of [[Jihou]] by Ryo-tnk / Ref: {{nico|sm1250102}} |
|- | |- | ||
− | | 006|| ||[[Sukoshi Tanoshiku Naru Jihou]]||Arrangement of [[Jihou]] by 19's Sound Factory | + | | 006||00:26||[[Sukoshi Tanoshiku Naru Jihou]]||Arrangement of [[Jihou]] by 19's Sound Factory |
|- | |- | ||
− | | 007|| ||[[Rosetta]]||Vocaloid (GUMI) song by 10nichiP | + | | 007||00:40||[[Rosetta]]||Vocaloid (GUMI) song by 10nichiP |
|- | |- | ||
− | | 008|| ||[[Mosaic Kakera]]||Code Geass: Lelouch of the Rebellion ED 2 | + | | 008||00:43||[[Mosaic Kakera]]||Code Geass: Lelouch of the Rebellion ED 2 |
|- | |- | ||
− | | 009|| ||[[Mosaic Roll]]||Vocaloid (GUMI) song by DECO*27 | + | | 009||00:44||[[Mosaic Roll]]||Vocaloid (GUMI) song by DECO*27 |
|- | |- | ||
− | | 010|| ||[[GOLD RUSH]]||beatmaniaIIDX 14 GOLD playable song | + | | 010||00:45||[[GOLD RUSH]]||beatmaniaIIDX 14 GOLD playable song |
|- | |- | ||
− | | 011|| ||[[Memeshikute]]||Song by Golden Bomber | + | | 011||00:48||[[Memeshikute]]||Song by Golden Bomber |
|- | |- | ||
− | | 012|| ||[[Matsu no Rouka wo Kakenukete]]||Ganbare Goemon 2: Kiteretsu Shogun Magginesu BGM | + | | 012||00:54||[[Matsu no Rouka wo Kakenukete]]||Ganbare Goemon 2: Kiteretsu Shogun Magginesu BGM |
|- | |- | ||
− | | 013|| ||[[Onaka Suita]]||Song by Lamaze-P feat. Hachimitsu-inu (はちみつ犬) | + | | 013||00:59||[[Onaka Suita]]||Song by Lamaze-P feat. Hachimitsu-inu (はちみつ犬) |
|- | |- | ||
− | | 014|| ||[[Ohisama]]||Danshi Koukousei no Nichijou ED 2 | + | | 014||01:02||[[Ohisama]]||Danshi Koukousei no Nichijou ED 2 |
|- | |- | ||
− | | 015|| ||[[Bad Apple!! feat. nomico]]||Touhou Project BGM (arranged by Alstroemeria Records) | + | | 015||01:06||[[Bad Apple!! feat. nomico]]||Touhou Project BGM (arranged by Alstroemeria Records) |
|- | |- | ||
− | | 016|| ||[[Bad Orange!!]]||Vocaloid (Hatsune Miku) song by SeizuP / Ref: {{nico|sm10276473}} | + | | 016||01:06||[[Bad Orange!!]]||Vocaloid (Hatsune Miku) song by SeizuP / Ref: {{nico|sm10276473}} |
|- | |- | ||
− | | 017|| ||[[Torneko no Uta]]||Dragon Quest IV: Chapters of the Chosen BGM (arranged by Hyadain) | + | | 017||01:10||[[Torneko no Uta]]||Dragon Quest IV: Chapters of the Chosen BGM (arranged by Hyadain) |
|- | |- | ||
− | | 018|| ||[[Double-Action]]||Kamen Rider Den-O ED | + | | 018||01:10||[[Double-Action]]||Kamen Rider Den-O ED |
|- | |- | ||
− | | 019|| ||[[Beware the Forest's Mushrooms]]||Super Mario RPG: Legend of the Seven Stars BGM | + | | 019||01:12||[[Beware the Forest's Mushrooms]]||Super Mario RPG: Legend of the Seven Stars BGM |
|- | |- | ||
− | | 020|| ||[[Donut Plains]]||Super Mario Kart / Mario Kart 8 BGM | + | | 020||01:12||[[Donut Plains]]||Super Mario Kart / Mario Kart 8 BGM |
|- | |- | ||
− | | 021|| ||[[One Night Carnival]]||Song by Kishidan | + | | 021||01:15||[[One Night Carnival]]||Song by Kishidan |
|- | |- | ||
− | | 022|| ||[[Super Mario 3D Land Main Theme]]||Super Mario 3D Land BGM | + | | 022||01:15||[[Super Mario 3D Land Main Theme]]||Super Mario 3D Land BGM |
|- | |- | ||
− | | 023|| ||[[Senbonzakura]]||Vocaloid (Hatsune Miku) song by KuroUsaP | + | | 023||01:18||[[Senbonzakura]]||Vocaloid (Hatsune Miku) song by KuroUsaP |
|- | |- | ||
− | | 024|| ||[[Ichibansakura]]||Vocaloid (Hatsune Miku) song by YASU / Ref: {{nico|sm14250177}} | + | | 024||01:18||[[Ichibansakura]]||Vocaloid (Hatsune Miku) song by YASU / Ref: {{nico|sm14250177}} |
|- | |- | ||
− | | 025|| ||[[Awatenbou no Santa Claus]]||THE iDOLM@STER STATION!!! Nouvelle Vague CD / Japanese children's Christmas song | + | | 025||01:20||[[Awatenbou no Santa Claus]]||THE iDOLM@STER STATION!!! Nouvelle Vague CD / Japanese children's Christmas song |
|- | |- | ||
− | | 026|| ||[[Platinum Disco]]||Nisemonogatari OP | + | | 026||01:24||[[Platinum Disco]]||Nisemonogatari OP |
|- | |- | ||
− | | 027|| ||[[Natsumatsuri]]||Song by Whiteberry / Jitterin' Jinn | + | | 027||01:24||[[Natsumatsuri]]||Song by Whiteberry / Jitterin' Jinn |
|- | |- | ||
− | | 028|| ||[[World's End Dancehall]]||Vocaloid (Hatsune Miku & Megurine Luka) song by wowaka | + | | 028||01:26||[[World's End Dancehall]]||Vocaloid (Hatsune Miku & Megurine Luka) song by wowaka |
|- | |- | ||
− | | 029|| ||[[Unhappy Refrain]]||Vocaloid (Hatsune Miku) song by wowaka | + | | 029||01:26||[[Unhappy Refrain]]||Vocaloid (Hatsune Miku) song by wowaka |
|- | |- | ||
− | | 030|| ||[[Life Reset Button]]||Vocaloid (GUMI) song by kemu | + | | 030||01:28||[[Life Reset Button]]||Vocaloid (GUMI) song by kemu |
|- | |- | ||
− | | 031|| ||[[A Tale of Six Trillion Years and One Night]]||Vocaloid (IA) song by kemu | + | | 031||01:28||[[A Tale of Six Trillion Years and One Night]]||Vocaloid (IA) song by kemu |
|- | |- | ||
− | | 032|| ||[[Moskau]]||Song by Dschinghis Khan | + | | 032||01:36||[[Moskau]]||Song by Dschinghis Khan |
|- | |- | ||
− | | 033|| ||[[Panda Hero]]||Vocaloid (GUMI) song by Hachi | + | | 033||01:36||[[Panda Hero]]||Vocaloid (GUMI) song by Hachi |
|- | |- | ||
− | | 034|| ||[[Balalaika]]||Kirarin Revolution OP | + | | 034||01:41||[[Balalaika]]||Kirarin Revolution OP |
|- | |- | ||
− | | 035|| ||[[Friday]]||Song by Rebecca Black | + | | 035||01:42||[[Friday]]||Song by Rebecca Black |
|- | |- | ||
− | | 036|| ||[[Ojamajo Carnival!!]]||Ojamajo Doremi OP | + | | 036||01:45||[[Ojamajo Carnival!!]]||Ojamajo Doremi OP |
|- | |- | ||
− | | 037|| ||[[Let's Go! Smile PreCure]]||Smile PreCure OP | + | | 037||01:45||[[Let's Go! Smile PreCure]]||Smile PreCure OP |
|- | |- | ||
− | | 038|| ||(中国のパクリゲームである Mole Kart と マリオカート BGM)||Mole Kart PV BGM / Ref: {{nico|sm16676447}} | + | | 038||01:47||(中国のパクリゲームである Mole Kart と マリオカート BGM)||Mole Kart PV BGM / Ref: {{nico|sm16676447}} |
|- | |- | ||
− | | 039|| ||[[Adventure Prince]]||Kaeru no Tame ni Kane wa Naru BGM | + | | 039||01:53||[[Adventure Prince]]||Kaeru no Tame ni Kane wa Naru BGM |
|- | |- | ||
− | | 040|| ||[[Main Theme]]||TV program "Tetsuko's Room" theme song / Ref: [https://www.youtube.com/watch?v=7LwseRYslew Kasen Ibaraki's Room] | + | | 040||01:58||[[Main Theme]]||TV program "Tetsuko's Room" theme song / Ref: [https://www.youtube.com/watch?v=7LwseRYslew Kasen Ibaraki's Room] |
|- | |- | ||
− | | 041|| ||[[Robot Girl Sayonara]]||Song by TaNaBaTa / Ref: {{nico|sm4750983}} | + | | 041||02:09||[[Robot Girl Sayonara]]||Song by TaNaBaTa / Ref: {{nico|sm4750983}} |
|- | |- | ||
− | | 042|| ||[[LOVE TOGETHER]]||Song by NONA REEVES | + | | 042||02:19||[[LOVE TOGETHER]]||Song by NONA REEVES |
|- | |- | ||
− | | 043|| ||[[A Midsummer Night's Dream]]||Song by Yumi Matsutoya | + | | 043||02:19||[[A Midsummer Night's Dream]]||Song by Yumi Matsutoya |
|- | |- | ||
− | | 044|| ||[[I'm so happy]]||jubeat knit playable song | + | | 044||02:22||[[I'm so happy]]||jubeat knit playable song |
|- | |- | ||
− | | 045|| ||[[Sinnoh Route 209]]||Pokémon Diamond / Pearl / Platinum BGM | + | | 045||02:25||[[Sinnoh Route 209]]||Pokémon Diamond / Pearl / Platinum BGM |
|- | |- | ||
− | | 046|| ||[[Main Theme]]||NHK Program "Somewhere Street" theme song | + | | 046||02:28||[[Main Theme]]||NHK Program "Somewhere Street" theme song |
|- | |- | ||
− | | 047|| ||[[Main Theme]]||TV Asahi Program "See the World by Train" theme song | + | | 047||02:30||[[Main Theme]]||TV Asahi Program "See the World by Train" theme song |
|- | |- | ||
− | | 048|| ||[[Nfu Nfu Nfu Nfu]]||Mushroom Garden / Osawari Tantei Nameko Saibai Kit fanfare / Ref: {{nico|sm16686731}} | + | | 048||02:36||[[Nfu Nfu Nfu Nfu]]||Mushroom Garden / Osawari Tantei Nameko Saibai Kit fanfare / Ref: {{nico|sm16686731}} |
|- | |- | ||
− | | 049|| ||[[Stepping Wind]]||Klonoa 2: Lunatea's Veil BGM | + | | 049||02:36||[[Stepping Wind]]||Klonoa 2: Lunatea's Veil BGM |
|- | |- | ||
− | | 050|| ||[[Tensai Bakabon]]||Tensai Bakabon anime OP | + | | 050||02:38||[[Tensai Bakabon]]||Tensai Bakabon anime OP |
|- | |- | ||
− | | 051|| ||[[Yasashiku Naritai]]||I'm Mita, Your Housekeeper drama theme song | + | | 051||02:40||[[Yasashiku Naritai]]||I'm Mita, Your Housekeeper drama theme song |
|- | |- | ||
− | | 052|| ||[[Aruite Kaerou]]||Song by Saito Kazuyoshi / Ref: [http://knowyourmeme.com/memes/whisky-zen-commercials Whisky Zen Commercials] | + | | 052||02:42||[[Aruite Kaerou]]||Song by Saito Kazuyoshi / Ref: [http://knowyourmeme.com/memes/whisky-zen-commercials Whisky Zen Commercials] |
|- | |- | ||
− | | 053|| ||[[「 1 」]]||Vocaloid (Hatsune Miku) song by Lamaze-P | + | | 053||02:46||[[「 1 」]]||Vocaloid (Hatsune Miku) song by Lamaze-P |
|- | |- | ||
− | | 054|| ||[[Happy Youmu-chan]]||Song by Yuzuhiko / Ref: {{nico|sm17472573}} | + | | 054||03:02||[[Happy Youmu-chan]]||Song by Yuzuhiko / Ref: {{nico|sm17472573}} |
|- | |- | ||
− | | 055|| ||[[APPEND TRAVEL no Uta]]||Song by BEMANI Staff | + | | 055||03:08||[[APPEND TRAVEL no Uta]]||Song by BEMANI Staff |
|- | |- | ||
− | | 056|| ||[[Optical Cellophane]]||Touhou Project BGM (arranged by SOUND HOLIC) | + | | 056||03:08||[[Optical Cellophane]]||Touhou Project BGM (arranged by SOUND HOLIC) |
|- | |- | ||
− | | 057|| ||[[Super Mario 64 Main Theme]]||Super Mario 64 BGM | + | | 057||03:10||[[Super Mario 64 Main Theme]]||Super Mario 64 BGM |
|- | |- | ||
− | | 058|| ||[[Hammer Melody|Hammer wo Denpa Song ni Shitemita]]||Donkey Kong BGM (arranged by Satsuki ga Tenkomori) / Ref: {{nico|sm8775358}} | + | | 058||03:13||[[Hammer Melody|Hammer wo Denpa Song ni Shitemita]]||Donkey Kong BGM (arranged by Satsuki ga Tenkomori) / Ref: {{nico|sm8775358}} |
|- | |- | ||
− | | 059|| ||[[Hammer Melody]]||Donkey Kong BGM | + | | 059||03:13||[[Hammer Melody]]||Donkey Kong BGM |
|- | |- | ||
− | | 060|| ||[[The Parade of the Tin Soldiers]]||Song by Leon Jessel / [http://dic.nicovideo.jp/a/%E3%82%AD%E3%83%A6%E3%83%BC%E3%83%94%E3%83%BC3%E5%88%86%E3%82%AF%E3%83%83%E3%82%AD%E3%83%B3%E3%82%B0 キューピー3分クッキング] | + | | 060||03:16||[[The Parade of the Tin Soldiers]]||Song by Leon Jessel / [http://dic.nicovideo.jp/a/%E3%82%AD%E3%83%A6%E3%83%BC%E3%83%94%E3%83%BC3%E5%88%86%E3%82%AF%E3%83%83%E3%82%AD%E3%83%B3%E3%82%B0 キューピー3分クッキング] |
|- | |- | ||
− | | 061|| ||[[After All, Ape Escape]]||Ape Escape BGM | + | | 061||03:19||[[After All, Ape Escape]]||Ape Escape BGM |
|- | |- | ||
− | | 062|| ||[[地デジ化の歌]]||Song by 豊崎愛生 | + | | 062||03:19||[[地デジ化の歌]]||Song by 豊崎愛生 |
|- | |- | ||
− | | 063|| ||[[Mendokusai Uta]]||Song by MICKEY'S LAGOON / Ref: {{nico|sm15100584}} | + | | 063||03:24||[[Mendokusai Uta]]||Song by MICKEY'S LAGOON / Ref: {{nico|sm15100584}} |
|- | |- | ||
− | | 064|| ||[[Atarimae Taisou]]||Song by COWCOW / Ref: {{nico|sm16487591}} | + | | 064||03:29||[[Atarimae Taisou]]||Song by COWCOW / Ref: {{nico|sm16487591}} |
|- | |- | ||
− | | 065|| ||[[Yare Yare Oi Oi!]]||The Melancholy of Haruhi Suzumiya anime BGM | + | | 065||03:31||[[Yare Yare Oi Oi!]]||The Melancholy of Haruhi Suzumiya anime BGM |
|- | |- | ||
− | | 066|| ||(Video BGM)||Video BGM / Ref: {{nico|sm17}} (Deleted) | + | | 066||03:31||(Video BGM)||Video BGM / Ref: {{nico|sm17}} (Deleted) |
|- | |- | ||
− | | 067|| ||[[Maru Maru Mori Mori!]]||Song by Kaoru to Tomoki, Tamani Mook | + | | 067||03:35||[[Maru Maru Mori Mori!]]||Song by Kaoru to Tomoki, Tamani Mook |
|- | |- | ||
− | | 068|| ||[[Pingu Theme Song]]||Pingu theme song | + | | 068||03:40||[[Pingu Theme Song]]||Pingu theme song |
|- | |- | ||
− | | 069|| ||[[Comical Train]]||Song by Watanabe Mutsuki | + | | 069||03:47||[[Comical Train]]||Song by Watanabe Mutsuki |
|- | |- | ||
− | | 070|| ||[[Taiyou Iwaku Moeyo Chaos]]||Haiyore! Nyaruko-san OP | + | | 070||03:50||[[Taiyou Iwaku Moeyo Chaos]]||Haiyore! Nyaruko-san OP |
|- | |- | ||
− | | 071|| ||[[Usui G8]]||Vocaloid (Hatsune Miku) song by HobonichiP / Ref: {{nico|sm17342529}} | + | | 071||03:51||[[Usui G8]]||Vocaloid (Hatsune Miku) song by HobonichiP / Ref: {{nico|sm17342529}} |
|- | |- | ||
− | | 072|| ||[[Main Theme]]||Spelunker BGM | + | | 072||03:52||[[Main Theme]]||Spelunker BGM |
|- | |- | ||
− | | 073|| ||[[P-P-P-P-P-P-Power!!]]||Old Spice commercial jingle / Ref: {{nico|sm17444108}} | + | | 073||03:52||[[P-P-P-P-P-P-Power!!]]||Old Spice commercial jingle / Ref: {{nico|sm17444108}} |
|- | |- | ||
− | | 074|| ||(CM Song)||Book Off commercial | + | | 074||03:55||(CM Song)||Book Off commercial |
|- | |- | ||
− | | 075|| ||(CM Song)||Kindergarten Magazine commercial / Ref: http://www.youtube.com/watch?v=QVOCnC_qwjY | + | | 075||03:58||(CM Song)||Kindergarten Magazine commercial / Ref: http://www.youtube.com/watch?v=QVOCnC_qwjY |
|- | |- | ||
− | | 076|| ||[[Pepsi Man Theme Song]] ''(PEPSIMAN)''||Song by James & Gang | + | | 076||04:03||[[Pepsi Man Theme Song]] ''(PEPSIMAN)''||Song by James & Gang |
|- | |- | ||
− | | 077|| ||(Video BGM)||Video BGM / Ref: {{nico|sm2251323}} | + | | 077||04:08||(Video BGM)||Video BGM / Ref: {{nico|sm2251323}} |
|- | |- | ||
− | | 078|| ||[[Lockstep]]||Rhythm Heaven Gold playable song | + | | 078||04:11||[[Lockstep]]||Rhythm Heaven Gold playable song |
|- | |- | ||
− | | 079|| ||[[Two-Faced Lovers]]||Vocaloid (Hatsune Miku) song by wowaka | + | | 079||04:11||[[Two-Faced Lovers]]||Vocaloid (Hatsune Miku) song by wowaka |
|- | |- | ||
− | | 080|| ||[[Wekapipo]] ''(Wake Up People)''||Song by SOUL'd OUT | + | | 080||04:14||[[Wekapipo]] ''(Wake Up People)''||Song by SOUL'd OUT |
|- | |- | ||
− | | 081|| ||[[Danjo]]||Song by Tarou | + | | 081||04:24||[[Danjo]]||Song by Tarou |
|- | |- | ||
− | | 082|| ||[[Walking on Sunshine]]||Song by Katrina & The Waves / Ref: {{nico|sm10555420}} | + | | 082||04:30||[[Walking on Sunshine]]||Song by Katrina & The Waves / Ref: {{nico|sm10555420}} |
|- | |- | ||
− | | 083|| ||[[Sky High]]||Kirby Super Star BGM | + | | 083||04:41||[[Sky High]]||Kirby Super Star BGM |
|- | |- | ||
− | | 084|| ||[[Snow Goose]]||jubeat playable song | + | | 084||04:46||[[Snow Goose]]||jubeat playable song |
|- | |- | ||
− | | 085|| ||[[Jounetsu Tairiku]] ''(Nico Nico Douga Choukessen!! ver.)''||Jounetsu Tairiku theme song (arranged by FLAG) / Ref: {{nico|sm7151880}} | + | | 085||04:59||[[Jounetsu Tairiku]] ''(Nico Nico Douga Choukessen!! ver.)''||Jounetsu Tairiku theme song (arranged by FLAG) / Ref: {{nico|sm7151880}} |
|- | |- | ||
− | | 086|| ||[[Hungarian Dance Symphony No. 5]]||Song by Johannes Brahms | + | | 086||05:22||[[Hungarian Dance Symphony No. 5]]||Song by Johannes Brahms |
|- | |- | ||
− | | 087|| ||[[Ikasama Life Game]]||Vocaloid (GUMI) song by kemu | + | | 087||05:22||[[Ikasama Life Game]]||Vocaloid (GUMI) song by kemu |
|- | |- | ||
− | | 088|| ||[[Kimi wo Nosete]]||Laputa: Castle in the Sky theme song | + | | 088||05:25||[[Kimi wo Nosete]]||Laputa: Castle in the Sky theme song |
|- | |- | ||
− | | 089|| ||[[Kagerou Days]]||Vocaloid (Hatsune Miku) song by Jin (Shizen no TekiP) | + | | 089||05:25||[[Kagerou Days]]||Vocaloid (Hatsune Miku) song by Jin (Shizen no TekiP) |
|- | |- | ||
− | | 090|| ||[[Tsukematsukeru]]||Song by Kyary Pamyu Pamyu | + | | 090||05:27||[[Tsukematsukeru]]||Song by Kyary Pamyu Pamyu |
|- | |- | ||
− | | 091|| ||[[Cagayake! GIRLS]]||K-ON! OP | + | | 091||05:27||[[Cagayake! GIRLS]]||K-ON! OP |
|- | |- | ||
− | | 092|| ||[[PONPONPON]]||Song by Kyary Pamyu Pamyu | + | | 092||05:29||[[PONPONPON]]||Song by Kyary Pamyu Pamyu |
|- | |- | ||
− | | 093|| ||[[YuraYura + YuriYura + Nanananaa]]||Penguin Musume♥Heart ED | + | | 093||05:30||[[YuraYura + YuriYura + Nanananaa]]||Penguin Musume♥Heart ED |
|- | |- | ||
− | | 094|| ||[[Yuri Yurararara YuruYuri Daijiken]]||YuruYuri OP | + | | 094||05:30||[[Yuri Yurararara YuruYuri Daijiken]]||YuruYuri OP |
|- | |- | ||
− | | 095|| ||[[horor-B]]||Ao Oni BGM | + | | 095||05:33||[[horor-B]]||Ao Oni BGM |
|- | |- | ||
− | | 096|| ||[[Earthquake Early Warning]]||NHK earthquake signal | + | | 096||05:33||[[Earthquake Early Warning]]||NHK earthquake signal |
|- | |- | ||
− | | 097|| ||[[Earthquake Early Warning]] ''(Mobile Phone)''||NHK earthquake signal | + | | 097||05:35||[[Earthquake Early Warning]] ''(Mobile Phone)''||NHK earthquake signal |
|- | |- | ||
− | | 098|| ||[[Curse]]||Dragon Quest III: And Thus Into Legend… sound effect | + | | 098||05:37||[[Curse]]||Dragon Quest III: And Thus Into Legend… sound effect |
|- | |- | ||
− | | 099|| ||[[Jupiter's "Sound"]]||Video / Ref: {{nico|sm724086}} | + | | 099||05:37||[[Jupiter's "Sound"]]||Video / Ref: {{nico|sm724086}} |
|- | |- | ||
− | | 100|| ||[[TURN IT OFF]]||Shin Megami Tensei (SNES) / Ref: {{nico|sm9467809}} | + | | 100||05:38||[[TURN IT OFF]]||Shin Megami Tensei (SNES) / Ref: {{nico|sm9467809}} |
|- | |- | ||
− | | ED01|| ||[[Kefka]]||Final Fantasy VI BGM | + | | ED01||05:41||[[Kefka]]||Final Fantasy VI BGM |
|- | |- | ||
− | | ED02|| ||[[Battle 3]] ''(Kuniko no Theme)''||RPG Maker BGM | + | | ED02||05:43||[[Battle 3]] ''(Kuniko no Theme)''||RPG Maker BGM |
|- | |- | ||
− | | ED03|| ||[[The Little Sprite]]||Secret of Mana BGM | + | | ED03||05:46||[[The Little Sprite]]||Secret of Mana BGM |
|- | |- | ||
− | | ED04|| ||[[Hedwig's Theme]]||Harry Potter series theme song | + | | ED04||05:51||[[Hedwig's Theme]]||Harry Potter series theme song |
|- | |- | ||
− | | ED05|| ||[[Hishoku no Sora]]||Shakugan no Shana OP | + | | ED05||05:57||[[Hishoku no Sora]]||Shakugan no Shana OP |
|- | |- | ||
− | | ED06|| ||[[Aka no Kakera]]||07-GHOST OP | + | | ED06||05:57||[[Aka no Kakera]]||07-GHOST OP |
|- | |- | ||
− | | ED07|| ||[[on and on]]||Kotoba no Puzzle Mojipittan Daijiten BGM | + | | ED07||06:02||[[on and on]]||Kotoba no Puzzle Mojipittan Daijiten BGM |
|- | |- | ||
− | | ED08|| ||[[Waluigi Pinball]]||Mario Kart DS BGM | + | | ED08||06:07||[[Waluigi Pinball]]||Mario Kart DS BGM |
|- | |- | ||
− | | ED09|| ||[[Music Menu]]||Daigassaku! Band Brothers DX BGM | + | | ED09||06:13||[[Music Menu]]||Daigassaku! Band Brothers DX BGM |
|- | |- | ||
− | | ED10|| ||[[Mii Channel BGM]]||Nintendo Wii console-installed BGM | + | | ED10||06:18||[[Mii Channel BGM]]||Nintendo Wii console-installed BGM |
|- | |- | ||
− | | FO|| ||[[(The New Feature's in Nico Nico Douga's New Version "Zero"! BGM)]]||The New Feature's in Nico Nico Douga's New Version "Zero"! BGM / Ref: {{nico|sm17659157}} | + | | FO||06:23||[[(The New Feature's in Nico Nico Douga's New Version "Zero"! BGM)]]||The New Feature's in Nico Nico Douga's New Version "Zero"! BGM / Ref: {{nico|sm17659157}} |
|- | |- | ||
|} | |} |
Revision as of 07:42, 3 August 2015
Kanji | "大撃沈!バンボツラザーズ" |
---|---|
Romaji | "Daigekichin! BanBotsu-rothers" |
English | "Sunken Large! BanDeath Brothers" |
Release Date | May 3rd, 2012 |
Original Video URL | http://www.nicovideo.jp/watch/sm17721308 |
Composer(s) | Niewals (2÷す) |
Track List
# | Time | Title | Source |
001 | 00:05 | Jihou | Nico Nico Douga interrupt message |
002 | 00:07 | Boku to Watashi to Nico Nico Douga | Arrangement of Jihou by Hyadain / Ref: sm12103409 |
003 | 00:09 | Jihou wo Uta ni Shitemitara Genkei ga Nakunattatekina Kanji Kaze no Norimitaina Are 2012 | Arrangement of Jihou by Takabi / Ref: nm5707514 |
004 | 00:13 | Nico Nico Douga no Ending Theme o Katte ni Tsukutte Utattemita | Arrangement of Jihou by MosomosoP / Ref: sm2876054 |
005 | 00:22 | Jihou (Reversed) | Arrangement of Jihou by Ryo-tnk / Ref: sm1250102 |
006 | 00:26 | Sukoshi Tanoshiku Naru Jihou | Arrangement of Jihou by 19's Sound Factory |
007 | 00:40 | Rosetta | Vocaloid (GUMI) song by 10nichiP |
008 | 00:43 | Mosaic Kakera | Code Geass: Lelouch of the Rebellion ED 2 |
009 | 00:44 | Mosaic Roll | Vocaloid (GUMI) song by DECO*27 |
010 | 00:45 | GOLD RUSH | beatmaniaIIDX 14 GOLD playable song |
011 | 00:48 | Memeshikute | Song by Golden Bomber |
012 | 00:54 | Matsu no Rouka wo Kakenukete | Ganbare Goemon 2: Kiteretsu Shogun Magginesu BGM |
013 | 00:59 | Onaka Suita | Song by Lamaze-P feat. Hachimitsu-inu (はちみつ犬) |
014 | 01:02 | Ohisama | Danshi Koukousei no Nichijou ED 2 |
015 | 01:06 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
016 | 01:06 | Bad Orange!! | Vocaloid (Hatsune Miku) song by SeizuP / Ref: sm10276473 |
017 | 01:10 | Torneko no Uta | Dragon Quest IV: Chapters of the Chosen BGM (arranged by Hyadain) |
018 | 01:10 | Double-Action | Kamen Rider Den-O ED |
019 | 01:12 | Beware the Forest's Mushrooms | Super Mario RPG: Legend of the Seven Stars BGM |
020 | 01:12 | Donut Plains | Super Mario Kart / Mario Kart 8 BGM |
021 | 01:15 | One Night Carnival | Song by Kishidan |
022 | 01:15 | Super Mario 3D Land Main Theme | Super Mario 3D Land BGM |
023 | 01:18 | Senbonzakura | Vocaloid (Hatsune Miku) song by KuroUsaP |
024 | 01:18 | Ichibansakura | Vocaloid (Hatsune Miku) song by YASU / Ref: sm14250177 |
025 | 01:20 | Awatenbou no Santa Claus | THE iDOLM@STER STATION!!! Nouvelle Vague CD / Japanese children's Christmas song |
026 | 01:24 | Platinum Disco | Nisemonogatari OP |
027 | 01:24 | Natsumatsuri | Song by Whiteberry / Jitterin' Jinn |
028 | 01:26 | World's End Dancehall | Vocaloid (Hatsune Miku & Megurine Luka) song by wowaka |
029 | 01:26 | Unhappy Refrain | Vocaloid (Hatsune Miku) song by wowaka |
030 | 01:28 | Life Reset Button | Vocaloid (GUMI) song by kemu |
