Niconico Medley (Harajuku) 2010-2011: Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
imported>XXtouhoumarioXx No edit summary |
imported>Captain Ugly No edit summary |
||
| Line 39: | Line 39: | ||
| 011||00:49||[[Oklahoma Mixer]]||American folk song / Paridous Portable BGM | | 011||00:49||[[Oklahoma Mixer]]||American folk song / Paridous Portable BGM | ||
|- | |- | ||
| 012||00:49||[[Tokyo Teddy Bear]]||Vocaloid (Kagamine Rin) song by Neru | | 012||00:49||[[Tokyo Teddy Bear]]||[[Vocaloid]] (Kagamine Rin) song by Neru | ||
|- | |- | ||
| 013||00:59||[[Laser Beam]]||Song by Perfume | | 013||00:59||[[Laser Beam]]||Song by Perfume | ||
| Line 57: | Line 57: | ||
| 020||01:18||[[Koi wo Hajimeyou]]||THE iDOLM@STER 2 playable song | | 020||01:18||[[Koi wo Hajimeyou]]||THE iDOLM@STER 2 playable song | ||
|- | |- | ||
| 021||01:28||[[Time Travelled After Chopping My Stag Beetle]]||Vocaloid (GUMI) song by Manbo | | 021||01:28||[[Time Travelled After Chopping My Stag Beetle]]||[[Vocaloid]] (GUMI) song by Manbo | ||
|- | |- | ||
| 022||01:37||[[EVERYBODY (Backstreet's Back)]]||Song by The Backstreet Boys | | 022||01:37||[[EVERYBODY (Backstreet's Back)]]||Song by The Backstreet Boys | ||
| Line 67: | Line 67: | ||
| 025||01:51||[[I Certainly Don't Work Anymore]]||Touhou Project BGM (arranged by IOSYS) | | 025||01:51||[[I Certainly Don't Work Anymore]]||Touhou Project BGM (arranged by IOSYS) | ||
|- | |- | ||
| 026||01:51||[[Hello, Worker]]||Vocaloid (Megurine Luka) song by KEI | | 026||01:51||[[Hello, Worker]]||[[Vocaloid]] (Megurine Luka) song by KEI | ||
|- | |- | ||
| 027||01:51||[[Kakkokawaii Sengen! Episode 4]]||http://www.nicovideo.jp/watch/1290757144 | | 027||01:51||[[Kakkokawaii Sengen! Episode 4]]||http://www.nicovideo.jp/watch/1290757144 | ||
| Line 81: | Line 81: | ||
| 032||02:11||[[Itsumo no Youni LOVE&PEACE!!]]||WORKING'!! ED | | 032||02:11||[[Itsumo no Youni LOVE&PEACE!!]]||WORKING'!! ED | ||
|- | |- | ||
| 033||02:11||[[Karakuri Pierrot]]||Vocaloid (Hatsune Miku) song by 40mP | | 033||02:11||[[Karakuri Pierrot]]||[[Vocaloid]] (Hatsune Miku) song by 40mP | ||
|- | |- | ||
| 034||02:21||[[Over the ice]]||Song by The Field | | 034||02:21||[[Over the ice]]||Song by The Field | ||
| Line 93: | Line 93: | ||
| 038||02:32||[[Hungarian Dance Symphony No. 5]]||Song by Johannes Brahms | | 038||02:32||[[Hungarian Dance Symphony No. 5]]||Song by Johannes Brahms | ||
|- | |- | ||
| 039||02:52||[[Isshu no Pokemon Ieru no Ka!]]||Vocaloid (Hatsune Miku, Kagamine Rin, MEGUPO, Miki, KAITO, Kasane Teto) song by Jitabata-P, hapi⇒, Mazo-P and others | | 039||02:52||[[Isshu no Pokemon Ieru no Ka!]]||[[Vocaloid]] (Hatsune Miku, Kagamine Rin, MEGUPO, Miki, KAITO, Kasane Teto) song by Jitabata-P, hapi⇒, Mazo-P and others | ||
|- | |- | ||
| 040||02:54||[[Håll om mig]]||Melodifestivalen 2005 entry | | 040||02:54||[[Håll om mig]]||Melodifestivalen 2005 entry | ||
| Line 103: | Line 103: | ||
| 043||03:05||[[Tentai Kansoku]]||Song by BUMP OF CHICKEN / Ref: {{nico|sm12991130}} | | 043||03:05||[[Tentai Kansoku]]||Song by BUMP OF CHICKEN / Ref: {{nico|sm12991130}} | ||
|- | |- | ||
| 044||03:05||[[Nostalogic]]||Vocaloid (MEIKO) song by Nagone Mako | | 044||03:05||[[Nostalogic]]||[[Vocaloid]] (MEIKO) song by Nagone Mako | ||
|- | |- | ||
| 045||03:15||[[Kono Ki Nan no Ki]]||Hitachi Group commercial | | 045||03:15||[[Kono Ki Nan no Ki]]||Hitachi Group commercial | ||
| Line 117: | Line 117: | ||
| 050||03:37||[[Secret Kakuranger]]||Ninja Sentai Kakuranger OP | | 050||03:37||[[Secret Kakuranger]]||Ninja Sentai Kakuranger OP | ||
|- | |- | ||
| 051||03:39||[[Kagerou Days]]||Vocaloid (Hatsune Miku) song by Jin (Shizen no Teki-P) | | 051||03:39||[[Kagerou Days]]||[[Vocaloid]] (Hatsune Miku) song by Jin (Shizen no Teki-P) | ||
|- | |- | ||
| 052||03:39||[[Karma]]||Song by BUMP OF CHICKEN | | 052||03:39||[[Karma]]||Song by BUMP OF CHICKEN | ||
| Line 125: | Line 125: | ||
| 054||03:58||[[Bad Apple!! feat. nomico]]||Touhou Project BGM (arranged by Alstroemeria Records) | | 054||03:58||[[Bad Apple!! feat. nomico]]||Touhou Project BGM (arranged by Alstroemeria Records) | ||
|- | |- | ||
| 055||03:58||[[下からマ○コ]]||Vocaloid (Hatsune Miku) song by SEX48 | | 055||03:58||[[下からマ○コ]]||[[Vocaloid]] (Hatsune Miku) song by SEX48 | ||
|- | |- | ||
| 056||04:22||[[FREELY TOMORROW]]||Vocaloid (Hatsune Miku) song by MitchieM | | 056||04:22||[[FREELY TOMORROW]]||[[Vocaloid]] (Hatsune Miku) song by MitchieM | ||
|- | |- | ||
| 057||04:22||[[Happy Synthesiser]]||Vocaloid (Megurine Luka and GUMI) song by EasyPop | | 057||04:22||[[Happy Synthesiser]]||[[Vocaloid]] (Megurine Luka and GUMI) song by EasyPop | ||
|- | |- | ||
| 058||04:22||[[Misirlou]]||Song by Dick Dale | | 058||04:22||[[Misirlou]]||Song by Dick Dale | ||
| Line 139: | Line 139: | ||
| 061||04:31||[[Shoushouriki no Uta]]||Shoushouriki commercial / Ref: {{nico|sm14227049}} | | 061||04:31||[[Shoushouriki no Uta]]||Shoushouriki commercial / Ref: {{nico|sm14227049}} | ||
|- | |- | ||
| 062||04:43||[[Osorezan Revoir]]||Vocaloid (Hatsune Miku) song by Kabitarou | | 062||04:43||[[Osorezan Revoir]]||[[Vocaloid]] (Hatsune Miku) song by Kabitarou | ||
|- | |- | ||
| 063||04:43||[[Tori no Uta]]||Air OP | | 063||04:43||[[Tori no Uta]]||Air OP | ||
| Line 147: | Line 147: | ||
| 065||05:13||[[sky's the limit]]||Persona 4 OP | | 065||05:13||[[sky's the limit]]||Persona 4 OP | ||
|- | |- | ||
| 066||05:23||[[Dear]]||Vocaloid (Hatsune Miku) song by 19's Sound Factory | | 066||05:23||[[Dear]]||[[Vocaloid]] (Hatsune Miku) song by 19's Sound Factory | ||
|- | |- | ||
| 067||05:23||[[PONPONPON]]||Song by Kyary Pamyu Pamyu (きゃりーぱみゅぱみゅ) | | 067||05:23||[[PONPONPON]]||Song by Kyary Pamyu Pamyu (きゃりーぱみゅぱみゅ) | ||
| Line 161: | Line 161: | ||
| 072||05:32||[[Orufe / Orpheus]]||Uta no ☆ Prince-sama♪ Maji LOVE1000% OP | | 072||05:32||[[Orufe / Orpheus]]||Uta no ☆ Prince-sama♪ Maji LOVE1000% OP | ||
|- | |- | ||
| 073||05:42||[[Mr. Music]]||Vocaloid (Miku, Luka, Len, Rin, GUMI, Yuki) song by Rerulili & Ronchiino (Pepe & Kagome-P) | | 073||05:42||[[Mr. Music]]||[[Vocaloid]] (Miku, Luka, Len, Rin, GUMI, Yuki) song by Rerulili & Ronchiino (Pepe & Kagome-P) | ||
|- | |- | ||
| 074||05:42||[[Load~ing ♪ Load~ing ♪]]||THE iDOLM@STER loading theme | | 074||05:42||[[Load~ing ♪ Load~ing ♪]]||THE iDOLM@STER loading theme | ||
| Line 187: | Line 187: | ||
| 085||06:31||[[Nico Son no Rekishi ~ Subete no Nico Zuni Kika Setai]]||Medley by Pei (ぺぃ) / Ref: {{nico|sm15712076}} | | 085||06:31||[[Nico Son no Rekishi ~ Subete no Nico Zuni Kika Setai]]||Medley by Pei (ぺぃ) / Ref: {{nico|sm15712076}} | ||
|- | |- | ||
| 086||06:34||[[Meteor]] / メテオ||Vocaloid (Hatsune Miku) song by Jiyon | | 086||06:34||[[Meteor]] / メテオ||[[Vocaloid]] (Hatsune Miku) song by Jiyon | ||
|- | |- | ||
| 087||06:34||[[Sis puella magica!]]||Puella Magi Madoka ☆ Magica anime BGM | | 087||06:34||[[Sis puella magica!]]||Puella Magi Madoka ☆ Magica anime BGM | ||
|- | |- | ||
| 088||06:34||[[Shoutoku Legend ~ True Administrator]]||Touhou Project BGM | | 088||06:34||[[Shoutoku Legend ~ True Administrator]]||[[Touhou Project]] (Ten Desires) BGM | ||
|- | |- | ||
| 089||06:48||[[Precure Power Up!]] (プリキュアパワーアップ)||Futari wa Pretty Cure! BGM (Thank You, Great Rabbit BGM / Ref: {{nico|sm13916425}}) | | 089||06:48||[[Precure Power Up!]] (プリキュアパワーアップ)||Futari wa Pretty Cure! BGM (Thank You, Great Rabbit BGM / Ref: {{nico|sm13916425}}) | ||
| Line 197: | Line 197: | ||
| 090||07:03||[[Remix 10]]||Rhythm Heaven Gold (Nintendo DS) playable song | | 090||07:03||[[Remix 10]]||Rhythm Heaven Gold (Nintendo DS) playable song | ||
|- | |- | ||
| 091||07:12||[[Unhappy Refrain]]||Vocaloid (Hatsune Miku) song by wowaka | | 091||07:12||[[Unhappy Refrain]]||[[Vocaloid]] (Hatsune Miku) song by wowaka | ||
|- | |- | ||
| 092||07:17||[[Panda Hero]]||Vocaloid (GUMI) song by Hachi | | 092||07:17||[[Panda Hero]]||[[Vocaloid]] (GUMI) song by Hachi | ||
|- | |- | ||
| 093||07:12||[[festivo]]||Zatoichi movie BGM | | 093||07:12||[[festivo]]||Zatoichi movie BGM | ||
|- | |- | ||
| 094||07:12||[[BAD MANIACS]]|| | | 094||07:12||[[BAD MANIACS]]||[[Beatmania]]IIDX 17 SIRIUS playable song | ||
|- | |- | ||
| 095||07:22||[[Kuuso Mesorogiwi]]||Mirai Nikki / Future Diary OP | | 095||07:22||[[Kuuso Mesorogiwi]]||Mirai Nikki / Future Diary OP | ||
| Line 211: | Line 211: | ||
| 097||07:31||[[Sweet Magic]]||Song by Junky / Ref: 【第7回MMD杯本選】Sweet Magicを魔法使い が踊ってくれました (Alice Margatroid feat. Marisa Kirisame x Sweet Magic; {{nico|sm15356096}}) | | 097||07:31||[[Sweet Magic]]||Song by Junky / Ref: 【第7回MMD杯本選】Sweet Magicを魔法使い が踊ってくれました (Alice Margatroid feat. Marisa Kirisame x Sweet Magic; {{nico|sm15356096}}) | ||
|- | |- | ||
| 098||07:36||[[Sebonzakura]]||Vocaloid (Hatsune Miku) song by KuroUsa-P | | 098||07:36||[[Sebonzakura]]||[[Vocaloid]] (Hatsune Miku) song by KuroUsa-P | ||
|- | |- | ||
| 099||07:36||[[Kyun! Vampire Girl]]||THE iDOLM@STER 2 playable song | | 099||07:36||[[Kyun! Vampire Girl]]||THE iDOLM@STER 2 playable song | ||
Revision as of 17:43, 24 January 2013
| Kanji | "ニコニコメドレー(原宿)2010-2011" |
|---|---|
| Romaji | "Nico Nico Medoree (Harajuku) 2010-2011" |
| English | "Nico Nico Medley (Harajuku) 2010-2011" |
| Release Date | December 29th, 2011 |
| Original Video URL | http://www.nicovideo.jp/watch/sm16555651 |
| Composer(s) | rular |
Track List
| # | Time | Title | Source |
| 001 | 00:09 | READY!! | THE iDOLM@STER anime OP |
| 002 | 00:09 | CHANGE!!!! | THE iDOLM@STER anime OP |
| 003 | 00:20 | Juu Mensou | Vocaloid (GUMI) song by YM |
| 004 | 00:20 | Shinyraku no Susume★ | Shinryaku! Ika Musume! OP |
| 005 | 00:30 | Ama no Jaku | Vocaloid (GUMI) song by 164 |
| 006 | 00:30 | Os-Uchuujin | Denpa Onna to Seishun Otoko OP |
| 007 | 00:40 | Love-Lost Elegy | Song by DECO*27 |
| 008 | 00:40 | Ageha Chou | Song by Porno Graffitti |
| 009 | 00:40 | Usatei 2011 | Touhou Project BGM (arranged by IOSYS and COOL&CREATE) |
| 010 | 00:49 | Butterfly | Dance Dance Revolution playable song (Song by SMiLE.dk) / Ref: 五大老が蝶のように舞いーニョ (sm15121371) |
| 011 | 00:49 | Oklahoma Mixer | American folk song / Paridous Portable BGM |
| 012 | 00:49 | Tokyo Teddy Bear | Vocaloid (Kagamine Rin) song by Neru |
| 013 | 00:59 | Laser Beam | Song by Perfume |
| 014 | 00:59 | Hey | Song by Perfume |
| 015 | 01:08 | HIGH POWERED | Shinryaku!? Ika Musume OP |
| 016 | 01:08 | Yuri Yurararara YuruYuri Daijiken | YuruYuri OP |
| 017 | 01:08 | Hamtaro Tottoko Uta | Tottoko Hamtaro OP |
| 018 | 01:18 | SHOOT! | RO-KYU-BU! OP |
| 019 | 01:18 | 夢追人 | Song by Shikaguka High School |
| 020 | 01:18 | Koi wo Hajimeyou | THE iDOLM@STER 2 playable song |
| 021 | 01:28 | Time Travelled After Chopping My Stag Beetle | Vocaloid (GUMI) song by Manbo |
| 022 | 01:37 | EVERYBODY (Backstreet's Back) | Song by The Backstreet Boys |
| 023 | 01:40 | Credens justitiam | Puella Magi Madoka ☆ Magica character theme song (Mami Tomoe) |
| 024 | 01:47 | B.B. - Evolution - | Final Fantasy 5 BGM (arranged by AKHT) |
| 025 | 01:51 | I Certainly Don't Work Anymore | Touhou Project BGM (arranged by IOSYS) |
| 026 | 01:51 | Hello, Worker | Vocaloid (Megurine Luka) song by KEI |
| 027 | 01:51 | Kakkokawaii Sengen! Episode 4 | http://www.nicovideo.jp/watch/1290757144 |
| 028 | 02:01 | Christmas? I Don't Know Such A Thing!! | Song by Hyadain |
| 029 | 02:01 | Hyadain no Kakakata☆Kataomoi-C | Nichijou OP |
| 030 | 02:01 | Kokoro Odoru | SD Gundam Force ED / Song by nobodyknows+ |
| 031 | 02:11 | COOLISH WALK | WORKING'!! OP |
| 032 | 02:11 | Itsumo no Youni LOVE&PEACE!! | WORKING'!! ED |
| 033 | 02:11 | Karakuri Pierrot | Vocaloid (Hatsune Miku) song by 40mP |
| 034 | 02:21 | Over the ice | Song by The Field |
| 035 | 02:21 | Fukanzen Nenshou | Kamisama Dolls OP |
| 036 | 02:25 | DRAGONLADY | Song by Nankumo (for the "THE BMS OF FIGHTERS 2009" competition) |
| 037 | 02:32 | FIGHT | Gundam 00 anime BGM |
| 038 | 02:32 | Hungarian Dance Symphony No. 5 | Song by Johannes Brahms |
| 039 | 02:52 | Isshu no Pokemon Ieru no Ka! | Vocaloid (Hatsune Miku, Kagamine Rin, MEGUPO, Miki, KAITO, Kasane Teto) song by Jitabata-P, hapi⇒, Mazo-P and others |
| 040 | 02:54 | Håll om mig | Melodifestivalen 2005 entry |
| 041 | 02:54 | RAINBOW GIRL | http://www16.atwiki.jp/akatonbo/ |
| 042 | 03:05 | Get Wild | City Hunter ED |
| 043 | 03:05 | Tentai Kansoku | Song by BUMP OF CHICKEN / Ref: sm12991130 |
| 044 | 03:05 | Nostalogic | Vocaloid (MEIKO) song by Nagone Mako |
| 045 | 03:15 | Kono Ki Nan no Ki | Hitachi Group commercial |
| 046 | 03:15 | Kaigara Burakko | Weather in Hiroshima news song |
| 047 | 03:15 | Overworld BGM (Super Mario Bros. NES) | Super Mario Bros. NES BGM |
| 048 | 03:24 | Hajimaru Yo | Nekki to Asoubou Wanpaku ☆ Paradise OP |
| 049 | 03:24 | Theme of Mog | Final Fantasy BGM |
| 050 | 03:37 | Secret Kakuranger | Ninja Sentai Kakuranger OP |
| 051 | 03:39 | Kagerou Days | Vocaloid (Hatsune Miku) song by Jin (Shizen no Teki-P) |
| 052 | 03:39 | Karma | Song by BUMP OF CHICKEN |
| 053 | 03:58 | Seijuu Sentai Gingaman | Seijuu Sentai Gingaman OP |
| 054 | 03:58 | Bad Apple!! feat. nomico | Touhou Project BGM (arranged by Alstroemeria Records) |
| 055 | 03:58 | 下からマ○コ | Vocaloid (Hatsune Miku) song by SEX48 |
| 056 | 04:22 | FREELY TOMORROW | Vocaloid (Hatsune Miku) song by MitchieM |
| 057 | 04:22 | Happy Synthesiser | Vocaloid (Megurine Luka and GUMI) song by EasyPop |
| 058 | 04:22 | Misirlou | Song by Dick Dale |
| 059 | 04:31 | Life is Like a Boat | Song by Rie Fu |
| 060 | 04:31 | Lilium | Elfen Lied OP |
| 061 | 04:31 | Shoushouriki no Uta | Shoushouriki commercial / Ref: sm14227049 |
| 062 | 04:43 | Osorezan Revoir | Vocaloid (Hatsune Miku) song by Kabitarou |
| 063 | 04:43 | Tori no Uta | Air OP |
| 064 | 05:06 | ROCK OVER JAPAN | Song by ARB |
| 065 | 05:13 | sky's the limit | Persona 4 OP |
| 066 | 05:23 | Dear | Vocaloid (Hatsune Miku) song by 19's Sound Factory |
| 067 | 05:23 | PONPONPON | Song by Kyary Pamyu Pamyu (きゃりーぱみゅぱみゅ) |
| 068 | 05:23 | Lupin The Fire | Song by SEAMO |
| 069 | 05:23 | Maru-Maru Mori Mori! | Song by Koji Miyashita |
| 070 | 05:32 | THE iDOLM@STER 2nd-mix | THE iDOLM@STER 2 playable song |
| 071 | 05:32 | Koi no Hyouketsu Otenba Yukemuri Cirno Onsen | Touhou Project BGM (arranged by IOSYS) |
| 072 | 05:32 | Orufe / Orpheus | Uta no ☆ Prince-sama♪ Maji LOVE1000% OP |
| 073 | 05:42 | Mr. Music | Vocaloid (Miku, Luka, Len, Rin, GUMI, Yuki) song by Rerulili & Ronchiino (Pepe & Kagome-P) |
| 074 | 05:42 | Load~ing ♪ Load~ing ♪ | THE iDOLM@STER loading theme |
| 075 | 05:42 | Alice in Musicland | Vocaloid Musical by OSTER project |
| 076 | 05:52 | oath sign | Fate/Zero OP |
| 077 | 05:52 | Odoru Pompokolin | Chibi Maruko-chan OP |
| 078 | 05:52 | Gohan wa Okazu | K-ON! insert song |
| 079 | 06:01 | Hacking to the Gate | Steins;Gate OP |
| 080 | 06:01 | Sayonara Bokutachi no Terebi Kyoku | Vocaloid (Hatsune Miku) song by Hobonichi-P |
| 081 | 06:01 | Houkai Yusuin | Touhou Project BGM (arranged by Takei Makoto, Nami Kineie & Hideki Fukushima) / Ref: sm13449139 |
| 082 | 06:11 | Kumikyoku Nico Nico Douga Kai | Medley by Shimo (しも) / Ref: sm14242201 (wiki page; Kumikyoku Kai) |
| 083 | 06:16 | Nicotune vol.1 -Fall to or from Spring- | Medley by Mahi (麻痺) / Ref: sm13060192 |
| 084 | 06:20 | Nico Start! | Medley by Meninu and Guest (綿犬, ゲスト) / Ref: sm15755252 |
| 085 | 06:31 | Nico Son no Rekishi ~ Subete no Nico Zuni Kika Setai | Medley by Pei (ぺぃ) / Ref: sm15712076 |
| 086 | 06:34 | Meteor / メテオ | Vocaloid (Hatsune Miku) song by Jiyon |
| 087 | 06:34 | Sis puella magica! | Puella Magi Madoka ☆ Magica anime BGM |
| 088 | 06:34 | Shoutoku Legend ~ True Administrator | Touhou Project (Ten Desires) BGM |
| 089 | 06:48 | Precure Power Up! (プリキュアパワーアップ) | Futari wa Pretty Cure! BGM (Thank You, Great Rabbit BGM / Ref: sm13916425) |
| 090 | 07:03 | Remix 10 | Rhythm Heaven Gold (Nintendo DS) playable song |
| 091 | 07:12 | Unhappy Refrain | Vocaloid (Hatsune Miku) song by wowaka |
| 092 | 07:17 | Panda Hero | Vocaloid (GUMI) song by Hachi |
| 093 | 07:12 | festivo | Zatoichi movie BGM |
| 094 | 07:12 | BAD MANIACS | BeatmaniaIIDX 17 SIRIUS playable song |
| 095 | 07:22 | Kuuso Mesorogiwi | Mirai Nikki / Future Diary OP |
| 096 | 07:22 | See visionS | To Aru Majutsu no Index II OP 2 |
| 097 | 07:31 | Sweet Magic | Song by Junky / Ref: 【第7回MMD杯本選】Sweet Magicを魔法使い が踊ってくれました (Alice Margatroid feat. Marisa Kirisame x Sweet Magic; sm15356096) |
| 098 | 07:36 | Sebonzakura | Vocaloid (Hatsune Miku) song by KuroUsa-P |
| 099 | 07:36 | Kyun! Vampire Girl | THE iDOLM@STER 2 playable song |
| 100 | 07:45 | Hyadain no Jojo Yuujo | Nichijou OP |
Notes
rular's YouTube Channel: http://www.youtube.com/user/rular1224
Here's the sequel to this medley: Nico Nico Medley (2012)