NicoNico Sinfonia "Hishou": Difference between revisions
From NND Medley Wiki
Jump to navigationJump to search
imported>Putrid76 Added Kanji title and changed Me ga Au Shunkan to Me ga Au Toki |
imported>Captain Ugly Some changes |
||
| Line 33: | Line 33: | ||
|1:07 | |1:07 | ||
|[[smooooch・∀・]] | |[[smooooch・∀・]] | ||
|Beatmania IIDX 16 Empress playable song | |[[Beatmania]] IIDX 16 Empress playable song | ||
|- | |- | ||
|005 | |005 | ||
| Line 83: | Line 83: | ||
|3:23 | |3:23 | ||
|[[Do-Dai]] | |[[Do-Dai]] | ||
| | |THE iDOLM@STER: Live for You! playable song | ||
|- | |- | ||
|015 | |015 | ||
| Line 130: | Line 130: | ||
|025 | |025 | ||
|6:35 | |6:35 | ||
| [[Celes's Theme]] | |[[Celes's Theme]] | ||
| Final Fantasy VI BGM | |Final Fantasy VI BGM | ||
|- | |- | ||
|026 | |026 | ||
| Line 140: | Line 140: | ||
|027 | |027 | ||
|6:52 | |6:52 | ||
| [[Tomorrow]] | |[[Tomorrow]] | ||
| Full Metal Panic OP 1 | |Full Metal Panic OP 1 | ||
|- | |- | ||
|028 | |028 | ||
|6:54 | |6:54 | ||
| [[Imaginary Affair]] | |[[Imaginary Affair]] | ||
| Konatayori Kanatamade OP | |Konatayori Kanatamade OP | ||
|- | |- | ||
|029 | |029 | ||
| Line 164: | Line 164: | ||
|8:20 | |8:20 | ||
|[[Reach For The Moon, Immortal Smoke]] | |[[Reach For The Moon, Immortal Smoke]] | ||
|[[Touhou]] | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
|032 | |032 | ||
|8:32 | |8:32 | ||
|[[Bad Apple!! feat. nomico]] | |[[Bad Apple!! feat. nomico]] | ||
|[[Touhou]] | |[[Touhou Project]] (Lotus Land Story) BGM (arranged by Alstroemeria Records) | ||
|- | |- | ||
|033 | |033 | ||
| Line 178: | Line 178: | ||
|034 | |034 | ||
|8:56 | |8:56 | ||
| [[Love Coloured Master Spark]] | |[[Love Coloured Master Spark]] | ||
| [[Touhou]] | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
|034.5 | |034.5 | ||
|9:10 | |9:10 | ||
| [[A Maiden's Illusionary Funeral ~ Necro-Fantasy]] | |[[A Maiden's Illusionary Funeral ~ Necro-Fantasy]] | ||
| [[Touhou]] | |[[Touhou Project]] (Perfect Cherry Blossom) BGM | ||
|- | |- | ||
|035 | |035 | ||
|9:33 | |9:33 | ||
| [[Gensokyo Millenium ~ History Of The Moon]] | |[[Gensokyo Millenium ~ History Of The Moon]] | ||
| [[Touhou]] | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
|036 | |036 | ||
|9:35 | |9:35 | ||
| [[Necrofantasia]] | |[[Necrofantasia]] | ||
| [[Touhou]] | |[[Touhou Project]] (Perfect Cherry Blossom) BGM | ||
|- | |- | ||
|037 | |037 | ||
|9:39 | |9:39 | ||
| [[Bloom Nobly, Cherry Blossoms of Sumizome ~ Border Of Life]] | |[[Bloom Nobly, Cherry Blossoms of Sumizome ~ Border Of Life]] | ||
| [[Touhou]] | |[[Touhou Project]] (Perfect Cherry Blossom) BGM | ||
|- | |- | ||
|038 | |038 | ||
|9:48 | |9:48 | ||
| [[Marisa Stole The Precious Thing]] | |[[Marisa Stole The Precious Thing]] | ||
| [[Touhou]] | |[[Touhou Project]] BGM (arranged by IOSYS) | ||
|- | |- | ||
|039 | |039 | ||
|10:17 | |10:17 | ||
| [[Lunatic Eyes ~ Invisible Full Moon]] | |[[Lunatic Eyes ~ Invisible Full Moon]] | ||
| [[Touhou]] | |[[Touhou Project]] (Imperishable Night) BGM | ||
|- | |- | ||
|040 | |040 | ||
|10:28 | |10:28 | ||
| [[Septette For The Dead Princess]] | |[[Septette For The Dead Princess]] | ||
| [[Touhou]] | |[[Touhou Project]] (Embodiment of Scarlet Devil) BGM | ||
|- | |- | ||
|041 | |041 | ||
|11:01 | |11:01 | ||
| [[Oyome ni Shinasai!]] | |[[Oyome ni Shinasai!]] | ||
| [[Touhou]] | |[[Touhou Project]] BGM (arranged by IOSYS) | ||
|- | |- | ||
|042 | |042 | ||
|11:16 | |11:16 | ||
| [[Kero ⑨ Destiny]] | |[[Kero ⑨ Destiny]] | ||
| [[Touhou]] | |[[Touhou Project]] BGM (arranged by Silver Forest) | ||
|- | |- | ||
|043 | |043 | ||
|11:28 | |11:28 | ||
| [[Tewi!]] | |[[Tewi!]] | ||
| [[Touhou]] | |[[Touhou Project]] BGM arranged by Sekkenya | ||
|- | |- | ||
|044 | |044 | ||
|11:55 | |11:55 | ||
| [[Help me, ERINNNNNN!!]] | |[[Help me, ERINNNNNN!!]] | ||
| [[Touhou]] | |[[Touhou Project]] BGM (arranged by Beat Mario) | ||
|- | |- | ||
|045 | |045 | ||
|12:32 | |12:32 | ||
|[[Fushigi na Kusuri]] | |[[Fushigi na Kusuri]] | ||
| | |pop'n music 17 | ||
|- | |- | ||
|046 | |046 | ||
| Line 249: | Line 249: | ||
|12:59 | |12:59 | ||
|[[Watashi no Jikan]] | |[[Watashi no Jikan]] | ||
| | |[[Vocaloid]] (Hatsune Miku) Song by Kuchibashi-P | ||
|- | |- | ||
|048 | |048 | ||
|13:07 | |13:07 | ||
| [[Hatsune Miku no Shoushitsu]] | |[[Hatsune Miku no Shoushitsu]] | ||
| [[Vocaloid]] (Hatsune Miku) song by cosMo | |[[Vocaloid]] (Hatsune Miku) song by cosMo | ||
|- | |- | ||
|049 | |049 | ||
|13:30 | |13:30 | ||
| [[Motto ☆ Hade Ni Ne!]] | |[[Motto ☆ Hade Ni Ne!]] | ||
| Kannagi OP | |Kannagi OP | ||
|- | |- | ||
|050 | |050 | ||
|13:46 | |13:46 | ||
| [[MOTTO!!]] | |[[MOTTO!!]] | ||
|- | |- | ||
|051 | |051 | ||
|13:55 | |13:55 | ||
| [[Makka na Chikai]] | |[[Makka na Chikai]] | ||
| Busou Renkin OP | |Busou Renkin OP | ||
|- | |- | ||
|052 | |052 | ||
|14:07 | |14:07 | ||
| [[Promise]] | |[[Promise]] | ||
| Song by Hirose Kohmi | |Song by Hirose Kohmi | ||
|- | |- | ||
|053 | |053 | ||
|14:25 | |14:25 | ||
| [[Rainbow Girl]] | |[[Rainbow Girl]] | ||
| Song from 2channel | |Song from 2channel | ||
|- | |- | ||
|054 | |054 | ||
|14:40 | |14:40 | ||
| [[Kimi no Shiranai Monogatari]] | |[[Kimi no Shiranai Monogatari]] | ||
| Bakemonogatari ED | |Bakemonogatari ED | ||
|- | |- | ||
|055 | |055 | ||
| Line 290: | Line 290: | ||
|056 | |056 | ||
|14:48 | |14:48 | ||
| [[Melt]] | |[[Melt]] | ||
| [[Vocaloid]] (Hatsune Miku) song by ryo | |[[Vocaloid]] (Hatsune Miku) song by ryo | ||
|- | |- | ||
|057 | |057 | ||
|15:21 | |15:21 | ||
| [[ | |[[True my heart]] | ||
| Nursery Rhyme OP | |Nursery Rhyme OP | ||
|- | |- | ||
|058 | |058 | ||
|15:23 | |15:23 | ||
| [[Ne-Ni-Gi de Reset!]] | |[[Ne-Ni-Gi de Reset!]] | ||
| Lucky Star Character Song | |Lucky Star Character Song (Tsukasa Hiiragi) | ||
|- | |- | ||
|059 | |059 | ||
|15:35 | |15:35 | ||
| [[Mischievous Function]] | |[[Mischievous Function]] | ||
| UTAUloid (Kasane Teto) song by Lamaze-P | |UTAUloid (Kasane Teto) song by Lamaze-P | ||
|- | |- | ||
|060 | |060 | ||
|15:41 | |15:41 | ||
|[[Konbini]] | |[[Konbini]] | ||
| | |[[Vocaloid]] (Hatsune Miku) song by cokesi processor | ||
|- | |- | ||
|061 | |061 | ||
|15:49 | |15:49 | ||
| [[Airman ga Taosenai]] | |[[Airman ga Taosenai]] | ||
| Song by Team Nekokan | |Song by Team Nekokan | ||
|- | |- | ||
|062 | |062 | ||
|16:05 | |16:05 | ||
| [[Seikan Hikou]] | |[[Seikan Hikou]] | ||
| Macross Frontier insert song | |Macross Frontier insert song | ||
|- | |- | ||
|063 | |063 | ||
|16:19 | |16:19 | ||
| [[Otome yo Taishi wo Idake!!]] | |[[Otome yo Taishi wo Idake!!]] | ||
| | |THE IDOLM@STER MASTER SPECIAL 01 CD | ||
|- | |- | ||
|064 | |064 | ||
|16:28 | |16:28 | ||
| [[World's End Dancehall]] | |[[World's End Dancehall]] | ||
| [[Vocaloid]] (Megurine Luka & Hatsune Miku) song by wowaka | |[[Vocaloid]] (Megurine Luka & Hatsune Miku) song by wowaka | ||
|- | |- | ||
|065 | |065 | ||
|16:36 | |16:36 | ||
| [[Ojamajo Carnival!!]] | |[[Ojamajo Carnival!!]] | ||
| Ojamajo Doremi OP | |Ojamajo Doremi OP | ||
|- | |- | ||
|066 | |066 | ||
|16:40 | |16:40 | ||
| [[Sand Canyon]] | |[[Sand Canyon]] | ||
| Kirby Superstar BGM | |Kirby Superstar BGM | ||
|- | |- | ||
|067 | |067 | ||
|16:52 | |16:52 | ||
|[[Memeshikute]] | |[[Memeshikute]] | ||
| | |Song by Golden Bomber | ||
|- | |- | ||
|068 | |068 | ||
|16:58 | |16:58 | ||
| [[Dancing ☆ Samurai]] | |[[Dancing ☆ Samurai]] | ||
| [[Vocaloid]] (Kamui Gackpo) song by Kanimiso-P | |[[Vocaloid]] (Kamui Gackpo) song by Kanimiso-P | ||
|- | |- | ||
|069 | |069 | ||
| Line 360: | Line 360: | ||
|070 | |070 | ||
|17:11 | |17:11 | ||
| [[Eternal Blaze]] | |[[Eternal Blaze]] | ||
| Magical Girl Lyrical Nanoha A's OP | |Magical Girl Lyrical Nanoha A's OP | ||
|- | |- | ||
|071 | |071 | ||
|17:43 | |17:43 | ||
| [[Uninstall]] | |[[Uninstall]] | ||
| Bokurano Op | |Bokurano Op | ||
|- | |- | ||
|072 | |072 | ||
|17:56 | |17:56 | ||
| [[Relations]] | |[[Relations]] | ||
| The | |The iDOLM@STER playable song | ||
|- | |- | ||
|073 | |073 | ||
|18:16 | |18:16 | ||
| [[Yuuki vs Iji]] | |[[Yuuki vs Iji]] | ||
| Prince of Tennis musical | |Prince of Tennis musical | ||
|- | |- | ||
|074 | |074 | ||
|18:25 | |18:25 | ||
| [[Only my Railgun]] | |[[Only my Railgun]] | ||
| To Aru Majutsu no Index OP 1 | |To Aru Majutsu no Index OP 1 | ||
|- | |- | ||
|075 | |075 | ||
|18:27 | |18:27 | ||
|[[Me ga Au Toki]] | |[[Me ga Au Toki]] | ||
| | |THE IDOLM@STER MASTER ARTIST 05 Kisaragi Chihaya CD | ||
|- | |- | ||
|076 | |076 | ||
|18:31 | |18:31 | ||
| [[Lion]] | |[[Lion]] | ||
| Macross Frontier OP | |Macross Frontier OP | ||
|- | |- | ||
|077 | |077 | ||
|18:37 | |18:37 | ||
| [[Genesis of Aquarion]] | |[[Genesis of Aquarion]] | ||
| Genesis of Aquarion OP | |Genesis of Aquarion OP | ||
|- | |- | ||
|078 | |078 | ||
|19:05 | |19:05 | ||
| [[You]] | |[[You]] | ||
| Higurashi no Naku Koro Ni Kai ~ Meakashi-Hen game ED | |Higurashi no Naku Koro Ni Kai ~ Meakashi-Hen game ED | ||
|- | |- | ||
|079 | |079 | ||
| Line 408: | Line 408: | ||
|080 | |080 | ||
|19:29 | |19:29 | ||
| [[Mine theme]] | |[[Mine theme]] | ||
| Donkey Kong Country 2 BGM | |Donkey Kong Country 2 BGM | ||
|- | |- | ||
|081 | |081 | ||
|19:42 | |19:42 | ||
| [[Rockface Rumble]] | |[[Rockface Rumble]] | ||
| Donkey Kong Country 3 BGM | |Donkey Kong Country 3 BGM | ||
|- | |- | ||
|082 | |082 | ||
|19:54 | |19:54 | ||
| [[Evans]] | |[[Evans]] | ||
| Jubeat Ripples playable song | |Jubeat Ripples playable song | ||
|- | |- | ||
|083 | |083 | ||
|20:20 | |20:20 | ||
| [[Meltdown]] | |[[Meltdown]] | ||
| [[Vocaloid]] (Kagamine Rin) song by sasaki | |[[Vocaloid]] (Kagamine Rin) song by sasaki | ||
|- | |- | ||
|084 | |084 | ||
|20:45 | |20:45 | ||
| [[Soar]] | |[[Soar]] | ||
| [[Vocaloid]] (Hatsune Miku) song by Ryuusei-P | |[[Vocaloid]] (Hatsune Miku) song by Ryuusei-P | ||
|- | |- | ||
|085 | |085 | ||
|20:57 | |20:57 | ||
| [[Let's Go! Onmyouji]] | |[[Let's Go! Onmyouji]] | ||
| Shin Gōketsuji Ichizoku: Bonnō Kaihō insert song | |Shin Gōketsuji Ichizoku: Bonnō Kaihō insert song | ||
|- | |- | ||
|086 | |086 | ||
| Line 441: | Line 441: | ||
|087 | |087 | ||
|21:13 | |21:13 | ||
| [[Ponyo on a Cliff by the Sea]] | |[[Ponyo on a Cliff by the Sea]] | ||
| Ponyo on a Cliff by the Sea theme | |Ponyo on a Cliff by the Sea theme | ||
|- | |- | ||
|088 | |088 | ||
|21:16 | |21:16 | ||
| [[Omoide wa Okkusenman]] | |[[Omoide wa Okkusenman]] | ||
| Megaman 2 BGM (arranged by Family CoMcert) | |Megaman 2 BGM (arranged by Family CoMcert) | ||
|- | |- | ||
|089 | |089 | ||
|21:34 | |21:34 | ||
| [[God Knows]] | |[[God Knows...]] | ||
| [[The Melancholy of Haruhi Suzumiya]] insert song | |[[The Melancholy of Haruhi Suzumiya]] insert song | ||
|- | |- | ||
|090 | |090 | ||
|22:00 | |22:00 | ||
| [[Mermaid]] | |[[Mermaid]] | ||
|- | |- | ||
|091 | |091 | ||
| Line 466: | Line 466: | ||
|093 | |093 | ||
|23:41 | |23:41 | ||
| [[Jihou]] | |[[Jihou]] | ||
| Nico Nico Douga interrupt message | |Nico Nico Douga interrupt message | ||
Revision as of 02:33, 26 January 2013
| Kanji | ニコニコシンフォニア『飛翔』 |
|---|---|
| Romaji | Niconico Sinfonia Hishou |
| English | |
| Release Date | 31 March 2011 |
| Original Video URL | http://www.nicovideo.jp/watch/sm14017972 |
| Composer(s) | Ou |
Track List
| # | Time | Title | Source |
| 001 | 00:07 | Ban Ban Boo! | Vocaloid (Hatsune Miku) song by Lovely-P |
| 002 | 00:46 | Caramelldansen | Song by Caramell |
| 003 | 00:57 | Hanamaru ☆ Sensation | Kodomo no Jikan ED |
| 004 | 1:07 | smooooch・∀・ | Beatmania IIDX 16 Empress playable song |
| 005 | 1:15 | Ponyo On A Cliff By The Sea | Ponyo theme song |
| 006 | 1:19 | Gourmet Race | Kirby Superstar BGM |
| 007 | 1:43 | Luka Luka ★ Night Fever | Vocaloid (Megurine Luka) song by samfree |
| 008 | 1:47 | World Is Mine | Vocaloid (Hatsune Miku) song by ryo |
| 009 | 2:15 | Tank! | Cowboy Bebop OP |
| 010 | 2:42 | Got The Groove | Song by SM-Trax |
| 011 | 2:53 | I Wish They'd Just Die | Vocaloid (Kaito) song by luc |
| 012 | 3:11 | Renai Circulation | Bakemonogatari OP |
| 013 | 3:23 | Chocobo Theme | Final Fantasy Series BGM |
| 014 | 3:23 | Do-Dai | THE iDOLM@STER: Live for You! playable song |
| 015 | 3:49 | Futari No Mojipittan | Kotoba No Puzzle Mojipittan OP |
| 016 | 4:03 | Miku Miku ni Shite Ageru | Vocaloid (Hatsune Miku) song by ika |
| 017 | 4:33 | FamilyMart Entrance Sound | |
| 018 | 4:45 | Goldenrod City | Pokemon Gold & Silver BGM |
| 019 | 5:25 | Tsuki no Waltz | Song by Atsuko Ishizuka |
| 020 | 5:44 | Tsuki no Uta | Cave Story BGM |
| 021 | 6:04 | ||
| 022 | 6:22 | ||
| 023 | 6:32 | a~c~♪ | |
| 024 | 6:35 | ||
| 025 | 6:35 | Celes's Theme | Final Fantasy VI BGM |
| 026 | 6:43 | Ashita e no Tobira | |
| 027 | 6:52 | Tomorrow | Full Metal Panic OP 1 |
| 028 | 6:54 | Imaginary Affair | Konatayori Kanatamade OP |
| 029 | 7:00 | Tsubasa wo Kudasai | Song by Akai Tori |
| 029.5 | 7:09 | ||
| 030 | 07:24 | Dango Daikazoku | Clannad ED |
| 031 | 8:20 | Reach For The Moon, Immortal Smoke | Touhou Project (Imperishable Night) BGM |
| 032 | 8:32 | Bad Apple!! feat. nomico | Touhou Project (Lotus Land Story) BGM (arranged by Alstroemeria Records) |
| 033 | 8:45 | ||
| 034 | 8:56 | Love Coloured Master Spark | Touhou Project (Imperishable Night) BGM |
| 034.5 | 9:10 | A Maiden's Illusionary Funeral ~ Necro-Fantasy | Touhou Project (Perfect Cherry Blossom) BGM |
| 035 | 9:33 | Gensokyo Millenium ~ History Of The Moon | Touhou Project (Imperishable Night) BGM |
| 036 | 9:35 | Necrofantasia | Touhou Project (Perfect Cherry Blossom) BGM |
| 037 | 9:39 | Bloom Nobly, Cherry Blossoms of Sumizome ~ Border Of Life | Touhou Project (Perfect Cherry Blossom) BGM |
| 038 | 9:48 | Marisa Stole The Precious Thing | Touhou Project BGM (arranged by IOSYS) |
| 039 | 10:17 | Lunatic Eyes ~ Invisible Full Moon | Touhou Project (Imperishable Night) BGM |
| 040 | 10:28 | Septette For The Dead Princess | Touhou Project (Embodiment of Scarlet Devil) BGM |
| 041 | 11:01 | Oyome ni Shinasai! | Touhou Project BGM (arranged by IOSYS) |
| 042 | 11:16 | Kero ⑨ Destiny | Touhou Project BGM (arranged by Silver Forest) |
| 043 | 11:28 | Tewi! | Touhou Project BGM arranged by Sekkenya |
| 044 | 11:55 | Help me, ERINNNNNN!! | Touhou Project BGM (arranged by Beat Mario) |
| 045 | 12:32 | Fushigi na Kusuri | pop'n music 17 |
| 046 | 12:46 | Happy☆Material | Negima! OP 1 |
| 047 | 12:59 | Watashi no Jikan | Vocaloid (Hatsune Miku) Song by Kuchibashi-P |
| 048 | 13:07 | Hatsune Miku no Shoushitsu | Vocaloid (Hatsune Miku) song by cosMo |
| 049 | 13:30 | Motto ☆ Hade Ni Ne! | Kannagi OP |
| 050 | 13:46 | MOTTO!! | |
| 051 | 13:55 | Makka na Chikai | Busou Renkin OP |
| 052 | 14:07 | Promise | Song by Hirose Kohmi |
| 053 | 14:25 | Rainbow Girl | Song from 2channel |
| 054 | 14:40 | Kimi no Shiranai Monogatari | Bakemonogatari ED |
| 055 | 14:41 | ||
| 056 | 14:48 | Melt | Vocaloid (Hatsune Miku) song by ryo |
| 057 | 15:21 | True my heart | Nursery Rhyme OP |
| 058 | 15:23 | Ne-Ni-Gi de Reset! | Lucky Star Character Song (Tsukasa Hiiragi) |
| 059 | 15:35 | Mischievous Function | UTAUloid (Kasane Teto) song by Lamaze-P |
| 060 | 15:41 | Konbini | Vocaloid (Hatsune Miku) song by cokesi processor |
| 061 | 15:49 | Airman ga Taosenai | Song by Team Nekokan |
| 062 | 16:05 | Seikan Hikou | Macross Frontier insert song |
| 063 | 16:19 | Otome yo Taishi wo Idake!! | THE IDOLM@STER MASTER SPECIAL 01 CD |
| 064 | 16:28 | World's End Dancehall | Vocaloid (Megurine Luka & Hatsune Miku) song by wowaka |
| 065 | 16:36 | Ojamajo Carnival!! | Ojamajo Doremi OP |
| 066 | 16:40 | Sand Canyon | Kirby Superstar BGM |
| 067 | 16:52 | Memeshikute | Song by Golden Bomber |
| 068 | 16:58 | Dancing ☆ Samurai | Vocaloid (Kamui Gackpo) song by Kanimiso-P |
| 069 | 17:04 | Zankoku na Tenshi no Thesis | Neon Genesis Evangelion OP |
| 070 | 17:11 | Eternal Blaze | Magical Girl Lyrical Nanoha A's OP |
| 071 | 17:43 | Uninstall | Bokurano Op |
| 072 | 17:56 | Relations | The iDOLM@STER playable song |
| 073 | 18:16 | Yuuki vs Iji | Prince of Tennis musical |
| 074 | 18:25 | Only my Railgun | To Aru Majutsu no Index OP 1 |
| 075 | 18:27 | Me ga Au Toki | THE IDOLM@STER MASTER ARTIST 05 Kisaragi Chihaya CD |
| 076 | 18:31 | Lion | Macross Frontier OP |
| 077 | 18:37 | Genesis of Aquarion | Genesis of Aquarion OP |
| 078 | 19:05 | You | Higurashi no Naku Koro Ni Kai ~ Meakashi-Hen game ED |
| 079 | 19:15 | ||
| 080 | 19:29 | Mine theme | Donkey Kong Country 2 BGM |
| 081 | 19:42 | Rockface Rumble | Donkey Kong Country 3 BGM |
| 082 | 19:54 | Evans | Jubeat Ripples playable song |
| 083 | 20:20 | Meltdown | Vocaloid (Kagamine Rin) song by sasaki |
| 084 | 20:45 | Soar | Vocaloid (Hatsune Miku) song by Ryuusei-P |
| 085 | 20:57 | Let's Go! Onmyouji | Shin Gōketsuji Ichizoku: Bonnō Kaihō insert song |
| 086 | 21:10 | ||
| 087 | 21:13 | Ponyo on a Cliff by the Sea | Ponyo on a Cliff by the Sea theme |
| 088 | 21:16 | Omoide wa Okkusenman | Megaman 2 BGM (arranged by Family CoMcert) |
| 089 | 21:34 | God Knows... | The Melancholy of Haruhi Suzumiya insert song |
| 090 | 22:00 | Mermaid | |
| 091 | 22:33 | ||
| 092 | 22:53 | ||
| 093 | 23:41 | Jihou | Nico Nico Douga interrupt message |