Difference between revisions of "Medley1764: Tenth Movement Lyrics"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 (Got the lyrics for the tenth movement down in one shot! It helped that most of the tracks were instrumental, and that this is the shortest movement by far...) |
m |
||
Line 38: | Line 38: | ||
| 0989||26:03||[[Pokémon Tower]]||Pokémon Red/Blue BGM | | 0989||26:03||[[Pokémon Tower]]||Pokémon Red/Blue BGM | ||
|- | |- | ||
− | | 0990||26:03||[[Youkai Girl at the Gate]]||[[Touhou | + | | 0990||26:03||[[Youkai Girl at the Gate]]||[[Touhou]] Shinreibyou ~ Ten Desires BGM |
|- | |- | ||
| 0991||26:09||[[Kimi wa Boku ni Niteiru]]||Mobile Suit Gundam Seed Destiny ED | | 0991||26:09||[[Kimi wa Boku ni Niteiru]]||Mobile Suit Gundam Seed Destiny ED |
Revision as of 19:06, 27 May 2022
Lyrics for the tenth movement of Medley1764, "I Should Never Have Given Birth to the Devil" (悪魔なんか産むんじゃなかった, Akuma Nanka Umu n Janakatta).
Track List
0974 | 24:18 | Akuma no Broly | Dragon Ball Z: Broly – The Legendary Super Saiyan film BGM |
0975 | 24:30 | Horor-B | Ao Oni BGM |
0976 | 24:33 | Bouken no Sho wa Kie Teshimaimashita | Dragon Quest III BGM |
0977 | 24:35 | Galactic Nova | Kirby Super Star BGM |
0978 | 24:42 | Theme of Hanzawa Naoki ~Main Title~ | Hanzawa Naoki TV theme song |
0979 | 24:47 | Joushaken | Song by Bump of Chicken |
0974 | 24:53 | Akuma no Broly | Dragon Ball Z: Broly – The Legendary Super Saiyan film BGM |
0980 | 24:53 | Kichigai Record | Chargeman Ken! BGM |
0981 | 25:03 | Castle Lololo | Kirby's Dream Land BGM |
0982 | 25:09 | Boss | DoDonPachi BGM |
0983 | 25:14 | Broly Transformation | Dragon Ball Z: Broly – The Legendary Super Saiyan film BGM |
0984 | 25:25 | Ripple Star | Kirby 64: The Crystal Shards BGM |
0985 | 25:35 | Chuuni no Ore ga Super Mario Brothers wo Ganbatte Mimi Copy Shitemita | Super Mario Bros. BGM (arranged by Kokuma) / Ref: sm1636528 |
0986 | 25:37 | Shugo Power no Shori!! | Dragon Ball Z: Broly – The Legendary Super Saiyan film BGM |
0987 | 25:47 | Vs. Drawcia Soul | Kirby: Canvas Curse BGM |
0988 | 25:58 | Monster's Battle | Dragon Quest Monsters BGM |
0989 | 26:03 | Pokémon Tower | Pokémon Red/Blue BGM |
0990 | 26:03 | Youkai Girl at the Gate | Touhou Shinreibyou ~ Ten Desires BGM |
0991 | 26:09 | Kimi wa Boku ni Niteiru | Mobile Suit Gundam Seed Destiny ED |
0992 | 26:09 | Gravity Beetle Stage | Mega Man X3 BGM |
0993 | 26:13 | Futuristic Player | Saki Achiga-hen episode of side-A OP |
0994 | 26:14 | Shizuku (Long) | pop'n music 13 CARNIVAL playable song |
0995 | 26:19 | Departure | Ib BGM |
0996 | 26:19 | Wing of Zero | Baldr Sky "Zero" game OP |
0997 | 26:25 | Katana to Saya | Katanagatari OP |
0998 | 26:25 | Ultimate Bowser | Super Mario 64 BGM |
0999 | 26:29 | Headlight Taillight | Nichijou insert song |
1000 | 26:30 | Title Screen | The Legend of Zelda: Ocarina of Time BGM |
1001 | 26:41 | Tears, After the Cloudy Weather | Pokémon anime BGM |
1002 | 26:41 | Itsuka no Merry Christmas | Song by B'z |
1003 | 26:54 | Kagami Dake Chigaku Class ni Nachatta... | Lucky Star BGM |
1004 | 27:10 | Stage | Sansara Naga 2 BGM |
1005 | 27:26 | Prologue | Kotoura-san BGM |
Lyrics
0974 - Akuma no Broly / 0975 - Horor-B / 0976 - Bouken no Sho wa Kie Teshimaimashita / 0977 - Galactic Nova | |||||||
Akuma no Broly | |||||||
<No lyrics> | Horor-B | ... | |||||
<No lyrics> | Bouken no Sho wa Kie Teshimaimashita | ... | |||||
<No lyrics> | ... | ||||||
Galactic Nova | |||||||
<No lyrics> | ... | ||||||
0977 - Galactic Nova / 0978 - Theme of Hanzawa Naoki ~Main Title~ / 0979 - Joushaken | |||||||
Galactic Nova | Theme of Hanzawa Naoki ~Main Title~ | ||||||
<No lyrics> | <No lyrics> | ... | ... | ||||
Joushaken | |||||||
Aa chotto mattekure ore wo saki ni nosetekure | Ah, hold up a second, let me on first | ||||||
Naa douse taisou na nozomi demo nai darou | It's not like you've got any great wish anyway | ||||||
0974 - Akuma no Broly / 0980 - Kichigai Record | |||||||
<No lyrics> | |||||||
0981 - Castle Lololo | |||||||
<No lyrics> | |||||||
0982 - Boss (DoDonPachi) | |||||||
<No lyrics> | |||||||
0983 - Broly Transformation | |||||||
<No lyrics> | |||||||
0984 - Ripple Star | |||||||
<No lyrics> | |||||||
0985 - Chuuni no Ore ga Super Mario Brothers wo Ganbatte Mimi Copy Shitemita | |||||||
<No lyrics> | |||||||
0986 - Shugo Power no Shori!! | |||||||
<No lyrics> | |||||||
0987 - Vs. Drawcia Soul | |||||||
<No lyrics> | |||||||
0988 - Monster's Battle | |||||||
<No lyrics> | |||||||
0989 - Pokémon Tower / 0990 - Youkai Girl at the Gate | |||||||
<No lyrics> | |||||||
0992 - Gravity Beetle Stage / 0991 - Kimi wa Boku ni Niteiru | |||||||
<No lyrics> | Kimi no sugata wa boku ni niteiru | ... | Your appearance looks like mine | ||||
0993 - Futuristic Player / 0994 - Shizuku (Long) | |||||||
...(sakase)you to | ..."Let's (bloom)," she said | ||||||
FIELD wo utau wa SO FUTURISTIC PLAYER | Hiyoku no me yorisou nami usukoori no shita | I sing in the field, so futuristic player | The sprout of the wings cuttle together in the waves under the thin ice | ||||
0995 - Departure / 0996 - Wing of Zero | |||||||
<No lyrics> | Jikan to hikikae ni sonzai wo kizande | ... | Time is still ticking away | ||||
0997 - Katana no Saya / 0998 - Ultimate Bowser | |||||||
Sono sake me ni ochita yume no | <No lyrics> | The intestines of your dreams | ... | ||||
Harawata wa muzan zo | That fell into that crack are atrocious | ||||||
1000 - Title Screen (Ocarina of Time) / 0999 - Headlight Taillight | |||||||
<No lyrics> | HEADLIGHT TAILLIGHT | ... | Headlight, taillight | ||||
Tabi wa mada owaranai | Your journey's not over yet | ||||||
1001 - Tears, After the Cloudy Weather / 1002 - Itsuka no Merry Christmas | |||||||
<No lyrics> | Nimotsu kakae densha no naka | ... | Alone on the train, holding my package | ||||
Hitori de shiawase datta | I was happy | ||||||
1003 - Kagami Dake Chigaku Class ni Nachatta... / 1004 - Stage (Sansara Naga 2) | |||||||
<No lyrics> | ... | ||||||
<No lyrics> | ... | ||||||
1005 - Prologue (Kotoura-san) | |||||||
<No lyrics> |