Difference between revisions of "Kakenukeru Medley Collaboration 10th Anniversary Diamond"
From NND Medley Wiki
Jump to navigationJump to searchm |
(finished macaron & frappe, ximco, m.i., kiji kuju, kashira and worb's parts) |
||
Line 12: | Line 12: | ||
{| style="width:100%" | {| style="width:100%" | ||
|- | |- | ||
− | |'''#''' | + | |width="6%"|'''#''' |
− | |'''Time''' | + | |width="3.5%"|'''Time''' |
− | |'''Title''' | + | |width="40%"|'''Title''' |
|'''Source''' | |'''Source''' | ||
|- | |- | ||
Line 29: | Line 29: | ||
|108 (0822)||02:46||[[Virtual to Live]]||Song by Nijisanji Project | |108 (0822)||02:46||[[Virtual to Live]]||Song by Nijisanji Project | ||
|- | |- | ||
− | |.. | + | |109 (0823)||02:48||[[U&I]]||K-ON!! insert song |
+ | |- | ||
+ | |110 (0824)||02:51||[[Shake It!]]||[[Vocaloid]] (Hatsune Miku, Kagamine Rin, Kagamine Len) song by emun (Tes.) | ||
+ | |- | ||
+ | |111 (0729)||02:53||[[Nano Desu]]||[[Higurashi no Naku Koro ni (series)|Higurashi no Naku Koro ni Kai]] character song (Hanyuu Furude) | ||
+ | |- | ||
+ | |112 (0825)||02:55||[[Yume no Shima Shinen Kouen]]||Paranoia Agent OP | ||
+ | |- | ||
+ | |113 (0037)||02:57||[[smooooch・∀・]]||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |094 (0815)||02:58||[[Star!!]]||THE iDOLM@STER Cinderella Girls anime OP | ||
+ | |- | ||
+ | |113 (0037)||03:00||[[smooooch・∀・]]||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |114 (0826)||03:02||[[Hare Hare Yukai]]||[[The Melancholy of Haruhi Suzumiya]] ED | ||
+ | |- | ||
+ | |115 (0827)||03:07||[[Paradise Lost]]||Ga-Rei: Zero OP | ||
+ | |- | ||
+ | |116 (0828)||03:09||[[Otomodachi Film]]||Tada Never Falls in Love OP | ||
+ | |- | ||
+ | |117 (0829)||03:11||[[Hyadain no Joujou Yuujou]]||Nichijou OP | ||
+ | |- | ||
+ | |118 (0389)||03:14||[[Bokura wa Ima no Naka de]]||Love Live! anime OP | ||
+ | |- | ||
+ | |119 (0830)||03:18||[[Kanade]]||Isshuukan Friends. OP/Song by Sukima Switch | ||
+ | |- | ||
+ | |120 (0551)||03:20||[[Osanpo Camera]]||THE IDOLM@STER CINDERELLA MASTER 025 CD | ||
+ | |- | ||
+ | |121 (0831)||03:24||[[Girl meets Love]]||Hanasaki Work Spring! OP | ||
+ | |- | ||
+ | |122 (0832)||03:26||[[Goal To My SHIP]]||Uma Musume Pretty Derby CD single | ||
+ | |- | ||
+ | |123 (0833)||03:27||[[In the Final]]||Mario & Luigi: Bowser's Inside Story BGM | ||
+ | |- | ||
+ | |122 (0832)||03:29||[[Goal To My SHIP]]||Uma Musume Pretty Derby CD single | ||
+ | |- | ||
+ | |123 (0833)||03:31||[[In the Final]]||Mario & Luigi: Bowser's Inside Story BGM | ||
+ | |- | ||
+ | |122 (0832)||03:33||[[Goal To My SHIP]]||Uma Musume Pretty Derby CD single | ||
+ | |- | ||
+ | |123 (0833)||03:33||[[In the Final]]||Mario & Luigi: Bowser's Inside Story BGM | ||
+ | |- | ||
+ | |122 (0832)||03:34||[[Goal To My SHIP]]||Uma Musume Pretty Derby CD single | ||
+ | |- | ||
+ | |123 (0833)||03:34||[[In the Final]]||Mario & Luigi: Bowser's Inside Story BGM | ||
+ | |- | ||
+ | |122 (0832)||03:35||[[Goal To My SHIP]]||Uma Musume Pretty Derby CD single | ||
+ | |- | ||
+ | |123 (0833)||03:35||[[In the Final]]||Mario & Luigi: Bowser's Inside Story BGM | ||
+ | |- | ||
+ | |124 (0645)||03:36||[[Chirumiru Cirno]]||[[Touhou Project]] BGM (arranged by Conagusuri) | ||
+ | |- | ||
+ | |125 (0834)||03:37||[[Wagamama MIRROR HEART]]||Masamune-kun no Revenge OP | ||
+ | |- | ||
+ | |126 (0835)||03:39||[[Authentic Symphony]]||Mashiro-iro Symphony -The Color of Lovers- OP | ||
+ | |- | ||
+ | |127 (0836)||03:44||[[Uninstall]]||Bokurano OP | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
Line 43: | Line 99: | ||
|228 (0931)||05:48||[[19]]||Song by nankanohito / Ref: https://twitter.com/night20125/status/1452152912692404225 | |228 (0931)||05:48||[[19]]||Song by nankanohito / Ref: https://twitter.com/night20125/status/1452152912692404225 | ||
|- | |- | ||
− | |... | + | |229 (0932)||05:53||[[Microtone Do-Re-Mi no Uta (24 Equal Temperament ver)]]||Song by Henhyoushi Niisan feat. Yuto / Ref: https://www.youtube.com/watch?v=ME6iv9KcZyw |
+ | |- | ||
+ | |230 (0933)||05:58||[[Taikin Seikou!]]||Song/MAD by momomo / Ref: {{nico|sm36150719}} | ||
+ | |- | ||
+ | |231 (0223)||06:02||[[Kinsei no Dance]]||[[Vocaloid]] (Hatsune Miku) song by Nayutan Seijin (NayutalieN) | ||
+ | |- | ||
+ | |232 (0934)||06:03||[[DRAGONLADY]]||BMS playable song by Nankumo | ||
+ | |- | ||
+ | |233 (0935)||06:07||[[Mememe Dice]]||Song/MAD by momomo | ||
+ | |- | ||
+ | |234 (0936)||06:08||[[Gecko]]||BMS playable song by [[:Category:Medleys by R.M.|R.M.]] | ||
+ | |- | ||
+ | |235 (0937)||06:12||The Pink Method!! The Wheel Of Fate Is A Round Tire!!||Machikado Mazoku SFX (episode 7) | ||
+ | |- | ||
+ | |234 (0936)||06:13||[[Gecko]]||BMS playable song by [[:Category:Medleys by R.M.|R.M.]] | ||
+ | |- | ||
+ | |236 (0938)||06:18||Yuko Awakens! For Family Reasons You're Now A Demon Girl||Machikado Mazoku SFX (episode 1) | ||
+ | |- | ||
+ | |234 (0936)||06:18||[[Gecko]]||BMS playable song by [[:Category:Medleys by R.M.|R.M.]] | ||
+ | |- | ||
+ | |237 (0939)||06:27||[[Kakenukeru Medley Collaboration Final Jupiter|Kakenukeru Medley Collaboration FINAL Jupiter]] (Ninth Movement)||Niconico medley collaboration entry by [[:Category:Medleys by Puru|CupChinoTic]] | ||
+ | |- | ||
+ | |238 (0940)||06:27||[[Kakenukeru Medley Collaboration IV COURSE: BLUE]] (Seventh Movement)||Niconico medley collaboration entry by Nagisu | ||
+ | |- | ||
+ | |239 (0941)||06:28||[[Kakenukeru Medley Collaboration Final Pluto|Kakenukeru Medley Collaboration FINAL Pluto]] (Ninth Movement)||Niconico medley collaboration entry by [[:Category:Medleys by Xunlei4h5|Schizophrenia Rev.Xunlei Ft.Xunlei4h5]] | ||
+ | |- | ||
+ | |240 (0942)||06:28||[[Let's Play Bug Play! Part 68]]||Video by Moka-chan-san / Ref: {{nico|sm36899087}} | ||
+ | |- | ||
+ | |241 (0943)||06:28||[[Original Song for Kakenukeru Collaboration 01]]||Song by [[:Category:Medleys by Niewals|Niewals]] / Ref: {{nico|sm32290664}} | ||
+ | |- | ||
+ | |242 (0944)||06:30||[[Memes Like the Plague]]||Song by YuusyaAsisutanto / Ref: {{nico|sm36300884}} | ||
+ | |- | ||
+ | |243 (0945)||06:32||[[Same ni Matsuwaru Shimai no Hanashi]]||Otomadou CD/Song by Hito☆Gomi | ||
+ | |- | ||
+ | |244 (0946)||06:35||[[Mangetsu Cigarette]]||Cigarette Fight OP (Nonexistent song by yuuyuu, Rakuto and [[:Category:Medleys by Kit Kat Oishii|KitKat Oishii]]) | ||
+ | |- | ||
+ | |245 (0947)||06:37||[[Takenoko]]||Song by Chronomile / Ref: {{nico|sm31297522}} | ||
+ | |- | ||
+ | |246 (0948)||06:38||[[Nico Nico 0.25-Second Medley|Nico Nico "0.25-Second" Medley]]||Niconico medley by [[:Category:Medleys by Ginga-P|Ginga-P]] | ||
+ | |- | ||
+ | |247 (0949)||06:38||[[Hoshikaze]]||Song by Eiron / Ref: https://soundcloud.com/1pbaokpwteno/hoshikaze | ||
+ | |- | ||
+ | |248 (0950)||06:39||[[Ryuusei wo Karu]]||[[Vocaloid]] (GUMI) song by [[:Category:Medleys by 26K|26K]] / Ref: {{nico|sm36104422}} | ||
+ | |- | ||
+ | |249 (0951)||06:41||[[Kawaisou ja Nukenai]]||Song by [[:Category:Medleys by Mescylinder|Mescylinder]] / Ref: {{nico|sm37028205}} | ||
+ | |- | ||
+ | |250 (0952)||06:42||[[Chiguhagu Heart]]||Medokurakonpi CD/Song by S. Berry | ||
+ | |- | ||
+ | |251 (0635)||06:43||[[Letter to the Black World]]||UTAUloid (Kasane Teto) song by [[:Category:Medleys by Frog96|Frog96]] | ||
+ | |- | ||
+ | |252 (0136)||06:48||[[Umigame no Namida wa Shiorashii]]||UTAUloid (Kasane Teto) song by Nishin Kushin | ||
+ | |- | ||
+ | |253 (0953)||06:49||[[...]]||UTAUloid (Utane Uta) song by Subete Anata no Sei Desu. | ||
+ | |- | ||
+ | |254 (0954)||06:50||[[Karakuri Spirits]]||Mamorukun Curse! BGM | ||
+ | |- | ||
+ | |255 (0955)||06:51||[[Tenjou no Ken Na〇ko ga Kininatte Nemurenai]]||UTAUloid (Utane Uta, Kasane Teto) song by Fujiwara Hagane | ||
+ | |- | ||
+ | |256 (0956)||06:52||[[Ketsu to Ochinpo ga Kayui no desu]]||UTAUloid (Kasane Teto) song by Nisu | ||
+ | |- | ||
+ | |257 (0957)||06:53||[[Kalmia Dolls]]||[[Vocaloid]] (Meika Mikoto) song by Toripiyo | ||
+ | |- | ||
+ | |258 (0958)||06:56||[[Akai Karasu ga Naita Kara]]||Song by NY | ||
+ | |- | ||
+ | |259 (0632)||06:57||[[Asayake mo Yuuyake mo Nain da]]||UTAUloid (Utane Uta) song by Natsuge | ||
+ | |- | ||
+ | |260 (0959)||06:59||[[You will eat Zunda at the end of the world]]||VOICEVOX (Zundamon) song by namigroove | ||
+ | |- | ||
+ | |261 (0134)||07:00||[[Yatsume Ana]]||UTAUloid (Koronba 4-gou, Utane Uta) song by Koronba | ||
+ | |- | ||
+ | |262 (0960)||07:01||[[Kaiwai Kyoku wo Tsukuru Houhou Isshun de Wakaru Douga]]||Voiceroid (Kotonoha Akane) song by Yukino Tokeru | ||
+ | |- | ||
+ | |263 (0961)||07:02||[[Myanee Myanee Myanee|Myanee Myanee Myanee Myanee Myanee<br>Myanee Myanee Myanee Myanee Myanee<br>Myanee Myanee Myanee Myanee Myanee]]||Song/MAD by Tsuki Ura / Ref: {{nico|sm35220087}} | ||
+ | |- | ||
+ | |264 (0962)||07:03||[[Tada Sentaku ga Atta]]||UTAUloid (Kasane Teto) song by [[:Category:Medleys by Frog96|Frog96]] | ||
+ | |- | ||
+ | |265 (0963)||07:04||[[Life with gas meter]]||Voiceroid (Kotonoha Akane, Kotonoha Aoi) song by DenǂKujira | ||
+ | |- | ||
+ | |135 (0844)||07:06||[[an evening calm]]||Song by fripSide | ||
+ | |- | ||
+ | |266 (0676)||07:07||[[Go To Daitokai]]||[[Vocaloid]] (GUMI) song by Tsukiri and Nyan Tonron | ||
+ | |- | ||
+ | |267 (0964)||07:09||[[Ultramarine]]||[[jubeat]] plus playable song | ||
+ | |- | ||
+ | |268 (0965)||07:10||[[Shanghai Teahouse ~ Chinese Tea]]||[[Touhou]] Koumakyou ~ the Embodiment of Scarlet Devil. BGM | ||
+ | |- | ||
+ | |269 (0966)||07:12||[[Expressive singing voice|Expressive singing voice.mp4]]||Song/MAD by 2gou. | ||
+ | |- | ||
+ | |270 (0967)||07:16||[[Chocolate Dynamite]]||Song by Kotobuki / Ref: {{nico|sm38749082}} | ||
+ | |- | ||
+ | |271 (0968)||07:20||[[Water Horizon]]||[[jubeat]] plus playable song | ||
+ | |- | ||
+ | |272 (0969)||07:22||[[Impact Paimon Nuigurumi Lunch Break Ningyou Piro Nuigurumi Pillow Hinamatsuri Anime Shuuhen Open Cosplay Kodougu Pillow Gift Birthday Chou Yawarakai Nuigurumi Chiisana Ningyou Cushion Game no Mawari Nuigurumi Cosplay Ningyou Shoujo Shounen Anime Fan Ch(ry|Impact Paimon Nuigurumi Lunch Break Ningyou Piro Nuigurumi Pillow Hinamatsuri Anime Shuuhen Open Cosplay Kodougu Pillow Gift Birthday Chou Yawarakai Nuigurumi Chiisana Ningyou Cushion Game no Mawari Nuigurumi Cosplay Ningyou Shoujo Shounen Anime Fan Christmas Present]]||Song by A. / Ref: https://twitter.com/0_0ch_/status/1503413245860003841 | ||
+ | |- | ||
+ | |273 (0970)||07:25||[[Hot Hearty Valentine's Day]]||Song by Ximco / Ref: https://soundcloud.com/vcokpu2zwtwa/hot-hearty-valentines-day | ||
+ | |- | ||
+ | |274 (0971)||07:29||[[S◯XChord]]||Song by [[:Category:Medleys by Kit Kat Oishii|KitKat Oishii]] / Ref: {{nico|sm32132715}} | ||
+ | |- | ||
+ | |275 (0972)||07:32||[[ThreeState]]||Song by [[:Category:Medleys by Uboar|Uboar]] / Ref: {{nico|sm33943978}} | ||
+ | |- | ||
+ | |274 (0971)||07:34||[[S◯XChord]]||Song by [[:Category:Medleys by Kit Kat Oishii|KitKat Oishii]] / Ref: {{nico|sm32132715}} | ||
+ | |- | ||
+ | |060 (0023)||07:34||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | ||
+ | |- | ||
+ | |276 (0973)||07:36||[[vecolite]]||Song by VCLN / Ref: {{nico|sm31902080}} | ||
+ | |- | ||
+ | |277 (0974)||07:40||[[Kunnatsu]]||Song/MAD by momomo / Ref: {{nico|sm35184423}} | ||
+ | |- | ||
+ | |278 (0561)||07:42||[[2nd SIDE]]||THE IDOLM@STER CINDERELLA MASTER 027 CD | ||
+ | |- | ||
+ | |279 (0975)||07:42||[[Ongaku Riron Yokuwakaranai Hito ni Yoru Ongaku Riron Yokuwakaranai Hitomuke no aug Kouza wo Tsukurimashita]]||Song by OSTER project / Ref: https://twitter.com/fuwacina/status/1225642794540101633 | ||
+ | |- | ||
+ | |280 (0976)||07:49||[[Naru Maru Maaru]]||Anne Happy♪ character song (Anne Hanakoizumi) | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
===M.I.=== | ===M.I.=== | ||
|- | |- | ||
− | | | + | |281 (0977)||07:55||[[Junky Night Town Orchestra]]||[[Vocaloid]] (Kagamine Len) song by 3 |
|- | |- | ||
− | | | + | |282 (0211)||08:02||[[Cinema]]||[[Vocaloid]] (Hatsune Miku) song by Ayase/Project Sekai: Colorful Stage! playable song |
+ | |- | ||
+ | |283 (0108)||08:09||[[Noushou Sakuretsu Girl]]||[[Vocaloid]] (Hatsune Miku, GUMI) song by rerulili | ||
+ | |- | ||
+ | |281 (0977)||08:19||[[Junky Night Town Orchestra]]||[[Vocaloid]] (Kagamine Len) song by 3 | ||
+ | |- | ||
+ | |284 (0978)||08:22||[[Greenwich in the Sky]]||[[Touhou Project]] CD "Magical Astronomy" | ||
+ | |- | ||
+ | |285 (0979)||08:25||[[Tension]]||Ys Origin BGM | ||
+ | |- | ||
+ | |286 (0644)||08:36||[[Baqeela]]||Ongeki SUMMER playable song | ||
+ | |- | ||
+ | |134 (0843)||08:48||[[final phase]]||To Aru Kagaku no Railgun T OP | ||
+ | |- | ||
+ | |160 (0869)||08:53||[[only my railgun]]||To Aru Kagaku no Railgun OP | ||
+ | |- | ||
+ | |134 (0843)||09:01||[[final phase]]||To Aru Kagaku no Railgun T OP | ||
+ | |- | ||
+ | |131 (0840)||09:06||[[dawn of infinity]]||Mahoutsukai Reimeiki OP | ||
+ | |- | ||
+ | |287 (0980)||09:12||[[Burst The Gravity]]||Accel World OP | ||
+ | |- | ||
+ | |288 (0981)||09:20||[[Identity]]||Yakusoku no Neverland OP | ||
+ | |- | ||
+ | |289 (0982)||09:30||[[Shinpakusuu 0822|Shinpakusuu #0822]]||[[Vocaloid]] (Hatsune Miku) song by Chouchou-P (papiyon) | ||
+ | |- | ||
+ | |290 (0983)||09:33||[[From Tokyo]]||[[Vocaloid]] (Hatsune Miku) song by Natsushiro Takaaki | ||
+ | |- | ||
+ | |060 (0023)||09:44||[[Sugar Song and Bitter Step]]||Blood Blockade Battlefront ED | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
===poisoN Killer=== | ===poisoN Killer=== | ||
|- | |- | ||
− | | | + | |291 (0984)||09:56||[[Ningen ga Daisuki na Kowareta Youkai no Uta]]||[[Touhou Project]] BGM (arranged by Beat Mario (COOL&CREATE)) |
|- | |- | ||
|... | |... | ||
Line 62: | Line 258: | ||
===Kiji Kuju (記事口授)=== | ===Kiji Kuju (記事口授)=== | ||
|- | |- | ||
− | | | + | |313 (1004)||12:46||[[my time]]||Song by bo en |
+ | |- | ||
+ | |314 (1005)||13:04||[[Everyday Dream]]||THE IDOLM@STER CINDERELLA MASTER 021 CD | ||
+ | |- | ||
+ | |313 (1004)||13:05||[[my time]]||Song by bo en | ||
+ | |- | ||
+ | |314 (1005)||13:08||[[Everyday Dream]]||THE IDOLM@STER CINDERELLA MASTER 021 CD | ||
+ | |- | ||
+ | |313 (1004)||13:12||[[my time]]||Song by bo en | ||
+ | |- | ||
+ | |315 (1006)||13:16||[[Belphegor's gift]]||[[Vocaloid]] (Hatsune Miku) song by Akuno-P (mothy) | ||
+ | |- | ||
+ | |316 (1007)||13:17||[[3y3s]]||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |315 (1006)||13:18||[[Belphegor's gift]]||[[Vocaloid]] (Hatsune Miku) song by Akuno-P (mothy) | ||
+ | |- | ||
+ | |316 (1007)||13:19||[[3y3s]]||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |315 (1006)||13:20||[[Belphegor's gift]]||[[Vocaloid]] (Hatsune Miku) song by Akuno-P (mothy) | ||
|- | |- | ||
− | | | + | |316 (1007)||13:21||[[3y3s]]||[[beatmania]] IIDX 16 EMPRESS playable song |
+ | |- | ||
+ | |315 (1006)||13:24||[[Belphegor's gift]]||[[Vocaloid]] (Hatsune Miku) song by Akuno-P (mothy) | ||
+ | |- | ||
+ | |316 (1007)||13:25||[[3y3s]]||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |315 (1006)||13:27||[[Belphegor's gift]]||[[Vocaloid]] (Hatsune Miku) song by Akuno-P (mothy) | ||
+ | |- | ||
+ | |316 (1007)||13:29||[[3y3s]]||[[beatmania]] IIDX 16 EMPRESS playable song | ||
+ | |- | ||
+ | |317 (1008)||13:31||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |318 (1009)||13:37||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |317 (1008)||13:39||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |318 (1009)||13:40||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |317 (1008)||13:43||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |318 (1009)||13:44||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |317 (1008)||13:45||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |319 (0674)||13:48||[[Ne-Ni-Ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) | ||
+ | |- | ||
+ | |317 (1008)||13:51||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |319 (0674)||13:53||[[Ne-Ni-Ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) | ||
+ | |- | ||
+ | |317 (1008)||13:55||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |320 (1010)||14:00||[[Dear Hypnos]]||[[Vocaloid]] (Kagamine Rin, Kagamine Len) song by Iyowa | ||
+ | |- | ||
+ | |317 (1008)||14:03||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |320 (1010)||14:04||[[Dear Hypnos]]||[[Vocaloid]] (Kagamine Rin, Kagamine Len) song by Iyowa | ||
+ | |- | ||
+ | |317 (1008)||14:05||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |321 (0146)||14:06||[[Sugar Sweet Nightmare]]||Bakemonogatari OP | ||
+ | |- | ||
+ | |317 (1008)||14:07||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |321 (0146)||14:08||[[Sugar Sweet Nightmare]]||Bakemonogatari OP | ||
+ | |- | ||
+ | |317 (1008)||14:08||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |320 (1010)||14:11||[[Dear Hypnos]]||[[Vocaloid]] (Kagamine Rin, Kagamine Len) song by Iyowa | ||
+ | |- | ||
+ | |317 (1008)||14:12||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |321 (0146)||14:14||[[Sugar Sweet Nightmare]]||Bakemonogatari OP | ||
+ | |- | ||
+ | |317 (1008)||14:14||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |321 (0146)||14:15||[[Sugar Sweet Nightmare]]||Bakemonogatari OP | ||
+ | |- | ||
+ | |317 (1008)||14:16||[[Pajama Party]]||Rhythm Heaven Megamix playable song | ||
+ | |- | ||
+ | |322 (1011)||14:19||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |323 (1012)||14:20||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |322 (1011)||14:21||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |323 (1012)||14:21||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |322 (1011)||14:22||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:22||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |322 (1011)||14:22||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:23||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |322 (1011)||14:24||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:24||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |322 (1011)||14:25||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:25||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |322 (1011)||14:26||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |323 (1012)||14:28||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |322 (1011)||14:28||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |323 (1012)||14:29||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |322 (1011)||14:29||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:30||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |322 (1011)||14:31||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:31||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |323 (1012)||14:32||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |322 (1011)||14:32||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |318 (1009)||14:32||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |323 (1012)||14:33||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |322 (1011)||14:33||[[Marry me, Nightmare]]||GROOVE COASTER2 HEAVENLY FESTIVAL playable song | ||
+ | |- | ||
+ | |323 (1012)||14:34||[[MARENOL]]||BMS playable song by LeaF | ||
+ | |- | ||
+ | |318 (1009)||14:35||[[Pajamy]]||[[Vocaloid]] (Hatsune Miku) song by Iyowa | ||
+ | |- | ||
+ | |324 (1013)||14:37||[[subconsciousness]]||BMS playable song by maki | ||
+ | |- | ||
+ | |313 (1004)||14:44||[[my time]]||Song by bo en | ||
+ | |- | ||
+ | |323 (1012)||14:51||[[MARENOL]]||BMS playable song by LeaF | ||
|- | |- | ||
|colspan="4"| | |colspan="4"| | ||
===Tetsu² ((てつ)²)=== | ===Tetsu² ((てつ)²)=== | ||
|- | |- | ||
− | | | + | |319 (0674)||14:53||[[Ne-Ni-Ge de Reset!]]||Lucky Star character song (Tsukasa Hiiragi) |
|- | |- | ||
− | | | + | |325 (1014)||14:54||[[PONPONPON]]||Song by Kyary Pamyu Pamyu |
|- | |- | ||
− | | | + | |244 (0946)||14:55||[[Mangetsu Cigarette]]||Cigarette Fight OP (Nonexistent song by yuuyuu, Rakuto and [[:Category:Medleys by Kit Kat Oishii|KitKat Oishii]]) |
|- | |- | ||
− | | | + | |326 (1015)||14:58||[[Summer Festival]]||Song by Jitterin' Jinn |
|- | |- | ||
− | | | + | |327 (0567)||15:00||[[Southern Cross]]||Song by 403 |
|- | |- | ||
− | | | + | |328 (1016)||15:03||[[Problem]]||Song by Ariana Grande ft. Iggy Azalea |
|- | |- | ||
− | | | + | |329 (1017)||15:05||[[Complete Darkness]]||[[Touhou]] Fuumaroku ~ the Story of Eastern Wonderland BGM |
|- | |- | ||
− | | | + | |330 (1018)||15:08||[[Boku ga Kowareru Mae ni]]||Song from Niconico show "Game Jikkyou Motto! Wakuwaku Sou" |
|- | |- | ||
− | | | + | |331 (1019)||15:12||[[Harumachi Clover]]||One Room OP |
|- | |- | ||
− | | | + | |332 (1020)||15:13||[[Let the Wind Tell You]]||Genshin Impact fansong |
|- | |- | ||
− | | | + | |333 (1021)||15:15||[[Shenye Shiren]]||[[Vocaloid]] (Luo Tianyi, YANHE) song by ilem |
|- | |- | ||
− | | | + | |334 (0604)||15:16||[[Usseewa]]||Song by Ado |
|- | |- | ||
− | | | + | |335 (0397)||15:17||[[Goodbye Sengen]]||[[Vocaloid]] (v flower) song by Chinozo |
|- | |- | ||
− | | | + | |336 (0658)||15:19||[[Turkish March]]||Composition by Wolfgang Amadeus Mozart |
|- | |- | ||
− | | | + | |337 (0559)||15:21||[[Daiseikyou]] (''FamilyMart Jingle/EC5227WP'')||Panasonic EC5227WP melody sign/FamilyMart entrance SFX |
|- | |- | ||
− | | | + | |338 (1022)||15:23||[[Bad Girl Online]]||[[Vocaloid]] (Kagamine Rin) song by Wonderful Opportunity! |
|- | |- | ||
