Difference between revisions of "Medley1764: Second Movement Lyrics"
From NND Medley Wiki
Jump to navigationJump to searchimported>Nnd8793 (→Lyrics: Added lyrics up to song 240. I should be able to get the rest of this movement done with one more edit!) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|'''Source''' | |'''Source''' | ||
|- | |- | ||
− | | 0193||03:32||[[Magus Night]]||[[Touhou | + | | 0193||03:32||[[Magus Night]]||Yousei Daisensou ~ [[Touhou]] Sangetsusei (Fairy Wars) BGM |
|- | |- | ||
− | | 0194||03:32||[[Heian Alien]]||[[Touhou | + | | 0194||03:32||[[Heian Alien]]||[[Touhou]] Seirensen ~ Undefined Fantastic Object BGM |
|- | |- | ||
− | | 0195||03:35||[[Rigid Paradise]]||[[Touhou | + | | 0195||03:35||[[Rigid Paradise]]||[[Touhou]] Shinreibyou ~ Ten Desires BGM |
|- | |- | ||
| 0196||03:35||[[Viridian Forest]]||Pokémon Red/Blue BGM | | 0196||03:35||[[Viridian Forest]]||Pokémon Red/Blue BGM | ||
Line 25: | Line 25: | ||
| 0200||03:46||[[Battle 2]]||Final Fantasy IX BGM | | 0200||03:46||[[Battle 2]]||Final Fantasy IX BGM | ||
|- | |- | ||
− | | 0201||03:46||[[The Road of the Apotropaic God ~ Dark Road]]||[[Touhou | + | | 0201||03:46||[[The Road of the Apotropaic God ~ Dark Road]]||[[Touhou]] Fuujinroku ~ Mountain of Faith BGM |
|- | |- | ||
| 0202||03:46||[[Easton Kingdom]]||Super Mario Land BGM | | 0202||03:46||[[Easton Kingdom]]||Super Mario Land BGM | ||
Line 85: | Line 85: | ||
| 0228||04:36||[[Linkage]]||Unchain Blades Exxiv OP | | 0228||04:36||[[Linkage]]||Unchain Blades Exxiv OP | ||
|- | |- | ||
− | | 0229||04:37||[[Shanghai Alice of Meiji 17]]||[[Touhou | + | | 0229||04:37||[[Shanghai Alice of Meiji 17]]||[[Touhou]] Koumakyou ~ Embodiment of Scarlet Devil BGM |
|- | |- | ||
| 0230||04:37||[[Krook's March]]||Donkey Kong Country 2 BGM | | 0230||04:37||[[Krook's March]]||Donkey Kong Country 2 BGM | ||
Line 97: | Line 97: | ||
| 0234||04:43||[[Turkish March]]||Composition by Wolfgang Amadeus Mozart | | 0234||04:43||[[Turkish March]]||Composition by Wolfgang Amadeus Mozart | ||
|- | |- | ||
− | | 0235||04:43||[[Voile, the Magic Library]]||[[Touhou | + | | 0235||04:43||[[Voile, the Magic Library]]||[[Touhou]] Koumakyou ~ Embodiment of Scarlet Devil BGM |
|- | |- | ||
| 0236||04:45||[[Shangri-La]]||Soukyuu no Fafner OP | | 0236||04:45||[[Shangri-La]]||Soukyuu no Fafner OP | ||
Line 479: | Line 479: | ||
|- | |- | ||
| colspan="4"|'''0241 - Onigunsow / 0242 - Eh? Aa, Sou. / 0243 - Posterization! / 0244 - B.O.M.''' | | colspan="4"|'''0241 - Onigunsow / 0242 - Eh? Aa, Sou. / 0243 - Posterization! / 0244 - B.O.M.''' | ||
+ | |- | ||
+ | |'''Onigunsow''' | ||
+ | |'''Eh? Aa, Sou.''' | ||
+ | |'''Posterization!''' | ||
+ | |- | ||
+ | |Hiruyasumi ohiruyasumi | ||
+ | |Nee, buttonjau no ga ii nara | ||
+ | |Katachi ga wakaranu MOSAIC MAGICIAN | ||
+ | | | ||
+ | |Lunch time, at lunch time, | ||
+ | |Hey, if you'd like to go off | ||
+ | |Incomprehensible shape, a mosaic magician | ||
+ | |- | ||
+ | |Namida ga nagare | ||
+ | |Watashi wo, motto honki ni sasete | ||
+ | |Migi iki sa ni yuki yoroyoro LOVERS | ||
+ | | | ||
+ | |Tears flow | ||
+ | |Just make me more serious | ||
+ | |Stumbling lovers stagger left and right | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''B.O.M.''' | ||
+ | |- | ||
+ | |Hiruyasumi ohiruyasumi | ||
+ | |Nigeru nante yurusanai wa | ||
+ | |Saa dekiagare | ||
+ | | | ||
+ | |Lunch time, lunch time, | ||
+ | |I won't let you get away | ||
+ | |Come, we're ready | ||
+ | |- | ||
+ | |Ohiruyasumi ashita ni nareba... | ||
+ | |Yappari sonna teido nano kashira | ||
+ | |Tabun LOVE SONG? | ||
+ | | | ||
+ | |Lunch time; when tomorrow comes... | ||
+ | |I knew what you have might be just only so much and no more | ||
+ | |Maybe, a love song? | ||
+ | |- | ||
+ | |<br> | ||
+ | |- | ||
+ | | colspan="4"|'''0245 - Venari striges / 0246 - Misirlou / 0247 - Soran Bushi / 0248 - Sonezaki Shinjuu''' | ||
+ | |- | ||
+ | |'''Venari strigas''' | ||
+ | |'''Misirlou''' | ||
+ | |- | ||
+ | |<No lyrics> | ||
+ | |<No lyrics> | ||
+ | | | ||
+ | | | ||
+ | |... | ||
+ | |... | ||
+ | |- | ||
+ | | | ||
+ | |'''Sonezaki Shinjuu''' | ||
+ | |'''Soran Bushi''' | ||
+ | |- | ||
+ | | | ||
+ | |Shini ni yuku mi o tatoureba | ||
+ | |Yaren soran soran soran soran soran | ||
+ | | | ||
+ | | | ||
+ | |To speak figuratively of my dying body | ||
+ | |Oh!!! Soran, soran, soran, soran, soran | ||
+ | |- | ||
+ | |<br> | ||
+ | |- | ||
+ | | colspan="4"|'''0249 - Vs. Miracle Matter / ... / 0254 - Kirby Arrives at the Scene''' | ||
+ | |- | ||
+ | |'''Vs. Miracle Matter''' | ||
+ | |- | ||
+ | |<No lyrics> | ||
+ | |'''Pre-Parade''' | ||
+ | |'''Blaze''' | ||
+ | |'''Baby Bowser'''<!--The bassline is a part here, similar to Dark Cave and Iceberg earlier.--> | ||
+ | |... | ||
+ | |- | ||
+ | | | ||
+ | |Koi wa amaku te nigai mono | ||
+ | |Hi no naka de ikiru sono kabe wo koeru | ||
+ | |<No lyrics> | ||
+ | | | ||
+ | |Love is something that's bittersweet | ||
+ | |Live within the flames, jump over that wall, | ||
+ | |... | ||
+ | |- | ||
+ | | | ||
+ | |Tanjun meikai fukuzatsu kaiki na shiromono | ||
+ | |Kenmei na bokura no subete | ||
+ | | | ||
+ | | | ||
+ | |Simple and clear yet complex and strange stuff | ||
+ | |With all our might | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |'''Kirby Arrives at the Scene''' | ||
+ | |'''What's Up, People?!''' | ||
+ | |- | ||
+ | | | ||
+ | |Dou demo ii koto bakkari kini shitari suru no | ||
+ | |<No lyrics> | ||
+ | |<No lyrics> | ||
+ | | | ||
+ | |I'm only worrying about things that don't matter | ||
+ | |... | ||
+ | |... | ||
+ | |- | ||
+ | | | ||
+ | |Donna kanji? Sonna kanji | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |How does it feel? It feels like that | ||
|- | |- | ||
|} | |} | ||
Line 485: | Line 601: | ||
[[Category:Medleys from 2014]] | [[Category:Medleys from 2014]] | ||
− | [[Category:Medleys by | + | [[Category:Medleys by winnna]] |
Latest revision as of 02:45, 11 August 2022
Lyrics for the second movement of Medley1764, "Magus Night's Revenge" (魔女の逆襲, Majo no Gyakushuu; lit. "The Witch's Revenge").
Track List
# | Time | Title | Source |
0193 | 03:32 | Magus Night | Yousei Daisensou ~ Touhou Sangetsusei (Fairy Wars) BGM |
0194 | 03:32 | Heian Alien | Touhou Seirensen ~ Undefined Fantastic Object BGM |
0195 | 03:35 | Rigid Paradise | Touhou Shinreibyou ~ Ten Desires BGM |
0196 | 03:35 | Viridian Forest | Pokémon Red/Blue BGM |
0197 | 03:39 | Temple | Zelda II: The Adventure of Link BGM |
0198 | 03:39 | Johto Wild Pokémon Battle | Pokémon Gold/Silver/Crystal BGM |
0199 | 03:39 | Trainer Battle | Pokémon Red/Blue BGM |
0200 | 03:46 | Battle 2 | Final Fantasy IX BGM |
0201 | 03:46 | The Road of the Apotropaic God ~ Dark Road | Touhou Fuujinroku ~ Mountain of Faith BGM |
0202 | 03:46 | Easton Kingdom | Super Mario Land BGM |
0203 | 03:50 | Decisive | Tales of Phantasia BGM |
0204 | 03:50 | Checker Knights | Kirby Air Ride BGM |
0205 | 03:50 | Dark Rooms (Main Theme) | Luigi's Mansion BGM |
0206 | 03:53 | Encounter | Metal Gear Solid BGM |
0210 | 03:53 | Cheetahmen 2 Theme | Cheetahmen 2 BGM |
0217 | 03:53 | Studying the Factory | Kirby 64: The Crystal Shards BGM |
0207 | 03:54 | DK Island Swing | Donkey Kong Country BGM |
0208 | 03:55 | Bowser Battle | Super Mario All-Stars BGM |
0209 | 03:57 | Surgam identidem | Puella Magi Madoka ☆ Magica character theme song (Walpurgis) |
0211 | 03:57 | Dark Cave | Pokémon Gold/Silver/Crystal BGM |
0212 | 04:00 | Fortress Boss | Super Mario Bros. 3 BGM |
0213 | 04:00 | Iceberg | Kirby's Dream Land 3 BGM |
0009 | 04:04 | Ultra Soul | Song by B'z |
0214 | 04:04 | Haunted Graveyard | Super Ghouls 'n Ghosts BGM |
0215 | 04:05 | Champion Lance & Red Battle | Pokémon Gold/Silver/Crystal BGM |
0216 | 04:12 | Castle Theme | Super Mario World BGM |
0217 | 04:12 | Studying the Factory | Kirby 64: The Crystal Shards BGM |
0218 | 04:16 | Big Boss | Super Mario World 2: Yoshi's Island BGM |
0219 | 04:16 | Zan | Song by Dir En Grey |
0220 | 04:22 | Sign | Berserk: Millennium Falcon Hen Seima Senki no Shou OP |
0221 | 04:22 | Vanessa | Beatmania IIDX 14 GOLD playable song |
0222 | 04:22 | Jaaku na Toshi | Haiyore! Nyaruko-san BGM |
0223 | 04:27 | Musunde, Hiraite, Rasetsu to Mukuro | Vocaloid (Hatsune Miku) song by Hachi |
0224 | 04:27 | Those Who Fight Further | Final Fantasy VII BGM |
0225 | 04:32 | Taiyou no Hana | Cyber Team in Akihabara ED |
0226 | 04:32 | Wheel of Fortune | Higurashi no Naku Koro ni movie theme song |
0227 | 04:32 | Eikyuu ni Tsuzuku Gosenfu | Vocaloid (Hatsune Miku) song by Deadball-P |
0228 | 04:36 | Linkage | Unchain Blades Exxiv OP |
0229 | 04:37 | Shanghai Alice of Meiji 17 | Touhou Koumakyou ~ Embodiment of Scarlet Devil BGM |
0230 | 04:37 | Krook's March | Donkey Kong Country 2 BGM |
0231 | 04:41 | Kirameku Namida wa Hoshi ni | Fate/Stay Night OP |
0232 | 04:41 | Sacred Force | Magical Girl Lyrical Nanoha The Movie 2nd A's insert song |
0233 | 04:41 | Gekkouka | Blackjack OP |
0234 | 04:43 | Turkish March | Composition by Wolfgang Amadeus Mozart |
0235 | 04:43 | Voile, the Magic Library | Touhou Koumakyou ~ Embodiment of Scarlet Devil BGM |
0236 | 04:45 | Shangri-La | Soukyuu no Fafner OP |
0237 | 04:46 | Wild Fang | Rockman X8 OP |
0238 | 04:47 | Mozaik Role | Vocaloid (GUMI) song by DECO*27 |
0239 | 04:49 | Shoujo Q | Pani Poni Dash! OP |
0240 | 04:49 | Beware the Forest's Mushrooms | Super Mario RPG BGM |
0241 | 04:51 | Onigunsow | Song by Sex Machineguns |
0242 | 04:51 | Eh? Aa, Sou. | Vocaloid (Hatsune Miku) song by Chouchou-P |
0243 | 04:51 | Posterization! | Vocaloid (Kagamine Len) song by MyGOD-P |
0244 | 04:56 | B.O.M. | Vocaloid (Kagamine Rin & Len) song by MyGOD-P |
0245 | 05:00 | Venari strigas | Puella Magi Madoka ☆ Magica BGM |
0246 | 05:00 | Misirlou | Song by Dick Dale & The Del-tones |
0247 | 05:03 | Soran Bushi | Japanese folk song |
0248 | 05:05 | Sonezaki Shinjuu | Vocaloid (Hatsune Miku, Kagamine Rin) song by Deadball-P |
0249 | 05:08 | Vs. Miracle Matter | Kirby 64: The Crystal Shards BGM |
0250 | 05:09 | Pre-Parade | Toradora! OP |
0251 | 05:09 | Blaze | Shakugan no Shana II OP |
0252 | 05:09 | Baby Bowser | Super Mario World 2: Yoshi's Island BGM |
0253 | 05:14 | What's Up, People?! | Death Note OP |
0254 | 05:14 | Kirby Arrives at the Scene (Meta Knight's Revenge) | Kirby Super Star BGM |
Lyrics
0193 - Magus Night / 0194 - Heian Alien | |||||||
Floating Darkness | |||||||
<No lyrics> | Akatsuki kokonotsu yamiyo ni kakure | ... | Dawn is breaking – nine, in the pitch darkness hide | ||||
0195 - Rigid Paradise / 0196 - Viridian Forest | |||||||
Underworld Girl | |||||||
Kono chi wo kegasu mono waga chi niku to narareyo | <No lyrics> | This place is being stained by my blood, my very flesh | ... | ||||
0197 - Temple / 0198 - Johto Wild Pokémon Battle / 0199 - Trainer Battle | |||||||
<No lyrics> | |||||||
0200 - Battle 2 (FFIX) / 0201 - The Road of the Apotropaic God ~ Dark Road / 0202 - Easton Kingdom | |||||||
Miracle∞Hinacle | |||||||
<No lyrics> | Itsu no ma ni ka mainichi ni oitsumerareteru toki | <No lyrics> | ... | Sometimes you suddenly feel cornered by your daily life | ... | ||
0203 - Decisive / 0204 - Checker Knights / 0205 - Dark Rooms | |||||||
<No lyrics> | |||||||
0206 - Encounter / 0210 - Cheetahmen 2 Theme / 0217 - Studying the Factory / 0207 - DK Island Swing / 0208 - Bowser Battle |
Encounter | Cheetahmen 2 Theme | Studying the Factory | |||||||
<No lyrics> | DK Island Swing | <No lyrics> | <No lyrics> | ... | ... | ... | |||
Bowser Battle | <No lyrics> | ... | |||||||
<No lyrics> | ... | ||||||||
0209 - Surgam identitem / ... / 0009 - Ultra Soul | |||||||
Surgam identitem | Bowser Battle | Cheetahmen 2 Theme | Dark Cave | ||||
Konti amista | <No lyrics> | CHEETAHMAN, ore tte CHEETAH | <No lyrics> | Konti amista | ... | Cheetahman, I am the cheetah | ... |
areta | CHEETAHMAN, ore ore tte CHEETAH | areta | Cheetahman, I am, I am the cheetah | ||||
Fortress Boss | Iceberg | ||||||
Misto idete | <No lyrics> | CHEETAHMAN, ore tte CHEETAH | <No lyrics> | Misto idete | ... | Cheetahman, I am the cheetah | ... |
aroro | CHEETAHMAN, ore tachi tte CHEETAH, CHEETAH | aroro | Cheetahman, we are the cheetahs, cheetahs | ||||
Ultra Soul | |||||||
DO IT! | Do it! | ||||||
0215 - Champion Lance & Red Battle / 0214 - Haunted Graveyard | |||||||
<No lyrics> | |||||||
0216 - Castle Theme (Super Mario World) / 0217 - Studying the Factory | |||||||
<No lyrics> | |||||||
0218 - Big Boss (Yoshi's Island) / 0219 - Zan | |||||||
<No lyrics> | |||||||
0220 - Sign / 0221 - Vanessa / 0222 - Jaaku na Toshi / 0223 - Musunde, Hiraite, Rasetsu to Mukuro / 0224 - Those Who Fight Further | |||||||
Sign | Vanessa | Jaaku na Toshi | |||||
Palama sweep, daste plai teptaniya noikit | <No lyrics> | <No lyrics> | Palama sweep, daste plai teptaniya noikit | ... | ... | ||
Arka rodieyah ra seputa kaya diyah | Arka rodieyah ra seputa kaya diyah | ||||||
Musunde, Hiraite, Rasetsu to Mukuro | Those Who Fight Further | ||||||
Yai yai warae ya warae | <No lyrics> | Yai, yai, smile, smile | ... | ||||
0225 - Taiyou no Hana / 0227 - Eikyuu ni Tsuzuku Gosenfu / 0226 - Wheel of Fortune | |||||||
Daisuki na hito ni daisuki to ieru | Nani wo motomete utau no? | Aa, nogarerarenai unmei no wa wa | I wanna have the power to be able to say | For what am I singing? | Ah, can't escape; the wheel of fortune | ||
Tsuyosa wo motte itai | Kotae wa doko ni aru no deshou? | Higurashi ga naku koro mawari dasu (yo) | "I love you" to the one I love | Where can I find the answer? | Begins to turn when the cicadas cry | ||
0228 - Linkage / 0229 - Shanghai Alice of Meiji 17 / 0230 - Krook's March | |||||||
Something I Must Protect | |||||||
Furueru kuchibiru ga sakebu | Taikutsu na jinsei nado | <No lyrics> | Quavering lips shout out, | A tedious life is | ... | ||
"Tomo ni ikite hoshii" | Gomi to onaji poi dawa | "I want us to both live" | Something you should throw out with the trash | ||||
0231 - Kirameku Namida wa Hoshi ni / ... / 0240 - Beware the Forest's Mushrooms | |||||||
Kirameku Namida wa Hoshi ni | Sacred Force | Gekkouka | |||||
Kirameku namida wa hoshi ni | Kanashimi mo yorokobi mo subete | Tsuki no kakera o atsumete | The glittering tears are sent to the stars | Sorrow, joy and all | I will collect the shards of the moon, | ||
Turkish March | Voile, the Magic Library | ||||||
Turkish March - Owata \(^o^)/ | Ever since... | ||||||
Denchi ga kiretete ugo(kanai) |
My feelings and emotion | Yume o kazari | The battery is dead and the phone (won't work!) | My feelings and emotions | Strew them on my dream, | ||
Shangri-La | |||||||
Bokura wa mezashita | Everybody... | nemuru | We aimed for | Everybody... | and sleep | ||
Wild Fang | |||||||
Shangri-La | Togisumasareta | Shangri-La | Get your sharpened | ||||
Mozaik Role | |||||||
Ii ja nai ka? Shiba(ri)... | tsume wo tate | Isn't it fine? (Bound)... | claws ready, | ||||
Shoujo Q | Beware the Forest's Mushrooms | ||||||
Seiza o nagaku shitetemo | Then I find out I'm stuck in Geno's maze | Ima kagayaku tame ni sono kiba wo muke | The chief pain is the seiza position | Then I find out I'm stuck in Geno's maze | Bare your fangs, and radiate brilliantly | ||
0241 - Onigunsow / 0242 - Eh? Aa, Sou. / 0243 - Posterization! / 0244 - B.O.M. | |||||||
Onigunsow | Eh? Aa, Sou. | Posterization! | |||||
Hiruyasumi ohiruyasumi | Nee, buttonjau no ga ii nara | Katachi ga wakaranu MOSAIC MAGICIAN | Lunch time, at lunch time, | Hey, if you'd like to go off | Incomprehensible shape, a mosaic magician | ||
Namida ga nagare | Watashi wo, motto honki ni sasete | Migi iki sa ni yuki yoroyoro LOVERS | Tears flow | Just make me more serious | Stumbling lovers stagger left and right | ||
B.O.M. | |||||||
Hiruyasumi ohiruyasumi | Nigeru nante yurusanai wa | Saa dekiagare | Lunch time, lunch time, | I won't let you get away | Come, we're ready | ||
Ohiruyasumi ashita ni nareba... | Yappari sonna teido nano kashira | Tabun LOVE SONG? | Lunch time; when tomorrow comes... | I knew what you have might be just only so much and no more | Maybe, a love song? | ||
0245 - Venari striges / 0246 - Misirlou / 0247 - Soran Bushi / 0248 - Sonezaki Shinjuu | |||||||
Venari strigas | Misirlou | ||||||
<No lyrics> | <No lyrics> | ... | ... | ||||
Sonezaki Shinjuu | Soran Bushi | ||||||
Shini ni yuku mi o tatoureba | Yaren soran soran soran soran soran | To speak figuratively of my dying body | Oh!!! Soran, soran, soran, soran, soran | ||||
0249 - Vs. Miracle Matter / ... / 0254 - Kirby Arrives at the Scene | |||||||
Vs. Miracle Matter | |||||||
<No lyrics> | Pre-Parade | Blaze | Baby Bowser | ... | |||
Koi wa amaku te nigai mono | Hi no naka de ikiru sono kabe wo koeru | <No lyrics> | Love is something that's bittersweet | Live within the flames, jump over that wall, | ... | ||
Tanjun meikai fukuzatsu kaiki na shiromono | Kenmei na bokura no subete | Simple and clear yet complex and strange stuff | With all our might | ||||
Kirby Arrives at the Scene | What's Up, People?! | ||||||
Dou demo ii koto bakkari kini shitari suru no | <No lyrics> | <No lyrics> | I'm only worrying about things that don't matter | ... | ... | ||
Donna kanji? Sonna kanji | How does it feel? It feels like that |